*This list is not exhaustive, and only includes times in our database.
Year | Name | Time |
---|---|---|
2022 | Brian Hiltebrand | 1:55.08 |
2012 | Sam Stanek | 1:55.29 |
2010 | Zak Avila | 1:56.0 |
2019 | Will Houser | 1:57.28 |
1997 | James Schamber | 1:57.49 |
2019 | Charlie Schultz | 1:57.79 |
2023 | James Hiltebrand | 1:58.85 |
1987 | John Paschalis | 1:58.9 |
2025 | Cole Branstrom | 1:58.90 |
2008 | Ari Spector | 1:59.0 |
2005 | John Grant | 1:59.1 |
2025 | William Fontana | 1:59.20 |
2023 | Ryan Jack | 1:59.54 |
2022 | Michael Jerva | 1:59.90 |
*This list is not exhaustive, and only includes times in our database.