Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | New Trier | 106 |
2 | Niles West | 93 |
3 | Wheeling | 77 |
4 | Loyola Academy | 66 |
5 | Glenbrook South | 53.5 |
6 | Niles North | 49 |
7 | Glenbrook North | 38 |
8 | Hersey | 35 |
9 | Lake Forest Academy | 30 |
10 | Maine West | 4 |
10 | Elk Grove | 4 |
12 | St. Patrick | 2.5 |
Frosh/Soph
1 | New Trier | 176 |
2 | Glenbrook South | 133 |
3 | Wheeling | 51.25 |
4 | Glenbrook North | 36.5 |
5 | Hersey | 35 |
6 | Elk Grove | 33 |
7 | St. Patrick | 28 |
8 | Maine West | 26 |
9 | Niles North | 21.25 |
10 | Niles West | 17 |
11 | Lake Forest Academy | 1 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
1 | New Trier | 31 |
2 | Loyola Academy | 26 |
3 | Hersey | 21 |
4 | Niles West | 12 |
5 | Niles North | 10 |
6 | Glenbrook South | 7 |
7 | Glenbrook North | 6 |
8 | Wheeling | 5 |
9 | Lake Forest Academy | 4 |
10 | Maine West | 2 |
11 | Elk Grove | 0 |
12 | St. Patrick | 0 |
Frosh/Soph
1 | New Trier | 38 |
2 | Glenbrook South | 30 |
3 | Loyola Academy | 26 |
4 | Hersey | 26 |
5 | Elk Grove | 14 |
6 | Niles West | 6 |
7 | Niles North | 5 |
8 | Wheeling | 4 |
9 | Maine West | 1 |
10 | Glenbrook North | 0 |
11 | Lake Forest Academy | 0 |
12 | St. Patrick | 0 |
John Davis Titan Stadium
Glenbrook South's Outdoor Stadium
Our newly-repaved Outdoor 400m-track is ready for competition! With 8-lanes and plenty of spectator seating,
John Davis Titan Stadium is no stranger to hosting large events.
Some Things to Know:
Concessions are available in our new concessions stand, located near the south endzone.
Pay attention to announcements from the clerk over the PA System. Typical events will have two calls
followed by a final call. Please check-in with the clerk as soon as possible.
Bathrooms are available in our concessions stand building, located near the south endzone.
While most events have free entry, certain invites have nominal entrance fees to help cover timing costs.
Thanks for your understanding!
Stadium Map:
Getting Here:
John Davis Titan Stadium is located on the campus of Glenbrook South High School, located between West
Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is
in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and proceed
to the stadium.
Find on Google Maps
Stadium Records:
Event |
Mark |
Name |
School |
Year |
100m Dash |
10.4 |
Colin Hepburn |
Glenbrook South |
2009 |
10.4 |
Michael Bellamy |
Kenwood Academy |
1985 |
200m Dash |
21.2 |
Neil Melcher |
Glenbrook South |
1991 |
400m Run |
47.7 |
Neil Melcher |
Glenbrook South |
1991 |
800m Run |
1:54.0 |
Neal Omar |
Niles West |
2012 |
1600m Run |
4:09.8 |
Tom Robbins |
Loyola |
2007 |
3200m Run |
9:03.5 |
Nico Composto |
Loyola |
2010 |
110m High Hurdles |
13.8 |
Nat Page |
Evanston |
1975 |
300m Int. Hurdles |
37.8 |
J. Strickland |
Glenbrook South |
1990 |
4 x 100m Relay |
42.08 |
Evanston |
2015 |
4 x 200m Relay |
1:28.5 |
Niles West |
2010 |
4 x 400m Relay |
3:18.3 |
Evanston |
2004 |
4 x 800m Relay |
7:55.4 |
Wheeling |
1986 |
High Jump |
7-0 |
Nat Page |
Evanston |
1975 |
Pole Vault |
15-6 |
Declan Ritzenthaler |
Loyola |
2018 |
Long Jump |
23-10 ¼ |
Steve Battle |
Gordon Tech |
1989 |
Triple Jump |
48-1 |
Smith |
Evanston |
1985 |
Shot Put |
60-2 ¼ |
Ira Dolin |
Glenbrook North |
1979 |
Discus |
174-11 |
Ron Eichaker |
Niles North |
1974 |
Last Updated: February 16, 2021
Varsity Results
Official Results (F.A.T.)4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:29.81 | Niles North | | |
---|
2 | Relay Team | | 8:29.83 | Hersey | | |
---|
3 | Relay Team | | 8:35.31 | New Trier | | |
---|
4 | Relay Team | | 8:42.39 | Loyola Academy | | |
---|
5 | Relay Team | | 8:42.98 | Maine West | | |
---|
6 | Relay Team | | 8:45.95 | Wheeling | | |
---|
7 | Relay Team | | 8:52.02 | Niles West | | |
---|
8 | Relay Team | | 8:59.35 | Glenbrook South | | |
---|
9 | Relay Team | | 9:08.29 | Glenbrook North | | |
---|
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Sam Svienty | Sr. | 09:49.09 | Hersey | | | | |
---|
2 | Warren Blood | Sr. | 09:51.44 | New Trier | | | | |
---|
3 | Matt Jortberg | Jr. | 09:52.89 | Glenbrook South | | | | |
---|
4 | Sebastian Villegas | Sr. | 09:59.56 | Niles West | | | | |
---|
5 | Connor Hoag | Jr. | 10:01.05 | Loyola Academy | | | | |
---|
6 | Jordan Theriault | Jr. | 10:08.09 | Glenbrook South | | | | |
---|
7 | Matt Burke | Sr. | 10:08.97 | New Trier | | | | |
---|
8 | Quinn Cunningham | Jr. | 10:11.61 | Hersey | | | | |
---|
9 | Carlos Aleman | Jr. | 10:21.34 | Niles North | | | | |
---|
10 | Partick Holbrook | Jr. | 10:22.70 | Niles West | | | | |
---|
11 | Michael Lee | Jr. | 10:36.59 | Glenbrook North | | | | |
---|
12 | Derek Pace | Jr. | 10:38.27 | Maine West | | | | |
---|
13 | Jeff Van Spankeren | Sr. | 10:39.12 | Glenbrook North | | | | |
---|
14 | Jesse Resendez | Sr. | 10:52.35 | St. Patrick | | | | |
---|
15 | Nelson Fernandes | Jr. | 10:57.11 | Niles North | | | | |
---|
16 | Pedro Godinez | Sr. | 11:06.23 | Wheeling | | | | |
---|
17 | Adrian Figueroa | Jr. | 11:22.25 | Wheeling | | | | |
---|
18 | Peter Sakkos | Jr. | 11:31.08 | St. Patrick | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Andrew Niewiarowski | Sr. | 2:00.20 | Loyola Academy | | |
---|
2 | Frankie Santa | Sr. | 2:02.58 | Niles West | | |
---|
3 | Michael Ocasek | Jr. | 2:02.63 | Glenbrook North | | |
---|
4 | Dieter Villegas | Jr. | 2:02.70 | Lake Forest Academy | | |
---|
5 | Declan O'Reilly | Sr. | 2:03.59 | New Trier | | |
---|
6 | Francis Borys | Sr. | 2:03.94 | New Trier | | |
---|
7 | Eric Wagner | Sr. | 2:04.47 | Hersey | | |
---|
8 | Ari Bosse | Jr. | 2:04.79 | Glenbrook North | | |
---|
9 | Marc Daly | Jr. | 2:05.08 | Loyola Academy | | |
---|
10 | Carlos Montiel | Sr. | 2:05.68 | Wheeling | | |
---|
11 | Chris Lee | Sr. | 2:06.04 | Glenbrook South | | |
---|
12 | Sean Paton | Jr. | 2:09.83 | Hersey | | |
---|
13 | Youel Andemichael | Jr. | 2:11.36 | Niles North | | |
---|
14 | Sam Aljupoor | Jr. | 2:12.64 | Niles West | | |
---|
15 | Matt Runtz | Sr. | 2:14.47 | Glenbrook South | | |
---|
16 | Andrew Jefferies | Jr. | 2:15.44 | Niles North | | |
---|
17 | Cesar Soria | Sr. | 2:16.13 | Maine West | | |
---|
18 | Obaid Ansari | Sr. | 2:18.28 | Lake Forest Academy | | |
---|
19 | Vlad Castillo | Jr. | 2:18.46 | Wheeling | | |
---|
20 | Anthony Arreguin | Jr. | 2:21.18 | St. Patrick | | |
---|
21 | Cyrus Montanez | Sr. | 2:25.41 | St. Patrick | | |
---|
22 | Oscar Gonzalez | Jr. | 2:30.51 | Elk Grove | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Paolo Tiongson | Sr. | 4:29.87 | Loyola Academy | | | | |
---|
2 | Cooper Woolford | Sr. | 4:31.27 | New Trier | | | | |
---|
3 | Patrick Norrick | Jr. | 4:31.58 | New Trier | | | | |
---|
4 | Matt Hoffman | Sr. | 4:33.79 | Wheeling | | | | |
---|
5 | Ryan Buch | So. | 4:34.04 | Hersey | | | | |
---|
6 | Nate Mayo | Jr. | 4:34.51 | Hersey | | | | |
---|
7 | Alec Sanchez | Sr. | 4:34.66 | Glenbrook South | | | | |
---|
8 | Kevin Leon | Sr. | 4:42.42 | Maine West | | | | |
---|
9 | Oscar Patino | Jr. | 4:44.71 | Elk Grove | | | | |
---|
10 | Chester Beck | Sr. | 4:47.12 | Niles West | | | | |
---|
11 | Zach Harris | Sr. | 4:48.25 | Niles North | | | | |
---|
12 | Aidan Sullivan | Jr. | 4:50.54 | Loyola Academy | | | | |
---|
13 | Marco Alanis | Sr. | 4:52.88 | Niles West | | | | |
---|
14 | Ethan Buttimer | Jr. | 4:53.39 | Glenbrook North | | | | |
---|
15 | Jacob Rosenberg | Jr. | 5:00.05 | Glenbrook North | | | | |
---|
16 | Jacob Chagoya | Sr. | 5:00.20 | Lake Forest Academy | | | | |
---|
17 | Donny Johnson | Jr. | 5:07.86 | Maine West | | | | |
---|
18 | Jesse Resendez | Sr. | 5:09.35 | St. Patrick | | | | |
---|
19 | Dominic Chavez | Jr. | 5:10.31 | Glenbrook South | | | | |
---|
20 | Nic Baggeto | Jr. | 5:11.48 | Elk Grove | | | | |
---|
21 | Peter Sakkos | Jr. | 5:19.69 | St. Patrick | | | | |
---|
Frosh/Soph Results
Official Results (F.A.T.)4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:47.73 | New Trier | | |
---|
2 | Relay Team | | 8:56.09 | Hersey | | |
---|
3 | Relay Team | | 9:08.40 | Niles West | | |
---|
4 | Relay Team | | 9:17.94 | Elk Grove | | |
---|
5 | Relay Team | | 9:20.79 | Wheeling | | |
---|
6 | Relay Team | | 9:29.77 | Maine West | | |
---|
7 | Relay Team | | 9:34.53 | Glenbrook South | | |
---|
8 | Relay Team | | 9:36.70 | Niles North | | |
---|
9 | Relay Team | | 9:36.71 | Glenbrook North | | |
---|
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Max Svienty | Fr. | 10:00.92 | Hersey | | | | |
---|
2 | Joey Pauletto | So. | 10:17.15 | Glenbrook South | | | | |
---|
3 | Tom McCarthy | So. | 10:17.66 | Hersey | | | | |
---|
4 | Will Kelly | Fr. | 10:17.73 | Glenbrook South | | | | |
---|
5 | Graeme Lane | So. | 10:27.05 | New Trier | | | | |
---|
6 | JD Shelly | Fr. | 10:30.20 | New Trier | | | | |
---|
7 | Simon Lumby | So. | 11:08.50 | Glenbrook North | | | | |
---|
8 | Jonathan Kang | Fr. | 11:11.12 | Maine West | | | | |
---|
9 | Tim St. John | Fr. | 11:11.96 | Glenbrook North | | | | |
---|
10 | Eugene Domingo | So. | 11:36.34 | Niles North | | | | |
---|
11 | Isaiah Iverson | Fr. | 11:39.45 | Niles West | | | | |
---|
12 | Abil Krishna | Fr. | 12:07.73 | Niles North | | | | |
---|
13 | Leo Sierra | Sr. | 12:21.55 | Wheeling | | | | |
---|
14 | Vincent Alunan | So. | 13:10.86 | St. Patrick | | | | |
---|
15 | Liam Larsen | So. | 13:12.06 | Lake Forest Academy | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Will Houser | Fr. | 2:06.96 | Glenbrook South | | |
---|
2 | Ben Weiler | So. | 2:07.66 | New Trier | | |
---|
3 | William Gibbons | So. | 2:07.96 | New Trier | | |
---|
4 | Jay Patel | Sr. | 2:08.33 | Niles North | | |
---|
5 | Josh Methner | Fr. | 2:08.98 | Hersey | | |
---|
6 | Khush Patel | So. | 2:09.12 | Niles North | | |
---|
7 | Neo Marin | So. | 2:17.65 | Niles West | | |
---|
8 | Patryk Szczepaniak | Fr. | 2:18.03 | Hersey | | |
---|
9 | Michael Kruse | Fr. | 2:18.79 | Glenbrook North | | |
---|
10 | Caleb Kim | So. | 2:19.60 | Glenbrook North | | |
---|
11 | Jared Felitto | Fr. | 2:21.00 | Lake Forest Academy | | |
---|
12 | Marco Perez De la Cruz | Fr. | 2:22.56 | Elk Grove | | |
---|
13 | Diego Rivera | So. | 2:23.07 | St. Patrick | | |
---|
14 | Aleks Hromic | Fr. | 2:24.52 | Lake Forest Academy | | |
---|
15 | James Kurtzweil | Fr. | 2:27.01 | Glenbrook South | | |
---|
16 | Gio Medina | So. | 2:27.05 | Wheeling | | |
---|
17 | Angel Torres | Fr. | 2:27.86 | Wheeling | | |
---|
17 | Humberto Martinez | So. | 2:27.86 | St. Patrick | | |
---|
19 | Jason Tenezaca | Fr. | 2:35.20 | Niles West | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Charlie Forbes | So. | 4:40.03 | New Trier | | | | |
---|
2 | Charlie Schultz | So. | 4:46.34 | Glenbrook South | | | | |
---|
3 | Michael Johnson | Fr. | 4:49.06 | Elk Grove | | | | |
---|
4 | Nate Kraemer | So. | 4:49.19 | Elk Grove | | | | |
---|
5 | Sebastian Vences | So. | 4:52.73 | Wheeling | | | | |
---|
6 | Ben Akason | Fr. | 4:53.51 | New Trier | | | | |
---|
7 | Charlie Montgomery | So. | 4:56.56 | Niles North | | | | |
---|
8 | Quinn Rudy | Fr. | 5:00.69 | Hersey | | | | |
---|
9 | David Lopez | So. | 5:02.47 | Glenbrook South | | | | |
---|
10 | Nicholas Marsden | Fr. | 5:04.88 | Niles West | | | | |
---|
11 | Amin Sahid | So. | 5:11.07 | Niles North | | | | |
---|
12 | Tim Choma | Fr. | 5:16.41 | Hersey | | | | |
---|
13 | Jonathan Kang | Fr. | 5:18.10 | Maine West | | | | |
---|
14 | Jonah Levine | So. | 5:19.59 | Glenbrook North | | | | |
---|
15 | Fabian Pena | Fr. | 5:19.69 | Maine West | | | | |
---|
16 | Eli Traub | Fr. | 5:21.87 | Glenbrook North | | | | |
---|
17 | Mitch Fister | Fr. | 5:24.25 | Wheeling | | | | |
---|
18 | Kadin Camburn | Fr. | 5:25.91 | Niles West | | | | |
---|
19 | Aleks Hromic | Fr. | 5:34.90 | Lake Forest Academy | | | | |
---|
20 | Humberto Martinez | So. | 5:36.20 | St. Patrick | | | | |
---|