Weekday (Date) | Mileage | Workout | Post-Workout |
---|---|---|---|
Sunday (2/28) | To Be Announced | ||
Monday (3/1) | To Be Announced | ||
Tuesday (3/2) | To Be Announced | ||
Wednesday (3/3) | To Be Announced | ||
Thursday (3/4) | To Be Announced | ||
Friday (3/5) | To Be Announced | ||
Saturday (3/6) | To Be Announced |
Workouts are weather pending and subject to change.
For Cross Country: Mileage only includes cooldowns and warmups are not included. Circuits are represented with a icon and strides are represented by . All warmups are 1 mile unless otherwise stated. For abbreviations, m = minutes, mi = miles, E = Easy Pace, M = Medium Pace, H = Hard Pace, bu = Buildup Strides.
For Track: Mileage includes warmups, cooldowns, and strides. All warmups are 1 mile unless otherwise stated.