Weekday (Date) | Workout | Mileage | Post-Workout |
---|---|---|---|
Sunday (6/4) | To Be Announced | ||
Monday (6/5) | To Be Announced | ||
Tuesday (6/6) | To Be Announced | ||
Wednesday (6/7) | To Be Announced | ||
Thursday (6/8) | To Be Announced | ||
Friday (6/9) | To Be Announced | ||
Saturday (6/10) | To Be Announced |
Workouts are weather pending and subject to change.
For Cross Country: Mileage only includes cooldowns and warmups are not included. Circuits are represented with a icon and strides are represented by . All warmups are 1 mile unless otherwise stated. For abbreviations, m = minutes, mi = miles, E = Easy Pace, M = Medium Pace, H = Hard Pace, bu = Buildup Strides.
For Track: Mileage includes warmups, cooldowns, and strides. All warmups are 1 mile unless otherwise stated.