Name | Time | Year |
---|---|---|
Colin Hepburn | 10.50 | 2009 |
Nathan Shapiro | 10.59 | 2022 |
Neil Melcher | 10.50 | 1991 |
Joe Tracy | 10.84 | 2007 |
Adam Smiley | 11.04 | 1993-94 |
Ricky Koontz | 11.04 | 2003 |
Kyle Kwasniewski | 11.04 | 2011 |
Noah Shapiro | 11.05 | 2021 |
Jon Novotny | 11.14 | 1997 |
Ben Freidinger | 11.15 | 2021 |
Name | Time | Year |
---|---|---|
Neil Melcher | 21.2 | 1991 |
Colin Hepburn | 21.3 | 2009 |
Jon Novotny | 21.6 | 1996 |
Noah Shapiro | 22.05 | 2022 |
Malcolm Engel | 22.0 | 2013 |
Kei Ciezadlo | 22.2 | 1988 |
George Caskey | 22.3 | 2004 |
Gavin Cernek | 22.4 | 2016 |
Thomas Zambianchi | 22.4 | 2022 |
Chris Nadolny | 22.66 | 2018 |
Name | Time | Year |
---|---|---|
Neil Melcher | 47.3 | 1991 |
Austin Dickholtz | 49.08 | 2013 |
Jon Novotny | 49.14 | 1997 |
Malcolm Engel | 49.22 | 2013 |
Gavin Cernek | 49.6 | 2016 |
SMILEY | 49.9 | 1995 |
LEES | 50.6 | 1981 |
POTOCNIK | 50.7 | 1986 |
CALHOUN | 50.7 | 1990 |
Noah Shapiro | 50.79 | 2019 |
Name | Time | Year |
---|---|---|
Brian Hiltebrand | 1.55.08 | 2022 |
Sam Stanek | 1.55.29 | 2012 |
Zak Avila | 1.56.0 | 2010 |
Will Houser | 1.57.29 | 2019 |
James Schamber | 1.57.49 | 1997 |
Charlie Schultz | 1:57.79 | 2019 |
John Paschalis | 1.58.9 | 1987 |
Ari Spector | 1.59.0 | 2008 |
John Grant | 1.59.1 | 2005/2006 |
BECHTOLDT | 1.59.2 | 1984 |
Name | Time | Year |
---|---|---|
Jordan Theriault | 4:20.53 | 2018 |
Will Houser | 4:21.0 | 2020 |
Brian Hiltebrand | 4:22.22 | 2022 |
David O'Gara | 4:25.5 | 2014 |
Perry Chin | 4:25.9 | 1987 |
Will Kelly | 4:26.9 | 2020 |
Hunter Hobson | 4:28.4 | 1984 |
KOENIG | 4:29.7 | 1988 |
Scott Lidskin | 4:29.9 | 1991 |
Matthew Jortberg | 4:30.45 | 2017 |
Name | Time | Year |
---|---|---|
Greg Harper | 9.29.6 | 1984 |
David O'Gara | 9.31.24 | 2014 |
Scott Lidskin | 9.31.7 | 1992 |
Rick Newman | 9.34.1 | 1986 |
Will Kelly | 9:34.40 | 2019 |
Scott Fridell | 9.39.1 | 1990 |
Alec Sanchez | 9.46.63 | 2017 |
Doug Domenick | 9.49.2 | 1988 |
Brian Fridell | 9.50.3 | 1992 |
Scott Drucker | 9.50.3 | 2001 |
Name | Time | Year |
---|---|---|
John Strickland Sr. | 14 | 1990 |
Kendall Strickland | 14.3 | 1992 |
Luke Pilliod | 14.58 | 2013 |
HALL | 14.6 | 1965 |
NORBUTAS | 14.6 | 1971 |
DAVIS | 14.7 | 2010 |
SHIPP | 14.7 | 2011 |
Marques Thompson | 14.7 | 2013 |
FORESTER | 14.9 | 1977 |
Ted Golota | 14.9 | 2008 |
WASSMANN | 14.9 | 2015 |
Name | Time | Year |
---|---|---|
John Strickland Sr. | 37.01 | 1990 |
Kendall Strickland | 38 | 1992 |
Luke Pilliod | 38.19 | 2014 |
J. HOWARD | 38.33 | 2007 |
Nathan Shapiro | 38.67 | 2022 |
Ryan Schaefer | 39.62 | 2022 |
DAVIS | 39.83 | 2010 |
FARNSWORTH | 40.3 | 2005 |
WASSMANN | 40.6 | 2015 |
KOSTRZEWSKI | 41.3 | 2010 |
Name | Mark | Year |
---|---|---|
Nathan Shapiro | 24-04.25 | 2022 |
Ose Ilenikhena | 23-01 | 2013 |
John Strickland Jr. | 22-091/2 | 2011 |
Ryan Schaefer | 22-05.25 | 2022 |
SHANNON | 22-011/2 | 1989 |
FLINT | 21-101/2 | 1985 |
Mario Kimmons | 21-05 | 2004 |
MRUGALA | 21-041/2 | 2010 |
HIRANUMA | 21-04 | 1991 |
SCHULZ | 21-03 | 1965 |
Name | Mark | Year |
---|---|---|
WEBB | 6-61/2 | 1967 |
HECKENBACH | 6-6 | 1991 |
KAPITY | 6-6 | 1995 |
STRINGER | 6-5 | 2001 |
HINDES | 6-4 | 2007/2008 |
Chris Brown | 6-31/4 | 1975 |
FREISENGER | 6-3 | 1974 |
ZIMMERMANN | 6-3 | 2019 |
Noah Shapiro | 6-3 | 2021 |
Name | Mark | Year |
---|---|---|
FLINT | 44-07 | 1985 |
John Strickland Sr. | 44-05 | 1990 |
GOLDSTEIN | 44-011/2 | 1977 |
WEST | 43-061/2 | 2021 |
TANTCHEV | 43-5 | 2016 |
MARSHALL | 42-111/2 | 2004 |
MRUGALA | 42-06 | 2010 |
DIGANCI | 42-031/2 | 1997 |
JOSEPH | 42-02 | 1997 |
WILSON | 42-011/2 | 1979 |
Name | Mark | Year |
---|---|---|
SCHAEFFER, W | 15-4 | 2007 |
SCHAFFEL | 14-3 | 1989 |
WOS | 14-1 | 2016 |
FONTANA | 14-0 | 1989 |
GATTONE, F | 14-0 | 1992 |
HALLORAN | 13-7 | 2016 |
HENDEE, C | 13-6 | 1966 |
COSTIANIS | 13-6 | 1992 |
Kyle Kwasniewski | 13-3 | 2011 |
Jack Kelly | 13-1 | 2017 |
Name | Mark | Year |
---|---|---|
MANESIOTIS | 57-4 | 2019 |
FAUT | 56-01/2 | 2021 |
BLONDELL | 54-6 | 1983 |
ERB | 53-81/2 | 1967 |
KANG | 53-6 | 2002 |
CAMPBELL | 53-11/2 | 1989 |
MITMOEN | 52-9 | 1974 |
GLATZ | 52-4 | 1968 |
PULVER | 52-21/2 | 1994 |
BALLANGER | 51-11 | 2008 |
Name | Mark | Year |
---|---|---|
FAUT | 178-11 | 2021 |
LEONARD | 178-7 | 2012 |
BLONDELL | 176-5 | 1983 |
ERB | 167-8 | 1967 |
CAMPBELL | 165-6 | 1989 |
GLATZ | 164-6 | 1968 |
HENDERSON | 160-4 | 2008 |
FOLEY, D | 160-0 | 1980 |
CANTWELL, J | 156-1 | 1996 |
BALLANGER | 155-0 | 2008 |
Names | Time | Year |
---|---|---|
Ben Freidinger, Thomas Zambianchi, Nathan Shapiro, Noah Shapiro | 42.48 | 2022 |
Kyle Kwasniewski, WEGLEY, DAVIS, Colin Hepburn | 42.7 (42.91) | 2010 |
HARRIS, Ilenikhena, ALEXANDER, Malcolm Engel | 42.8 (42.99) | 2013 |
Neil Melcher, KTH. CIEZADLO, JORGENSEN, KEV. CIEZADLO | 42.8 | 1988 |
Colin Hepburn, HENDERSON, J KIM, Joe Tracy | 42.8 (43.01) | 2008 |
HIRANUMA, Kendall Strickland, DAVIS, Neil Melcher | 42.9 | 1991 |
FREIDENGER, DORNAN, SHAPIRO, SHAPIRO | 43.13 | 2021 |
MCFADDEN, MESSINA, JOSEPH, Jon Novotny | 43 | 1997 |
Kyle Kwasniewski, CHUCHRO, KOSTRZEWSKI, Colin Hepburn | 43.3 | 2010 |
HENDERSON, J HOWARD, S SESAY, Joe Tracy | 43.3 | 2007 |
Kyle Kwasniewski, VEAR, John Strickland Jr., SOIRESIE | 43.3 | 2011 |
Ilenikhena, HARRIS, Austin Dickholtz, Malcolm Engel | 43.3 | 2013 |
Names | Time | Year |
---|---|---|
Neil Melcher, KTH. CIEZADLO, JORGENSEN, KV. CIEZADLO | 1:28.0 | 1988 |
JUNG, Ben Freidinger, Thomas Zambianchi, SHAPIRO | 1.30.00 | 2022 |
Ilenikhena, HILL, Austin Dickholtz, Malcolm Engel | 1:30.6 | 2012 |
Colin Hepburn, HENDERSON, J KIM, Joe Tracy | 1:30.7 | 2008 |
KOSTRZEWSKI, Kyle Kwasniewski, SZAFRANSKI, Colin Hepburn | 1:30.8 | 2009 |
Kyle Kwasniewski, FREEDMAN, SOIRESIE, VEAR | 1:30.9 | 2011 |
Kyle Kwasniewski, CHUCHRO, KOSTRZEWSKI, Colin Hepburn | 1:31.0 | 2010 |
BASCHANGEL, Joe Tracy, VARGO, J HOWARD | 1:31.6 | 2006 |
Jim Tenzillo, Mike Carriglio, John Maloney, George Caskey | 1:31.6 | 2004 |
HARRIS, ALEXANDER, MATTAPILLIL, GENTILE | 1:31.8 | 2014 |
HIRANUMA, HECHENBACH, DAVIS, Neil Melcher | 1:31.8 | 1991 |
Names | Time | Year |
---|---|---|
Austin Dickholtz, Malcolm Engel, PEKOSH, Luke Pilliod | 3:20.13 | 2012 |
SCHAEFER, ALKHAS, JERVA, HILTEBRAND | 3:23.73 | 2022 |
Neil Melcher, KTH. CIEZADLO, JORGENSEN, KEV. CIEZADLO | 3:23.9 | 1988 |
BURKE, LESAAR, POWELL, HENDEE | 3:24.2 | 1971 |
PAVLIK, AZUSE, K TATARELIS, Kendall Strickland | 3:24.4 | 1992 |
Jon Novotny, ZIEMBA, ZIMNY, Adam Smiley | 3:25.2 | 1995 |
HENDEE, MATHEWS, BRIETZMAN, REILLY | 3:25.2 | 1970 |
BARRON, MANAM, HINDES, J HOWARD | 3:25.4 | 2007 |
WATERS, O'CONNER, K HELBrad Berg, BEACH | 3:25.7 | 1977 |
TONN, GROFF, SIBLEY, BURKE | 3:25.7 | 1972 |
HARRIS, ALEXANDER, J COWHEY, Luke Pilliod | 3:25.7 | 2014 |
Names | Time | Year |
---|---|---|
Tommy Cowhey, Charlie Reighard, Sam Stanek, Zak Avila | 8:01.59 | 2010 |
MANELLA, BECHTOLDT, RUSSIS, Hunter Hobson | 8:02.6 | 1984 |
Zak Avila, Tommy Cowhey, J TAKAKI, Bobby Mette | 8:03.21 | 2009 |
Michael Jerva, Brendan Tanaka, James Hiltebrand, Brian Hiltebrand | 8:07.23 | 2009 |
K TATATERLIS, AZUSE, C TOMPKINS, KIRBY | 8:12.1 | 1993 |
K TATATERLIS, C TOMPKINS, KIRBY, M. TOMPKINS | 8:13.9 | 1992 |
SELBY, FAITH, BUBNOVICH, John Grant | 8:15.6 | 2006 |
Bobby Mette, Charlie Reighard, COWHEY, Zak Avila | 8:16.0 | 2010 |
James Schamber, CASEY, TOVAR, Tom Brooks | 8:16.2 | 1996 |
Bobby Mette, J TAKAKI, Charlie Reighard, Zak Avila | 8:16.8 | 2009 |
HAMMACK, GAST, Perry Chin, HENRY | 8:17.3 | 1987 |
J COWHEY, CASTELLI, DURAN, DICKSON | 8:17.3 | 2014 |
*Last Updated June 1, 2022.