*Hand-Timing is identified by italics and converted. Slight discrepancies exist with metric conversions in field events.
Name | Time | Year |
---|---|---|
Colin Hepburn | 10.50 | 2009 |
Nathan Shapiro | 10.59 | 2022 |
Neil Melcher | 10.74 | 1991 |
Conor Beach | 10.80 | 2024 |
Joe Tracy | 10.84 | 2007 |
Ricky Koontz | 11.04 | 2003 |
Adam Smiley | 11.04 | 1994 |
Kyle Kwasniewski | 11.04 | 2011 |
Noah Shapiro | 11.05 | 2021 |
Jon Novotny | 11.14 | 1997 |
Name | Time | Year |
---|---|---|
Neil Melcher | 21.44 | 1991 |
Colin Hepburn | 21.54 | 2009 |
Conor Beach | 21.81 | 2024 |
Jon Novotny | 21.84 | 1996 |
Noah Shapiro | 22.05 | 2022 |
Malcolm Engel | 22.24 | 2013 |
Keith Ciezadlo | 22.44 | 1988 |
Thomas Zambianchi | 22.44 | 2023 |
George Caskey | 22.54 | 2004 |
Gavin Cernek | 22.64 | 2016 |
Name | Time | Year |
---|---|---|
Neil Melcher | 47.3 | 1991 |
Austin Dickholtz | 49.08 | 2013 |
Jon Novotny | 49.14 | 1997 |
Malcolm Engel | 49.22 | 2013 |
Gavin Cernek | 49.60 | 2016 |
Adam Smiley | 49.9 | 1995 |
Ed Lees | 50.6 | 1981 |
Ron Potocnik | 50.7 | 1986 |
Doug Calhoun | 50.7 | 1990 |
Noah Shapiro | 50.78 | 2019 |
Name | Time | Year |
---|---|---|
John Strickland Sr. | 14.0 | 1990 |
Kendall Strickland | 14.3 | 1992 |
Patrick Kuprewicz | 14.5 | 2024 |
Luke Pilliod | 14.58 | 2013 |
Ken Hall | 14.6 | 1965 |
Mike Norbutas | 14.6 | 1971 |
Matt Davis | 14.7 | 2010 |
Marques Thompson | 14.7 | 2013 |
Gus Shipp | 14.7 | 2011 |
Ted Golota | 14.9 | 2008 |
Tom Forester | 14.9 | 1977 |
Name | Time | Year |
---|---|---|
John Strickland Sr. | 37.01 | 1990 |
Ryan Schaefer | 37.79 | 2023 |
Kendall Strickland | 38.0 | 1992 |
Luke Pilliod | 38.19 | 2014 |
Jon Howard | 38.33 | 2007 |
Nathan Shapiro | 38.67 | 2022 |
Matt Davis | 39.83 | 2010 |
? Farnsworth | 40.3 | 2005 |
Peter Wassmann | 40.6 | 2015 |
Chris Kostrzewski | 41.3 | 2010 |
Name | Mark | Year |
---|---|---|
Nathan Shapiro | 7.42m (24-4) | 2022 |
Ose Ilenikhena | 7.04m (23-1) | 2013 |
John Strickland Jr. | 6.95m (22-9) | 2011 |
Tyrone Cotton | 6.86m (22-6) | 2024 |
Ryan Schaefer | 6.85m (22-5) | 2022 |
Pete Shannon | 6.74m (22-1) | 1989 |
Barry Flint | 6.67m (21-10) | 1985 |
Mario Kimmons | 6.53m (21-5) | 2004 |
Eric Mrugala | 6.52m (21-4) | 2010 |
Shu Hiranuma | 6.50m (21-3) | 1991 |
Name | Mark | Year |
---|---|---|
Ryan Schaefer | 2.01m (6-7) | 2023 |
Terry Webb | 1.99m (6-6) | 1967 |
Mike Kapity | 1.98m (6-5) | 1995 |
George Heckenbach | 1.98m (6-5) | 1991 |
Kenny Stringer | 1.96m (6-5) | 2001 |
Tyrone Cotton | 1.96m (6-5) | 2024 |
Ryan Hindes | 1.93m (6-3) | 2008 |
Michael Zimmermann | 1.91m (6-3) | 2019 |
Mike Freisenger | 1.91m (6-3) | 1974 |
Chris Brown | 1.91m (6-3) | 1975 |
Noah Shapiro | 1.90m (6-2) | 2021 |
Name | Mark | Year |
---|---|---|
Barry Flint | 44-07 | 1985 |
John Strickland Sr. | 44-05 | 1990 |
Al Goldstein | 44-011/2 | 1977 |
Stefan West | 43-061/2 | 2021 |
George Tantchev | 43-5 | 2016 |
Dontay Marshall | 42-11.5 | 2004 |
Eric Mrugala | 42-06 | 2010 |
? Diganci | 42-03.5 | 1997 |
Jake Johnson | 42-02.75 | 2023 |
Jahbari Perazic | 42-02.75 | 2024 |
Moses Joseph | 42-02 | 1997 |
Name | Mark | Year |
---|---|---|
Will Schaeffer | 15-4 | 2007 |
Rick Schaffel | 14-3 | 1989 |
Bobby Wos | 14-1 | 2016 |
Mason Cornwell | 14-1 | 2024 |
Mike Fontana | 14-0 | 1989 |
Frank Gattone | 14-0 | 1992 |
Kevin Halloran | 13-7 | 2016 |
Craig Hendee | 13-6 | 1966 |
Ted Costianis | 13-6 | 1992 |
Kyle Kwasniewski | 13-3 | 2011 |
Jack Kelly | 13-1 | 2017 |
Name | Mark | Year |
---|---|---|
Dimitri Manesiotis | 57-4 | 2019 |
Ryan Faut | 56-01/2 | 2021 |
Jim Blondell | 54-6 | 1983 |
Bruce Erb | 53-81/2 | 1967 |
Joe Kang | 53-6 | 2002 |
Sean Campbell | 53-11/2 | 1989 |
John Mitmoen | 52-9 | 1974 |
Gary Glatz | 52-4 | 1968 |
Steve Pulver | 52-21/2 | 1994 |
Aaron Ballanger | 51-11 | 2008 |
Name | Mark | Year |
---|---|---|
Ryan Faut | 178-11 | 2021 |
Max Leonard | 178-7 | 2012 |
Jim Blondell | 176-5 | 1983 |
Bruce Erb | 167-8 | 1967 |
Sean Campbell | 165-6 | 1989 |
Gary Glatz | 164-6 | 1968 |
Devin Henderson | 160-4 | 2008 |
Dan Foley | 160-0 | 1980 |
Jay Cantwell | 156-1 | 1996 |
Aaron Ballanger | 155-0 | 2008 |
Names | Time | Year |
---|---|---|
Ben Freidinger, Thomas Zambianchi, Nathan Shapiro, Noah Shapiro | 42.48 | 2022 |
Caleb Jung, Thomas Zambianchi, Ben Freidinger, Ryan Schaefer | 42.53 | 2023 |
Joaquin Williams, Tyrone Cotton, Thomas Zambianchi, Conor Beach | 42.63 | 2024 |
Kyle Kwasniewski, Rob Wegley, Matt Davis, Colin Hepburn | 42.7 (42.91) | 2010 |
David Harris, Ose Ilenikhena, Sean Alexander, Malcolm Engel | 42.8 (42.99) | 2013 |
Neil Melcher, Keith Ciezadlo, Neil Jorgensen, Kevin Ciezadlo | 42.8 | 1988 |
Colin Hepburn, Devin Henderson, John Kim, Joe Tracy | 42.8 (43.01) | 2008 |
Shu Hiranuma, Kendall Strickland, Chauncy Davis, Neil Melcher | 42.9 | 1991 |
Ben Freidenger, George Dornan, Nathan Shapiro, Noah Shapiro | 43.13 | 2021 |
Joe McFadden, John Messina, Moses Joseph, Jon Novotny | 43.0 | 1997 |
Kyle Kwasniewski, Robert Chuchro, Chris Kostrzewski, Colin Hepburn | 43.3 | 2010 |
Devin Henderson, Jon Howard, Saidu Sesay, Joe Tracy | 43.3 | 2007 |
Kyle Kwasniewski, Mark Vear, John Strickland Jr., Widly Soiresie | 43.3 | 2011 |
Ose Ilenikhena, David Harris, Austin Dickholtz, Malcolm Engel | 43.3 | 2013 |
Names | Time | Year |
---|---|---|
Neil Melcher, Keith Ciezadlo, Neil Jorgensen, Kevin Ciezadlo | 1:28.0 | 1988 |
John Economy, Andrew Spilios, Caleb Jung, Thomas Zambianchi | 1:29.99 | 2023 |
Caleb Jung, Ben Freidinger, Thomas Zambianchi, Noah Shapiro | 1.30.00 | 2022 |
Andrew Spilios, Tyrone Cotton, Joaquin Williams, Conor Beach | 1:30.14 | 2024 |
Ose Ilenikhena, Caleb Hill, Austin Dickholtz, Malcolm Engel | 1:30.6 | 2012 |
Colin Hepburn, Devin Henderson, John Kim, Joe Tracy | 1:30.7 | 2008 |
Chris Kostrzewski, Kyle Kwasniewski, ? Szafranski, Colin Hepburn | 1:30.8 | 2009 |
Kyle Kwasniewski, Connor Freedman, Widly Soiresie, Mark Vear | 1:30.9 | 2011 |
Kyle Kwasniewski, Robert Chuchro, Chris Kostrzewski, Colin Hepburn | 1:31.0 | 2010 |
Luke Baschangel, Joe Tracy, Joey Vargo, Jon Howard | 1:31.6 | 2006 |
Jim Tenzillo, Mike Carriglio, John Maloney, George Caskey | 1:31.6 | 2004 |
David Harris, Sean Alexander, Max Mattapillil, Mike Gentile | 1:31.8 | 2014 |
Shu Hiranuma, George Hechenbach, Chauncy Davis, Neil Melcher | 1:31.8 | 1991 |
Names | Time | Year |
---|---|---|
Austin Dickholtz, Malcolm Engel, Kyle Pekosh, Luke Pilliod | 3:20.13 | 2012 |
Ryan Schaefer, Mateus Alkhas, Michael Jerva, Brian Hiltebrand | 3:23.73 | 2022 |
Neil Melcher, Keith Ciezadlo, Neil Jorgensen, Kevin Ciezadlo | 3:23.9 | 1988 |
Martin Burke, Randy Lesaar, Gary Powell, Brian Hendee | 3:24.2 | 1971 |
George Pavlik, Jeff Azuse, Ken Tatarelis, Kendall Strickland | 3:24.4 | 1992 |
Jon Novotny, Jason Ziemba, Chris Zimny, Adam Smiley | 3:25.2 | 1995 |
Brian Hendee, Dan Mathews, Tom Brietzman, Kevin Reilly | 3:25.2 | 1970 |
Jay Barron, Rupesh Manam, Ryan Hindes, Jon Howard | 3:25.4 | 2007 |
? Waters, Jimmy O'Conner, Ken Helberg, ? Beach | 3:25.7 | 1977 |
Bruce Tonn, Marc Groff, Mike Sibley, Martin Burke | 3:25.7 | 1972 |
David Harris, Sean Alexander, Johnny Cowhey, Luke Pilliod | 3:25.7 | 2014 |
Names | Time | Year |
---|---|---|
Tommy Cowhey, Charlie Reighard, Sam Stanek, Zak Avila | 8:01.59 | 2010 |
Steve Manella, Mike Bechtoldt, Vas Russis, Hunter Hobson | 8:02.6 | 1984 |
Zak Avila, Tommy Cowhey, Jeff Takaki, Bobby Mette | 8:03.21 | 2009 |
Michael Jerva, Brendan Tanaka, James Hiltebrand, Brian Hiltebrand | 8:07.23 | 2022 |
Ryan Jack, Cole Branstrom, Jeff Wei, James Hiltebrand | 8:11.73 | 2023 |
Ken Tataterlis, Jeff Azuse, Craig Tompkins, David Kirby | 8:12.1 | 1993 |
Ken Tataterlis, Craig Tompkins, David Kirby, Mark Tompkins | 8:13.9 | 1992 |
Andy Selby, Tim Faith, Ben Bubnovich, John Grant | 8:15.6 | 2006 |
Bobby Mette, Charlie Reighard, Tommy Cowhey, Zak Avila | 8:16.0 | 2010 |
James Schamber, Tim Casey, Marc Tovar, Tom Brooks | 8:16.2 | 1996 |
*Last Updated April 20, 2024.