Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Frosh/Soph
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
1 | New Trier | 38 |
2 | Maine South | 29 |
3 | Evanston | 21 |
4 | Niles West | 15 |
5 | Glenbrook South | 12 |
6 | Niles North | 9 |
Frosh/Soph
1 | New Trier | 46 |
2 | Glenbrook South | 32 |
3 | Niles North | 21 |
4 | Niles West | 11 |
5 | Evanston | 7 |
6 | Maine South | 6 |
Varsity Results
Unofficial Results3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Tommy Brady | So. | 9:30.53 | Maine South | | | | |
---|
2 | Patrick Norrick | Jr. | 9:37.25 | New Trier | | | | |
---|
3 | Alec Sanchez | Sr. | 9:46.63 | Glenbrook South | | | | |
---|
4 | Conor Perreault | Jr. | 9:46.69 | Niles North | | | | |
---|
5 | Partick Holbrook | Jr. | 9:55.00 | Niles West | | | | |
---|
6 | Marco Alanis | Sr. | 9:55.11 | Niles West | | | | |
---|
7 | Jack Whetstone | Sr. | 9:55.78 | Glenbrook South | | | | |
---|
8 | Matt Burke | Sr. | 9:57.86 | New Trier | | | | |
---|
9 | Zach Harris | Sr. | 10:08.93 | Niles North | | | | |
---|
10 | Gavin Voris | Jr. | 10:20.89 | Maine South | | | | |
---|
11 | Ethan Hawker | Jr. | 10:59.04 | Evanston | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Reese Jordan | Sr. | 4:22.35 | Maine South | | | | |
---|
2 | Brandon Christopher | Jr. | 4:29.94 | Maine South | | | | |
---|
3 | Warren Blood | Sr. | 4:30.39 | New Trier | | | | |
---|
4 | Matt Jortberg | Jr. | 4:30.45 | Glenbrook South | | | | |
---|
5 | Charlie Forbes | So. | 4:31.08 | New Trier | | | | |
---|
6 | Joe Eovaldi | Jr. | 4:32.55 | Evanston | | | | |
---|
7 | Chester Beck | Sr. | 4:35.62 | Niles West | | | | |
---|
8 | Jordan Theriault | Jr. | 4:36.94 | Glenbrook South | | | | |
---|
9 | Sebastian Villegas | Sr. | 4:44.93 | Niles West | | | | |
---|
10 | Carlos Aleman | Jr. | 4:52.33 | Niles North | | | | |
---|
11 | Nelson Fernandes | Jr. | 4:52.85 | Niles North | | | | |
---|
12 | Aaron Holzmueller | Jr. | 6:33.60 | Evanston | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Logan Singer | Jr. | 1:56.58 | Evanston | | |
---|
2 | Cooper Woolford | Sr. | 1:58.40 | New Trier | | |
---|
3 | Declan O'Reilly | Sr. | 2:00.49 | New Trier | | |
---|
4 | Sam Bergman | Sr. | 2:00.61 | Evanston | | |
---|
5 | Frankie Santa | Sr. | 2:03.58 | Niles West | | |
---|
6 | Sirak Teclai | Jr. | 2:05.60 | Niles North | | |
---|
7 | Darian Danciu | Jr. | 2:07.41 | Maine South | | |
---|
8 | Matt Thorsen | Jr. | 2:10.09 | Maine South | | |
---|
9 | Andrew Jefferies | Jr. | 2:11.21 | Niles North | | |
---|
10 | Steven Kang | Sr. | 2:11.54 | Glenbrook South | | |
---|
11 | Nathan Park | Jr. | 2:12.36 | Niles West | | |
---|
12 | Daniel Cho | Jr. | 2:13.11 | Glenbrook South | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:09.03 | Niles West | | |
---|
2 | Relay Team | | 8:15.12 | New Trier | | |
---|
3 | Relay Team | | 8:21.26 | Evanston | | |
---|
4 | Relay Team | | 8:27.09 | Niles North | | |
---|
5 | Relay Team | | 8:35.16 | Glenbrook South | | |
---|
|
| Chris Lee | | 2:04.6 | Glenbrook South | | |
---|
|
| Brendan Fontillas | | 2:08.4 | Glenbrook South | | |
---|
|
| Matt Runtz | | 2:12.1 | Glenbrook South | | |
---|
|
| Justin Naal | | 2:10.0 | Glenbrook South | | |
---|
|
6 | Relay Team | | 9:02.32 | Maine South | | |
---|
Frosh/Soph Results
Unofficial Results3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Aiden Raymond | So. | 10:01.86 | New Trier | | | | |
---|
2 | Will Kelly | Fr. | 10:05.60 | Glenbrook South | | | | |
---|
3 | Joey Pauletto | So. | 10:05.69 | Glenbrook South | | | | |
---|
4 | Ben Akason | Fr. | 10:08.36 | New Trier | | | | |
---|
5 | Max Ebeling | So. | 10:11.31 | Evanston | | | | |
---|
6 | Charlie Montgomery | So. | 10:15.88 | Niles North | | | | |
---|
7 | Walter Glockner | Fr. | 10:50.74 | Maine South | | | | |
---|
8 | Isaiah Iverson | Fr. | 11:29.18 | Niles West | | | | |
---|
9 | Matt Schilling | So. | 11:35.27 | Maine South | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Graeme Lane | So. | 4:44.83 | New Trier | | | | |
---|
2 | Will Houser | Fr. | 4:46.40 | Glenbrook South | | | | |
---|
3 | JD Shelly | Fr. | 4:47.42 | New Trier | | | | |
---|
4 | Nate Landolt | So. | 4:48.84 | Evanston | | | | |
---|
5 | Ian Spears | So. | 4:49.89 | Maine South | | | | |
---|
6 | Nicholas Marsden | Fr. | 4:54.93 | Niles West | | | | |
---|
7 | David Lopez | So. | 4:56.61 | Glenbrook South | | | | |
---|
8 | Charlie Montgomery | So. | 4:57.87 | Niles North | | | | |
---|
9 | Max Ebeling | So. | 4:59.49 | Evanston | | | | |
---|
10 | Ian Dempsey | So. | 5:06.76 | Maine South | | | | |
---|
11 | Kadin Camburn | Fr. | 5:22.73 | Niles West | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Kian Rizarri | So. | 2:04.65 | Niles North | | |
---|
2 | Charlie Schultz | So. | 2:04.75 | Glenbrook South | | |
---|
3 | Ben Weiler | So. | 2:04.80 | New Trier | | |
---|
4 | Khush Patel | So. | 2:07.58 | Niles North | | |
---|
5 | William Gibbons | So. | 2:08.04 | New Trier | | |
---|
6 | Ilan Elenbogen-Siegel | So. | 2:09.68 | Evanston | | |
---|
7 | Danilo Dobrilovic | So. | 2:13.78 | Maine South | | |
---|
8 | Neo Marin | So. | 2:13.96 | Niles West | | |
---|
9 | Dylan Anderson | So. | 2:16.54 | Evanston | | |
---|
10 | James Kurtzweil | Fr. | 2:18.46 | Glenbrook South | | |
---|
11 | Mohammed Rasheed | So. | 2:18.84 | Maine South | | |
---|
12 | Andrew Iovescu | So. | 2:19.88 | Niles West | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:35.91 | Niles West | | |
---|
2 | Relay Team | | 8:36.47 | New Trier | | |
---|
3 | Relay Team | | 8:51.07 | Niles North | | |
---|
4 | Relay Team | | 9:08.16 | Maine South | | |
---|
5 | Relay Team | | 9:27.76 | Glenbrook South | | |
---|
|
| Joey Patronik | | 2:13.9 | Glenbrook South | | |
---|
|
| Justin Wrona | | 2:25.1 | Glenbrook South | | |
---|
|
| TJ Striblen | | 2:25.6 | Glenbrook South | | |
---|
|
| Aditya Bhalla | | 2:23.1 | Glenbrook South | | |
---|
|