Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Evanston | 174.5 |
2 | New Trier | 123 |
3 | Maine South | 86 |
4 | Niles West | 70 |
5 | Glenbrook South | 67.5 |
6 | Niles North | 31 |
Frosh/Soph
1 | New Trier | 212 |
2 | Maine South | 138 |
3 | Glenbrook South | 64 |
4 | Evanston | 59 |
5 | Niles West | 52 |
6 | Niles North | 29 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
1 | New Trier | 28 |
2 | Evanston Township | 24 |
3 | Glenbrook South | 17 |
4 | Maine South | 17 |
5 | Niles North | 17 |
6 | Niles West | 15 |
7 | Evanston | 6 |
Frosh/Soph
1 | New Trier | 56 |
2 | Maine South | 24 |
3 | Evanston Township | 16 |
4 | Glenbrook South | 15 |
5 | Niles West | 8 |
6 | Niles North | 3 |
7 | Evanston | 2 |
Photos

Photographer(s): Mr. Jortberg
Varsity Results
Official Results (F.A.T.)4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:12.26 | New Trier | | |
---|
2 | Relay Team | | 8:17.80 | Niles North | | |
---|
3 | Relay Team | | 8:31.84 | Evanston | | |
---|
4 | Relay Team | | 8:40.06 | Glenbrook South | | |
---|
|
| Jason Leszynski | Jr. | 2:09.9 | Glenbrook South | 60.0 | 70.0 |
---|
|
| Joey Pauletto | Jr. | 2:10.1 | Glenbrook South | 64.0 | 66.0 |
---|
|
| Joey Patronik | Jr. | 2:14.2 | Glenbrook South | 63.0 | 71.0 |
---|
|
| Charlie Schultz | Jr. | 2:05.8 | Glenbrook South | 58.0 | 68.0 |
---|
|
5 | Relay Team | | 8:44.79 | Niles West | | |
---|
6 | Relay Team | | 8:50.84 | Maine South | | |
---|
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Tom Brady | | 09:20.56 | Maine South | | | | |
---|
2 | Conor Perreault | | 09:24.16 | Niles North | | | | |
---|
3 | Partick Holbrook | | 09:40.40 | Niles West | | | | |
---|
4 | Patrick Norrick | | 09:43.57 | New Trier | | | | |
---|
5 | Ford Baker | | 09:49.63 | New Trier | | | | |
---|
6 | Will Kelly | | 09:53.94 | Glenbrook South | 2:24 | 2:29 | 2:31 | 2:29 |
---|
7 | Max Ebeling | | 09:56.52 | Evanston Township | | | | |
---|
8 | Matt Jortberg | | 10:00.14 | Glenbrook South | 2:24 | 2:31 | 2:35 | 2:29 |
---|
9 | Chris Holly | | 10:12.30 | Niles West | | | | |
---|
10 | Edward Romo | | 10:31.08 | Maine South | | | | |
---|
11 | Charlie Montgomery | | 10:42.74 | Niles North | | | | |
---|
12 | Ethan Hawker | | 10:56.52 | Evanston Township | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Logan Singer | | 1:57.68 | Evanston Township | | |
---|
2 | Max Peterson | | 1:59.78 | Evanston Township | | |
---|
3 | Nick Lohan | | 2:00.69 | Niles West | | |
---|
4 | Aidan Raymond | | 2:02.55 | New Trier | | |
---|
5 | Will Houser | | 2:03.69 | Glenbrook South | 58.0 | 66.0 |
---|
6 | Umar Chaudhry | | 2:09.69 | Niles West | | |
---|
7 | Gavin Voris | | 2:09.97 | Maine South | | |
---|
8 | Nelson Fernandes | | 2:10.35 | Niles North | | |
---|
9 | Kiran Baakkonen | | 2:12.50 | New Trier | | |
---|
10 | Youel Andemichael | | 2:12.84 | Niles North | | |
---|
11 | Daniel Cho | | 2:17.86 | Glenbrook South | 62.0 | 76.0 |
---|
12 | Mohammed Rasheed | | 2:18.96 | Maine South | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Jordan Theriault | | 4:21.99 | Glenbrook South | | | | |
---|
2 | Ryan Struckman | | 4:23.55 | New Trier | | | | |
---|
3 | Brandon Christopher | | 4:26.79 | Maine South | | | | |
---|
4 | Joe Eovaldi | | 4:26.95 | Evanston Township | | | | |
---|
5 | Max Peterson | | 4:33.41 | Evanston Township | | | | |
---|
6 | Conor Perreault | | 4:33.93 | Niles North | | | | |
---|
7 | Patrick Norrick | | 4:36.55 | New Trier | | | | |
---|
8 | Ian Spears | | 4:36.60 | Maine South | | | | |
---|
9 | Sirak Teclai | | 4:45.89 | Niles North | | | | |
---|
10 | Trevor Glancy | | 4:53.84 | Niles West | | | | |
---|
11 | Dominic Chavez | | 5:03.00 | Glenbrook South | | | | |
---|
Frosh/Soph Results
Official Results (F.A.T.)4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:58.77 | New Trier | | |
---|
2 | Relay Team | | 9:11.57 | Maine South | | |
---|
3 | Relay Team | | 9:17.29 | Niles West | | |
---|
4 | Relay Team | | 9:31.17 | Glenbrook South | | |
---|
|
| Dane Branstrom | Fr. | 2:17.2 | Glenbrook South | 66.0 | 71.0 |
---|
|
| Sumin Cho | So. | 2:21.9 | Glenbrook South | 68.0 | 74.0 |
---|
|
| Jacob Kinzler | Fr. | 2:27.3 | Glenbrook South | 69.0 | 78.0 |
---|
|
| Wade Herrera | So. | 2:24.5 | Glenbrook South | 68.0 | 77.0 |
---|
|
5 | Relay Team | | 9:32.91 | Evanston | | |
---|
6 | Relay Team | | 9:39.55 | Niles North | | |
---|
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | JD Shelly | | 10:13.56 | New Trier | | | | |
---|
2 | Charlie Siebert | | 10:14.03 | New Trier | | | | |
---|
3 | James Kurtzweil | | 10:47.50 | Glenbrook South | 2:34 | 2:51 | 2:45 | 2:37 |
---|
4 | Mrugesh Thakor | | 10:59.83 | Glenbrook South | 2:34 | 2:51 | 2:47 | 2:47 |
---|
5 | Iverson Isaiah | | 11:02.02 | Niles West | | | | |
---|
6 | Nahiyan Chowdhury | | 11:28.18 | Niles North | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | James Moran | | 2:05.23 | Evanston Township | | |
---|
2 | Ben Akason | | 2:06.31 | New Trier | | |
---|
3 | Will Lober | | 2:07.20 | New Trier | | |
---|
4 | Sean Bauer | | 2:09.68 | Maine South | | |
---|
5 | Jack Rutstein | | 2:12.66 | Evanston Township | | |
---|
6 | Abil Krishna | | 2:15.85 | Niles North | | |
---|
7 | Oscar Vega | | 2:16.27 | Niles West | | |
---|
8 | Naveed Omer | | 2:16.49 | Niles West | | |
---|
9 | Harrison Wollney | | 2:18.01 | Glenbrook South | 65.0 | 73.0 |
---|
10 | Armando Alvarado | | 2:31.20 | Maine South | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Joey Kasch | | 4:34.32 | Maine South | | | | |
---|
2 | Jackson Flick | | 4:36.41 | New Trier | | | | |
---|
3 | Tyler Ackerman | | 4:36.91 | New Trier | | | | |
---|
4 | James Moran | | 4:41.12 | Evanston Township | | | | |
---|
5 | Luke Burkum | | 5:03.18 | Maine South | | | | |
---|
6 | Matthew Finkel | | 5:03.95 | Glenbrook South | | | | |
---|
7 | Matthew Carey | | 5:06.90 | Niles West | | | | |
---|
8 | John Bresnahan | | 5:08.44 | Glenbrook South | | | | |
---|
9 | Jack Rutstein | | 5:13.77 | Evanston Township | | | | |
---|
10 | Kasper Goralczyk | | 5:15.91 | Niles North | | | | |
---|
11 | Ethan Suh | | 5:20.79 | Niles West | | | | |
---|