GBS Quad 3
Thursday, March 01, 2018
David Pasquini Fieldhouse
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Open
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Open
1 | Glenbrook South | 42 |
2 | Conant | 20 |
3 | Glenbrook North | 20 |
4 | Highland Park | 8 |
David P. Pasquini Fieldhouse
Glenbrook South's Premiere Indoor Track Facility
We have an excellent 160-meter track with 8 lanes on the straightaway and 6 lanes on the turns.
Some Things to Know:
Getting Here:
The David P. Pasquini Fieldhouse is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the North parking lots. Enter at Door FF, just west of the Titan Dome.
Fieldhouse Records:
Event | Mark | Name | School | Year |
---|---|---|---|---|
50m Dash | 5.7 | Adam Harris | Wheaton North | 2005 |
5.7 | Colin Hepburn | Glenbrook South | 2009 | |
200m Dash | 22.7 | Colin Hepburn | Glenbrook South | 2010 |
400m Dash | 51.3 | Malcolm Engel | Glenbrook South | 2013 |
800m Run | 2:00.7 | Zak Avila | Glenbrook South | 2010 |
1000m Run | 2:34.4 | Cermak | Palatine | 1996 |
2:34.4 | Mat Smoody | Palatine | 2007 | |
1600m Run | 4:25.8 | Bryce Richards | Mundelein | 2015 |
3200m Run | 9:43.2 | Will Kelly | Glenbrook South | 2019 |
55m Int. Hurdles | 7.3 | Adam Harris | Wheaton North | 2005 |
55m High Hurdles | 7.4 | Adam Harris | Wheaton North | 2005 |
4 x 160m Relay | 1:14.1 | Wheaton Warrenville South | 1995 | |
Sprint Medley | 1:58.1 | Glenbrook South | 2013 | |
4 x 400m Relay | 3:35.3 | Glenbrook South | 2013 | |
4 x 800m Relay | 8:22.5 | Mundelein | 2018 | |
Throwers | 1:20.8 | Glenbrook South | 2008 | |
High Jump | 6-7" | Brandon Ellis | Warren | 2017 |
Pole Vault | 14-8" | Declan Ritzenthaler | Loyola | 2018 |
Long Jump | 22-4.5" | Ardian Asani | Dundee-Crown | 2012 |
Triple Jump | 46-8" | Deandre Bovan | South Shore | 2001 |
Shot Put | 57-3" | Ted Cnota | Hoffman Estates | 1997 |
Last Updated: February 16, 2021
Photos
Open Results
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|---|---|---|---|---|---|---|---|
1 | Matt Jortberg | Sr. | 10:00.7 | Glenbrook South | ||||
2 | Nate Amster | Sr. | 10:06.5 | Highland Park | ||||
3 | Will Kelly | So. | 10:10.8 | Glenbrook South | ||||
4 | Michael Lee | Sr. | 10:31.3 | Glenbrook North | ||||
5 | Joey Pauletto | Jr. | 10:44.4 | Glenbrook South | ||||
James Kurtzweil | 11:17.8 | Glenbrook South | ||||||
Mrugesh Thakor | 11:19.9 | Glenbrook South | ||||||
Jacob Kinzler | 11:40 | Glenbrook South | ||||||
Tyson Anthony | 11:42 | Glenbrook South | ||||||
Harrison Wollney | 11:51 | Glenbrook South | ||||||
Dane Branstrom | 11:58 | Glenbrook South | ||||||
James Scott | 11:59 | Glenbrook South | ||||||
Yasar Sadozai | 12:09 | Glenbrook South |
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|---|
1 | Jordan Theriault | Sr. | 4:34.7 | Glenbrook South | ||||
2 | Will Houser | So. | 4:49.8 | Glenbrook South | ||||
3 | Chris Floyd | Sr. | 4:51.5 | Conant | ||||
4 | Charlie Schultz | Jr. | 4:53.9 | Glenbrook South | ||||
5 | Daniel Cho | Sr. | 4:55.4 | Glenbrook South | ||||
Dominic Chavez | 5:16 | Glenbrook South | ||||||
Joey Patronik | 5:16 | Glenbrook South | ||||||
John Bresnahan | 5:24 | Glenbrook South | ||||||
Wade Herrera | 5:24 | Glenbrook South | ||||||
Matthew Finkel | 5:29 | Glenbrook South | ||||||
Su Min Cho | 5:39 | Glenbrook South | ||||||
Aditya Bhalla | 5:55 | Glenbrook South | ||||||
Cole Brady | 5:56 | Glenbrook South |
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|---|---|---|---|---|---|
1 | Dana Sullivan | Jr. | 2:03.4 | Glenbrook North | ||
2 | Chris Floyd | Sr. | 2:06.4 | Conant | ||
3 | Ari Bosse | Sr. | 2:06.5 | Glenbrook North | ||
4 | Sam Torrens | Sr. | 2:07.6 | Conant | ||
5 | Michael Barberini | Sr. | 2:08.7 | Conant | ||
Jason Leszynski | 2:14.5 | Glenbrook South | ||||
TJ Striblen | 2:24 | Glenbrook South | ||||
David Lopez | 2:25 | Glenbrook South | ||||
Sam Westfall | 2:29 | Glenbrook South | ||||
Matthew Ruth | 2:31 | Glenbrook South | ||||
Adrian Ciszyk | 2:45 | Glenbrook South | ||||
Ed Wawrzyn | 3:00 | Glenbrook South |