Distance Night in Palatine
Saturday, April 20, 2019
Palatine High School
The Best Day in TitanDistance.com History
Will Houser, Will Kelly, and Brian Hiltebrand have just returned from Palatine High School after competing at the Distance Night in Palatine 2019, and man did they run. Not only did they finish the race, but they finished fast. They all achieved their personal bests!
Brian Hiltebrand (Fr) ran first in the Freshman 1600m run. This race featured the top freshmen runners in Illinois and Brian finished in fourth place, running it in 4:34.20. Brian, once again, has set another record. Brian is now the record holder of the Freshmen 1600m Outdoor and Indoor records and Freshmen 800m Outdoor and Indoor records. His finish improved his 1600m time by 5 seconds.
Will Kelly (Jr) continues to dominate the 3200m run. He improved his 3200m time by 9 seconds, with his finish clocked at 9:34.40! Will is now only 5 seconds away from achieving the 3200m Varsity Outdoor record, held since 1984 by Greg Harper (9:29.6)!
Will Houser (Jr) is still the fastest distance runner. He improved his 800m time by 1.54 seconds, clocking in at 1:58.19! Will won his heat after being seeded eleventh! Will is 2.9 seconds behind the 800m Varsity Outdoor record, set by Sam Stanek in 2012 (1:55.29). After winning his heat, RunnerSpace interviewed him, which you can find here.
I don’t feel like this post does justice the achievements of these runners today. We are so excited to see how they will cap off the season and carry into Cross Country! It truly was incredible and The Best Day in the History of TitanDistance.com (Est. Feb).
Next week, we have a variety of meets. On Tuesday, our Frosh/Soph team will travel to New Trier to compete in the Trevian Frosh/Soph Invitational and the JV team will compete at home. On Friday, the varsity team will compete in the Spartan Relays at Glenbrook North.
Team Scores
Team scores for all events, including short-distance, field, etc.
Freshmen
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Freshmen
1 | P.-Buckley-Loda | 10 |
2 | Warren Township | 8 |
3 | Limestone | 6 |
4 | Glenbrook South | 4 |
5 | Latin | 2 |
6 | Hersey | 1 |
7 | Deerfield | 0 |
8 | Hinsdale Central | 0 |
9 | Lake Park | 0 |
10 | Mahomet-Seymour | 0 |
11 | New Trier | 0 |
12 | Palatine | 0 |
13 | York | 0 |
Varsity
1 | P.-Buckley-Loda | 10 |
2 | Rockford Christian | 10 |
3 | Lincoln-Way Central | 10 |
4 | Granite City | 10 |
5 | Janesville Craig | 8 |
6 | Hersey | 8 |
7 | Homestead | 8 |
8 | Naperville Central | 6 |
9 | Mundelein | 6 |
10 | Limestone | 6 |
11 | Mahomet-Seymour | 6 |
12 | Prairie Ridge | 5 |
13 | Fort Worth Christian | 4 |
14 | Maine South | 4 |
15 | Latin | 2 |
16 | Middleton | 2 |
17 | Jacobs | 2 |
18 | Huntley | 2 |
19 | Rosholt | 1 |
20 | Kimberly | 1 |
21 | Brother Rice | 0 |
22 | Hinsdale Central | 0 |
23 | Marmion Academy | 0 |
24 | McFarland | 0 |
25 | Metea Valley | 0 |
26 | Palatine | 0 |
27 | Monticello | 0 |
28 | New Trier | 0 |
29 | Lake Park | 0 |
30 | Neenah | 0 |
31 | Niles North | 0 |
32 | Normal Community West | 0 |
33 | Oak Creek | 0 |
34 | Plainfield Central | 0 |
35 | Plainfield South | 0 |
36 | Prospect | 0 |
37 | York | 0 |
38 | Robinson | 0 |
39 | Rock Falls | 0 |
40 | Deerfield | 0 |
41 | Rockford East | 0 |
42 | Glenbrook South | 0 |
43 | Salt Fork | 0 |
44 | Seneca | 0 |
45 | St. Ignatius College Prep | 0 |
46 | Stevens Point | 0 |
47 | Urbana | 0 |
48 | Wheaton North | 0 |
49 | Wheaton Warrenville South | 0 |
50 | Whitefish Bay | 0 |
51 | Marist | 0 |
52 | Madison East | 0 |
53 | Burlington Central | 0 |
54 | Illinois Math and Science Academy | 0 |
55 | DeKalb | 0 |
56 | Brookfield Central | 0 |
57 | Galva-Mid County | 0 |
58 | Glenbard West | 0 |
59 | Glenwood | 0 |
60 | Bloomington | 0 |
61 | Grant | 0 |
62 | Grayslake North | 0 |
63 | Hamilton | 0 |
64 | Highland Park | 0 |
65 | Beacon Academy | 0 |
66 | Homewood-Flossmoor | 0 |
67 | Barrington | 0 |
68 | J. Sterling Morton Township | 0 |
69 | Lyons Township | 0 |
70 | Auburn | 0 |
71 | Athens | 0 |
72 | Joliet Central | 0 |
73 | Jones | 0 |
74 | Warren Township | 0 |
75 | Lake Forest | 0 |
76 | Lake Zurich | 0 |
77 | Lakes Community | 0 |
78 | Lincoln Park | 0 |
79 | Antioch | 0 |
80 | Lincoln-Way East | 0 |
81 | Lincoln-Way West | 0 |
82 | Luther | 0 |
83 | Whitney Young | 0 |
Map & Directions
Photos
Freshmen Results
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|---|
1 | Ryder James | Fr. | 4:30.28 | P.-Buckley-Loda | ||||
2 | Luke Wiley | Fr. | 4:31.17 | Warren Township | ||||
3 | Wilson Georges | Fr. | 4:33.12 | Limestone | ||||
4 | Brian Hiltebrand | Fr. | 4:34.20 | Glenbrook South | 78.0 | 59.0 | 68.0 | 69.0 |
5 | Harry Wood Prince | Fr. | 4:34.42 | Latin | ||||
6 | Connor Oiler | Fr. | 4:35.29 | Hersey | ||||
7 | Nathan Jorgensen | Fr. | 4:36.06 | Lake Park | ||||
8 | Nick Falk | Fr. | 4:36.64 | New Trier | ||||
9 | Patrick McClanahan | Fr. | 4:37.88 | Palatine | ||||
10 | Colby Revord | Fr. | 4:38.80 | Hinsdale Central | ||||
11 | Patrick Jamieson | Fr. | 4:39.19 | New Trier | ||||
12 | Kyle Nofziger | Fr. | 4:39.27 | Mahomet-Seymour | ||||
13 | Eric Lakemaker | Fr. | 4:45.44 | Deerfield | ||||
14 | Jackson Geiger | Fr. | 4:48.84 | York | ||||
15 | Eric Rutherford | Fr. | 4:49.65 | York | ||||
16 | Thomas O'Sullivan | Fr. | 4:50.34 | Palatine |
Varsity Results
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|---|
1 | Andrew O'Keefe | Sr. | 4:08.98 | Granite City | ||||
2 | Drew Bosley | Sr. | 4:09.02 | Homestead | ||||
3 | Thomas Shilgalis | Sr. | 4:09.63 | Naperville Central | ||||
4 | Carter Cheeseman | Sr. | 4:10.14 | Fort Worth Christian | ||||
5 | Zach Albrecht | Sr. | 4:10.16 | Jacobs | ||||
6 | Rowen Ellenberg | Sr. | 4:11.00 | Kimberly | ||||
7 | Brett Gardner | Jr. | 4:11.44 | Lincoln-Way East | ||||
8 | Caleb Easton | Sr. | 4:13.78 | Middleton | ||||
9 | Sean Maison | Sr. | 4:14.67 | Wheaton Warrenville South | ||||
10 | Rory Cavan | Sr. | 4:15.29 | Glenbard West | ||||
11 | Charlie Smith | Jr. | 4:15.47 | Antioch | ||||
12 | Daniel Chen | Sr. | 4:15.80 | Illinois Math and Science Academy | ||||
13 | Matthew Meinke | Sr. | 4:16.06 | Neenah | ||||
14 | Jadon Conroy | Sr. | 4:17.19 | Huntley | ||||
15 | Ben Rosa | Jr. | 4:19.05 | Lake Forest | ||||
16 | Christopher Collet | Sr. | 4:19.86 | Seneca | ||||
17 | Andrew Englert | Sr. | 4:20.44 | Lincoln-Way Central | ||||
18 | Andrew Pahnke | Sr. | 4:21.27 | McFarland | ||||
19 | Eli Dyer | Sr. | 4:22.27 | Whitefish Bay | ||||
20 | Joey Kasch | Jr. | 4:22.31 | Maine South | ||||
21 | Matt Kusak | Sr. | 4:23.07 | Hinsdale Central | ||||
22 | Negus Bogard | Jr. | 4:23.11 | Robinson | ||||
23 | Drew Dilcher | Sr. | 4:23.41 | Lyons Township | ||||
24 | Connor Riss | Sr. | 4:23.52 | Grayslake North | ||||
25 | Jay Dworak | So. | 4:23.92 | Joliet Central | ||||
26 | Christian Knowlton | Sr. | 4:23.96 | Plainfield South | ||||
27 | Zachary Leffel | Jr. | 4:24.09 | Middleton | ||||
28 | John Walls | Sr. | 4:25.03 | St. Ignatius College Prep | ||||
29 | Gavin Kuhlenbeck | Jr. | 4:25.35 | Hamilton | ||||
30 | Dathan Maton | Sr. | 4:25.71 | Glenwood | ||||
31 | David Vannucchi | Sr. | 4:26.50 | Luther | ||||
32 | Jacob Myers | So. | 4:26.70 | Lake Zurich | ||||
33 | Carter McCarroll | Jr. | 4:26.85 | Hinsdale Central | ||||
34 | Jake Lepak | Jr. | 4:27.46 | Stevens Point | ||||
35 | Jonathan Stiglic | Sr. | 4:28.13 | Lincoln-Way West | ||||
36 | Noah McIntyre | Jr. | 4:28.51 | Athens | ||||
37 | Greg Van Hollen | Sr. | 4:28.53 | Barrington | ||||
38 | A.J. Fundator | Sr. | 4:28.60 | Jones | ||||
39 | Justin Splitt | Jr. | 4:28.77 | Grant | ||||
40 | Bradley Brodsky | Sr. | 4:29.24 | Deerfield | ||||
41 | Drey Maton | Sr. | 4:29.43 | Glenwood | ||||
42 | Aidan Afonso | Sr. | 4:29.43 | Mundelein | ||||
43 | Michael Hendrickson | Sr. | 4:29.90 | Barrington | ||||
44 | Dan Spellman | Sr. | 4:30.23 | Brother Rice | ||||
45 | Tyler Kisting | Sr. | 4:30.31 | Oak Creek | ||||
46 | Matt Cull | So. | 4:43.72 | Maine South |
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|---|---|---|---|---|---|
1 | Riley Wells | Sr. | 1:55.50 | Rockford Christian | ||
2 | Aaron Leverson | Sr. | 1:55.97 | Janesville Craig | ||
3 | Michael Parduhn | Sr. | 1:56.76 | Mundelein | ||
4 | Grant Jensen | Sr. | 1:57.30 | Prairie Ridge | ||
5 | Braedon Gilles | Jr. | 1:57.59 | Middleton | ||
6 | Ethan Baker | Sr. | 1:57.94 | Prairie Ridge | ||
7 | Jeremy Roe | Sr. | 1:58.02 | Huntley | ||
8 | Dawson Rogers | Sr. | 1:58.05 | Salt Fork | ||
9 | Will Houser | Jr. | 1:58.19 | Glenbrook South | 59.0 | 59.0 |
10 | Noah Friske | Sr. | 1:58.21 | Rockford East | ||
11 | Seth Klein-Collins | Sr. | 1:58.36 | Naperville Central | ||
12 | Patrick Furlong | Jr. | 1:58.57 | Barrington | ||
13 | Aidan Donohue | Jr. | 1:58.80 | DeKalb | ||
14 | Ryan Potter | Sr. | 1:58.80 | Oak Creek | ||
15 | Charles Clary | Jr. | 1:58.92 | Beacon Academy | ||
16 | Adam Kries | Sr. | 1:58.93 | Burlington Central | ||
17 | Michael Varzino | Sr. | 1:58.98 | Metea Valley | ||
18 | Kembre Daniel | Jr. | 1:59.15 | Lincoln Park | ||
19 | Piyush Mekla | So. | 1:59.18 | Hinsdale Central | ||
20 | Keoni English | Sr. | 1:59.28 | Marmion Academy | ||
21 | Dario Carrillo | Sr. | 1:59.37 | Mundelein | ||
22 | Bryan Holland | Sr. | 1:59.46 | Warren Township | ||
23 | Jalen Robinson | Sr. | 1:59.50 | Homewood-Flossmoor | ||
24 | Jay Patel | Sr. | 1:59.54 | Niles North | ||
25 | Talon Knauf | Jr. | 1:59.78 | Lakes Community | ||
26 | Jorge Corona | Sr. | 1:59.80 | Palatine | ||
27 | Aaron Sarkar | Jr. | 1:59.97 | Barrington | ||
28 | Patrick Julian | Jr. | 1:59.97 | Naperville Central | ||
29 | Chris Simek | Sr. | 2:00.20 | Huntley | ||
30 | Brent Brunner | Sr. | 2:00.46 | Rockford Christian | ||
31 | Chad Franz | Sr. | 2:00.94 | Stevens Point | ||
32 | Ryan Buch | Sr. | 2:00.99 | Hersey | ||
33 | Aaron Benson | Sr. | 2:01.42 | Naperville Central | ||
34 | Jonah Garcia | Jr. | 2:01.53 | Auburn | ||
35 | Timmy Wade | Sr. | 2:02.65 | Plainfield South | ||
36 | Payton Borich | Sr. | 2:11.13 | Urbana |
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|---|---|---|---|---|---|---|---|
1 | Jared Kreis | Jr. | 09:02.47 | Lincoln-Way Central | ||||
2 | Josh Methner | Jr. | 09:02.54 | Hersey | ||||
3 | Mathias Powell | Sr. | 09:03.51 | Mahomet-Seymour | ||||
4 | Tommy Brady | Sr. | 09:07.81 | Maine South | ||||
5 | Ian Geisler | Jr. | 09:08.25 | Huntley | ||||
6 | Adam Rzentkowski | Sr. | 09:08.81 | Rosholt | ||||
7 | Samuel Rivera | Sr. | 09:09.44 | Whitney Young | ||||
8 | Garrett Dixon | Sr. | 09:11.45 | Monticello | ||||
9 | Nick Doud | Sr. | 09:12.57 | Bloomington | ||||
10 | Nathan Schmitt | Jr. | 09:12.95 | Lake Forest | ||||
11 | Max Loetscher | Sr. | 09:14.35 | Madison East | ||||
12 | Charlie Wetzel | Jr. | 09:14.44 | Normal Community West | ||||
13 | Dillon Blake | Jr. | 09:17.18 | Mundelein | ||||
14 | Stephen Moody | Sr. | 09:18.33 | Glenbard West | ||||
15 | Guillermo Ibarra | Jr. | 09:22.27 | J. Sterling Morton Township | ||||
16 | Dawson Smith | Jr. | 09:25.64 | Rock Falls | ||||
17 | Erik Snell | Jr. | 09:26.34 | Prospect | ||||
18 | Thomas Leonard | Jr. | 09:27.54 | Marist | ||||
19 | Ryan Bonfiglio | Sr. | 09:28.21 | Lyons Township | ||||
20 | Connor Zydek | Sr. | 09:28.60 | Wheaton North | ||||
21 | Anthony Maida | Jr. | 09:28.74 | Jones | ||||
22 | Jonathan Goetsch | Sr. | 09:29.26 | Plainfield Central | ||||
23 | Jason Polydoris | So. | 09:29.95 | Highland Park | ||||
24 | Charlie Nevins | Sr. | 09:30.35 | Whitney Young | ||||
25 | Max Svienty | Jr. | 09:31.05 | Hersey | ||||
26 | Ford Baker | Sr. | 09:31.07 | New Trier | ||||
27 | Jack Gilboy | So. | 09:33.19 | Lake Zurich | ||||
28 | Ian Spears | Sr. | 09:33.48 | Maine South | ||||
29 | Will Kelly | Jr. | 09:34.40 | Glenbrook South | 2:23 | 2:23 | 2:25 | 2:23 |
30 | Richie Jacobo | Jr. | 09:38.31 | Palatine | ||||
31 | Owen Hays | So. | 09:38.34 | Lyons Township | ||||
32 | Caelin Foley | Sr. | 09:39.14 | Galva-Mid County | ||||
33 | Jack McCowin | Sr. | 09:39.56 | Naperville Central | ||||
34 | Charlie Forbes | Sr. | 09:41.60 | New Trier | ||||
35 | Arthur Graham | So. | 09:42.86 | Naperville Central | ||||
36 | Joe Ahlgrim | Sr. | 09:43.19 | Palatine | ||||
37 | Robert St. Clair | Sr. | 09:51.18 | Mundelein | ||||
38 | Blake Boles | Sr. | 10:18.89 | Brookfield Central |