Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Frosh/Soph
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Junior Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
1 | Loyola Academy | 23 |
2 | Niles North | 19 |
3 | Lane Tech | 16 |
4 | Deerfield | 13 |
5 | Fenwick | 12 |
6 | Highland Park | 11 |
7 | Payton | 10 |
8 | Glenbrook South | 8 |
9 | Mather | 6 |
10 | Taft | 6 |
11 | Bearon Academy | 0 |
12 | Crete-Monee | 0 |
13 | Von Steuben | 0 |
14 | West Chicago | 0 |
Frosh/Soph
1 | Loyola Academy | 36 |
2 | Glenbrook South | 28 |
3 | Lane Tech | 18 |
4 | Fenwick | 11 |
5 | Niles North | 9 |
6 | Deerfield | 9 |
7 | Payton | 6 |
8 | West Chicago | 6 |
9 | Highland Park | 1 |
10 | Mather | 0 |
11 | Taft | 0 |
12 | Bearon Academy | 0 |
13 | Crete-Monee | 0 |
14 | Von Steuben | 0 |
Junior Varsity
1 | Fenwick | 11 |
2 | Lane Tech | 10 |
3 | Deerfield | 8 |
4 | Loyola Academy | 6 |
5 | West Chicago | 6 |
6 | Mather | 4 |
7 | Niles North | 2 |
8 | Glenbrook South | 1 |
9 | Payton | 0 |
10 | Highland Park | 0 |
11 | Taft | 0 |
12 | Bearon Academy | 0 |
13 | Crete-Monee | 0 |
14 | Von Steuben | 0 |
Varsity Results
Unofficial Results3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Conor Perreault | Jr. | 9:51.91 | Niles North | | | | |
---|
2 | Nate Amster | Jr. | 9:57.62 | Highland Park | | | | |
---|
3 | Audiel Perez | Jr. | 9:57.86 | Mather | | | | |
---|
4 | Julian Higueros | So. | 10:05.79 | Lane Tech | | | | |
---|
5 | Matt Jortberg | Jr. | 10:10.43 | Glenbrook South | | | | |
---|
6 | Zach Harris | Sr. | 10:13.90 | Niles North | | | | |
---|
7 | Matt Casey | Sr. | 10:16.25 | Highland Park | | | | |
---|
8 | Nicholas Schoessling | Sr. | 10:28.19 | Lane Tech | | | | |
---|
9 | Robert Winter | Sr. | 10:45.65 | Deerfield | | | | |
---|
10 | Cesar Ramirez | Sr. | 10:50.43 | Taft | | | | |
---|
11 | Noah Blaustein | Jr. | 11:09.72 | Deerfield | | | | |
---|
12 | Dominic Chavez | Jr. | 11:15.00 | Glenbrook South | | | | |
---|
13 | Kevin Sinani | Jr. | 11:38.88 | Taft | | | | |
---|
14 | Chris Teske | Sr. | 11:44.25 | West Chicago | | | | |
---|
15 | David Navarro | Jr. | 11:44.69 | Fenwick | | | | |
---|
16 | Patrick Barnett | Sr. | 11:53.43 | Fenwick | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Jack Darrow | Sr. | 4:24.69 | Fenwick | | | | |
---|
2 | Andrew Niewiarowski | Sr. | 4:27.36 | Loyola Academy | | | | |
---|
3 | Matt Gold | Jr. | 4:27.81 | Deerfield | | | | |
---|
4 | Paolo Tiongson | Sr. | 4:29.16 | Loyola Academy | | | | |
---|
5 | Joseph Wermes | So. | 4:32.57 | Fenwick | | | | |
---|
6 | Jonathan Rosenfeld | Sr. | 4:33.17 | Highland Park | | | | |
---|
7 | Jack Whetstone | Sr. | 4:34.49 | Glenbrook South | | | | |
---|
8 | Danny McComb | Sr. | 4:36.04 | West Chicago | | | | |
---|
9 | Matthew Marchbanks | Jr. | 4:40.30 | Payton | | | | |
---|
10 | Audiel Perez | Jr. | 4:41.88 | Mather | | | | |
---|
11 | Bukuru Anaclet | Sr. | 4:45.28 | Von Steuben | | | | |
---|
12 | Julian Higueros | So. | 4:48.56 | Lane Tech | | | | |
---|
13 | Charlie Clary | | 4:57.66 | Bearon Academy | | | | |
---|
14 | Nicholas Schoessling | Sr. | 5:01.15 | Lane Tech | | | | |
---|
15 | Henry Shore | Jr. | 5:09.37 | Deerfield | | | | |
---|
16 | Carlos Aleman | Jr. | 5:14.01 | Niles North | | | | |
---|
17 | Jaylen Russell | Jr. | 5:24.22 | Crete-Monee | | | | |
---|
18 | Jordan Theriault | Jr. | 5:24.87 | Glenbrook South | | | | |
---|
19 | Sirak Teclai | Jr. | 5:35.24 | Niles North | | | | |
---|
20 | Cesar Ramirez | Sr. | 5:36.09 | Taft | | | | |
---|
21 | Hassan Hassan | Jr. | 5:36.14 | Mather | | | | |
---|
22 | Justin Joseph | Jr. | 5:44.43 | Taft | | | | |
---|
23 | Danny Zamudio | Sr. | 5:52.71 | Payton | | | | |
---|
24 | Hector Cervantes | Sr. | 5:55.83 | West Chicago | | | | |
---|
25 | Alec Glazier | Jr. | 6:03.16 | Highland Park | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Alejandro Vargas | Sr. | 2:01.33 | Payton | | |
---|
2 | Nathan Polizzi | Fr. | 2:02.18 | Lane Tech | | |
---|
3 | Brett Schneider | Sr. | 2:05.51 | Deerfield | | |
---|
4 | Chris Lee | Sr. | 2:05.74 | Glenbrook South | | |
---|
5 | Ben Bloom | Sr. | 2:06.31 | Highland Park | | |
---|
6 | Marc Daly | Jr. | 2:07.36 | Loyola Academy | | |
---|
7 | Alec Sanchez | Sr. | 2:09.22 | Glenbrook South | | |
---|
8 | Jay Patel | Sr. | 2:10.27 | Niles North | | |
---|
9 | Josh Soto | Sr. | 2:11.26 | Crete-Monee | | |
---|
10 | Alex Marks | Sr. | 2:12.15 | Fenwick | | |
---|
11 | Alberto Ramirez | Jr. | 2:13.04 | Lane Tech | | |
---|
12 | Thomas McHugh | Jr. | 2:13.08 | Fenwick | | |
---|
13 | Filiberto Romero | Sr. | 2:13.73 | West Chicago | | |
---|
14 | Ben Wolfe | Jr. | 2:14.68 | Deerfield | | |
---|
15 | William Shortal | Sr. | 2:14.90 | Loyola Academy | | |
---|
16 | Imani Holloway | Jr. | 2:15.34 | Crete-Monee | | |
---|
17 | Louis Culloton | Sr. | 2:23.14 | West Chicago | | |
---|
18 | Rishi Rampersadsingh | Jr. | 2:26.16 | Mather | | |
---|
19 | Kevin Sinani | Jr. | 2:26.60 | Taft | | |
---|
20 | Shawn Rhyne | Sr. | 2:35.09 | Payton | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:27.75 | Loyola Academy | | |
---|
2 | Relay Team | | 8:39.19 | Niles North | | |
---|
3 | Relay Team | | 8:45.58 | Taft | | |
---|
4 | Relay Team | | 8:48.22 | Lane Tech | | |
---|
5 | Relay Team | | 8:52.92 | Glenbrook South | | |
---|
6 | Relay Team | | 8:53.76 | Deerfield | | |
---|
7 | Relay Team | | 9:05.98 | Highland Park | | |
---|
8 | Relay Team | | 9:28.87 | West Chicago | | |
---|
9 | Relay Team | | 9:58.41 | Crete-Monee | | |
---|
10 | Relay Team | | 10:00.02 | Payton | | |
---|
Frosh/Soph Results
Unofficial Results3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Jack Lynch | So. | 10:03.01 | Loyola Academy | | | | |
---|
2 | David Lopez | So. | 10:25.93 | Glenbrook South | | | | |
---|
3 | Alex Owens | Fr. | 10:26.58 | Loyola Academy | | | | |
---|
4 | Will Houser | Fr. | 10:27.67 | Glenbrook South | | | | |
---|
5 | Jonathan Cattan | So. | 10:32.10 | Lane Tech | | | | |
---|
6 | Charlie Montgomery | So. | 10:39.56 | Niles North | | | | |
---|
7 | Fernando Gonzalez | So. | 10:40.48 | Mather | | | | |
---|
8 | Hector Merchan | So. | 10:55.85 | Lane Tech | | | | |
---|
9 | Erik Janc | So. | 11:18.68 | Fenwick | | | | |
---|
10 | Jason Dahlberg | Fr. | 11:26.26 | Deerfield | | | | |
---|
11 | Nic Luna | So. | 11:30.18 | Niles North | | | | |
---|
12 | Joe Ariano | Fr. | 11:32.53 | Deerfield | | | | |
---|
13 | Kamal Patel | So. | 11:50.33 | West Chicago | | | | |
---|
14 | Andrew Biondi | So. | 11:52.60 | Highland Park | | | | |
---|
15 | Jimmy Darrow | So. | 14:04.49 | Fenwick | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Chris Brady | Fr. | 4:39.11 | Fenwick | | | | |
---|
2 | Bradley Brodsky | So. | 4:39.84 | Deerfield | | | | |
---|
3 | Luis Guzman | Fr. | 4:44.67 | West Chicago | | | | |
---|
4 | Joey Pauletto | So. | 4:45.28 | Glenbrook South | | | | |
---|
5 | Eli Miller | So. | 4:45.82 | Loyola Academy | | | | |
---|
6 | Jared Wermes | So. | 4:46.92 | Fenwick | | | | |
---|
7 | Jack Lynch | So. | 4:47.59 | Loyola Academy | | | | |
---|
8 | Esteban Mei Wang | So. | 4:50.72 | Mather | | | | |
---|
9 | Ryan Rosenfeld | Fr. | 4:51.62 | Highland Park | | | | |
---|
10 | Max Carroll | Fr. | 4:51.65 | Taft | | | | |
---|
11 | Will Kelly | Fr. | 4:52.39 | Glenbrook South | | | | |
---|
12 | Aaron Brown | Fr. | 4:59.53 | Niles North | | | | |
---|
13 | Patrick McQuillan | So. | 5:03.53 | Lane Tech | | | | |
---|
14 | Fernando Gonzalez | So. | 5:06.17 | Mather | | | | |
---|
15 | Jordy Mazza | So. | 5:09.53 | Highland Park | | | | |
---|
16 | Simon Huffman-Gottschling | Fr. | 5:11.60 | Payton | | | | |
---|
17 | Alex McBride | Fr. | 5:16.24 | Lane Tech | | | | |
---|
18 | Brett Needelman | So. | 5:21.71 | Deerfield | | | | |
---|
19 | Ryan Pulliam | So. | 5:23.91 | Crete-Monee | | | | |
---|
20 | Kamal Patel | So. | 5:25.94 | West Chicago | | | | |
---|
21 | Spencer Huynh | So. | 5:25.96 | Payton | | | | |
---|
22 | Juan Mendoza | So. | 5:29.59 | Taft | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Charlie Schultz | So. | 2:07.63 | Glenbrook South | | |
---|
2 | Eli Miller | So. | 2:07.64 | Loyola Academy | | |
---|
3 | Ian Gallo | So. | 2:10.20 | Loyola Academy | | |
---|
4 | Matt Schnack | Fr. | 2:13.96 | Lane Tech | | |
---|
5 | Matthew Almonte | So. | 2:14.88 | Lane Tech | | |
---|
6 | Jordy Mazza | So. | 2:15.17 | Highland Park | | |
---|
7 | Olin Ortiz | So. | 2:19.04 | Crete-Monee | | |
---|
8 | Jonathan Wallk | So. | 2:20.09 | Deerfield | | |
---|
9 | Freddy Martin | So. | 2:20.70 | Payton | | |
---|
10 | Luke Ferri | Fr. | 2:22.13 | Niles North | | |
---|
11 | Sebastian Alvarez | So. | 2:22.36 | Niles North | | |
---|
12 | Bradley Domke | Fr. | 2:24.65 | Fenwick | | |
---|
13 | Juan Mendoza | So. | 2:26.02 | Taft | | |
---|
14 | Angel Sanchez | So. | 2:27.68 | Taft | | |
---|
15 | Zach Kehlert | Fr. | 2:29.45 | Deerfield | | |
---|
16 | Juan Tapia | Fr. | 2:38.70 | West Chicago | | |
---|
17 | Andrew Biondi | So. | 2:45.58 | Highland Park | | |
---|
18 | Kristofer Mathiasson | So. | 2:56.02 | Mather | | |
---|
19 | Angel Aranda | Fr. | 2:59.29 | West Chicago | | |
---|
20 | Daniel Rivera | Fr. | 3:02.80 | Mather | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:52.30 | Lane Tech | | |
---|
2 | Relay Team | | 8:53.17 | Niles North | | |
---|
3 | Relay Team | | 9:18.11 | Payton | | |
---|
4 | Relay Team | | 9:39.29 | Loyola Academy | | |
---|
5 | Relay Team | | 9:49.28 | Glenbrook South | | |
---|
6 | Relay Team | | 10:05.23 | Deerfield | | |
---|
7 | Relay Team | | 10:44.11 | West Chicago | | |
---|
Junior Varsity Results
Unofficial Results4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:59.14 | Lane Tech | | |
---|
2 | Relay Team | | 9:23.44 | Deerfield | | |
---|
3 | Relay Team | | 9:27.52 | Loyola Academy | | |
---|
4 | Relay Team | | 9:32.72 | Mather | | |
---|
5 | Relay Team | | 9:35.71 | Niles North | | |
---|
6 | Relay Team | | 10:04.72 | Glenbrook South | | |
---|
7 | Relay Team | | 10:05.35 | Highland Park | | |
---|
8 | Relay Team | | 10:39.97 | Payton | | |
---|