IHSA 3A Sectional
Thursday, May 19, 2022
John Davis Titan Stadium
IHSA 3A Sectional
LIVE ResultsAthletic.net Link- Meet Name: IHSA 3A Sectional
- Meet Date: Thursday, May 19, 2022
- Location : John Davis Titan Stadium
- Opponents: Deerfield, Evanston, Glenbrook North, Hersey, Highland Park, Lake Forest, Loyola Academy, Maine East, Maine South, New Trier, Niles North, Niles West, Notre Dame, Prospect, Wheeling
- Levels : Varsity
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Individual Results
Please select an event from the dropdown above.
Team Scores
Team scores for all events, including sprints, hurdles, field, etc.
Varsity
Place | School | Score |
---|---|---|
1 | Glenbrook South | 108 |
2 | Prospect | 91 |
3 | New Trier | 74 |
4 | Evanston | 58 |
5 | Loyola Academy | 44 |
6 | Hersey | 38 |
7 | Lake Forest | 30.5 |
8 | Niles West | 25 |
9 | Niles North | 22 |
10 | Wheeling | 19 |
11 | Deerfield | 16.5 |
12 | Maine South | 14 |
13 | Highland Park | 9 |
14 | Notre Dame | 6 |
15 | Glenbrook North | 3 |
Distance Team Scores
Team scores only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Varsity
Place | School | Score |
---|---|---|
1 | New Trier | 42 |
2 | Loyola Academy | 16 |
3 | Glenbrook South | 14 |
4 | Hersey | 14 |
5 | Prospect | 11 |
6 | Deerfield | 9 |
7 | Maine South | 9 |
8 | Niles West | 4 |
9 | Evanston | 2 |
10 | Glenbrook North | 2 |
11 | Wheeling | 1 |
12 | Highland Park | 0 |
13 | Lake Forest | 0 |
14 | Maine East | 0 |
15 | Niles North | 0 |
16 | Notre Dame | 0 |
John Davis Titan Stadium
Glenbrook South's Outdoor Stadium
Our newly-repaved outdoor 400m-track is ready for competition! With 8-lanes and plenty of spectator seating, John Davis Titan Stadium is no stranger to hosting large competitions.
Some Things to Know:
Getting Here:
John Davis Titan Stadium is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and proceed to the stadium.
Find on Google MapsStadium Records:
Event | Mark | Name | School | Year |
---|---|---|---|---|
100m Dash | 10.4h | Colin Hepburn | Glenbrook South | 2009 |
10.4h | Michael Bellamy | Kenwood Academy | 1985 | |
10.59 | Nathan Shapiro | Glenbrook South | 2022 | |
200m Dash | 21.2 | Neil Melcher | Glenbrook South | 1991 |
400m Run | 47.7 | Neil Melcher | Glenbrook South | 1991 |
800m Run | 1:54.0 | Neal Omar | Niles West | 2012 |
1600m Run | 4:09.8 | Tom Robbins | Loyola | 2007 |
3200m Run | 9:03.5 | Nico Composto | Loyola | 2010 |
110m High Hurdles | 13.8 | Nat Page | Evanston | 1975 |
300m Int. Hurdles | 37.8 | John Strickland | Glenbrook South | 1990 |
4 x 100m Relay | 42.08 | Evanston | 2015 | |
4 x 200m Relay | 1:27.29 | Prospect | 2022 | |
4 x 400m Relay | 3:18.3 | Evanston | 2004 | |
4 x 800m Relay | 7:55.4 | Wheeling | 1986 | |
High Jump | 2.13m (7-0 ft) | Nat Page | Evanston | 1975 |
Pole Vault | 4.72m (15-6 ft) | Declan Ritzenthaler | Loyola | 2018 |
Long Jump | 7.42m (24-04 ¼ ft) | Nathan Shapiro | Glenbrook South | 2022 |
Triple Jump | 14.66m (48-1 ft) | Smith | Evanston | 1985 |
Shot Put | 18.35m (60-2 ¼ ft) | Ira Dolin | Glenbrook North | 1979 |
Discus | 53.31m (174-11 ft) | Ron Eichaker | Niles North | 1974 |
Time | Event | Heats | Auto Qualifying Mark | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 PM | Track Available for Warm-Ups | ||||||||||||||||||||
2:30 PM | Coaches' Meeting | ||||||||||||||||||||
3:00 PM |
|
||||||||||||||||||||
5:00 PM | 4 x 800m Relay | 2 Heats | 8:02.59 | ||||||||||||||||||
5:30 PM | 4 x 100m Relay | 2 Heats | :42.77 | ||||||||||||||||||
5:45 PM | 3200m Run - Section 1 | 9:29.30 | |||||||||||||||||||
6:00 PM | 3200m Run - Section 2 | 9:29.30 | |||||||||||||||||||
6:15 PM | 110m High Hurdles | 4 Heats | :15.15 | ||||||||||||||||||
6:30 PM | 100m Dash | 4 Heats | :11.00 | ||||||||||||||||||
6:40 PM | 800m Run | 3 Heats | 1:57.75 | ||||||||||||||||||
6:55 PM | 4 x 200m Relay | 2 Heats | 1:30.04 | ||||||||||||||||||
7:10 PM | 400m Dash | 4 Heats | :50.29 | ||||||||||||||||||
7:25 PM | 300m Intermediate Hurdles | 4 Heats | :39.97 | ||||||||||||||||||
7:40 PM | 1600m Run | 3 Heats | 4:23.68 | ||||||||||||||||||
7:55 PM | 200m Dash | 4 Heats | :22.33 | ||||||||||||||||||
8:10 PM | 4 x 400m Relay | 2 Heats | 3:25.13 |
2022 IHSA State Qualifying Standards
Event | 3A Boys |
---|---|
Long Jump | 6.75m (22'-2") |
Pole Vault | 4.16m (13'-8") |
High Jump | 1.90m (6'-3") |
Shot Put | 15.97m (52'-5") |
Triple Jump | 13.61m (44'-8") |
Discus | 46.71m (153'-3") |
4 X 800m Relay | 8:02.59 |
4 X 100m Relay | :42.77 |
3200m Run | 9:29.30 |
110 High Hurdles | :15.15 |
100m Dash | :11.00 |
800m Run | 1:57.75 |
4 X 200m Relay | 1:30.04 |
400m Dash | :50.29 |
300 Intermediate Hurdles | :39.97 |
1600m Run | 4:23.68 |
200m Dash | :22.33 |
4 X 400m Relay | 3:25.13 |
Event | Wheelchair Athletes |
---|---|
SP | 1.83m (6'-0") |
DISC | 4.75m (15'-0") |
100 | :40 |
800 | 6:00 |
400 | 3:00 |
200 | 1:25 |