Personal Records
Cross Country
Time | Meet | Distance |
---|---|---|
5:27 | Post-Season Time Trial (11/5/20) | 1 Mile |
19:23 | CSL South Boys JV Cross Country Championship (10/12/20) | 3 Mile |
18:52 PR | CSL Dual vs. Niles West (10/3/20) | 3 Mile |
19:23 | CSL Dual at Glenbrook North (9/26/20) | 3 Mile |
20:43 | CSL Dual vs. New Trier (9/15/20) | 3 Mile |
19:21 | CSL Dual vs. Maine South (9/11/20) | 3 Mile |
20:49 | CSL Dual at Evanston (9/5/20) | 3 Mile |
12:25 PR | Pre-Season Time Trial (8/22/20) | 2 Mile |
26:03 PR | Tall Trees Turkey Trot (11/28/19) | 5k |
16:32 | Prospect Invite (10/22/19) | 2.5 Mile |
12:37.17 | CSL Conference Championship (10/19/19) | 2 Mile |
13:14.19 | Niles West Pat Savage Invite (10/5/19) | 2 Mile |
12:46 | CSL Quad at New Trier (10/2/19) | 2 Mile |
20:51 | Bill Dawson Blue Devil Invite (9/21/19) | 3 Mile |
13:43 | CSL Quad at Glenbrook South (9/17/19) | 2 Mile |
14:48.1 | Crystal Lake South Invitational (9/7/19) | 3.5k |
15:01 | GBS-GBN Season Opening Dual (8/29/19) | 2 Mile |
6:09 | Pre-Season Time Trial (8/23/19) | 1 Mile |
Track
Event | Mark | Meet | Points |
---|---|---|---|
800m | 2:21 PR | Pre-Season Time Trial (4/1/21) | |
400m | 0:59 PR R | Pre-Season Time Trial (4/1/21) | |
800m | 2:38 | Titan Distance Madness (3/13/20) | |
400m | 67.0 R | Titan Distance Madness (3/13/20) | |
3200m | 12:10 PR | GBS Quad 3 (3/5/20) | 460 |
400m | 62.4 R | GBS Titan Indoor Relays (2/29/20) | 470 |
1600m | 5:38.0 PR | GBS Quad 2 (2/21/20) | 450 |
800m | 2:34.4 R | GBS Quad 1 (2/14/20) | 410 |
400m | 65.9 R | GBS Quad 1 (2/14/20) |