CSL Dual vs. Niles West
Saturday, October 03, 2020
Glenbrook South High School
Titans vs. Wolves
On Saturday, October 3rd, the Titans ran their last home meet of the seasons against the Niles West Wolves. Due to the Niles District’s health restriction, the format of the meet was abnormal. Rather than running each race together, the Wolves ran their own race, cleared the course, and were then followed by Glenbrook South’s runners. While the Titan Varsity team ran alone, the Freshman and JV levels were able to run their races against Loyola in an unscored race. Though the meet’s format was strange, it was a good day of racing on all levels.
At the Varsity level, Brian Hiltebrand (JR) led the Titans in a time of 15:56. Behind him, Mrugesh Thakor (SR) finished at 16:29. Though he didn’t know it while running, he finished just barely behind Niles West’s top runner. The rest of the Titan pack took the 4th through 8th place spots, defeating Niles West in a score of 19 to 43.
Half an hour later, the JV team ran their race against Loyola. Niles West had no JV team. Loyola’s front runners finished with a perfect score of 15 to GBS’s 48, taking the 1st through 5th place spots. Ryan Schaefer (SO) was the first Titan through the line in a season best of 17:43. Behind him, Jacob Baim (JR) finished in with a time of 18:27.
The Freshman 2 mile was the real highlight of the meet. Loyola’s front runner, Xavier Klatt, finished way ahead of the field in a time of 11:01. Behind him, though, it was a tight battle between the Titans and Ramblers. Andy Ordway finished in 2nd place at 11:27. After battling it out with Loyola’s runners for much of the race, Geoff Maddalozzo (11:43), Jefferson Wei (11:44), and Matt Barney (11:47) came through the line in 3rd, 4th, and 5th place. Behind them, Jack Qualkenbush showed just how important the fifth man on the team can be. With just 300 meters to go, Jack was at least 5 seconds behind the three Loyola runners in front of him. Over the last minute of the race, Jack pushed past all three of those runners, finishing in 6th place and clinching the win for the Titan.
This was the last regular-season meet for most of the Titans. The Top 14 runners will run next Saturday at Heritage Park in an invitational hosted by Wheeling High School. The following Monday, the rest of the team will run their last meet of the season at the Central Suburban League Conference Championship. As the season starts to wrap up, we’re excited to see how the team will do in the coming weeks.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Glenbrook South | 19 |
2 | Niles West | 43 |
Freshmen
1 | Glenbrook South | 15 |
2 | Niles West | 46 |
1 | Glenbrook South | 20 |
2 | Loyola | 37 |
Junior Varsity
1 | Loyola | 15 |
2 | Glenbrook South | 48 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Freshmen
Junior Varsity
Glenbrook South Cross Country Course
Our 3-mile and 2-mile completely grass Cross Country courses will take you around the athletic fields.
Some Things to Know:
Getting Here:
Our cross country course is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and park nearest the stadium for easiest access.
Course Records:
Time | Name | Year |
---|---|---|
14:46 | Reese Jordan | 2016 |
14:47 | Martin Barr | 2015 |
14:50 | Brett Davidson | 2015 |
14:53 | Lenny Sitko | 1986 |
14:59 | Warren Blood | 2016 |
15:00 | Scott Lidskin | 1991 |
15:06 | Josh Derrick | 2015 |
15:09 | Steve Miller | 1984 |
15:10 | Ralph Patajuntas | 2015 |
15:15 | Greg Harper | 1984 |
15:18 | Ryan Cahill | 1985 |
15:18 | Mike Coen | 1983 |
15:19 | Torrain Haughton | 2015 |
15:21 | Brian Sedaro | 2015 |
15:22 | Tommy King | 2009 |
15:23 | Noah Graboys | 2009 |
15:24 | Matt Coyle | 2020 |
15:24 | Jack Litowitz | 2015 |
15:26 | Nate Whitfield | 2015 |
15:26 | Erik Sloan | 2000 |
15:28 | Joey Kasch | 2019 |
15:28 | Michael Moore | 2009 |
15:29 | Conor Perreault | 2015 |
15:29 | George Artope | 1996 |
15:29 | Ted Oh | 2015 |
15:30 | Alex Burck | 2015 |
15:30 | Pete Delano | 1985 |
15:31 | Rick Newman | 1985 |
15:31 | Jose Reyes | 2015 |
15:31 | Tommy Brady | 2016 |
15:33 | Chris Langlois | 1983 |
15:33 | Tom O'Rourke | 1984 |
15:34 | Pat Burnett | 1985 |
15:34 | Patrick Norrick | 2015 |
15:34 | Jeff Gallagher | 1984 |
15:35 | Rocky Lee | 1984 |
15:36 | Patrick Wylie | 2009 |
15:36 | Brian Shanahan | 2015 |
15:36 | Jason Golden | 2015 |
15:37 | Charlie Skurie | 2015 |
15:37 | Seth Williams | 1991 |
15:37 | Calvin Garth | 1995 |
15:37 | William Artope | 2000 |
15:37 | Chas Gillespie | 2004 |
15:37 | Alex Ortwig | 2016 |
15:38 | Brandon Christopher | 2016 |
15:38 | Jordan Theriault | 2015 |
15:39 | Alec Sanchez | 2015 |
15:39 | Kosta Dalageorgas | 1996 |
15:39 | Steve Wynn | 1991 |
15:39 | Scott Grimm | 1983 |
Last Updated: February 16, 2021
Photos

Photographer(s): Preston Davidson, Matthew Finkel

Photographer(s): James Kurtzweil
Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Brian Hiltebrand | Jr. | 15:56 | Glenbrook South | 5:00 | 5:30 | 5:26 |
2 | Bora Celiknal | Jr. | 16:29 | Niles West | |||
3 | Mrugesh Thakor | Sr. | 16:29.6 | Glenbrook South | 5:16 | 5:36 | 5:37 |
4 | Jayson Stamm | Jr. | 16:43 | Glenbrook South | 5:20 | 5:45 | 5:38 |
5 | Michael Jerva | Jr. | 16:48 | Glenbrook South | 5:20 | 5:45 | 5:43 |
6 | Cody Slutzky | Sr. | 16:52 | Glenbrook South | 5:20 | 5:45 | 5:47 |
7 | Preston Davidson | Sr. | 16:58 | Glenbrook South | 5:20 | 5:45 | 5:53 |
8 | Jack Wernecke | Jr. | 17:00 | Niles West | |||
9 | Michael Westfall | Jr. | 17:15 | Glenbrook South | 5:31 | 5:59 | 5:45 |
10 | John McGivern | Sr. | 17:15 | Niles West | |||
11 | Elie Nassif | Jr. | 17:24 | Glenbrook South | 5:40 | 5:55 | 5:49 |
12 | Max Nauman | Jr. | 17:24 | Niles West | |||
13 | Danny Laurencelle | So. | 17:24 | Niles West | |||
14 | Sebastian Zimmer | Jr. | 17:26 | Glenbrook South | 5:40 | 5:55 | 5:51 |
15 | Brett Wittenstein | Jr. | 17:26.5 | Glenbrook South | 5:40 | 5:55 | 5:51 |
16 | John Paul Philbrick | Jr. | 17:32 | Glenbrook South | 5:40 | 5:55 | 5:57 |
17 | Harrison Wollney | Sr. | 17:32 | Glenbrook South | 5:40 | 5:55 | 5:57 |
18 | Ethan Suh | Sr. | 17:35 | Niles West | |||
19 | Anthony Raciti | Jr. | 17:39 | Niles West | |||
20 | Matthew Klonecki | Jr. | 17:45 | Glenbrook South | 5:40 | 6:06 | 5:59 |
21 | Ebaad Siddiqui | Sr. | 17:47 | Niles West | |||
22 | Ali Karatas | Jr. | 17:49 | Niles West | |||
23 | Dane Branstrom | Sr. | 17:54 | Glenbrook South | 5:40 | 5:55 | 6:19 |
24 | Zach Cheuk | Sr. | 17:56 | Niles West | |||
25 | James Scott | Sr. | 17:59 | Glenbrook South | 5:36 | 6:10 | 6:13 |
26 | Carter Adams | Sr. | 18:02 | Glenbrook South | 5:37 | 6:11 | 6:14 |
27 | Sully Richards | So. | 18:06 | Glenbrook South | 5:49 | 6:03 | 6:14 |
28 | Luke Gregory | Jr. | 18:17 | Glenbrook South | 5:50 | 6:17 | 6:10 |
29 | Tyson Anthony | Sr. | 18:36 | Glenbrook South | 5:49 | 6:21 | 6:26 |
30 | Evan Polak | So. | 18:40 | Niles West | |||
31 | Matthew Penne | Jr. | 18:47 | Glenbrook South | 5:50 | 6:28 | 6:29 |
32 | Thomas Magdelano | Jr. | 18:53 | Niles West | |||
33 | Otmane Jbara | Jr. | 18:54 | Niles West | |||
34 | Sam Lee | So. | 19:11 | Niles West | |||
35 | Ayaan Siddiqi | Jr. | 19:14 | Niles West | |||
36 | Nate Bilicki | Sr. | 19:20 | Niles West | |||
37 | Rainn del Mundo | Jr. | 19:20 | Niles West | |||
38 | Derrick Ho | Jr. | 19:28 | Niles West | |||
39 | Joshua Logsdon | So. | 19:36 | Niles West | |||
40 | Albert Ruehlman | So. | 19:51 | Niles West | |||
41 | Jordan Rizov | Jr. | 20:11 | Niles West | |||
42 | Gabriel Cole | Sr. | 20:18 | Glenbrook South | 5:49 | 7:13 | 7:16 |
43 | Charles Parker | So. | 20:29 | Niles West | |||
44 | Ted Clarke | Sr. | 20:46 | Niles West | |||
45 | Julian Alanis | So. | 20:48 | Niles West | |||
46 | Nick Zervos | Jr. | 20:52 | Niles West | |||
47 | Evan Cheuk | So. | 20:52 | Niles West | |||
48 | Brandon Yuen | So. | 21:02 | Niles West | |||
49 | Nicholas Soruco | So. | 21:35 | Niles West | |||
50 | Kunga Ngabtak | So. | 24:37 | Niles West | |||
51 | Diego Vargas | Jr. | 25:38 | Niles West | |||
52 | Alex Koeberl | Sr. | 25:45 | Niles West |
Freshmen Results (2mi)
Name | Grade | Time | Team | Team | 1 Mile | Finish |
---|---|---|---|---|---|---|
1 | Xavier Klatt | Fr. | 11:01.1 | Loyola | ||
2 | Andy Ordway | Fr. | 11:27 | Glenbrook South | 5:38 | 5:49 |
3 | Geoff Maddalozzo | Fr. | 11:43 | Glenbrook South | 5:39 | 6:04 |
4 | Jefferson Wei | Fr. | 11:44 | Glenbrook South | 5:39 | 6:05 |
5 | Matt Barney | Fr. | 11:47 | Glenbrook South | 5:44 | 6:03 |
6 | Jack Qualkenbush | Fr. | 11:56 | Glenbrook South | 5:56 | 6:00 |
7 | Kristian Uremovic | Fr. | 11:57.8 | Loyola | ||
8 | Tobias Galson* | Fr. | 11:58 | Niles West | ||
9 | Aidan O'Sullivan | Fr. | 11:58.2 | Loyola | ||
10 | Owen O'Donnell | Fr. | 12:00.8 | Loyola | ||
11 | Sebastian Ramirez* | Fr. | 12:15 | Niles West | ||
12 | Yosh Jedynak | Fr. | 12:25 | Glenbrook South | 6:04 | 6:21 |
13 | Sam Knezevich | Fr. | 12:29 | Glenbrook South | 6:04 | 6:25 |
14 | Nicholas Majcher* | Fr. | 12:35 | Niles West | ||
15 | Daniel Thannert* | Fr. | 12:42 | Niles West | ||
16 | Logan Werth* | Fr. | 12:44 | Niles West | ||
17 | William Gayford* | Fr. | 12:45 | Niles West | ||
18 | Patrick Kuprewicz | Fr. | 12:48 | Glenbrook South | 6:15 | 6:33 |
19 | Matei Cotofrea* | Fr. | 12:50 | Niles West | ||
20 | Leonardo Romano | Fr. | 12:53.7 | Loyola | ||
21 | Jack Clark | Fr. | 12:55 | Glenbrook South | 6:09 | 6:46 |
22 | John Fowler | Fr. | 13:02.5 | Loyola | ||
23 | Charles Cox | Fr. | 13:03.7 | Loyola | ||
24 | Chris Rodriguez* | Fr. | 13:09 | Niles West | ||
25 | Nathan Mihm | Fr. | 13:20 | Glenbrook South | 6:36 | 6:43 |
26 | Luke Chavez | Fr. | 13:25 | Glenbrook South | 6:38 | 6:47 |
27 | Nate Trossman | Fr. | 13:29 | Glenbrook South | 6:29 | 7:00 |
28 | John Bae* | Fr. | 13:35 | Niles West | ||
29 | Tom McDonagh | Fr. | 13:51 | Glenbrook South | 6:39 | 7:12 |
30 | Jermaine Li* | Fr. | 14:26 | Niles West | ||
31 | Adam Wojciechowicz | Fr. | 14:30 | Glenbrook South | 7:11 | 7:18 |
32 | Aditya Shah | Fr. | 14:34 | Glenbrook South | 7:11 | 7:23 |
33 | Aidan Hogan | Fr. | 14:35 | Glenbrook South | 7:05 | 7:30 |
34 | Luis Garcia | Fr. | 14:57.2 | Loyola | ||
35 | Danny Laurencelle | Fr. | 15:03 | Glenbrook South | 7:19 | 7:44 |
36 | Jovan Gvero | Fr. | 15:13 | Glenbrook South | 7:29 | 7:44 |
37 | Ryan Solesky | Fr. | 15:27 | Glenbrook South | 7:31 | 7:56 |
38 | Ryan Kunitzer | Fr. | 15:34.5 | Loyola | ||
39 | Aayan Ali | Fr. | 15:35 | Glenbrook South | 7:31 | 8:04 |
40 | Alex Montoya | Fr. | 17:07 | Glenbrook South | 8:07 | 9:00 |
41 | Adrian Ene* | Fr. | 17:40 | Niles West | ||
42 | Eric Nardulli | Fr. | 18:23 | Glenbrook South | 8:41 | 9:42 |
43 | Derek Truong* | Fr. | 18:40 | Niles West |
Junior Varsity Results (3mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
1 | Owen Flom | 16:48.4 | Loyola | |
2 | Benjamin Howland | 16:55.4 | Loyola | |
3 | James Lombardo | 17:02.1 | Loyola | |
4 | Joshua Vedder | 17:16.0 | Loyola | |
5 | Matthew Hjorth | 17:18.8 | Loyola | |
6 | Ryan Schaefer | So. | 17:43 | Glenbrook South |
7 | Thomas Whelan | 17:54.1 | Loyola | |
8 | Luke Hughes | 18:05.9 | Loyola | |
9 | William Solmos | 18:07.7 | Loyola | |
10 | Jacob Baim | Jr. | 18:27 | Glenbrook South |
11 | Jack Callaghan | Jr. | 18:42 | Glenbrook South |
12 | Isaac Abraham | Jr. | 18:46 | Glenbrook South |
13 | Ethan Hernandez | Jr. | 18:51 | Glenbrook South |
14 | James Hiltebrand | So. | 18:52 | Glenbrook South |
15 | Will Patton | Jr. | 19:00 | Glenbrook South |
16 | Sanjeev Gorla | So. | 19:01 | Glenbrook South |
17 | John Tirpak | So. | 19:04 | Glenbrook South |
18 | Samuel Monterola | 19:04.3 | Loyola | |
19 | Peter Scheidt | 19:18.5 | Loyola | |
20 | Jack Olson | So. | 19:25 | Glenbrook South |
21 | Cole Brady | Sr. | 19:34 | Glenbrook South |
22 | Danny Donnelly | Sr. | 19:35 | Glenbrook South |
23 | Carson Walters | Jr. | 19:36 | Glenbrook South |
24 | William Simon | 19:37.2 | Loyola | |
25 | Jack Cleary | Jr. | 19:40 | Glenbrook South |
26 | Danny Klonecki | So. | 19:41 | Glenbrook South |
27 | Ryan Nugent | 20:06.7 | Loyola | |
28 | Jonathan Joseph | Jr. | 21:03 | Glenbrook South |
29 | Mason Adams | Jr. | 21:08 | Glenbrook South |
30 | Gio Canalia | So. | 21:20 | Glenbrook South |
31 | Karol Bakawski | Sr. | 21:21 | Glenbrook South |
32 | Ossey Paul | Jr. | 21:27 | Glenbrook South |
33 | David Hiatt | 21:27.8 | Loyola | |
34 | Brendan Colgan | 21:46.9 | Loyola | |
35 | Foley Hayes | 22:00.7 | Loyola | |
36 | Ryan Green | Sr. | 22:16 | Glenbrook South |
37 | Mark Ditka | 23:18.5 | Loyola | |
38 | Stefan Vasilev | Sr. | 24:25 | Glenbrook South |