CSL Dual at Glenbrook North
Saturday, September 26, 2020
Glenbrook North High School
A Great Day to be a Titan
On Saturday, September 26th, the Titans raced the Glenbrook North Spartans. The Spartans hosted the meet. In the end, Glenbrook South prevailed on all four levels, sweeping the meet. Not to mention, 56 runners had season bests or all-time bests. It was a fantastic fourth meet, and we’re looking forward to the rest of the season.
At 8:30 am, the Freshmen lined up for the first race of the day. Geoff Maddalozzo (11:07) and Andy Ordway (11:17) took out the race in an early leading, battling all the way with GBN’s John Ihrke. Going through the first mile, Geoff took a wrong turn, and Ihrke passed him. Geoff closed the gap with 400 meters left in the race, but Ihrke took the cake. As a team, the freshmen ran incredibly well. Matt Barney (11:54) and Jefferson Wei (11:54) finished together in 4th and 5th to complement the 2nd and 3rd place finishes up ahead. Jack Qualkenbush (11:58) rounded out the Top 5 in 11:58, putting 5 of our freshmen under 12:00 for the 2 Mile. Nearly every freshman ran a personal best, and many of them by well over a minute. This was a very strong showing for an even strong freshman class. The final score was 20-35.
The gun for the Varsity race went off at 9:00 am. Brian Hiltebrand (JR) and Mrugesh Thakor (SR) led the Titan pack, battling it out with GBN’s Nick Ihrke. In the end, Brian prevailed over Ihrke, finishing in 15:44 to Ihrke’s 15:46. With a huge personal best, Mrugesh followed closely behind at 15:48. Michael Jerva (JR) finished in 4th with a fantastic time of 16:19. Jayson Stamm (JR) dropped a stellar time of 16:33 with a 6th place finish. Closely behind him, Matthew Finkel (SR) and Cody Slutzky (SR) came through the line together at 16:37 and 16:38 respectively. Preston Davidson (SR) closed out the Top 7 with a time of 16:55. With a 53 second 1-5 spread, the Titans bested the Spartans 21-37.
Half an hour later, JV took to the line and ran another fantastic race. Gabriel Cole (SR) led the group, finishing in 2nd with a time of 18:18. He was followed by Matthew Penne (JR, 3rd), who finished in 18:24. Isaac Abraham(JR) finished in 5th at 18:43. Jacob Baim (JR) and Ethan Hernandez (JR) closed out the Top 5 in 6th and 7th, bringing the Titans yet another victory of 23-36.
In the last race of the day, the Sophomore team ran a strong race. Running alone for much of the race, Sully Richards led the Titans with a 2nd place finish and a time of 17:54. Behind him, a strong pack ran the entirety of the race together. After coming through the first two miles in a pack of 5, the Titans had a fast race to the finish in the last 200 meters of the race. Sanjeev Gorla outkicked James Hiltebrand 19:22 to 19:23. Right behind them, John Tirpak overtook Jack Olson in another tight race. In all the sophomores beat the Spartans 24-33.
Saturday was a good day to be a Titan. As the season winds down, we’re excited to see how our last few meets go. The Titans will race the Niles West Wolves next Saturday at home. See you then!
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Glenbrook South | 21 |
2 | Glenbrook North | 37 |
Junior Varsity
1 | Glenbrook South | 23 |
2 | Glenbrook North | 36 |
Sophomore
1 | Glenbrook South | 24 |
2 | Glenbrook North | 33 |
Freshmen
1 | Glenbrook South | 20 |
2 | Glenbrook North | 35 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Junior Varsity
Sophomore
Freshmen
Photos

Photographer(s): Preston Davidson, Dane Branstrom, James Hiltebrand
Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Brian Hiltebrand | Jr. | 15:44 | Glenbrook South | 5:13 | 5:25 | 5:06 |
2 | Nick Ihrke | 15:47 | Glenbrook North | ||||
3 | Mrugesh Thakor | Sr. | 15:48 | Glenbrook South | 5:13 | 5:25 | 5:10 |
4 | Michael Jerva | Jr. | 16:19 | Glenbrook South | 5:20 | 5:36 | 5:23 |
5 | Joshua Stolyarov | 16:27 | Glenbrook North | ||||
6 | Jayson Stamm | Jr. | 16:33 | Glenbrook South | 5:20 | 5:36 | 5:37 |
7 | Matthew Finkel | Sr. | 16:37 | Glenbrook South | 5:20 | 5:38 | 5:39 |
8 | Cody Slutzky | Sr. | 16:38 | Glenbrook South | 5:21 | 5:39 | 5:38 |
9 | Gabe Johnson | 16:47 | Glenbrook North | ||||
10 | Nick Redstone | 16:52 | Glenbrook North | ||||
11 | Alex Krull | 16:55 | Glenbrook North | ||||
12 | Preston Davidson | Sr. | 16:55 | Glenbrook South | 5:21 | 5:42 | 5:52 |
13 | Patrick Herbst | 16:59 | Glenbrook North | ||||
14 | Daniel Weaver | 17:01 | Glenbrook North | ||||
15 | Michael Westfall | Jr. | 17:10 | Glenbrook South | 5:48 | 5:56 | 5:26 |
16 | Branden Chi | 17:12 | Glenbrook North | ||||
17 | Dean Kousiounelos | 17:15 | Glenbrook North | ||||
18 | Alan Sung | 17:23 | Glenbrook North | ||||
19 | John Paul Philbrick | Jr. | 17:20 | Glenbrook South | 5:48 | 5:51 | 5:41 |
20 | Sam Rubinstein | 17:27 | Glenbrook North | ||||
21 | Brett Wittenstein | Jr. | 17:23 | Glenbrook South | 5:48 | 5:51 | 5:44 |
22 | Matthew Klonecki | Jr. | 17:26 | Glenbrook South | 5:49 | 5:55 | 5:42 |
23 | Colin Schaefer | 17:35 | Glenbrook North | ||||
24 | James Scott | Sr. | 17:37 | Glenbrook South | 5:39 | 6:05 | 5:53 |
25 | Harrison Wollney | Sr. | 17:47 | Glenbrook South | 5:33 | 6:05 | 6:09 |
26 | Matthew Schmidt | 17:51 | Glenbrook North | ||||
27 | Sebastian Zimmer | Jr. | 17:53 | Glenbrook South | 5:48 | 6:01 | 6:04 |
28 | Graham Paterson | 17:54 | Glenbrook North | ||||
29 | Charlie Martin | 17:55 | Glenbrook North | ||||
30 | Carter Adams | Sr. | 18:03 | Glenbrook South | 5:39 | 6:13 | 6:11 |
31 | Nathan Stolyarov | 18:13 | Glenbrook North | ||||
32 | Michael Ciancanelli | 18:17 | Glenbrook North | ||||
33 | Luke Gregory | Sr. | 18:19 | Glenbrook South | 5:49 | 6:19 | 6:11 |
34 | Lifu Zhang | 19:09 | Glenbrook North | ||||
35 | Hayden Gansberg | 19:11 | Glenbrook North | ||||
36 | Grayson Landsman | 19:46 | Glenbrook North | ||||
37 | Emmett Abels | 19:57 | Glenbrook North | ||||
38 | Alec Busch | 20:01 | Glenbrook North | ||||
39 | Ryan Parker | 21:06 | Glenbrook North |
Junior Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Nathan Hetzler | 18:07 | Glenbrook North | ||||
2 | Gabriel Cole | Sr. | 18:18 | Glenbrook South | 5:53 | 6:13 | 6:12 |
3 | Matthew Penne | Jr. | 18:24 | Glenbrook South | 5:33 | 6:34 | 6:17 |
4 | Sam Mullins | 18:31 | Glenbrook North | ||||
5 | Isaac Abraham | Jr. | 18:43 | Glenbrook South | 5:56 | 6:24 | 6:23 |
6 | Jacob Baim | Jr. | 18:46 | Glenbrook South | 6:05 | 6:20 | 6:21 |
7 | Ethan Hernandez | Jr. | 19:02 | Glenbrook South | 6:05 | 6:32 | 6:25 |
8 | Jason Isele | 19:03 | Glenbrook North | ||||
9 | Cole Brady | Sr. | 19:22 | Glenbrook South | 6:10 | 6:31 | 6:41 |
10 | Carson Walters | Jr. | 19:26 | Glenbrook South | 6:12 | 6:43 | 6:31 |
11 | Jesse Sack | 19:45 | Glenbrook North | ||||
12 | Will Patton | Jr. | 19:47 | Glenbrook South | 6:05 | 6:47 | 6:55 |
13 | Sam Dawson | 19:50 | Glenbrook North | ||||
14 | Jack Cleary | Jr. | 20:04 | Glenbrook South | 6:05 | 6:50 | 7:09 |
15 | Mason Adams | Jr. | 20:24 | Glenbrook South | 6:30 | 6:59 | 6:55 |
16 | Derek Lentz | Jr. | 20:25 | Glenbrook South | 6:05 | 6:54 | 7:26 |
17 | Ossey Paul | Jr. | 21:34 | Glenbrook South | 6:30 | 7:36 | 7:28 |
18 | Karol Bakawski | Sr. | 21:37 | Glenbrook South | 6:17 | 7:49 | 7:31 |
19 | Tyler Clarke | 21:38 | Glenbrook North | ||||
20 | Jack Klapman | 21:42 | Glenbrook North | ||||
21 | Andrew Marasco | 21:51 | Glenbrook North | ||||
22 | Norbert Wojtkowski | 21:57 | Glenbrook North | ||||
23 | Eli Welke | 22:06 | Glenbrook North | ||||
24 | Ricky Egen | Sr. | 23:09 | Glenbrook South | 7:05 | 8:24 | 7:40 |
25 | Joseph Sauk | 23:10 | Glenbrook North | ||||
26 | Stefan Vasilev | Sr. | 24:27 | Glenbrook South | 7:33 | 8:20 | 8:34 |
27 | William Xu | 25:16 | Glenbrook North | ||||
28 | Ian Tarter | 25:17 | Glenbrook North | ||||
29 | Diego Duarte | 25:39 | Glenbrook North | ||||
30 | Danny Bruns | 25:50 | Glenbrook North | ||||
31 | Alan Lu | 26:24 | Glenbrook North | ||||
32 | Caleb Katz | 26:57 | Glenbrook North | ||||
33 | Gabe Griffith | 28:59 | Glenbrook North |
Sophomore Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Graham Hetzler | So. | 17:36 | Glenbrook North | |||
2 | Sully Richards | So. | 17:54 | Glenbrook South | 5:53 | 6:07 | 5:54 |
3 | Makoto Majoros | So. | 18:42 | Glenbrook North | |||
4 | Sanjeev Gorla | So. | 19:22 | Glenbrook South | 6:18 | 6:42 | 6:22 |
5 | James Hiltebrand | So. | 19:23 | Glenbrook South | 6:18 | 6:42 | 6:23 |
6 | John Tirpak | So. | 19:25 | Glenbrook South | 6:18 | 6:42 | 6:25 |
7 | Jack Olson | So. | 19:27 | Glenbrook South | 6:18 | 6:42 | 6:27 |
8 | Eli Oldani | So. | 19:32 | Glenbrook North | |||
9 | Danny Klonecki | So. | 19:40 | Glenbrook South | 6:18 | 6:42 | 6:40 |
10 | Michael Bilous | So. | 19:42 | Glenbrook North | |||
11 | Owen Oldani | So. | 19:54 | Glenbrook North | |||
12 | Sky Elliott | So. | 20:30 | Glenbrook North | |||
13 | Kamran Tahmooressi | So. | 20:35 | Glenbrook North | |||
14 | Daniel Kramer | So. | 20:39 | Glenbrook North | |||
15 | Andrew Yoon | So. | 20:43 | Glenbrook South | 6:34 | 7:15 | 6:54 |
16 | Luke Gamber | So. | 21:10 | Glenbrook South | 7:30 | 6:46 | 6:54 |
17 | Brandon Mesirow | So. | 21:22 | Glenbrook North | |||
18 | Henry Lato | So. | 21:23 | Glenbrook South | 6:26 | 7:23 | 7:34 |
19 | Eli Hincapie | So. | 21:35 | Glenbrook North | |||
20 | Patrick Ryan | So. | 22:35 | Glenbrook North | |||
21 | David Keefe | So. | 22:57 | Glenbrook North | |||
22 | Sam Diaz | So. | 23:15 | Glenbrook North | |||
23 | Connor Love | So. | 23:30 | Glenbrook North | |||
24 | John Schueler | So. | 23:30 | Glenbrook North | |||
25 | Ryan Levy | So. | 23:36 | Glenbrook North | |||
26 | Ethan Cho | So. | 23:42 | Glenbrook North | |||
27 | Bo MacMillan | So. | 26:36 | Glenbrook North |
Freshmen Results (2mi)
Name | Grade | Time | Team | Team | 1 Mile | Finish |
---|---|---|---|---|---|---|
1 | John Ihrke | Fr. | 11:03 | Glenbrook North | ||
2 | Geoff Maddalozzo | Fr. | 11:07 | Glenbrook South | 5:33 | 5:34 |
3 | Andy Ordway | Fr. | 11:17 | Glenbrook South | 5:37 | 5:40 |
4 | Matt Barney | Fr. | 11:54 | Glenbrook South | 5:56 | 5:58 |
5 | Jefferson Wei | Fr. | 11:54 | Glenbrook South | 5:56 | 5:58 |
6 | Jack Qualkenbush | Fr. | 11:58 | Glenbrook South | 5:59 | 5:59 |
7 | Yianny Caparos | Fr. | 12:07 | Glenbrook North | ||
8 | Matthew Rubin | Fr. | 12:23 | Glenbrook North | ||
9 | Domenico Auriemma | Fr. | 12:27 | Glenbrook North | ||
10 | Sam Lappin | Fr. | 12:34 | Glenbrook North | ||
11 | Sam Knezevich | Fr. | 12:35 | Glenbrook South | 6:24 | 6:11 |
12 | Adam Rosenthal | Fr. | 12:38 | Glenbrook North | ||
13 | Nathan Mihm | Fr. | 13:05 | Glenbrook South | 6:12 | 6:53 |
14 | Jack Clark | Fr. | 13:08 | Glenbrook South | 6:28 | 6:40 |
15 | Robert Sholty | Fr. | 13:12 | Glenbrook North | ||
16 | Joseph Considine | Fr. | 13:37 | Glenbrook North | ||
17 | Nathan Trosman | Fr. | 13:41 | Glenbrook South | 6:36 | 7:05 |
18 | Luke Chavez | Fr. | 13:42 | Glenbrook South | 6:33 | 6:51 |
19 | Tom McDonagh | Fr. | 13:46 | Glenbrook South | 6:51 | 6:55 |
20 | Alex Matsumoto | Fr. | 13:50 | Glenbrook North | ||
21 | Carter Zirlin | Fr. | 13:57 | Glenbrook North | ||
22 | Aidan Hogan | Fr. | 14:44 | Glenbrook South | 7:15 | 7:29 |
23 | Aditya Shah | Fr. | 14:51 | Glenbrook South | 7:19 | 7:32 |
24 | Colin Davis | Fr. | 14:50 | Glenbrook North | ||
25 | Logan Dane | Fr. | 14:53 | Glenbrook North | ||
26 | Adam Wojciechowicz | Fr. | 15:26 | Glenbrook South | 8:04 | 7:22 |
27 | Danny Laurencelle | Fr. | 15:34 | Glenbrook South | 7:55 | 7:39 |
28 | Reed Troutman | Fr. | 15:56 | Glenbrook North | ||
29 | Ryan Solesky | Fr. | 16:07 | Glenbrook South | 7:29 | 8:38 |
30 | Ian Bosa | Fr. | 16:13 | Glenbrook North | ||
31 | Jack Ellis | Fr. | 16:14 | Glenbrook North | ||
32 | Jovan Gvero | Fr. | 16:15 | Glenbrook South | 7:29 | 8:46 |
33 | Nathan Ebhomielen | Fr. | 16:15 | Glenbrook North | ||
34 | Jeremy Cohen | Fr. | 16:16 | Glenbrook North | ||
35 | Leo Tang | Fr. | 16:47 | Glenbrook North | ||
36 | Alex Montoya | Fr. | 17:09 | Glenbrook South | 8:04 | 9:05 |
37 | Shayan Tahmooressi | Fr. | 18:35 | Glenbrook North | ||
38 | Nick Stiglich | Fr. | 18:36 | Glenbrook North |