Personal Records
Cross Country
Time | Meet | Distance |
---|---|---|
5:38 | Post-Season Time Trial (11/5/20) | 1 Mile |
19:28 | CSL South Boys JV Cross Country Championship (10/12/20) | 3 Mile |
19:01 PR | CSL Dual vs. Niles West (10/3/20) | 3 Mile |
19:22 | CSL Dual at Glenbrook North (9/26/20) | 3 Mile |
20:22 | CSL Dual vs. New Trier (9/15/20) | 3 Mile |
21:16 | CSL Dual vs. Maine South (9/11/20) | 3 Mile |
20:50 | CSL Dual at Evanston (9/5/20) | 3 Mile |
13:07 | Pre-Season Time Trial (8/22/20) | 2 Mile |
26:34 PR | Tall Trees Turkey Trot (11/28/19) | 5k |
5:50 | Post-Season Time Trial (10/24/19) | 1 Mile |
16:58 | Prospect Invite (10/22/19) | 2.5 Mile |
13:06 PR | CSL Quad at New Trier (10/2/19) | 2 Mile |
21:10 | Bill Dawson Blue Devil Invite (9/21/19) | 3 Mile |
13:52 | CSL Quad at Glenbrook South (9/17/19) | 2 Mile |
14:45 | GBS-GBN Season Opening Dual (8/29/19) | 2 Mile |
Track
Event | Mark | Meet | Points |
---|---|---|---|
800m | 2:33 PR | Pre-Season Time Trial (4/1/21) | |
400m | 1:06 PR R | Pre-Season Time Trial (4/1/21) | |
800m | 2:48 | Titan Distance Madness (3/13/20) | |
400m | 72.0 R | Titan Distance Madness (3/13/20) | |
1600m | 5:57 PR | GBS Quad 3 (3/5/20) | 380 |
800m | 2:34.7 R | GBS Quad 2 (2/21/20) | 410 |
400m | 68.0 R | GBS Quad 2 (2/21/20) |