No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Team scores for all events, including sprints, hurdles, field, etc.
Place | School | Score |
---|
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Place | School | Score |
---|
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Automated team scoring only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Place | School | Score |
---|---|---|
1 | New Trier | 34 |
2 | Niles West | 25 |
3 | Glenbrook South | 22 |
4 | Northside | 9 |
5 | Mather | 0 |
Place | School | Score |
---|---|---|
1 | Glenbrook South | 49 |
2 | New Trier | 42 |
3 | Northside | 22 |
4 | Mather | 10 |
5 | Niles West | 0 |
Date | Name | Season |
---|---|---|
4/13/22 | New Trier Five Team | Track 2022 |
4/23/19 | Trevian Frosh-Soph | Track 2019 |
4/9/19 | New Trier JV Invite | Track 2019 |
4/24/18 | Trevian Frosh-Soph | Track 2018 |
4/25/17 | Trevian Frosh-Soph | Track 2017 |
5/13/16 | CSL Conference ChampionshipCSL | Track 2016 |
4/26/16 | Trevian Frosh-Soph | Track 2016 |
Time | Event |
---|---|
4:30 PM | Field Events: High Jump, Long Jump, Shot Put, Pole Vault |
5:00 PM | 4x800m Relay |
4x100m Relay | |
3200m Run | |
100m Hurdles | |
110m Hurdles | |
100m Dash | |
800m Run | |
4x200m Relay | |
400m Dash | |
300m Intermediate Hurdles | |
1600m Run | |
200m Dash | |
4x400m Relay |