CSL Dual vs. New Trier
Tuesday, September 15, 2020 -
Wednesday, September 16, 2020
Glenbrook South High School
Titans vs. Trevians
On Tuesday, September 15th and Wednesday, September 16th, the Titans lined up for their second home meet of the season to race New Trier. The number two ranked team in the state, Trevians offered formidable competition.
The JV1 team kicked off the meet on Tuesday afternoon with a 24-37 win. Sully Richards (SO) led the team with a 2nd place finish, coming through the line just behind New Trier’s top runner. Behind him, Gabriel Cole (SR) came through in 19:17 with a 4th place finish. Gabe led the rest of JV1’s strong pack, with Glenbrook South taking the 5th through 10th place spots. Matt Penne (JR, 19:22), Jack Callaghan (JR, 19:46), and Ethan Hernandez (JR, 19:56) closed out the Top 5.
At the Varsity level, New Trier demonstrated their strong pack running, finishing 2nd-6th place with a 5 second spread. The Titans fell to the Trevians, New Trier winning 20-41. Up in front, however, Mrguesh Thakor (SR) made a point to beat the New Trier pack, finishing in 1st with a time of 16:05. Brian Hiltebrand (JR) came through behind Mrugesh, finishing in 7th at 16:22. In 14th and 17th respectively, Jayson Stamm (JR) and Matthew Finkel (SR) ran times of 17:03 and 17:08. Preston Davidson (SR), Cody Slutzky (SR), and Sebastian Zimmer (JR) made up the rest of the Top 7. Special shout to Sebastian for making his way into the Top 7 from the second wave of the race.
On Wednesday afternoon, the Freshman started off the second day of racing. New Trier’s 1 and 2 were closely followed by Geoff Maddalozzo and Andy Ordway. Geoff and Andy came through the first mile together at 5:41, but Geoff pulled away over the course of the last mile to finish at 11:52, 4 seconds ahead of Andy’s 11:56. Behind them, Matt Barney, Jefferson Wei, and Josh Qualkenbush finished close together in times of 12:24, 12:29, and 12:32 In the end, New Trier just barely won, finishing 27-28. This close loss is nothing to be disappointed in, so we’ll see how things play out at the conference meet.
In the last race of the meet, Sanjeev Gorla (SO, 20:22) led the JV2 team to a 19-44 victory over New Trier. Sanjeev’s 1st place finish was followed up by Andy Yoon’s (SO) 3rd place finish at 20:35. Behind them, Jack Olson (SO) and Danny Donnelly (SR) came through the line at 21:01 and 21:17. In a close race to the finish, Danny Klonecki (SO), Mason Adams (JR), and Derek Lentz (JR) all came through the line at 21:32. With automated timing, it’s hard to say who exactly finished first, but that’s up to them to debate.
This tough fought battle against New Trier is the last dual for almost two weeks. On Saturday, September 26th, the Titans will race their rival Glenbrook North at Glenbrook North. Until then, there are 10 days to recover and train even harder.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | New Trier | 20 |
2 | Glenbrook South | 41 |
Junior Varsity
1 | Glenbrook South | 24 |
2 | New Trier | 37 |
Junior Varsity 2
1 | Glenbrook South | 19 |
2 | New Trier | 44 |
Freshmen
1 | New Trier | 27 |
2 | Glenbrook South | 28 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Junior Varsity
Junior Varsity 2
Freshmen
Glenbrook South Cross Country Course
Our 3-mile and 2-mile completely grass Cross Country courses will take you around the athletic fields.
Some Things to Know:
Getting Here:
Our cross country course is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and park nearest the stadium for easiest access.
Course Records:
Time | Name | Year |
---|---|---|
14:46 | Reese Jordan | 2016 |
14:47 | Martin Barr | 2015 |
14:50 | Brett Davidson | 2015 |
14:53 | Lenny Sitko | 1986 |
14:59 | Warren Blood | 2016 |
15:00 | Scott Lidskin | 1991 |
15:06 | Josh Derrick | 2015 |
15:09 | Steve Miller | 1984 |
15:10 | Ralph Patajuntas | 2015 |
15:15 | Greg Harper | 1984 |
15:18 | Ryan Cahill | 1985 |
15:18 | Mike Coen | 1983 |
15:19 | Torrain Haughton | 2015 |
15:21 | Brian Sedaro | 2015 |
15:22 | Tommy King | 2009 |
15:23 | Noah Graboys | 2009 |
15:24 | Matt Coyle | 2020 |
15:24 | Jack Litowitz | 2015 |
15:26 | Nate Whitfield | 2015 |
15:26 | Erik Sloan | 2000 |
15:28 | Joey Kasch | 2019 |
15:28 | Michael Moore | 2009 |
15:29 | Conor Perreault | 2015 |
15:29 | George Artope | 1996 |
15:29 | Ted Oh | 2015 |
15:30 | Alex Burck | 2015 |
15:30 | Pete Delano | 1985 |
15:31 | Rick Newman | 1985 |
15:31 | Jose Reyes | 2015 |
15:31 | Tommy Brady | 2016 |
15:33 | Chris Langlois | 1983 |
15:33 | Tom O'Rourke | 1984 |
15:34 | Pat Burnett | 1985 |
15:34 | Patrick Norrick | 2015 |
15:34 | Jeff Gallagher | 1984 |
15:35 | Rocky Lee | 1984 |
15:36 | Patrick Wylie | 2009 |
15:36 | Brian Shanahan | 2015 |
15:36 | Jason Golden | 2015 |
15:37 | Charlie Skurie | 2015 |
15:37 | Seth Williams | 1991 |
15:37 | Calvin Garth | 1995 |
15:37 | William Artope | 2000 |
15:37 | Chas Gillespie | 2004 |
15:37 | Alex Ortwig | 2016 |
15:38 | Brandon Christopher | 2016 |
15:38 | Jordan Theriault | 2015 |
15:39 | Alec Sanchez | 2015 |
15:39 | Kosta Dalageorgas | 1996 |
15:39 | Steve Wynn | 1991 |
15:39 | Scott Grimm | 1983 |
Last Updated: February 16, 2021
Photos

Photographer(s): Preston Davidson, Matthew Finkel, Ryan Schaefer
Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Mrugesh Thakor | Sr. | 16:05 | Glenbrook South | 5:10 | 5:27 | 5:28 |
2 | Charles Siebert | Sr. | 16:08 | New Trier | |||
3 | Noah Rush | Sr. | 16:09 | New Trier | |||
4 | George Cahill | Jr. | 16:11 | New Trier | |||
5 | Conor O'Neill | Sr. | 16:12 | New Trier | |||
6 | Andrew Flynn | Sr. | 16:13 | New Trier | |||
7 | Brian Hiltebrand | Jr. | 16:22 | Glenbrook South | 5:07 | 5:30 | 5:45 |
8 | George Esteve | 16:25 | New Trier | ||||
9 | Lincoln Crowe | Sr. | 16:39 | New Trier | |||
10 | Blake Deger | Jr. | 16:53 | New Trier | |||
11 | Jack Michel | Sr. | 16:53 | New Trier | |||
12 | Matt Flick | Sr. | 16:57 | New Trier | |||
13 | Ben Keenan | Sr. | 16:59 | New Trier | |||
14 | Jayson Stamm | Jr. | 17:03 | Glenbrook South | 5:21 | 5:52 | 5:50 |
15 | Jack Moran | Jr. | 17:07 | New Trier | |||
16 | Jamieson | 17:07 | New Trier | ||||
17 | Matthew Finkel | Sr. | 17:08 | Glenbrook South | 5:21 | 5:52 | 5:55 |
18 | Hepner | 17:22 | New Trier | ||||
19 | Malcolm Waite | Jr. | 17:24 | New Trier | |||
20 | Gabe Nosek | So. | 17:26 | New Trier | |||
21 | Preston Davidson | Sr. | 17:30 | Glenbrook South | 5:22 | 6:05 | 6:03 |
22 | William Guidotti | Jr. | 17:34 | New Trier | |||
23 | Norman Finch | 17:35 | New Trier | ||||
24 | Lindberg | 17:42 | New Trier | ||||
25 | Bakos | 17:53 | New Trier | ||||
26 | Cody Slutzky | Sr. | 17:57 | Glenbrook South | 5:22 | 6:11 | 6:24 |
27 | Tamar Frydman | 18:13 | New Trier | ||||
28 | Sebastian Zimmer | Jr. | 18:19 | Glenbrook South | 5:43 | 6:20 | 6:16 |
29 | Michael Jerva | Jr. | 18:21 | Glenbrook South | 5:22 | 6:26 | 6:33 |
30 | John Paul Philbrick | Jr. | 18:38 | Glenbrook South | 5:43 | 6:30 | 6:25 |
31 | Brett Wittenstein | Jr. | 18:38 | Glenbrook South | 5:45 | 6:29 | 6:24 |
32 | Michael Westfall | Jr. | 18:40 | Glenbrook South | 5:48 | 6:36 | 6:16 |
33 | James Scott | Sr. | 18:46 | Glenbrook South | 5:50 | 6:33 | 6:23 |
34 | Carter Adams | Sr. | 18:48 | Glenbrook South | 5:49 | 6:33 | 6:26 |
35 | Harrison Wollney | Sr. | 18:51 | Glenbrook South | 5:34 | 6:32 | 6:45 |
36 | Ben Tairy | 18:52 | New Trier | ||||
37 | Luke Gregory | Sr. | 18:59 | Glenbrook South | 5:53 | 6:32 | 6:34 |
38 | Elie Nassif | Jr. | 19:05 | Glenbrook South | 5:29 | 6:56 | 6:40 |
39 | Mathew Klonecki | Jr. | 19:11 | Glenbrook South | 5:49 | 6:33 | 6:49 |
40 | Dane Branstrom | Sr. | 19:39 | Glenbrook South | 5:48 | 6:37 | 7:14 |
Junior Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Lopez | 18:30 | New Trier | ||||
2 | Sully Richards | So. | 18:30 | Glenbrook South | 5:47 | 6:29 | 6:14 |
3 | Harris | 19:10 | New Trier | ||||
4 | Gabriel Cole | Sr. | 19:17 | Glenbrook South | 5:52 | 6:48 | 6:37 |
5 | Matthew Penne | Jr. | 19:22 | Glenbrook South | 6:03 | 6:43 | 6:36 |
6 | Jack Callaghan | Jr. | 19:46 | Glenbrook South | 6:17 | 6:54 | 6:35 |
7 | Ethan Hernandez | Jr. | 19:56 | Glenbrook South | 6:21 | 6:50 | 6:45 |
8 | Isaac Abraham | Jr. | 19:57 | Glenbrook South | 6:18 | 6:53 | 6:46 |
9 | Will Patton | Jr. | 20:04 | Glenbrook South | 6:19 | 6:44 | 7:01 |
10 | John Tirpak | So. | 20:17 | Glenbrook South | 6:16 | 7:02 | 6:59 |
11 | Ohana | 20:22 | New Trier | ||||
12 | Carson Walters | Jr. | 20:24 | Glenbrook South | 6:25 | 7:07 | 6:52 |
13 | Jack Cleary | Jr. | 20:28 | Glenbrook South | 6:19 | 7:02 | 7:07 |
14 | Jacob Baim | Jr. | 20:32 | Glenbrook South | 6:25 | 7:08 | 6:59 |
15 | James Hiltebrand | So. | 20:43 | Glenbrook South | 6:16 | 6:59 | 7:28 |
16 | Levin | 20:47 | New Trier | ||||
17 | Polachek | 20:47 | New Trier | ||||
18 | McGarth | 20:53 | New Trier | ||||
19 | Stern | 20:57 | New Trier | ||||
20 | Friedman | 21:09 | New Trier | ||||
21 | Koy | 21:23 | New Trier | ||||
22 | DuBose | 21:42 | New Trier | ||||
23 | Hollack | 21:46 | New Trier | ||||
24 | Cole Brady | Sr. | 22:03 | Glenbrook South | 6:19 | 7:29 | 8:15 |
25 | Ryerson | 22:43 | New Trier | ||||
26 | Flannery | 23:26 | New Trier |
Junior Varsity 2 Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Sanjeev Gorla | So. | 20:22 | Glenbrook South | 6:38 | 7:05 | 6:39 |
2 | Galindo | 20:27 | New Trier | ||||
3 | Andrew Yoon | So. | 20:35 | Glenbrook South | 6:39 | 7:13 | 6:43 |
4 | Jack Olson | So. | 21:01 | Glenbrook South | 6:38 | 7:14 | 7:09 |
5 | Danny Donnelly | Sr. | 21:17 | Glenbrook South | 6:27 | 7:16 | 7:34 |
6 | Danny Klonecki | So. | 21:32 | Glenbrook South | 6:40 | 7:20 | 7:32 |
7 | Mason Adams | Jr. | 21:32 | Glenbrook South | 6:39 | 7:24 | 7:29 |
8 | Derek Lentz | Jr. | 21:32 | Glenbrook South | 6:27 | 7:16 | 7:49 |
9 | Gio Canalia | So. | 21:35 | Glenbrook South | 6:38 | 7:42 | 7:15 |
10 | Albertus Lu | 21:34 | New Trier | ||||
11 | DeMonte | 21:42 | New Trier | ||||
12 | Arnav | 22:06 | New Trier | ||||
13 | Dodd | 22:48 | New Trier | ||||
15 | Ossey Paul | Jr. | 22:53 | Glenbrook South | 6:49 | 8:05 | 7:59 |
16 | Jonathan Joseph | Jr. | 22:57 | Glenbrook South | 6:40 | 8:11 | 8:06 |
16 | Oscar | 23:11 | New Trier | ||||
17 | Caponi | 23:34 | New Trier | ||||
18 | Stefanos Lahinis | Sr. | 25:02 | Glenbrook South | 7:40 | 8:58 | 8:24 |
19 | Kyle Sergelen | Sr. | 25:03 | Glenbrook South | 7:32 | 8:55 | 8:36 |
20 | Dehnam | 25:36 | New Trier | ||||
21 | Stefan Vasilev | Sr. | 26:14 | Glenbrook South | 7:53 | 9:09 | 9:12 |
22 | Dianovsky | 26:19 | New Trier | ||||
23 | Zeng | 27:51 | New Trier | ||||
24 | McKew | 29:18 | New Trier |
Freshmen Results (2mi)
Name | Grade | Time | Team | Team | 1 Mile | Finish |
---|---|---|---|---|---|---|
1 | Atticus Miller | Fr. | 11:31 | New Trier | ||
2 | Kyle Fix | Fr. | 11:37 | New Trier | ||
3 | Geoff Maddalozzo | Fr. | 11:52 | Glenbrook South | 5:41 | 6:11 |
4 | Andy Ordway | Fr. | 11:56 | Glenbrook South | 5:41 | 6:15 |
5 | Jameson Rick | Fr. | 12:02 | New Trier | ||
6 | Matt Barney | Fr. | 12:24 | Glenbrook South | 5:48 | 6:36 |
7 | Jefferson Wei | Fr. | 12:29 | Glenbrook South | 5:50 | 6:39 |
8 | Jack Qualkenbush | Fr. | 12:32 | Glenbrook South | 6:01 | 6:31 |
9 | Felix Hekster | Fr. | 12:48 | New Trier | ||
10 | James Flynn | Fr. | 12:48.1 | New Trier | ||
11 | Yosh Jedynak | Fr. | 12:55 | Glenbrook South | 6:10 | 6:45 |
12 | Matthew Moloney | Fr. | 13:06 | New Trier | ||
13 | Winston Chu | Fr. | 13:11 | Glenbrook South | 6:11 | 7:00 |
14 | Michael Moran | Fr. | 13:11 | New Trier | ||
15 | Benicio Becka | Fr. | 13:19 | New Trier | ||
16 | Jonathan Piotrowski | Fr. | 13:21 | New Trier | ||
17 | Nick Goebel | Fr. | 13:30 | New Trier | ||
18 | Colin Bruso | Fr. | 13:48 | New Trier | ||
19 | Jack Clark | Fr. | 13:50 | Glenbrook South | 6:40 | 7:10 |
20 | Sam Knezevich | Fr. | 13:53 | Glenbrook South | 6:40 | 7:13 |
21 | Patrick Kuprewicz | Fr. | 13:56 | Glenbrook South | 6:46 | 7:10 |
22 | Nathan Mihm | Fr. | 14:29 | Glenbrook South | 6:40 | 7:49 |
23 | Tom McDonagh | Fr. | 14:29 | Glenbrook South | 6:50 | 7:39 |
24 | Nathan Trosman | Fr. | 14:38 | Glenbrook South | 7:14 | 7:24 |
25 | Luke Chavez | Fr. | 14:48 | Glenbrook South | 6:54 | 7:54 |
26 | Nalin Kundu | Fr. | 15:18 | New Trier | ||
27 | Bloom | Fr. | 15:21 | New Trier | ||
28 | Aidan Hogan | Fr. | 15:25 | Glenbrook South | 8:01 | 7:24 |
29 | William Choi | Fr. | 15:27 | New Trier | ||
30 | Ethan Fogel | Fr. | 15:32 | New Trier | ||
31 | Aditya Shah | Fr. | 16:28 | Glenbrook South | 7:54 | 8:34 |
32 | Advait Vijay | Fr. | 15:50 | New Trier | ||
33 | Chung | Fr. | 15:51 | New Trier | ||
34 | Swain | Fr. | 16:10 | New Trier | ||
35 | Nathan Kuncheria | Fr. | 16:37 | Glenbrook South | 7:17 | 9:20 |
36 | Jovan Gvero | Fr. | 16:42 | Glenbrook South | 8:00 | 8:42 |
37 | Aayan Ali | Fr. | 16:45 | Glenbrook South | 8:05 | 8:40 |
38 | Reyes | Fr. | 16:50 | New Trier | ||
39 | Vizconde | Fr. | 16:54 | New Trier | ||
40 | Ryan Solesky | Fr. | 16:56 | Glenbrook South | 8:05 | 8:51 |
41 | Danny Laurencelle | Fr. | 18:22 | Glenbrook South | 7:54 | 10:28 |
42 | Matt Williams | Fr. | 17:27 | New Trier | ||
43 | Adam Wojciechowicz | Fr. | 18:44 | Glenbrook South | 8:34 | 10:10 |
44 | Eric Nardulli | Fr. | 21:10 | Glenbrook South | 10:42 | 10:28 |