CSL Quad at Glenbrook South
Tuesday, September 17, 2019
Glenbrook South High School
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Maine South | 3-0 |
2 | Glenbrook South | 2-1 |
3 | Evanston | 1-2 |
4 | Niles West | 0-3 |
Freshmen
1 | Evanston | 3-0 |
2 | Maine South | 2-1 |
3 | Glenbrook South | 1-2 |
4 | Niles West | 0-3 |
Sophomore
1 | Glenbrook South | 3-0 |
2 | Evanston | 2-1 |
3 | Niles West | 1-2 |
4 | Maine South | 0-3 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Freshmen
Sophomore
Glenbrook South Cross Country Course
Our cross country course is run on 99% grass, 1% sand around the athletic fields of Glenbrook South. Over the years, over fifteen-thousand runners have crossed the finish line of our course in meets ranging from Duals to IHSA Competitions.
Some Things to Know:
COVID-19 Updates:
Due to CSL Restrictions, spectators will not be allowed on campus for the 2020 Cross Country season. The course has been modified to allow spectators to view from the surounding fence. Good spectator viewing locations are around Hospital Drive and the Glenview Ice Center.
Getting Here:
Our cross country course is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and park nearest the stadium for easiest access.
Find on Google MapsCourse Records:
Time | Name | Year |
---|---|---|
14:46 | Reese Jordan | 2016 |
14:47 | Martin Barr | 2015 |
14:50 | Brett Davidson | 2015 |
14:53 | Lenny Sitko | 1986 |
14:59 | Warren Blood | 2016 |
15:00 | Scott Lidskin | 1991 |
15:06 | Josh Derrick | 2015 |
15:09 | Steve Miller | 1984 |
15:10 | Ralph Patajuntas | 2015 |
15:15 | Greg Harper | 1984 |
15:18 | Ryan Cahill | 1985 |
15:18 | Mike Coen | 1983 |
15:19 | Torrain Haughton | 2015 |
15:21 | Brian Sedaro | 2015 |
15:22 | Tommy King | 2009 |
15:23 | Noah Graboys | 2009 |
15:24 | Matt Coyle | 2020 |
15:24 | Jack Litowitz | 2015 |
15:26 | Nate Whitfield | 2015 |
15:26 | Erik Sloan | 2000 |
15:28 | Joey Kasch | 2019 |
15:28 | Michael Moore | 2009 |
15:29 | Conor Perreault | 2015 |
15:29 | George Artope | 1996 |
15:29 | Ted Oh | 2015 |
15:30 | Alex Burck | 2015 |
15:30 | Pete Delano | 1985 |
15:31 | Rick Newman | 1985 |
15:31 | Jose Reyes | 2015 |
15:31 | Tommy Brady | 2016 |
15:33 | Chris Langlois | 1983 |
15:33 | Tom O'Rourke | 1984 |
15:34 | Pat Burnett | 1985 |
15:34 | Patrick Norrick | 2015 |
15:34 | Jeff Gallagher | 1984 |
15:35 | Rocky Lee | 1984 |
15:36 | Patrick Wylie | 2009 |
15:36 | Brian Shanahan | 2015 |
15:36 | Jason Golden | 2015 |
15:37 | Charlie Skurie | 2015 |
15:37 | Seth Williams | 1991 |
15:37 | Calvin Garth | 1995 |
15:37 | William Artope | 2000 |
15:37 | Chas Gillespie | 2004 |
15:37 | Alex Ortwig | 2016 |
15:38 | Brandon Christopher | 2016 |
15:38 | Jordan Theriault | 2015 |
15:39 | Alec Sanchez | 2015 |
15:39 | Kosta Dalageorgas | 1996 |
15:39 | Steve Wynn | 1991 |
15:39 | Scott Grimm | 1983 |
Last Updated: February 16, 2021
Photos
Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Joey Kasch | 15:26 | Maine South | ||||
2 | Will Kelly | 15:53 | Glenbrook South | 5:05 | 5:21 | 5:27 | |
3 | Will Houser | 15:56 | Glenbrook South | 5:05 | 5:27 | 5:24 | |
4 | Max Peterson | 15:58 | Evanston | ||||
5 | Adam Christopher | 16:22 | Maine South | ||||
6 | Matt Coyle | 16:26 | Maine South | ||||
7 | Matt Cull | 16:30 | Maine South | ||||
8 | Luke Burkum | 16:34 | Maine South | ||||
9 | Eamon Brady | 16:35 | Maine South | ||||
10 | Brian Hiltebrand | 16:47 | Glenbrook South | 5:21 | 5:38 | 5:48 | |
11 | Jack Rutstein | 16:48 | Evanston | ||||
12 | James Kurtzweil | 16:59 | Glenbrook South | 5:15 | 5:46 | 5:58 | |
13 | Sean Bauer | 17:08 | Maine South | ||||
14 | Ellis Alan | 17:17 | Evanston | ||||
15 | Mrugesh Thakor | 17:30 | Glenbrook South | 5:35 | 5:53 | 6:02 | |
16 | Trevor Glancy | 17:31 | Niles West | ||||
17 | Brad Altman | 17:37 | Maine South | ||||
18 | Umar Chaudhry | 17:37 | Niles West | ||||
19 | John McGivern | 17:38 | Niles West | ||||
20 | Ethan Suh | 17:47 | Niles West | ||||
21 | Isaiah Iverson | 17:50 | Niles West | ||||
22 | Matthew Finkel | 17:54 | Glenbrook South | 5:39 | 5:52 | 6:23 | |
23 | James Scott | 17:58 | Glenbrook South | 5:39 | 6:03 | 6:16 | |
24 | James Moran | 17:59 | Evanston | ||||
25 | Connor Ward | 18:00 | Evanston | ||||
26 | Wade Herrera | 18:06 | Glenbrook South | 5:39 | 5:58 | 6:29 | |
27 | John Bresnahan | 18:07 | Glenbrook South | 5:39 | 5:53 | 6:35 | |
28 | Niko Koupas | 18:20 | Maine South | ||||
29 | Giacomo Conde | 18:20 | Evanston | ||||
30 | Owen Briggeman | 18:21 | Evanston | ||||
31 | Matthew Lande | 18:24 | Niles West | ||||
32 | matthew carey | 18:29 | Niles West | ||||
33 | Sacrad Michelin | 18:33 | Evanston | ||||
34 | Extra Extra | 18:34 | Glenbrook South | 5:54 | 6:18 | 6:22 | |
35 | Sam Westfall | 18:39 | Glenbrook South | 5:54 | 6:18 | 6:27 | |
36 | Danny Murges | 18:42 | Maine South | ||||
37 | Cody Slutzky | 18:46 | Glenbrook South | 5:39 | 6:21 | 6:46 | |
38 | Jeffrey Klamm | 18:50 | Evanston | ||||
39 | Aidan Vernon | 18:53 | Evanston | ||||
40 | Jack Nelson | 18:57 | Evanston | ||||
41 | Harrison Wollney | 18:59 | Glenbrook South | 5:49 | 7:54 | 5:16 | |
42 | Ebaad Siddiqui | 19:03 | Niles West | ||||
43 | Dane Branstrom | 19:15 | Glenbrook South | 5:50 | 6:35 | 6:50 | |
44 | Zachary Cheuk | 19:15 | Niles West | ||||
45 | Preston Davidson | 19:18 | Glenbrook South | 5:42 | 6:27 | 7:09 | |
46 | Rohan Kuttan | 19:22 | Evanston | ||||
47 | Samuel Montgomery | 19:24 | Niles West | ||||
48 | Evan Rudolph | 19:31 | Evanston | ||||
49 | Theo Gikas | 19:32 | Glenbrook South | 5:54 | 6:49 | 6:49 | |
50 | Max Miller | 19:40 | Evanston | ||||
51 | Jack Walsh | 19:52 | Maine South | ||||
52 | Noah MorrisHoffer | 20:00 | Evanston | ||||
53 | Sachin Patel | 20:05 | Evanston | ||||
54 | Addy Otgontseren | 20:20 | Glenbrook South | 6:27 | 7:07 | 6:46 | |
55 | Carter Adams | 20:20 | Glenbrook South | 5:49 | 7:01 | 7:30 | |
56 | Chase Haden | 20:23 | Evanston | ||||
57 | Gabriel Cole | 20:25 | Glenbrook South | 6:32 | 7:02 | 6:51 | |
58 | Justin Wrona | 20:27 | Glenbrook South | 6:32 | 7:02 | 6:53 | |
59 | Kadin Camburn | 20:31 | Niles West | ||||
60 | Ismail Patel | 20:39 | Niles West | ||||
61 | Cole Brady | 20:40 | Glenbrook South | 6:32 | 7:02 | 6:57 | |
62 | Theodore Clarke | 20:52 | Niles West | ||||
63 | Zachary Thompson | 21:01 | Niles West | ||||
64 | Charlie Conkle | 21:02 | Niles West | ||||
65 | Danny Donnelly | 21:05 | Glenbrook South | 7:21 | 6:15 | 7:29 | |
66 | Zachary Werth | 21:07 | Niles West | ||||
67 | Lucas Lapaglia | 21:11 | Evanston | ||||
68 | Charlie Kuhn | 21:35 | Glenbrook South | 6:32 | 7:26 | 7:37 | |
69 | Pennisi Walker | 21:45 | Evanston | ||||
70 | Adrian Reciento | 21:47 | Niles West | ||||
71 | Luke Gregory | 21:51 | Glenbrook South | 7:05 | 7:11 | 7:35 | |
72 | Sam Lee | 21:58 | Niles West | ||||
73 | Nathaniel Bilicki | 22:03 | Niles West | ||||
74 | Danny Gemignani | 22:14 | Glenbrook South | 6:27 | 7:55 | 7:52 | |
75 | Danny O'Brien | 22:22 | Glenbrook South | 6:39 | 8:04 | 7:39 | |
76 | Ryan Tepperman | 23:40 | Niles West | ||||
77 | Omer Naveed | 23:44 | Niles West | ||||
78 | Max Holtz | 24:14 | Niles West | ||||
79 | Michael Daratzis | 24:48 | Niles West | ||||
80 | Alexander Koeberl | 25:55 | Niles West | ||||
81 | Aaron Segal | 29:20 | Niles West |
Freshmen Results (2mi)
Name | Grade | Time | Team | Team | 1 Mile | Finish |
---|---|---|---|---|---|---|
1 | Declan Ahern | 11:33 | Evanston | |||
2 | Luke Pravecek | 11:39 | Maine South | |||
3 | Ryan Schaefer | 11:41 | Glenbrook South | 5:42 | 5:59 | |
4 | Luke Ng | 11:43 | Evanston | |||
5 | Gael Santiaguillo | 11:57 | Evanston | |||
6 | Torin Ravi | 11:58 | Evanston | |||
7 | William Huddleston | 12:00 | Maine South | |||
8 | Alex Wille | 12:13 | Maine South | |||
9 | Ryan Jack | 12:15 | Glenbrook South | 5:48 | 6:27 | |
10 | Michael Kelly | 12:26 | Maine South | |||
11 | Patrick Coyle | 12:26 | Maine South | |||
12 | Joseph Karlesky | 12:27 | Maine South | |||
13 | Ryan Grossman | 12:31 | Evanston | |||
14 | Sully Richards | 12:37 | Glenbrook South | 6:05 | 6:32 | |
15 | Kell Cunningham | 12:42 | Evanston | |||
16 | Charlie Dohr | 13:00 | Maine South | |||
17 | Daniel Goes | 13:08 | Evanston | |||
18 | Nico Lospalluto | 13:11 | Maine South | |||
19 | Ben Freidinger | 13:17 | Glenbrook South | 6:22 | 6:55 | |
20 | Sam Lee | 13:24 | Niles West | |||
21 | Samuel Hudak | 13:32 | Maine South | |||
22 | Sachin Clark | 13:34 | Evanston | |||
23 | John Tirpak | 13:36 | Glenbrook South | 6:33 | 7:03 | |
24 | Micheal Sebo | 13:42 | Maine South | |||
25 | Oscar Baliga | 13:43 | Evanston | |||
26 | James Hiltebrand | 13:43 | Glenbrook South | 6:38 | 7:06 | |
27 | Mason Macapinlac | 13:50 | Niles West | |||
28 | William Lande | 13:52 | Niles West | |||
29 | Sanjeev Gorla | 13:52 | Glenbrook South | 7:04 | 6:48 | |
30 | Albert Ruehlman | 13:53 | Niles West | |||
31 | Tadamitsu Wagner | 13:56 | Evanston | |||
32 | Jinwoo Jung | 14:00 | Niles West | |||
33 | Quinn Costello | 14:02 | Maine South | |||
34 | Scott Switzer | 14:09 | Evanston | |||
35 | Luca Arcuri | 14:11 | Maine South | |||
36 | Daniel Gerbich | 14:12 | Maine South | |||
37 | Gio Canalia | 14:12 | Glenbrook South | 6:55 | 7:18 | |
38 | Noah Reichin | 14:13 | Evanston | |||
39 | Kyunsoo Chon | 14:22 | Maine South | |||
40 | Mohammed Baasim | 14:23 | Maine South | |||
41 | Julian Alanis | 14:23 | Niles West | |||
42 | Klive Lushina | 14:30 | Evanston | |||
43 | Matt Heffernan | 14:35 | Maine South | |||
44 | Zachary Allen | 14:44 | Niles West | |||
45 | Charlie Parker | 14:45 | Niles West | |||
46 | Evan Cheuk | 14:49 | Niles West | |||
47 | Giovanni Serio | 14:50 | Maine South | |||
48 | Dylan Toton | 15:16 | Evanston | |||
49 | Jonathan Janda | 15:17 | Evanston | |||
50 | Kunga Ngabtak | 15:34 | Niles West | |||
51 | Anthony Dati | 15:41 | Maine South | |||
52 | Brady Goodwin | 15:47 | Maine South | |||
53 | Baasit Nadeem | 15:51 | Niles West | |||
54 | Ivan Shapkarov | 15:53 | Maine South | |||
55 | Tadamitsu Wagner | 16:00 | Evanston | |||
56 | Andrew Yoon | 16:03 | Glenbrook South | 7:41 | 8:22 | |
57 | Brandon Yuen | 16:10 | Niles West | |||
58 | Beau Bland | 16:27 | Maine South | |||
59 | Elliot Myung | 16:46 | Niles West | |||
60 | Amir Abdella | 17:22 | Niles West | |||
61 | Abraham Mikhail | 18:51 | Evanston | |||
62 | Matthew Ladra | 19:01 | Maine South | |||
63 | Nathan Thillens | 20:34 | Maine South | |||
64 | Marc Martin | 23:12 | Maine South |
Sophomore Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Sonny Granzetto | 17:44 | Evanston | ||||
2 | Jayson Stamm | 17:57 | Glenbrook South | 5:35 | 6:10 | 6:12 | |
3 | Dylan Eyler | 18:27 | Evanston | ||||
4 | Elie Nassif | 18:28 | Glenbrook South | 5:35 | 6:32 | 6:21 | |
5 | Bora Celiknal | 18:29 | Niles West | ||||
6 | Jacob Bennett | 18:30 | Evanston | ||||
7 | Thomas Magdaleno | 18:30 | Niles West | ||||
8 | Sebastian Zimmer | 18:53 | Glenbrook South | 5:50 | 6:34 | 6:29 | |
9 | Ethan Hernandez | 18:55 | Glenbrook South | 6:00 | 6:26 | 6:29 | |
10 | Brett Wittenstein | 19:18 | Glenbrook South | 6:00 | 6:38 | 6:40 | |
11 | John Paul Philbrick | 19:18 | Glenbrook South | 6:00 | 6:39 | 6:39 | |
12 | Jack Wernecke | 19:25 | Niles West | ||||
13 | Jackson Friedman | 19:29 | Evanston | ||||
14 | Jack Cleary | 19:48 | Glenbrook South | 6:00 | 6:47 | 7:01 | |
15 | Anthony Raciti | 20:07 | Niles West | ||||
16 | Cormac Schliesmann | 20:16 | Evanston | ||||
17 | Matthew Penne | 20:21 | Glenbrook South | 6:00 | 6:55 | 7:26 | |
18 | Paul Gracia | 20:24 | Evanston | ||||
19 | Matthew Klonecki | 20:28 | Glenbrook South | 6:25 | 7:05 | 6:58 | |
20 | Felix Sam | 20:29 | Evanston | ||||
21 | Michael Westfall | 20:31 | Glenbrook South | 5:49 | 7:21 | 7:21 | |
22 | Peter Kezdy | 20:32 | Evanston | ||||
23 | Rainn del Mundo | 20:35 | Niles West | ||||
24 | Jacob Baim | 20:37 | Glenbrook South | 6:24 | 7:06 | 7:07 | |
25 | derrick ho | 20:39 | Niles West | ||||
26 | Luca Augustine | 20:41 | Evanston | ||||
27 | Ayaan Siddiqi | 20:46 | Niles West | ||||
28 | Daniel B | 20:56 | Evanston | ||||
29 | Aryeh Lesch | 21:36 | Evanston | ||||
30 | Bobby Hartsig | 21:40 | Glenbrook South | 7:07 | 7:21 | 7:12 | |
31 | Carson Walters | 21:42 | Glenbrook South | 6:53 | 7:30 | 7:19 | |
32 | Ian O'Donovan | 21:45 | Evanston | ||||
33 | Cole Baruffi | 21:49 | Maine South | ||||
34 | Solomon Wexler | 21:52 | Evanston | ||||
35 | Johansen Holden | 22:02 | Evanston | ||||
36 | Matthew Jin | 22:18 | Niles West | ||||
37 | Joshua Kao | 22:33 | Niles West | ||||
38 | zak Rizvi | 22:34 | Niles West | ||||
39 | Jonathan Joseph | 22:36 | Glenbrook South | 6:45 | 7:58 | 7:53 | |
40 | Caleb Kao | 23:05 | Niles West | ||||
41 | Otmane Jbara | 23:17 | Niles West | ||||
42 | Thomas Rameriz | 23:19 | Niles West | ||||
43 | Jack Cienkus | 24:37 | Maine South | ||||
44 | Moises Quizhpi | 24:43 | Niles West | ||||
45 | Brian Simpson | 24:50 | Maine South | ||||
46 | Matthew Burke | 25:15 | Glenbrook South | 7:55 | 8:51 | 8:29 | |
47 | Diego Vargas | 28:09 | Niles West | ||||
48 | Ossey Paul | 28:56 | Glenbrook South | 8:04 | 10:33 | 10:19 | |
49 | David Morales | 33:16 | Evanston |