GBS Home Meet #2 Entries

Posted on February 18, 2022

Races start around 4:45pm in the David Pasquini Fieldhouse. Go South!

Order of Events:

Subject to Change

Race Entries:

View all entries

# Gr Name Seed Team Event
1 12 Spencer Werner 2:00.38 Wilmette (Loyola Academy) 800m
2 12 Harry Wood Prince 2:01.37 Wilmette (Loyola Academy) 800m
3 12 Casey Gibbons 2:01.60 Wilmette (Loyola Academy) 800m
4 11 William Simon 2:03.23 Wilmette (Loyola Academy) 800m
5 12 Connor Oiler 2:05.00 Arlington Heights (Hersey) 800m
6 12 Sean Safford 2:05.00 Arlington Heights (Hersey) 800m
7 11 James Lombardo 2:07.12 Wilmette (Loyola Academy) 800m
8 10 Zach Frayder 2:10.00 Arlington Heights (Hersey) 800m
9 11 Matthew Jones 2:10.00 Palatine (Fremd) 800m
10 12 Matthew Klonecki 2:11.00 Glenview (Glenbrook South) 800m
11 11 Aidan Nishimura 2:12.00 Arlington Heights (Hersey) 800m
12 11 James Hiltebrand 2:12.30 Glenview (Glenbrook South) 800m
13 12 Lucas Houser 2:13.07 Glenview (Glenbrook South) 800m
14 10 Jefferson Wei 2:15.00 Glenview (Glenbrook South) 800m
15 12 David Decker 2:15.00 Palatine (Fremd) 800m
16 10 Sam Knezevich 2:17.40 Glenview (Glenbrook South) 800m
17 10 Yosuke Iwamoto 2:18.00 Palatine (Fremd) 800m
18 10 Jan Jedynak 2:24.39 Glenview (Glenbrook South) 800m
19 11 Jack Olson 2:27.79 Glenview (Glenbrook South) 800m
20 12 Will Patton 2:29.70 Glenview (Glenbrook South) 800m
21 9 Charles Finkel 2:34.90 Glenview (Glenbrook South) 800m
22 9 Spencer Rudolph 2:35.00 Glenview (Glenbrook South) 800m
23 11 Abhilash Selvam 2:35.00 Glenview (Glenbrook South) 800m
24 12 Jonathan Joseph 2:37.50 Glenview (Glenbrook South) 800m
25 10 Luke Chavez 2:39.10 Glenview (Glenbrook South) 800m
26 10 Tom McDonagh 2:39.90 Glenview (Glenbrook South) 800m
27 9 Cole Branstrom 2:40.00 Glenview (Glenbrook South) 800m
28 9 James Dravenack 2:40.00 Glenview (Glenbrook South) 800m
29 12 Ossey Paul 2:43.30 Glenview (Glenbrook South) 800m
30 9 Humzah Zehdan 2:45.00 Glenview (Glenbrook South) 800m
31 9 Rahm Sheinfeld 2:46.30 Glenview (Glenbrook South) 800m
32 10 Maddox Vander Ploeg 2:49.00 Glenview (Glenbrook South) 800m
33 9 Joseph De Stefano 2:50.00 Glenview (Glenbrook South) 800m
34 9 Marco De La Cruz   Mundelein (H.S.) 800m
35 9 Finn Keegan   Mundelein (H.S.) 800m
36 9 Javier Mata   Mundelein (H.S.) 800m
37 9 Logan Ramirez   Mundelein (H.S.) 800m
38 10 Thomas Russ   Mundelein (H.S.) 800m
1 12 Spencer Werner 4:11.01 Wilmette (Loyola Academy) 1600m
2 12 Connor Oiler 4:35.00 Arlington Heights (Hersey) 1600m
3 12 Sean Safford 4:35.00 Arlington Heights (Hersey) 1600m
4 11 Theodore Cunningham 4:37.34 Palatine (Fremd) 1600m
5 11 James Lombardo 4:37.62 Wilmette (Loyola Academy) 1600m
6 12 Casey Gibbons 4:37.84 Wilmette (Loyola Academy) 1600m
7 12 Harry Wood Prince 4:39.43 Wilmette (Loyola Academy) 1600m
8 12 Luke Altmeyer 4:45.00 Arlington Heights (Hersey) 1600m
9 10 Zach Frayder 4:45.00 Arlington Heights (Hersey) 1600m
10 10 Liam Naughton 4:45.00 Arlington Heights (Hersey) 1600m
11 11 Aidan Nishimura 4:45.00 Arlington Heights (Hersey) 1600m
12 12 Michael Labno 4:45.00 Palatine (Fremd) 1600m
13 12 Marek Potuznik 4:45.00 Palatine (Fremd) 1600m
14 12 Tyler Malik 4:53.36 Palatine (Fremd) 1600m
15 11 William Simon 4:54.74 Wilmette (Loyola Academy) 1600m
16 11 Glenn Hadcock 4:55.00 Palatine (Fremd) 1600m
17 11 Ben Howland 4:58.18 Wilmette (Loyola Academy) 1600m
18 10 Thomas Border 4:59.42 Palatine (Fremd) 1600m
19 12 Aaron Ginsburg 5:03.44 Palatine (Fremd) 1600m
20 10 Andy Ordway 5:07.00 Glenview (Glenbrook South) 1600m
21 12 Ethan Hernandez 5:10.00 Glenview (Glenbrook South) 1600m
22 12 Derek Lentz 5:10.00 Glenview (Glenbrook South) 1600m
23 10 Rob Geissenberger 5:10.00 Arlington Heights (Hersey) 1600m
24 10 Andy Loh 5:15.00 Arlington Heights (Hersey) 1600m
25 10 Ryan Gershowitz 5:17.80 Glenview (Glenbrook South) 1600m
26 12 Will Patton 5:20.09 Glenview (Glenbrook South) 1600m
27 10 Charlie Marks 5:35.00 Arlington Heights (Hersey) 1600m
28 9 William Fontana 5:40.00 Glenview (Glenbrook South) 1600m
29 9 Jon Choi 5:40.00 Arlington Heights (Hersey) 1600m
30 9 Megh Patel 5:40.00 Arlington Heights (Hersey) 1600m
31 10 Mariano Rodriguez 5:40.18 Mundelein (H.S.) 1600m
32 9 Tony Batbayar 5:45.00 Glenview (Glenbrook South) 1600m
33 10 Brian Choi 5:45.00 Glenview (Glenbrook South) 1600m
34 9 Pawel Odziomek 5:45.00 Glenview (Glenbrook South) 1600m
35 9 Billy Allen 5:45.00 Arlington Heights (Hersey) 1600m
36 9 Connor Herrington 6:01.00 Glenview (Glenbrook South) 1600m
37 10 Jovan Gvero 6:03.00 Glenview (Glenbrook South) 1600m
38 10 Nicholas Schwenk 6:07.90 Mundelein (H.S.) 1600m
39 10 Bryant Lertpradist 6:10.00 Arlington Heights (Hersey) 1600m
40 9 Jack Palazzolo 7:30.00 Arlington Heights (Hersey) 1600m
41 9 Alberto Diaz   Mundelein (H.S.) 1600m
42 11 Logan Green   Mundelein (H.S.) 1600m
43 9 Damian Harrison   Mundelein (H.S.) 1600m
1
Palatine (Fremd)
  8:40.00   4x800m
A1 11 Theodore Cunningham     4x800m
A2 12 Marek Potuznik     4x800m
A3 10 Thomas Border     4x800m
A4 12 Aaron Ginsburg     4x800m
2
Palatine (Fremd)
  8:50.00   4x800m
B1 12 Michael Labno     4x800m
B2 11 Glenn Hadcock     4x800m
B3 12 Tyler Malik     4x800m
B4 10 Manasyu Chaudhari     4x800m
3
Glenview (Glenbrook South)
  9:10.00   4x800m
A1 12 Jayson Stamm     4x800m
A2 12 John Paul Philbrick     4x800m
A3 12 Matthew Penne     4x800m
A4 12 Brian Hiltebrand     4x800m
4
Glenview (Glenbrook South)
  9:20.00   4x800m
B1 12 Sebastian Zimmer     4x800m
B2 11 Jack Olson     4x800m
B3 11 Sanjeev Gorla     4x800m
B4 12 Derek Lentz     4x800m
5
Glenview (Glenbrook South)
  9:30.00   4x800m
C1 12 Jacob Baim     4x800m
C2 10 Edson Hernandez     4x800m
C3 10 Maddox Vander Ploeg     4x800m
C4 12 Jack Cleary     4x800m
6
Arlington Heights (Hersey)
      4x800m
A1 12 Sean Safford     4x800m
A2 12 Connor Oiler     4x800m
A3 10 Liam Naughton     4x800m
A4 12 Michael Renner     4x800m
7
Arlington Heights (Hersey)
      4x800m
B1 12 Luke Altmeyer     4x800m
B2 10 Andy Loh     4x800m
B3 10 Rob Geissenberger     4x800m
B4 10 AJ Svienty     4x800m
8
Arlington Heights (Hersey)
      4x800m
C1 10 Charlie Marks     4x800m
C2 9 Jon Bui     4x800m
C3 9 Billy Allen     4x800m
C4 10 Bryant Lertpradist     4x800m