
Will Patton
Class of 2022 (Jr.)
Personal Records
Cross Country
Time | Meet | Distance |
---|---|---|
5:50 | Post-Season Time Trial (11/5/20) | 1 Mile |
19:45 | CSL South Boys JV Cross Country Championship (10/12/20) | 3 Mile |
19:00 PR | CSL Dual vs. Niles West (10/3/20) | 3 Mile |
19:47 | CSL Dual at Glenbrook North (9/26/20) | 3 Mile |
20:04 | CSL Dual vs. New Trier (9/15/20) | 3 Mile |
20:17 | CSL Dual vs. Maine South (9/11/20) | 3 Mile |
13:13 PR | CSL Dual at Evanston (9/5/20) | 2 Mile |
13:29 | Pre-Season Time Trial (8/22/20) | 2 Mile |
Track
Event | Mark | Meet | Points |
---|---|---|---|
1600m | 6:22.09 | Titan Distance Madness (3/13/20) | |
800m | 2:58 PR | GBS Quad 3 (3/5/20) | 240 |
1000m | 3:42.0 | GBS Quad 2 (2/21/20) | 340 |
400m | 77.0 PR R | GBS Quad 2 (2/21/20) | |
1600m | 6:09.0 PR | GBS Quad 1 (2/14/20) | 350 |