CSL Dual at Evanston
Saturday, September 05, 2020
Evanston Township High School
Starting the Season Strong
On Saturday, September 6th, the Titans ran their first meet of the season at Evanston Township High School. Going into the meet, the team was largely unsure of how the meet would run given all of the IHSA’s health restrictions. Instead of a usual CSL quad meet, this meet was a dual meet just between GBS and Evanston.
At 9:00 am, the Freshmen lined up for the first race of the day. Geoff Maddalozzo led the Titan charge and finished 2nd with an impressive 11:45 2 Mile. He was followed by Andy Ordway (12:10), Matt Barney (12:21), Jack Qualkenbush (12:30), and Nathan Mihm (13:40) to round out the Top 5. They finished in 4th, 6th, 7th, and 10th respectively. It was a close race, but the Wildkits edged out the Freshmen 26-29.
The Varsity 3 Mile race started at 10:00 am. Going into the race, the Titans were unsure of what to expect from ETHS. After losing some of their top senior runners, their talent was largely unknown. From the start of the race, it was clear that the Wildkits were not to be underestimated. Brian Hiltebrand (JR) and Mrugesh Thakor (SR) battled it out with Evanston’s top runners, finishing 3rd and 4th in 16:21 and 16:33. Jayson Stamm (JR) and Cody Slutzky (SR) followed behind, edging out Evanston’s 3rd runner with 5th and 6th place finishes. Preston Davidson (SR), Michael Jerva (JR), and Harrison Wollney (SR) followed shortly behind, finishing out the Top 7. Props to Jerva for finishing his first cross country race ever. It was another close race, with Evanston winning 27-29.
The JV1 race saw many break out performances for our returning returns. Sully Richards (SO) ran a fantastic race, finishing in 2nd with a time of 18:28. He was followed by Ryan Schaefer’s (SO) 4th place finish at 19:03. Matthew Klonecki (JR) came through the line at 19:23 for a 6th place finish. Evanston again won in a score of 27-29.
At noon, JV2 started their race. The distance was reduced to 2 Miles to account for the rising afternoon heat. Danny Donnelly (SR) and Will Patton (JR) raced each other to the line, going 1 and 2 in times of 13:12 and 13:13. Gio Canalia (SO) followed in a time of 13:34.
Overall, this was a fantastic first meet for the Titans. This was the first time Evanston had hosted Glenbrook South in more than ten years, so it was a great effort for an unfamiliar course. The team is looking to do big things this coming Friday and Saturday against Maine South at home. We’ll see you then!
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Evanston | 27 |
2 | Glenbrook South | 29 |
Junior Varsity
1 | Evanston | 27 |
2 | Glenbrook South | 29 |
Junior Varsity 2
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Freshmen
1 | Evanston | 26 |
2 | Glenbrook South | 29 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Junior Varsity
Junior Varsity 2
Freshmen
Photos

Photographer(s): James Hiltebrand, Preston Davidson, Cody Slutzky
Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Declan Ahern | Jr. | 16:00 | Evanston | |||
2 | Essay Tolosa | Jr. | 16:01 | Evanston | |||
3 | Brian Hiltebrand | Jr. | 16:21 | Glenbrook South | 5:13 | 5:28 | 5:40 |
4 | Mrugesh Thakor | Sr. | 16:33 | Glenbrook South | 5:13 | 5:29 | 5:51 |
5 | Jayson Stamm | Jr. | 17:03 | Glenbrook South | 5:23 | 5:50 | 5:50 |
6 | Cody Slutzky | Sr. | 17:05 | Glenbrook South | 5:23 | 5:50 | 5:52 |
7 | Ellis Allen | Sr. | 17:06 | Evanston | |||
8 | Owen Briggman | Sr. | 17:27 | Evanston | |||
9 | Solomon Greene | Jr. | 17:31 | Evanston | |||
10 | Dylan Eyler | Jr. | 17:33 | Evanston | |||
11 | Preston Davidson | Sr. | 17:42 | Glenbrook South | 5:23 | 6:03 | 6:16 |
12 | Michael Jerva | Jr. | 17:58 | Glenbrook South | 5:33 | 6:08 | 6:17 |
14 | Harrison Wollney | Sr. | 18:03 | Glenbrook South | 5:37 | 6:04 | 6:22 |
14 | Rohan Kuttan | Sr. | 18:06 | Evanston | |||
15 | Jack Nelson | Sr. | 18:07 | Evanston | |||
16 | Tyson Anthony | Sr. | 18:10 | Glenbrook South | 5:48 | 6:15 | 6:07 |
17 | Aiden Vernon | Sr. | 18:11 | Evanston | |||
18 | Luke Ng | So. | 18:12 | Evanston | |||
19 | Sebastian Zimmer | Jr. | 18:22 | Glenbrook South | 5:48 | 6:22 | 6:12 |
20 | Brett Wittenstein | Jr. | 18:24 | Glenbrook South | 5:51 | 6:27 | 6:06 |
21 | John Paul Philbrick | Jr. | 18:25 | Glenbrook South | 5:48 | 6:22 | 6:15 |
22 | Cormac Schliesman | Jr. | 18:28 | Evanston | |||
23 | Jordan Crumpton | 18:30 | Evanston | ||||
24 | Gael Santiaguillo | So. | 18:46 | Evanston | |||
25 | Noah Morris-Hoffer | Sr. | 18:47 | Evanston | |||
26 | Michael Westfall | Jr. | 18:57 | Glenbrook South | 5:50 | 6:28 | 6:39 |
27 | Dane Branstrom | Sr. | 19:30 | Glenbrook South | 5:55 | 6:43 | 6:52 |
28 | Matthew Penne | Jr. | 19:38 | Glenbrook South | 5:51 | 6:46 | 7:01 |
29 | Carter Adams | Sr. | 21:09 | Glenbrook South | 6:06 | 7:24 | 7:39 |
Junior Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
2 | Sully Richards | So. | 18:28 | Glenbrook South | 5:53 | 6:17 | 6:18 |
4 | Ryan Schaefer | So. | 19:03 | Glenbrook South | 5:53 | 6:23 | 6:47 |
6 | Matthew Klonecki | Jr. | 19:23 | Glenbrook South | 6:10 | 6:30 | 6:43 |
8 | James Scott | Sr. | 19:31 | Glenbrook South | 6:00 | 6:35 | 6:56 |
9 | Jack Callaghan | Jr. | 19:57 | Glenbrook South | 6:18 | 6:49 | 6:50 |
10 | Isaac Abraham | Jr. | 20:02 | Glenbrook South | 6:18 | 6:49 | 6:55 |
12 | Cole Brady | Sr. | 20:23 | Glenbrook South | 6:18 | 6:49 | 7:16 |
13 | Ethan Hernandez | Jr. | 20:28 | Glenbrook South | 6:18 | 6:38 | 7:32 |
14 | John Tirpak | So. | 20:35 | Glenbrook South | 6:18 | 7:02 | 7:15 |
15 | Carson Walters | Jr. | 20:37 | Glenbrook South | 6:35 | 7:07 | 6:55 |
16 | Luke Gregory | Sr. | 20:48 | Glenbrook South | 6:25 | 7:17 | 7:06 |
17 | James Hiltebrand | So. | 20:49 | Glenbrook South | 6:18 | 7:02 | 7:29 |
18 | Sanjeev Gorla | So. | 20:50 | Glenbrook South | 6:35 | 7:10 | 7:05 |
20 | Jacob Baim | Jr. | 21:15 | Glenbrook South | 6:31 | 7:31 | 7:13 |
24 | Luke Gambler | So. | 22:21 | Glenbrook South | 6:51 | 7:46 | 7:44 |
Junior Varsity 2 Results (2mi)
Name | Grade | Time | Team | Team | 1 Mile | Finish |
---|---|---|---|---|---|---|
1 | Danny Donnelly | Sr. | 13:12 | Glenbrook South | 6:27 | 6:45 |
2 | Will Patton | Jr. | 13:13 | Glenbrook South | 6:24 | 6:49 |
Gio Canalia | So. | 13:34 | Glenbrook South | 6:19 | 7:15 | |
Jack Cleary | Jr. | 13:43 | Glenbrook South | 6:24 | 7:19 | |
Danny Klonecki | So. | 13:49 | Glenbrook South | 6:27 | 7:22 | |
Jack Olson | So. | 13:52 | Glenbrook South | 6:44 | 7:08 | |
Jonathan Joseph | Jr. | 14:20 | Glenbrook South | 6:53 | 7:27 | |
Mason Adams | Jr. | 14:29 | Glenbrook South | 6:35 | 7:54 | |
Andrew Yoon | So. | 14:37 | Glenbrook South | 6:58 | 7:39 | |
Ossey Paul | Jr. | 14:51 | Glenbrook South | 7:05 | 7:46 |
Freshmen Results (2mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
2 | Geoff Maddalozzo | Fr. | 11:45 | Glenbrook South |
4 | Andy Ordway | Fr. | 12:10 | Glenbrook South |
6 | Matt Barney | Fr. | 12:21 | Glenbrook South |
7 | Jack Qualkenbush | Fr. | 12:30 | Glenbrook South |
10 | Nathan Mihm | Fr. | 13:40 | Glenbrook South |
13 | Jack Clark | Fr. | 13:49 | Glenbrook South |
14 | Sam Knezevich | Fr. | 14:09 | Glenbrook South |
15 | Nathan Trosman | Fr. | 14:11 | Glenbrook South |
16 | Patrick Kuprewicz | Fr. | 14:21 | Glenbrook South |
18 | Luke Chavez | Fr. | 14:47 | Glenbrook South |
20 | Aidan Hogan | Fr. | 15:24 | Glenbrook South |
21 | Nathan Kuncheria | Fr. | 15:34 | Glenbrook South |
23 | Jovan Gvero | Fr. | 16:42 | Glenbrook South |
25 | Danny Laurencelle | Fr. | 17:02 | Glenbrook South |
Adam Wojciechowicz | Fr. | 18:26 | Glenbrook South | |
Ryan Solesky | Fr. | 19:19 | Glenbrook South |