Personal Records
Cross Country
Time | Meet | Distance |
---|---|---|
5:30 | Post-Season Time Trial (11/5/20) | 1 Mile |
19:23 | CSL South Boys JV Cross Country Championship (10/12/20) | 3 Mile |
19:04 PR | CSL Dual vs. Niles West (10/3/20) | 3 Mile |
19:25 | CSL Dual at Glenbrook North (9/26/20) | 3 Mile |
20:17 | CSL Dual vs. New Trier (9/15/20) | 3 Mile |
20:35 | CSL Dual at Evanston (9/5/20) | 3 Mile |
13:03 | Pre-Season Time Trial (8/22/20) | 2 Mile |
17:32 | Prospect Invite (10/22/19) | 2.5 Mile |
12:44.36 PR | CSL Conference Championship (10/19/19) | 2 Mile |
13:30.62 | Niles West Pat Savage Invite (10/5/19) | 2 Mile |
12:55 | CSL Quad at New Trier (10/2/19) | 2 Mile |
21:22 | Bill Dawson Blue Devil Invite (9/21/19) | 3 Mile |
13:36 | CSL Quad at Glenbrook South (9/17/19) | 2 Mile |
14:52.6 | Crystal Lake South Invitational (9/7/19) | 3.5k |
6:47 | Pre-Season Time Trial (8/23/19) | 1 Mile |
Track
Event | Mark | Meet | Points |
---|