Bill Dawson Blue Devil Invite
Saturday, September 21, 2019
Shiloh Park
Very Successful Week for the Titans
This past week was a very successful week for Glenbrook South Cross Country. On Tuesday, the Titans hosted the first CSL Quad against Maine South, Evanston, and Niles West. Varsity finished 2-1 with wins against Evanston and Niles West, the Sophomore team went 3-0, and the Freshmen team went 1-2. On Saturday, the Titans went to Shiloh Park for the re-located Bill Dawson Blue Devil Invitational. The Varsity and JV team finished FIRST of twenty teams! The Frosh/Soph team finished in fourth, just two points behind the Spartans of GBN.
At the Bill Dawson Blue Devil Invitational, held at Shiloh Park in Zion, IL. The race conditions were humid and wet. Shiloh Park was very soft and had many periods of asphalt.
The Varsity team started off the day with a win. The Varsity team finished with a spread of 1:24. Will Kelly (Sr) led the Titans finishing fifth with a time of 16:00. After Will, the next scorers were Brian Hiltebrand (So, 16:34), James Kurtzweil (Sr, 16:41), Will Houser (Sr, 16:48), and Matthew Finkel (Jr, 17:24).
The Frosh/Soph team continued the Varsity team’s successes finishing fourth, just two points behind the GBN Spartans. Jayson Stamm (So) ran an amazing race, finishing in fourth with a time of 17:20! Ryan Schaefer (Fr) finished just a few seconds after in ninth place at 17:28. The other scoring runners were Elie Nassif (So, 18:20), Brett Wittenstein (So, 18:34), and Sebastian Zimmer (So, 18:50). For the Freshmen, this was their first and only 3 mile race this year, and their times were amazing considering it.
The JV team finished the day off with a win. Wade Herrera (Sr) was the individual champion of the JV race, finishing on the very soft course at 17:28. Cody Slutzky (Jr) was right behind at 17:35. The other scoring runners were Tyson Anthony (Jr, 17:55), Preston Davidson (Jr, 18:23), and Sam Westfall (Sr, 18:27). We had many PRs at this level (including some multi-minute PRs!)
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Glenbrook South | 88 |
2 | Warren Township | 93 |
3 | Rolling Meadows | 127 |
4 | Evanston | 146 |
5 | Fremd | 164 |
6 | Wheeling | 177 |
7 | Glenbrook North | 194 |
8 | Cary-Grove | 206 |
9 | Antioch | 236 |
10 | Crystal Lake South | 245 |
11 | Lakes Community | 268 |
12 | Round Lake | 276 |
13 | Wauconda | 305 |
14 | Zion-Benton | 344 |
15 | Rockford East | 382 |
16 | Fenton | 406 |
17 | Carmel | 427 |
18 | Maine East | 469 |
19 | Mundelein | 518 |
Frosh/Soph
1 | Warren Township | 64 |
2 | Evanston | 80 |
3 | Glenbrook North | 102 |
4 | Glenbrook South | 104 |
5 | Fremd | 106 |
6 | Rolling Meadows | 149 |
7 | Wheeling | 241 |
8 | Mundelein | 268 |
9 | Zion-Benton | 270 |
10 | Round Lake | 304 |
11 | Carmel | 331 |
12 | Johnsburg | 332 |
13 | Lakes Community | 334 |
14 | Cary-Grove | 380 |
15 | Fenton | 400 |
16 | Antioch | 433 |
17 | Wauconda | 456 |
18 | Maine East | 499 |
Junior Varsity
1 | Glenbrook South | 32 |
2 | Fremd | 56 |
3 | Evanston | 65 |
4 | Glenbrook North | 116 |
5 | Cary-Grove | 138 |
6 | Wheeling | 150 |
7 | Warren Township | 179 |
8 | Antioch | 269 |
9 | Lakes Community | 272 |
10 | Zion-Benton | 280 |
11 | Round Lake | 281 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Frosh/Soph
Junior Varsity
Course Map & Directions
Photos

Photographer(s): Many!

Photographer(s): Mr. Jortberg

Photographer(s): Sam Westfall
Varsity Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Charlie Smith | 15:43 | Antioch | ||||
2 | Max Peterson | 15:46 | Evanston Township | 5:12 | 5:25 | ||
3 | Maxum Caesar | 15:48 | Cary-Grove | 5:13 | 5:25 | ||
4 | Hunter Subry | 15:52 | Warren Township | 5:12 | 5:27 | ||
5 | Will Kelly | 16:00 | Glenbrook South | 5:12 | 5:25 | ||
6 | Stephen Barretto | 16:11 | Rolling Meadows | 5:12 | 5:27 | ||
7 | Diego Giron | 16:17 | Round Lake | 5:13 | 5:37 | ||
8 | Luke Wiley | 16:20 | Warren Township | 5:13 | 5:36 | ||
9 | Jack Martin | 16:23 | Rolling Meadows | 5:14 | 5:42 | ||
10 | Jacob Johnson-Wright | 16:27 | Rolling Meadows | 5:14 | 5:42 | ||
11 | Brian Hiltebrand | 16:34 | Glenbrook South | 5:17 | 5:44 | ||
12 | Alex Picchi | 16:37 | Crystal Lake South | 5:20 | 5:44 | ||
13 | John Wiser | 16:38 | Warren Township | 5:24 | 5:47 | ||
14 | Ian Barnes | 16:39 | Cary-Grove | 5:20 | 5:45 | ||
15 | RJ Migas | 16:40 | Lakes | 5:24 | 5:42 | ||
16 | Erik Osorio-Cruz | 16:40 | Maine East | 5:15 | 5:45 | ||
17 | James Kurtzweil | 16:41 | Glenbrook South | 5:17 | 5:47 | ||
18 | Wolski Jack G | 16:46 | Fremd | 5:18 | |||
19 | Isidro Bahena | 16:48 | Wheeling | 5:22 | 5:46 | ||
20 | Will Houser | 16:48 | Glenbrook South | 5:19 | 5:47 | ||
21 | Cody Arenas | 16:49 | Round Lake | 5:19 | 5:45 | ||
22 | Bryan Martinez | 16:57 | Wheeling | 5:27 | 5:42 | ||
23 | Jack Rutstein | 16:59 | Evanston Township | 5:21 | 5:57 | ||
24 | Purohit Dhruv H | 17:00 | Fremd | 5:38 | 5:43 | ||
25 | Ellis Allen | 17:00 | Evanston Township | 5:26 | 5:55 | ||
26 | Nick Ihrke | 17:04 | Glenbrook North | 5:26 | 5:58 | ||
27 | Jose Castillo | 17:04 | Rolling Meadows | 5:27 | 5:57 | ||
28 | Topher Davis | 17:09 | Crystal Lake South | 5:25 | 5:55 | ||
29 | Carlos Villa | 17:11 | Warren Township | 5:28 | 5:58 | ||
30 | Nick Redstone | 17:14 | Glenbrook North | 5:26 | 6:00 | ||
31 | Sam Elizondo | 17:17 | Fenton | 5:37 | 6:01 | ||
32 | Alexander Speer | 17:18 | Carmel Catholic | 5:31 | 5:56 | ||
33 | Novak Thomas J | 17:20 | Fremd | 5:21 | 6:00 | ||
34 | Daniel Weaver | 17:23 | Glenbrook North | 5:30 | 6:02 | ||
35 | Matthew Finkel | 17:24 | Glenbrook South | 5:32 | 6:03 | ||
36 | Mario Gutierrez | 17:25 | Zion | 5:23 | 6:02 | ||
37 | Mrugesh Thakor | 17:28 | Glenbrook South | 5:31 | 6:04 | ||
38 | Miles Lang | 17:31 | Rockford East | ||||
39 | Oscar Salas-Garcia | 17:37 | Warren Township | 5:31 | 6:01 | ||
40 | Tim ST. John | 17:42 | Glenbrook North | 5:34 | 6:09 | ||
41 | Ray Petzold | 17:45 | Wheeling | 5:31 | 6:16 | ||
42 | Grasse Nicholas J | 17:45 | Fremd | 5:37 | 6:03 | ||
43 | Giacomo Conde | 17:46 | Evanston Township | 5:36 | 6:11 | ||
44 | Aiden Miller | 17:47 | Wauconda | 5:40 | 6:13 | ||
45 | James Scott | 17:48 | Glenbrook South | 5:32 | 6:04 | ||
46 | Angel Torres | 17:50 | Wheeling | 5:31 | 6:13 | ||
47 | Siena Dylan J | 17:50 | Fremd | 5:39 | 6:08 | ||
48 | Ryan Rockey | 17:50 | Wauconda | 5:47 | 6:13 | ||
49 | Greg Sevilla | 17:57 | Wheeling | 5:31 | 6:19 | ||
50 | James Grant | 17:59 | Cary-Grove | 5:45 | 6:16 | ||
51 | Lucas Baronello | 17:59 | Antioch | 5:37 | 6:15 | ||
52 | Ryan Johnson | 18:00 | Antioch | 5:48 | 6:11 | ||
53 | Conor Ward | 18:02 | Evanston Township | 5:34 | 6:19 | ||
54 | Owen Briggman | 18:04 | Evanston Township | 5:44 | 6:16 | ||
55 | Talon Knauf | 18:04 | Lakes | 5:45 | 6:12 | ||
56 | Reed Caleb | 18:04 | Fremd | 5:45 | 6:16 | ||
57 | Josh Diersen | 18:06 | Crystal Lake South | 5:46 | 6:19 | ||
58 | John Sanchez | 18:06 | Round Lake | 5:40 | 6:12 | ||
59 | Kai Keene | 18:07 | Wauconda | ||||
60 | Sean Humpa | 18:09 | Lakes | 6:04 | 6:09 | ||
61 | Andrew Figueroa | 18:12 | Zion | 5:24 | 6:31 | ||
62 | Adam Caesar | 18:13 | Cary-Grove | 5:52 | 6:16 | ||
63 | Owen Lane | 18:15 | Antioch | 5:38 | 6:23 | ||
64 | Sam Rubinstein | 18:15 | Glenbrook North | 5:46 | 6:21 | ||
65 | Ryan Rininger | 18:15 | Wauconda | 5:47 | 6:15 | ||
66 | Leonard Curtis | 18:22 | Rockford East | 5:47 | 6:26 | ||
67 | Ben Schneiderheinze | 18:24 | Lakes | 6:04 | 6:13 | ||
68 | Jimmy Palumbo | 18:24 | Fenton | 6:05 | 6:26 | ||
69 | Walker Winkler | 18:29 | Antioch | 5:58 | 6:23 | ||
70 | Garrett Czajkowski | 18:31 | Crystal Lake South | 5:44 | 6:27 | ||
71 | Tim Smith | 18:31 | Lakes | 6:04 | 6:13 | ||
72 | Branden Chi | 18:33 | Glenbrook North | 5:50 | 6:24 | ||
73 | Nathan Rivera | 18:33 | Zion | 5:38 | 6:33 | ||
74 | Sebastian Klein | 18:34 | Glenbrook North | 5:50 | 6:24 | ||
75 | Alex Sanchez | 18:35 | Rolling Meadows | 5:46 | 6:17 | ||
76 | Luke Menzies | 18:38 | Antioch | 6:07 | 6:27 | ||
77 | Eric Christensen | 18:45 | Cary-Grove | 5:59 | 6:32 | ||
78 | Charlie Davis | 18:47 | Crystal Lake South | 6:03 | 6:29 | ||
79 | Gab Waz | 18:47 | Crystal Lake South | 5:55 | 6:36 | ||
80 | Samuel Yoder | 18:49 | Warren Township | 5:43 | 6:41 | ||
81 | KT Siversten | 18:52 | Crystal Lake South | 5:56 | 6:37 | ||
82 | Jacob Perraud | 18:55 | Mundelein | 5:59 | 6:36 | ||
83 | Josephin Ndjebe | 18:56 | Rockford East | 6:02 | 6:39 | ||
84 | Alex Requena | 18:56 | Zion | 5:49 | 6:33 | ||
85 | Dominic Garrard | 18:57 | Cary-Grove | 5:52 | 6:36 | ||
86 | Alex Miiller | 18:59 | Carmel Catholic | 6:08 | 6:36 | ||
87 | Andrew Ardon | 19:00 | Johnsburg | 6:01 | 6:39 | ||
88 | Michael O’Keeffe | 19:03 | Rolling Meadows | 5:58 | 6:34 | ||
89 | Kyle Miller | 19:05 | Antioch | 6:07 | 6:27 | ||
90 | Matthew Jasinski | 19:08 | Wauconda | 6:04 | 6:38 | ||
91 | Issac Garcia | 19:10 | Zion | 5:53 | 6:44 | ||
92 | Nathan Helminski | 19:11 | Rolling Meadows | 6:08 | 6:38 | ||
93 | Jose Briseno | 19:16 | Cary-Grove | 5:59 | 6:40 | ||
94 | Elyjia Jones | 19:17 | Round Lake | 6:04 | 6:44 | ||
95 | James Moran | 19:17 | Evanston Township | 5:54 | 7:00 | ||
96 | Matt Sisto | 19:24 | Fenton | 6:05 | 6:42 | ||
97 | Leonard Bueno | 19:25 | Rockford East | 6:08 | 6:40 | ||
98 | Jacob Minjares | 19:26 | Round Lake | 5:50 | 6:48 | ||
99 | Jonathan Campos | 19:31 | Round Lake | 6:07 | 6:53 | ||
100 | Grady Germann | 19:33 | Johnsburg | 6:20 | 6:43 | ||
101 | Jack Bathje | 19:43 | Rockford East | 6:04 | 6:53 | ||
102 | Evan Ashley | 19:44 | Carmel Catholic | 6:09 | 6:51 | ||
103 | Brad Wizceb | 19:45 | Johnsburg | 6:14 | 6:47 | ||
104 | Ty Dwyer | 19:48 | Lakes | 6:20 | 6:44 | ||
105 | Andrew White | 19:50 | Carmel Catholic | 6:09 | 7:07 | ||
106 | Juan Sosa | 19:51 | Fenton | 6:19 | 6:56 | ||
107 | Sebastian Wojdacz | 20:00 | Mundelein | 6:11 | 6:57 | ||
108 | Collin Hogan | 20:02 | Mundelein | 6:19 | 6:54 | ||
109 | Hornilo San Ramon | 20:03 | Zion | 6:09 | 6:59 | ||
110 | Zach Young | 20:10 | Carmel Catholic | 6:10 | 7:03 | ||
111 | Ashrith Kanala | 20:31 | Mundelein | 6:16 | 7:03 | ||
112 | Chris Kovich | 20:39 | Fenton | 6:33 | 7:10 | ||
113 | Dev Desai | 20:56 | Maine East | 6:29 | 7:18 | ||
114 | Devin Tzumas | 20:57 | Wauconda | 6:19 | 7:30 | ||
115 | Jaeren Dadivas | 21:20 | Maine East | 6:36 | 7:42 | ||
116 | Roman Gomez | 22:10 | Fenton | 6:49 | 7:44 | ||
117 | Damian Watkins | 22:30 | Maine East | 7:03 | 7:57 | ||
118 | Zach Moscatello | 22:38 | Carmel Catholic | 7:11 | 8:01 | ||
119 | Jacek Lula | 22:38 | Fenton | 7:19 | 8:01 | ||
120 | Kevin Orellana | 23:22 | Maine East | 7:05 | 8:11 | ||
121 | Eduardo Mejia | 23:36 | Maine East | 7:05 | 8:20 | ||
122 | Stephen Hurley | 24:18 | Mundelein | 7:21 | 8:39 | ||
123 | Colin McDermott | 25:48 | Carmel Catholic | 7:39 | 9:12 |
Frosh/Soph Results (3mi)
Name | Grade | Time | Team | Team | 1 Mile | 2 Mile | Finish |
---|---|---|---|---|---|---|---|
1 | Carter Laureys | 17:09 | Mundelein | 5:26 | 5:54 | ||
2 | Maxwell Zeisler | 17:11 | Warren Township | 5:32 | 6:00 | ||
3 | Gabe Johnson | 17:15 | Glenbrook North | 5:33 | 6:00 | ||
4 | Jayson Stamm | 17:20 | Glenbrook South | 5:32 | 6:01 | ||
5 | Eric Barajas | 17:22 | Zion | 5:32 | 6:00 | ||
6 | Josh Stolyarov | 17:22 | Glenbrook North | 5:26 | 6:06 | ||
7 | Declan Ahern | 17:27 | Evanston Township | 5:40 | 6:03 | ||
8 | Solomon Greene | 17:27 | Evanston Township | 5:40 | 6:04 | ||
9 | Ryan Schaefer | 17:28 | Glenbrook South | 5:41 | 6:04 | ||
10 | Carter Wachtel | 17:29 | Rolling Meadows | 5:34 | 6:08 | ||
11 | Fahim Rafi | 17:30 | Warren Township | 5:42 | 6:02 | ||
12 | Samuel Bennett | 17:41 | Evanston Township | 5:48 | 6:01 | ||
13 | Nathan Garcia | 17:42 | Warren Township | 5:42 | 6:02 | ||
14 | Labno Michael P | 17:47 | Fremd | 5:45 | 6:10 | ||
15 | Tyler Wengronowitz | 17:49 | Rolling Meadows | 5:33 | 6:12 | ||
16 | Cunningham Theodore J | 17:51 | Fremd | 5:49 | 6:07 | ||
17 | Cole Kaether | 17:53 | Warren Township | 5:43 | 6:12 | ||
18 | Nathan Rolla | 17:54 | Lakes | 5:46 | 6:13 | ||
19 | Cole Martin | 18:03 | Rolling Meadows | 5:47 | 6:16 | ||
20 | Luke Ng | 18:08 | Evanston Township | 5:55 | 6:15 | ||
21 | David Lara | 18:09 | Warren Township | 5:48 | 6:16 | ||
22 | Nathan Stolyarov | 18:11 | Glenbrook North | 5:56 | 6:18 | ||
23 | Odachowski Kaleb L | 18:12 | Fremd | 5:51 | 6:16 | ||
24 | Tyler Miller | 18:16 | Mundelein | 5:48 | 6:16 | ||
25 | Veremis Steven B | 18:16 | Fremd | 5:53 | 6:17 | ||
26 | Patrick Herbst | 18:16 | Glenbrook North | 5:49 | 6:18 | ||
27 | Elie Nassif | 18:20 | Glenbrook South | 5:53 | 6:17 | ||
28 | Jones Matthew S | 18:21 | Fremd | 5:54 | 6:20 | ||
29 | Brogan Ogrady | 18:22 | Glenbrook South | ||||
30 | Giovanni Justo | 18:25 | Round Lake | 5:44 | 6:22 | ||
31 | Miquel Granados | 18:26 | Wheeling | 6:02 | 6:21 | ||
32 | Malik Tyler C | 18:32 | Fremd | 5:49 | 6:21 | ||
33 | Sonny Granzetto | 18:32 | Evanston Township | 5:55 | 6:20 | ||
34 | Dylan Eyler | 18:33 | Evanston Township | 5:50 | 6:31 | ||
35 | Brett Wittenstein | 18:34 | Glenbrook South | 5:58 | 6:24 | ||
36 | Ethan Berthoud | 18:34 | Johnsburg | 5:47 | 6:28 | ||
37 | Patel Naitik K | 18:37 | Fremd | 5:44 | 6:48 | ||
38 | Anthony Sementa | 18:39 | Round Lake | 5:43 | 6:36 | ||
39 | Victor Vazquez | 18:40 | Fenton | 5:56 | 6:29 | ||
40 | Chris Ordon | 18:42 | Wheeling | 6:02 | 6:22 | ||
41 | Jackson Batt | 18:42 | Johnsburg | 5:47 | 6:35 | ||
42 | Decker David L | 18:46 | Fremd | 6:06 | 6:30 | ||
43 | Ozzie Bandera | 18:46 | Warren Township | 5:48 | 6:31 | ||
44 | Gael Santiguillo | 18:48 | Evanston Township | 6:09 | 6:30 | ||
45 | Sebastian Zimmer | 18:50 | Glenbrook South | 5:48 | 6:35 | ||
46 | Colin Schaefer | 18:52 | Glenbrook North | 5:51 | 6:35 | ||
47 | Erwin Gutierrez | 18:54 | Zion | 5:48 | 6:29 | ||
48 | Dan Reynoso | 18:57 | Wheeling | 5:48 | 6:36 | ||
49 | Adam Mrozek | 18:58 | Maine East | 6:05 | 6:30 | ||
50 | Potuznik Marek J | 18:58 | Fremd | 5:50 | 6:30 | ||
51 | Noah Boone | 18:59 | Johnsburg | 6:03 | 6:36 | ||
52 | Philip Martire | 19:00 | Rolling Meadows | 6:08 | 6:35 | ||
53 | Jake Snyder | 19:01 | Warren Township | 6:11 | 6:34 | ||
54 | Ryan Jack | 19:02 | Glenbrook South | 5:56 | 6:42 | ||
55 | Alan Sung | 19:03 | Glenbrook North | 6:16 | 6:27 | ||
56 | Dylan Franada | 19:04 | Carmel Catholic | 5:59 | 6:40 | ||
57 | Jake Maddalone | 19:05 | Rolling Meadows | 6:07 | 6:36 | ||
58 | Brayden Sweene | 19:06 | Warren Township | 6:13 | 6:35 | ||
59 | Sully Richards | 19:07 | Glenbrook South | 6:12 | 6:34 | ||
60 | Chase Franz | 19:07 | Zion | 6:04 | 6:35 | ||
61 | Torin Ravi | 19:08 | Evanston Township | 6:06 | 6:37 | ||
62 | John Paul Philbrick | 19:09 | Glenbrook South | 6:03 | 6:37 | ||
63 | Elijah Perry | 19:10 | Rolling Meadows | 6:08 | 6:36 | ||
64 | Michael Del Genio | 19:12 | Glenbrook North | 6:11 | 6:37 | ||
65 | Anthony Zamudio | 19:13 | Cary-Grove | 6:01 | 6:44 | ||
66 | Matthew Penne | 19:20 | Glenbrook South | 6:05 | 6:40 | ||
67 | Daniel Goes | 19:22 | Evanston Township | 6:07 | 6:44 | ||
68 | Matt Lampa | 19:23 | Rolling Meadows | 6:11 | 6:44 | ||
69 | Jackson Friedman | 19:24 | Evanston Township | 6:09 | 6:44 | ||
70 | Ryan Grossman | 19:25 | Evanston Township | 6:14 | 6:53 | ||
71 | Tim Micula | 19:26 | Wheeling | 6:04 | 6:46 | ||
72 | Matthew Schmidt | 19:26 | Glenbrook North | 6:30 | 6:39 | ||
73 | Cormac Schliesmann | 19:26 | Evanston Township | 6:09 | 6:44 | ||
74 | Paul Garcia | 19:29 | Evanston Township | 6:21 | 6:48 | ||
75 | Lucas Houser | 19:33 | Glenbrook South | 5:59 | 6:40 | ||
76 | John Ramirez | 19:36 | Wheeling | 6:09 | 6:53 | ||
77 | Sam Patel | 19:40 | Wheeling | 6:11 | 6:48 | ||
78 | Ethan Hernandez | 19:42 | Glenbrook South | 6:03 | 6:43 | ||
79 | Mario Durnil | 19:42 | Carmel Catholic | 6:10 | 6:55 | ||
80 | Cano David Anthony R | 19:44 | Fremd | 6:34 | 6:41 | ||
81 | Quin Maloney | 19:44 | Lakes | 6:34 | 6:48 | ||
82 | Ethan Carr | 19:44 | Lakes | 6:34 | 6:48 | ||
83 | Ryan Alayassir | 19:50 | Warren Township | 6:33 | 6:46 | ||
84 | Liam Simons | 19:54 | Cary-Grove | 6:05 | 7:13 | ||
85 | Jack Cleary | 19:54 | Glenbrook South | 6:05 | 6:53 | ||
86 | Matthew Lotze | 19:56 | Carmel Catholic | 6:24 | 6:58 | ||
87 | Peter Kezdy | 19:58 | Evanston Township | 6:27 | 6:59 | ||
88 | Ujalambkar Pratham S | 20:01 | Fremd | 6:18 | 7:01 | ||
89 | Connor Lockwood | 20:01 | Warren Township | 6:19 | 6:58 | ||
90 | Jacob Baim | 20:02 | Glenbrook South | 6:37 | 6:53 | ||
91 | Thomas Cruz | 20:03 | Zion | 6:12 | 7:05 | ||
92 | Graham Hetzler | 20:05 | Glenbrook North | 6:28 | 6:53 | ||
93 | Ginsburg Aaron J | 20:06 | Fremd | 6:09 | 6:55 | ||
94 | Jeremy Bobber | 20:07 | Carmel Catholic | 6:19 | 7:02 | ||
95 | Isaac Abraham | 20:13 | Glenbrook South | 6:41 | 6:52 | ||
96 | Solomon Wexler | 20:16 | Evanston Township | 6:27 | 6:58 | ||
97 | Ben Freidinger | 20:17 | Glenbrook South | 6:48 | 6:48 | ||
98 | Vander Ark Heath K | 20:19 | Fremd | 6:33 | 6:57 | ||
99 | Henry Lato | 20:20 | Glenbrook South | 6:03 | 6:51 | ||
100 | Aryeh Lesch | 20:22 | Evanston Township | 6:21 | 7:11 | ||
101 | Calix Flores | 20:23 | Warren Township | 6:44 | 7:04 | ||
102 | Pennell Kurt J | 20:27 | Fremd | 6:28 | 7:15 | ||
103 | Mark Bermudez | 20:29 | Round Lake | 6:22 | 7:13 | ||
104 | Sam Felix | 20:30 | Evanston Township | 6:31 | 7:10 | ||
105 | Sal Lopez | 20:30 | Round Lake | 6:22 | 7:14 | ||
106 | Daniel Mo | 20:32 | Warren Township | 6:50 | 7:09 | ||
107 | Holden Johansen | 20:32 | Evanston Township | 6:28 | 7:11 | ||
108 | Lukas Smith | 20:33 | Mundelein | 6:37 | 7:06 | ||
109 | Logan Green | 20:34 | Mundelein | 6:41 | 7:08 | ||
110 | Luca Casler-Bustamante | 20:38 | Evanston Township | 6:27 | 7:15 | ||
111 | Gio Canalia | 20:40 | Glenbrook South | 6:49 | 6:51 | ||
112 | Eli Stern | 20:41 | Glenbrook North | 6:39 | 7:01 | ||
113 | Andy Ridosh | 20:46 | Carmel Catholic | 6:41 | 7:06 | ||
114 | Price Mason M | 20:48 | Fremd | 6:37 | 7:04 | ||
115 | Ecin Stout | 20:48 | Antioch | 6:58 | 7:13 | ||
116 | Ryan Phariss | 20:49 | Warren Township | 6:48 | 7:17 | ||
117 | Owen Oldani | 20:49 | Glenbrook North | 6:31 | 7:17 | ||
118 | James Hiltebrand | 20:51 | Glenbrook South | 6:49 | 7:11 | ||
119 | Kaushik Vishal | 20:51 | Fremd | 6:37 | 7:20 | ||
120 | Emilio Sanchez | 20:51 | Fenton | 6:47 | 7:12 | ||
121 | Ben Georgia | 20:54 | Antioch | 6:42 | 7:17 | ||
122 | Rohan Jawale | 20:54 | Wauconda | 6:45 | 7:14 | ||
123 | Thomas Wozniak | 20:55 | Cary-Grove | 6:44 | 7:19 | ||
124 | Zemba Noah C | 20:59 | Fremd | 6:34 | 7:18 | ||
125 | Kamran Tahmooressi | 21:00 | Glenbrook North | 6:44 | 7:18 | ||
126 | Braxton Schieler | 21:00 | Antioch | 6:58 | 7:13 | ||
127 | Angel Jaimes | 21:01 | Wheeling | 6:43 | 7:22 | ||
128 | Andrew Ross | 21:03 | Evanston Township | 7:07 | 7:09 | ||
129 | Medley Dylan J | 21:07 | Fremd | 6:34 | 7:17 | ||
130 | Griffin. Daun | 21:08 | Wauconda | 6:46 | 7:27 | ||
131 | Harry Colin | 21:09 | Wauconda | 6:42 | 7:25 | ||
132 | Jacob Wiser | 21:09 | Warren Township | 6:40 | 7:20 | ||
133 | Sanjeev Gorla | 21:10 | Glenbrook South | 7:04 | 7:18 | ||
134 | David Migas | 21:10 | Lakes | 6:59 | 7:18 | ||
135 | Henry Lester | 21:11 | Warren Township | 7:01 | 7:29 | ||
136 | Nathan Pechotta | 21:12 | Cary-Grove | 6:48 | 7:27 | ||
137 | Anthony Graziani | 21:13 | Rolling Meadows | 6:21 | 7:37 | ||
138 | Konstantinos Papadopoulos | 21:14 | Fenton | 6:47 | 7:18 | ||
139 | Charlie Coon | 21:14 | Rolling Meadows | 6:49 | 7:21 | ||
140 | Lucas Kascher | 21:14 | Cary-Grove | 6:48 | 7:21 | ||
141 | Benjamin Carmody | 21:15 | Cary-Grove | 6:48 | 7:27 | ||
142 | Oscar Baliga | 21:16 | Evanston Township | 6:50 | 7:26 | ||
143 | Carson Walters | 21:17 | Glenbrook South | 7:04 | 7:19 | ||
144 | Nate Starzec | 21:19 | Carmel Catholic | 6:26 | 7:43 | ||
145 | Alex Wisdom | 21:20 | Antioch | 6:36 | 7:26 | ||
146 | John Tirpak | 21:22 | Glenbrook South | 6:55 | 7:22 | ||
147 | Deimos Teng | 21:23 | Carmel Catholic | 6:27 | 7:43 | ||
148 | Michael Westfall | 21:24 | Glenbrook South | 6:02 | 7:06 | ||
149 | Oscar Cortes | 21:25 | Round Lake | 6:36 | 7:27 | ||
150 | Scott Switzer | 21:25 | Evanston Township | 6:54 | 7:24 | ||
151 | Dinev Julian | 21:26 | Fremd | 6:31 | 7:22 | ||
152 | Gavin Ghys | 21:27 | Warren Township | 6:52 | 7:24 | ||
153 | Conway David R | 21:32 | Fremd | 6:45 | 7:21 | ||
154 | Link Jonathan E | 21:32 | Fremd | 6:40 | 7:24 | ||
155 | Jose Hernandez | 21:33 | Zion | 6:46 | 7:29 | ||
156 | James Vargas | 21:35 | Warren Township | 6:45 | 7:28 | ||
157 | Nobert Wojtkowski | 21:37 | Glenbrook North | 7:02 | 7:18 | ||
158 | Brandon Mesirow | 21:39 | Glenbrook North | 7:03 | 7:18 | ||
159 | Braden Horne | 21:41 | Johnsburg | 6:40 | 7:35 | ||
160 | Sachin Clark | 21:42 | Evanston Township | 6:58 | 7:35 | ||
161 | Daniel Hogan | 21:43 | Mundelein | 6:39 | 7:35 | ||
162 | Eli Hincapie | 21:44 | Glenbrook North | 7:25 | 7:29 | ||
163 | Pratyu Tata | 21:47 | Wheeling | 6:48 | 7:33 | ||
164 | Saul Torres | 21:47 | Round Lake | 6:36 | 7:45 | ||
165 | Kaushik Vikash | 21:49 | Fremd | 6:57 | 7:36 | ||
166 | Klive Lushina | 21:49 | Evanston Township | 7:02 | 7:35 | ||
167 | Daniel Kramer | 21:52 | Glenbrook North | 7:16 | 7:35 | ||
168 | Estevan Cerna | 21:53 | Fenton | 7:21 | 7:34 | ||
169 | Ryan Sundberg | 21:54 | Warren Township | 7:20 | 7:34 | ||
170 | Angel Anaya-Flores | 21:57 | Fenton | 6:57 | 7:56 | ||
171 | Ramon Perez | 21:58 | Lakes | 7:17 | 7:43 | ||
172 | Jack Fostiak | 21:59 | Wauconda | 7:02 | 8:01 | ||
173 | Noah Reichin | 22:00 | Evanston Township | 6:51 | 7:32 | ||
174 | Mitchell Cappel | 22:02 | Lakes | 7:18 | 7:42 | ||
175 | Luke Nelson | 22:03 | Glenbrook North | 7:16 | 7:37 | ||
176 | Lucas Thomas | 22:06 | Carmel Catholic | 6:54 | 7:52 | ||
177 | Declan Fruzyna | 22:06 | Rolling Meadows | 6:50 | 7:34 | ||
178 | Henry Stewart | 22:09 | Evanston Township | 7:16 | 7:45 | ||
179 | Anthony Vercillo | 22:11 | Rolling Meadows | 6:55 | 7:43 | ||
180 | Dinev Alexander | 22:13 | Fremd | 7:03 | 7:50 | ||
181 | Andrew Marasco | 22:15 | Glenbrook North | 7:09 | 7:45 | ||
182 | Gave Sevilla | 22:16 | Wheeling | 7:00 | 7:55 | ||
