
Jack Clark
Class of 2024 (Fr.)
Personal Records
3mi | 2mi | 5k | 3200m | 1600m | 800m | 400m |
---|---|---|---|---|---|---|
12:55 |
Cross Country
Time | Meet | Distance |
---|---|---|
5:55 | Post-Season Time Trial (11/5/20) | 1 Mile |
13:07 | CSL South Boys Frosh Cross Country Championship (10/12/20) | 2 Mile |
12:55 PR | CSL Dual vs. Niles West (10/3/20) | 2 Mile |
13:08 | CSL Dual at Glenbrook North (9/26/20) | 2 Mile |
13:50 | CSL Dual vs. New Trier (9/15/20) | 2 Mile |
13:38 | CSL Dual vs. Maine South (9/11/20) | 2 Mile |
13:49 | CSL Dual at Evanston (9/5/20) | 2 Mile |
6:10 | Pre-Season Time Trial (8/22/20) | 1 Mile |
Track
Event | Mark | Meet | Points |
---|