Warren Blue Devil Invite
- Meet Name: Warren Blue Devil Invite
- Meet Date: Saturday, September 19, 2015
- Location: Warren O'Plaine Campus
- Levels: All Levels
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Varsity
Place | School | Score |
---|
1 | Warren | 91 |
2 | Cary-Grove | 106 |
3 | Grayslake Central | 111 |
4 | Glenbrook South | 113 |
5 | Crystal Lake South | 145 |
6 | Niles West | 211 |
7 | Glenbrook North | 242 |
8 | Zion-Benton | 292 |
9 | Johnsburg | 303 |
10 | Fremd | 306 |
11 | Carmel | 319 |
12 | Grayslake North | 327 |
13 | Fenton | 327 |
14 | Wheeling | 333 |
15 | Antioch | 444 |
16 | Maine East | 449 |
17 | Mundelein | 455 |
18 | Evanston | 459 |
19 | Round Lake | 461 |
20 | Rolling Meadows | 469 |
21 | Lakes Community | 510 |
22 | Niles North | 546 |
23 | Wauconda | 599 |
24 | Lake Forest | 648 |
Junior Varsity
Place | School | Score |
---|
1 | Warren | 59 |
2 | Glenbrook North | 77 |
3 | Grayslake Central | 79 |
4 | Niles West | 103 |
5 | Fenton | 171 |
6 | Crystal Lake South | 188 |
7 | Zion-Benton | 210 |
8 | Grayslake North | 219 |
9 | Glenbrook South | 259 |
10 | Cary-Grove | 268 |
11 | Fremd | 299 |
12 | Wheeling | 319 |
13 | Evanston | 353 |
14 | Round Lake | 388 |
15 | Niles North | 410 |
16 | Carmel | 431 |
17 | Antioch | 474 |
18 | Lakes Community | 482 |
19 | Rolling Meadows | 562 |
20 | Maine East | 579 |
Frosh/Soph
Place | School | Score |
---|
1 | Mundelein | 56 |
2 | Evanston | 66 |
3 | Fremd | 89 |
4 | Rolling Meadows | 121 |
5 | Cary-Grove | 176 |
6 | Wheeling | 185 |
7 | Antioch | 190 |
8 | Lakes Community | 191 |
9 | Glenbrook South | 224 |
10 | Warren | 299 |
11 | Crystal Lake South | 310 |
12 | Grayslake Central | 327 |
13 | Glenbrook North | 357 |
14 | Niles West | 369 |
15 | Round Lake | 379 |
16 | Fenton | 473 |
17 | Grayslake North | 473 |
18 | Carmel | 488 |
19 | Lake Forest | 539 |
20 | Zion-Benton | 560 |
Warren O'Plaine Campus
Top 3mi Times by GBS Athletes
Previous GBS Appearances
Athlete Results
Coming Soon! - Under Construction.