Warren Invite
Saturday, September 17, 2016
Warren O'Plaine Campus
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Frosh/Soph
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Junior Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Frosh/Soph
Varsity
Junior Varsity
Course Map & Directions
Photos
Frosh/Soph Results (2.96mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
2 | Joey Pauletto | So. | 15:45 | Glenbrook South |
5 | David Lopez | So. | 15:57 | Glenbrook South |
19 | Charlie Schultz | So. | 16:31 | Glenbrook South |
23 | Will Kelly | Fr. | 16:36 | Glenbrook South |
44 | James Kurtzweil | Fr. | 17:24 | Glenbrook South |
46 | Will Houser | Fr. | 17:29 | Glenbrook South |
79 | Joey Patronik | So. | 18:28 | Glenbrook South |
93 | Brendan Garvey | So. | 18:37 | Glenbrook South |
96 | Aditya Bhalla | So. | 18:52 | Glenbrook South |
102 | Josh Garate | So. | 18:49 | Glenbrook South |
119 | Frank Jang | Fr. | 19:09 | Glenbrook South |
138 | Declan Fontillas | So. | 19:21 | Glenbrook South |
139 | Justin Wrona | Fr. | 19:22 | Glenbrook South |
154 | Sean Lynch | So. | 19:42 | Glenbrook South |
162 | John Bresnahan | Fr. | 19:49 | Glenbrook South |
172 | Theo Gikas | Fr. | 20:00 | Glenbrook South |
191 | Wade Herrera | Fr. | 20:30 | Glenbrook South |
192 | Danny O'Brien | Fr. | 20:31 | Glenbrook South |
195 | Ryan McKew | Fr. | 20:35 | Glenbrook South |
198 | Su Min Cho | Fr. | 20:39 | Glenbrook South |
209 | Brayden McNamara | So. | 20:51 | Glenbrook South |
217 | Sam Westfall | Fr. | 21:07 | Glenbrook South |
220 | Addy Otgontseren | Fr. | 21:15 | Glenbrook South |
261 | Thomas Kesling | Fr. | 22:46 | Glenbrook South |
270 | Daniel Hamill | So. | 23:29 | Glenbrook South |
273 | Jordan Frese | Fr. | 23:47 | Glenbrook South |
283 | Sam Polyakov | So. | 24:28 | Glenbrook South |
289 | Phil Norton | Fr. | 24:52 | Glenbrook South |
290 | Gerry Bermudez | Fr. | 24:54 | Glenbrook South |
294 | Joseph Shin | Fr. | 25:28 | Glenbrook South |
Varsity Results (2.96mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
10 | Alec Sanchez | Sr. | 15:10 | Glenbrook South |
20 | Matt Jortberg | Jr. | 15:27 | Glenbrook South |
28 | Jordan Theriault | Jr. | 15:36 | Glenbrook South |
31 | Jack Whestone | Sr. | 15:43 | Glenbrook South |
52 | Matt Runtz | Sr. | 16:21 | Glenbrook South |
55 | Chris Lee | Jr. | 16:27 | Glenbrook South |
90 | Justin Naal | Sr. | 17:02 | Glenbrook South |
Junior Varsity Results (2.96mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
4 | Daniel Cho | Jr. | 16:56 | Glenbrook South |
5 | Brendan Fontillas | Sr. | 17:06 | Glenbrook South |
19 | Dominick Chavez | Jr. | 17:54 | Glenbrook South |
22 | Steven Kang | Sr. | 17:57 | Glenbrook South |
39 | Jared Gershowitz | Sr. | 18:29 | Glenbrook South |
40 | Ben Schonken | Jr. | 18:30 | Glenbrook South |
70 | Paul Latrielle | Sr. | 19:04 | Glenbrook South |
81 | Jimmy Palmer | Jr. | 19:22 | Glenbrook South |
83 | Zach Schiffman | Jr. | 19:23 | Glenbrook South |
104 | Max Gerber | Jr. | 20:07 | Glenbrook South |
115 | George Wood | Jr. | 20:15 | Glenbrook South |
146 | Luke Lee | Jr. | 21:15 | Glenbrook South |
150 | Marcus Hutchins | Jr. | 21:22 | Glenbrook South |
176 | Mitchell Pritsker | Sr. | 22:24 | Glenbrook South |