
Eric Nardulli
Class of 2024 (Fr.)
Personal Records
3mi | 2mi | 5k | 3200m | 1600m | 800m | 400m |
---|---|---|---|---|---|---|
18:23 |
Cross Country
Time | Meet | Distance |
---|---|---|
7:44 | Post-Season Time Trial (11/5/20) | 1 Mile |
18:27 | CSL South Boys Frosh Cross Country Championship (10/12/20) | 2 Mile |
18:23 PR | CSL Dual vs. Niles West (10/3/20) | 2 Mile |
21:10 | CSL Dual vs. New Trier (9/15/20) | 2 Mile |
20:24 | CSL Dual vs. Maine South (9/11/20) | 2 Mile |
9:15 | Pre-Season Time Trial (8/22/20) | 1 Mile |
Track
Event | Mark | Meet | Points |
---|