GBS Quad 3
Thursday, March 05, 2020
David Pasquini Fieldhouse
What a Night!
On Thursday, GBS Hosted Glenbrook North, Highland Park, and Conant in the David Pasquini Fieldhouse. This was the first meet of the year to include the famous, 20 lap, 3200m run!
In the 3200m run, Mrugesh Thakor ran the #2 Indoor Meet time of 10:12.1! James Kurtzweil also ran the #7 Indoor Meet time of 10:25 at the meet. In all, 7 Athletes finished under the 11-minute mark.
In the 1600m run, Will Houser set the GBS Indoor Varsity Record in the 1600m, running a 4:26.1! He beat the previous record of 4:27.3 by over a second! Will also finished just 0.3 seconds short of the David Pasquini Fieldhouse record, set in 2015 by Richards of Mundelein at 4:25.8. In addition to Will, three athletes finished under the 5-minute mark, with both Westfall brothers (Michael and Sam) entering the Sub-5 Club for the first time.
Be sure to check out meet results, meet photos, and our roster page for top performances!
Follow along over the next two busy weeks for the Titan Distance teams the indoor season comes to a conclusion.
Team Scores
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Map & Directions
Photos

Photographer: Preston Davidson and James Kurtzweil
Open Results
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|---|---|---|---|---|---|---|---|
1 | Mrugesh Thakor | Jr. | 10:12.1 | Glenbrook South | 2:30 | 2:33 | 2:40 | 2:29 |
2 | Michael Kruse | Sr. | 10:12.5 | Glenbrook North | ||||
3 | Nick Ihrke | Sr. | 10:14.3 | Glenbrook North | ||||
4 | James Kurtzweil | Sr. | 10:25 | Glenbrook South | 2:31 | 2:33 | 2:41 | 2:40 |
5 | Michael Jerva | So. | 10:51 | Glenbrook South | 2:32 | 5:23 | ||
Elie Nassif | So. | 10:56 | Glenbrook South | 2:34 | 5:23 | |||
Matthew Finkel | Jr. | 10:57 | Glenbrook South | 2:32 | 2:52 | 2:43 | 2:50 | |
Cody Slutzky | Jr. | 10:58 | Glenbrook South | 2:33 | 2:49 | |||
Harrison Wollney | Jr. | 10:58 | Glenbrook South | 2:32 | 2:50 | |||
Wade Herrera | Sr. | 11:03 | Glenbrook South | 2:32 | 2:50 | |||
Sebastian Zimmer | So. | 11:03 | Glenbrook South | |||||
John Bresnahan | Sr. | 11:08 | Glenbrook South | 2:32 | 2:51 | |||
Lucas Houser | So. | 11:19 | Glenbrook South | |||||
Matthew Penne | So. | 11:30 | Glenbrook South | |||||
Brett Wittenstein | So. | 11:31 | Glenbrook South | |||||
Jack Cleary | So. | 11:35 | Glenbrook South | |||||
Matthew Klonecki | So. | 11:47 | Glenbrook South | |||||
Carter Adams | Jr. | 12:03 | Glenbrook South | |||||
Ethan Hernandez | So. | 12:05 | Glenbrook South | |||||
Isaac Abraham | So. | 12:06 | Glenbrook South | |||||
James Hiltebrand | Fr. | 12:10 | Glenbrook South | |||||
Henry Lato | Fr. | 12:13 | Glenbrook South | |||||
John Paul Philbrick | So. | 12:13 | Glenbrook South | |||||
Cole Brady | Jr. | 12:40 | Glenbrook South | |||||
Jonathan Joseph | So. | 12:43 | Glenbrook South | |||||
Derek Lentz | So. | 12:48 | Glenbrook South | |||||
Jayson Yum | Fr. | 12:55 | Glenbrook South | |||||
Andy Carrillo-Perea | Fr. | 13:17 | Glenbrook South | |||||
Andrew Yoon | Fr. | 13:21 | Glenbrook South |
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|---|---|---|---|---|---|
1 | Graham Paterson | Jr. | 2:10.4 | Glenbrook North | ||
2 | Scott Phadnis | Sr. | 2:14.7 | Glenbrook North | ||
3 | Daniel Weaver | Jr. | 2:15.6 | Glenbrook North | ||
4 | Jason Thomas | Jr. | 2:17.1 | Conant | ||
5 | Thomas Henrikson | Jr. | 2:18.1 | Glenbrook North | ||
Theo Gikas | Sr. | 2:22.8 | Glenbrook South | 69.0 | 73.0 | |
Jacob Baim | So. | 2:33 | Glenbrook South | 74.0 | 79.0 | |
Ricky Egen | Jr. | 2:40 | Glenbrook South | 75.0 | 80.0 | |
Jack Olson | So. | 2:42 | Glenbrook South | 75.0 | 87.0 | |
Ossey Paul | So. | 2:56 | Glenbrook South | 80.0 | 96.0 | |
Luke Gregory | Jr. | 2:57 | Glenbrook South | 83.0 | 94.0 | |
Will Patton | Fr. | 2:58 | Glenbrook South | 83.0 | 95.0 |
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|---|
1 | Will Houser | Sr. | 4:26.1 | Glenbrook South | 64.0 | 68.0 | 70.0 | 64.0 |
2 | Brian Hiltebrand | So. | 4:41.5 | Glenbrook South | 66.0 | 73.0 | 73.0 | 70.0 |
3 | Michael Westfall | So. | 4:57.4 | Glenbrook South | ||||
4 | Sam Westfall | Sr. | 4:58.6 | Glenbrook South | ||||
5 | Erik Anderson | Jr. | 4:59.2 | Highland Park | ||||
Preston Davidson | Jr. | 5:04 | Glenbrook South | |||||
Justin Wrona | Sr. | 5:28 | Glenbrook South | 78.0 | 86.0 | |||
Jack Callahan | So. | 5:37 | Glenbrook South | 79.0 | 89.0 | |||
Sanjeev Gorla | Fr. | 5:57 | Glenbrook South | 81.0 | 94.0 |