IHSA 3A State Finals
Saturday, June 19, 2021
Eastern Illinois University
Low-Mid 80s & Overcast
IHSA 3A State Finals
LIVE ResultsAthletic.net Link- Meet Name: IHSA 3A State Finals
- Meet Date: Saturday, June 19, 2021
- Location : Eastern Illinois University
- Opponents:
- Levels : Invite Only
A Season Like No Other
When COVID-19 shut down the 2020 track and field season last year, no one was sure when we'd be able to compete again. As the year went on, things only seemed to become more uncertain. So when the IHSA announced the start dates of the 2021 track and field season, the Titans were excited for a season that would truly be like no other. We couldn't have imagined the success that the season would bring.
In an unmatched competition season, the team won the Conant Gummerson Invitational, the Deerfield Field Event Invitational, the Deerfield Invitational, and the John Davis Titan Invitational. Moving into the championship season undefeated, the team was ready to compete. For the first time since 1987, the Titans took home the CSL Conference trophy, narrowly edging out Evanston for the top spot. At Sectionals, the Titans made history by winning the meet for the first time in program history. In addition to these momentous team victories, 5 Titans qualified for the IHSA State Championship in 8 different events: Ryan Faut (SR) in the Shot Put and Discus, Nathan Shapiro (JR) in the 300m Hurdles and Long Jump, Noah Shapiro (JR) in the 200m and High Jump, Stefan West (SR) in the Triple Jump, and Brian Hiltebrand (JR) in the 800m. At the state meet, the boys competed fantastically, proving themselves to be some of the best athletes in the state.
Field events kicked off the meet. With a jump of 6.68m, Nathan Shapiro took 7th in the long jump, an All-State finish. While Nathan long jumped, Noah competed in the high jump. Noah's jump of 6'3" earned him a 15th place finish. In the triple jump, Stefan West jumped 13.21m to take 16th.
The real star of the field events (and of the Titans' performances overall) was Ryan Faut. In his first event of the meet, the shot put, Ryan threw 16.56m to take 6th. Ryan followed this All-State performance with something even more special: a state title. With a throw of 54.54m (178' 11"), Ryan became a state champion in the discus. This throw was a new school record.
In the track events, Brian Hiltebrand started the Titans off strong with his performance in the 800m. Coming in as the 20th seed with a time of 1:57.75, Brian was in the first, slower heat of the event. Blowing away all expectations, Brian ran a 1:55.99. A 2nd place finish in his heat, this time managed to secure him 5th place overall. From the first heat of the event, Brian became an All-State athlete.
Up next was the 300m hurdles, where Nathan Shapiro proved himself to be one of the best hurdlers in the state. Running a PR of 39.17, Nathan finished in 4th. His second All-State performance of the meet, this time earned him a 5th place spot on the GBS all-time list.
Rounding out the meet for the Titans was Noah Shapiro in the 200m. His 22.84 was a 13th place finish.
In all, the Titans took 5th at the IHSA State Championship. Prior to this season, the team had never finished in the top 10, let alone the top 5. This performance was a testament to the incredible talent that this team possesses. Congratulations to everyone on such an incredible end of the season.
Individual Results
Please select an event from the dropdown above.
Team Scores
Team scores for all events, including sprints, hurdles, field, etc.
Varsity
Place | School | Score |
---|---|---|
1 | Neuqua Valley | 36 |
2 | Minooka | 34 |
3 | Community West | 33 |
4 | Edwardsville High School | 30 |
5 | Glenbrook South | 28 |
6 | Evanston | 27 |
7 | Batavia | 24 |
8 | Loyola Academy | 23 |
9 | Oak Park and River Forest | 21 |
10 | Hinsdale Central | 20 |
11 | Homewood-Flossmoor | 19 |
12 | St. Charles North | 18.5 |
13 | St. Charles East | 18 |
14 | Warren | 17 |
15 | Vernon Hills | 16 |
15 | Lockport Township | 16 |
15 | Kaneland | 16 |
18 | Moline High School | 15 |
19 | Plainfield South | 14 |
19 | Wauconda | 14 |
19 | St. Ignatius College Prep | 14 |
19 | Metea Valley | 14 |
23 | Yorkville | 13 |
23 | Lake Park | 13 |
23 | Rock Island High School | 13 |
26 | Glenbard West | 12.5 |
27 | Oswego High School | 12 |
27 | Wheaton-Warrenville South | 12 |
29 | Wheaton North | 11 |
29 | Naperville Central | 11 |
29 | Sandburg | 11 |
29 | Geneva | 11 |
29 | Huntley | 11 |
29 | Lake Zurich | 11 |
29 | St. Laurence | 11 |
36 | Bloomington High School | 10 |
37 | York | 9 |
37 | Deerfield | 9 |
37 | Lyons Township | 9 |
37 | Plainfield North | 9 |
41 | Lincoln-Way Central | 8 |
41 | Glenwood High School | 8 |
41 | Grant | 8 |
41 | New Trier | 8 |
41 | Morton | 8 |
46 | Marist | 7 |
46 | Libertyville | 7 |
48 | Naperville North | 6 |
48 | Normal Community | 6 |
48 | Lane Tech | 6 |
48 | Thornton Fractional South | 6 |
52 | Lincoln-Way East | 5.5 |
53 | Grayslake Central | 5 |
53 | DeKalb | 5 |
53 | Larkin | 5 |
53 | Waubonsie Valley | 5 |
53 | Prospect | 5 |
58 | Guilford | 4 |
58 | Rockford East | 4 |
58 | Qunicy Senior | 4 |
58 | Cary-Grove | 4 |
62 | Belleville East | 3 |
62 | Barrington | 3 |
62 | Addison Trail | 3 |
62 | Hampshire | 3 |
62 | Joliet West | 3 |
62 | Fremd | 3 |
62 | Oswego East | 3 |
69 | Palatine | 2 |
69 | Willowbrook | 2 |
69 | Glenbrook North | 2 |
69 | O'Fallon High School | 2 |
69 | Oak Forest | 2 |
69 | Jacobs | 2 |
69 | Crete-Monee | 2 |
76 | Thornwood | 1.5 |
77 | Rolling Meadows | 1 |
Distance Team Scores
Team scores only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Varsity
Place | School | Score |
---|---|---|
1 | St. Charles East | 18 |
2 | Neuqua Valley | 16 |
3 | Warren | 11 |
4 | Lake Zurich | 10 |
5 | Hinsdale Central | 10 |
6 | Loyola Academy | 10 |
7 | Grant | 8 |
8 | Minooka | 8 |
9 | Sandburg | 7 |
10 | Plainfield North | 6 |
11 | York | 4 |
12 | Wheaton North | 4 |
13 | New Trier | 4 |
14 | Geneva | 3 |
15 | Glenbrook South | 2 |
16 | Lyons Township | 2 |
17 | Naperville Central | 1 |
18 | Normal Community | 0 |
19 | Proviso East | 0 |
20 | Prospect | 0 |
21 | Moline | 0 |
22 | Prairie Ridge | 0 |
23 | Plainfield South | 0 |
24 | Morton | 0 |
25 | Plainfield East | 0 |
26 | Plainfield Central | 0 |
27 | O'Fallon High School | 0 |
28 | Palatine | 0 |
29 | Oswego East | 0 |
30 | Naperville North | 0 |
31 | Oswego | 0 |
32 | Oak Park and River Forest | 0 |
33 | Oak Lawn Community | 0 |
34 | Proviso West | 0 |
35 | Niles West | 0 |
36 | Oak Forest | 0 |
37 | Addison Trail | 0 |
38 | Qunicy Senior | 0 |
39 | Taft | 0 |
40 | Yorkville | 0 |
41 | Willowbrook | 0 |
42 | Wheaton-Warrenville South | 0 |
43 | West Aurora | 0 |
44 | Wauconda | 0 |
45 | Waubonsie Valley | 0 |
46 | Washington | 0 |
47 | Vernon Hills | 0 |
48 | Thornwood | 0 |
49 | Thornton Fractional South | 0 |
50 | Thornton Fractional North | 0 |
51 | Thornton | 0 |
52 | Stevenson | 0 |
53 | Richards | 0 |
54 | St. Laurence | 0 |
55 | St. Ignatius College Prep | 0 |
56 | St. Charles North | 0 |
57 | South Elgin | 0 |
58 | Shepard | 0 |
59 | Schaumburg | 0 |
60 | Round Lake | 0 |
61 | Romeoville | 0 |
62 | Rolling Meadows | 0 |
63 | Rockford East | 0 |
64 | Rock Island High School | 0 |
65 | McHenry | 0 |
66 | Riverside-Brookfield | 0 |
67 | Metea Valley | 0 |
68 | Maine East | 0 |
69 | Marmion Academy | 0 |
70 | Conant | 0 |
71 | Evanston | 0 |
72 | Elk Grove | 0 |
73 | Elgin High School | 0 |
74 | Edwardsville High School | 0 |
75 | East Moline United | 0 |
76 | Dundee-Crown | 0 |
77 | Downers Grove South | 0 |
78 | Downers Grove North | 0 |
79 | DeKalb | 0 |
80 | Deerfield | 0 |
81 | Crystal Lake Central | 0 |
82 | Crete-Monee | 0 |
83 | Community West | 0 |
84 | Glenbard East | 0 |
85 | Collinsville | 0 |
86 | Champaign Centennial | 0 |
87 | Cary-Grove | 0 |
88 | Buffalo Grove | 0 |
89 | Brother Rice | 0 |
90 | Bolingbrook | 0 |
91 | Bloomington High School | 0 |
92 | Belvidere North | 0 |
93 | Belleville East | 0 |
94 | Batavia | 0 |
95 | Bartlett | 0 |
96 | Barrington | 0 |
97 | Fremd | 0 |
98 | Glenbard West | 0 |
99 | Marist | 0 |
100 | Kenwood | 0 |
101 | Maine South | 0 |
102 | Alton Sr. | 0 |
103 | Lockport Township | 0 |
104 | Lincoln-Way West | 0 |
105 | Lincoln-Way East | 0 |
106 | Lincoln-Way Central | 0 |
107 | Libertyville | 0 |
108 | Larkin | 0 |
109 | Lane Tech | 0 |
110 | Lakes Community | 0 |
111 | Lake Park | 0 |
112 | Lake Forest | 0 |
113 | Kaneland | 0 |
114 | Glenbrook North | 0 |
115 | Jones Prep | 0 |
116 | Joliet West | 0 |
117 | Jacobs | 0 |
118 | Huntley | 0 |
119 | Hononegah | 0 |
120 | Homewood-Flossmoor | 0 |
121 | Hoffman Estates | 0 |
122 | Hersey | 0 |
123 | Harvey (Thornton) | 0 |
124 | Hampshire | 0 |
125 | Guilford | 0 |
126 | Grayslake Central | 0 |
127 | Glenwood High School | 0 |
128 | Zion-Benton | 0 |
Eastern Illinois University
Previous GBS Appearances
Date | Name | Season |
---|---|---|
2022-05-28 | IHSA 3A State Finals IHSA | Track 2022 |
2022-05-27 | IHSA 3A State Prelims IHSA | Track 2022 |
2021-06-19 | IHSA 3A State Finals IHSA | Track 2021 |
2019-05-24 | IHSA 3A State Prelims IHSA | Track 2019 |
2018-05-25 | IHSA 3A State Prelims IHSA | Track 2018 |
2012-05-26 | IHSA 3A State Finals IHSA | Track 2012 |
2012-05-25 | IHSA 3A State Prelims IHSA | Track 2012 |
2010-05-28 | IHSA 3A State Prelims IHSA | Track 2010 |
2009-05-29 | IHSA 3A State Prelims IHSA | Track 2009 |
1975-05-24 | IHSA 2A State Finals IHSA | Track 1975 |