IHSA 3A State Finals
Saturday, May 28, 2022
Eastern Illinois University
IHSA 3A State Finals
LIVE ResultsAthletic.net Link
Meet Information
- Meet Name: IHSA 3A State Finals
- Meet Date: Saturday, May 28, 2022
- Location : Eastern Illinois University
- Opponents: Andrew High School, Barrington, Batavia, Belleville East, Belleville West, Bolingbrook, Bradley-Bourbonnais, Brother Rice, Cary-Grove, Champaign Centennial, Collinsville, Crete-Monee, Deerfield, DeKalb, Downers Grove North, Downers Grove South, Edwardsville High School, Evanston, Fremd, Glenbard East, Glenbrook South, Hampshire, Hersey, Hinsdale Central, Homewood-Flossmoor, Kenwood, Lake Forest, Lake Park, Lake Zurich, Lane Tech, Lansing (Thornton Fractional), Larkin, Lincoln-Way Central, Lincoln-Way East, Lockport Township, Marist, Metea Valley, Minooka, Moline, Naperville Central, Naperville North, Neuqua Valley, New Trier, Niles West, Normal Community, Normal West, Oak Forest, Oak Lawn Community, Oak Park and River Forest, Oswego, Palatine, Pekin, Plainfield North, Plainfield South, Prospect, Qunicy Senior, Richards High, Rolling Meadows, Romeoville, Round Lake, Sandburg, Schaumburg, Springfield, St. Charles East, St. Charles North, Taft, Thornton, Thornwood, Vernon Hills, Warren, Waubonsie Valley, Wheaton North, Wheaton-Warrenville South, Wheeling, York, Yorkville
- Levels : Invite Only
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Individual Results
Official Results (F.A.T.)
Please select an event from the dropdown above.
Team Scores
Team scores for all events, including sprints, hurdles, field, etc.
Varsity
Place | School | Score |
---|---|---|
1 | Batavia | 37 |
2 | Warren | 30 |
2 | Edwardsville High School | 30 |
4 | Minooka | 29 |
5 | Glenbrook South | 26 |
5 | Oswego | 26 |
5 | Champaign Centennial | 26 |
8 | Homewood-Flossmoor | 25 |
9 | Hinsdale Central | 24 |
10 | Normal Community | 23.5 |
11 | Naperville Central | 23 |
12 | Naperville North | 22 |
13 | Lake Park | 21 |
14 | Downers Grove South | 20 |
14 | Evanston | 20 |
14 | Downers Grove North | 20 |
17 | Oak Park and River Forest | 19 |
18 | Normal West | 17.5 |
19 | Moline | 17 |
19 | Yorkville | 17 |
21 | Lockport Township | 16 |
22 | Wheaton-Warrenville South | 15 |
23 | Qunicy Senior | 14 |
23 | St. Charles North | 14 |
23 | Prospect | 14 |
23 | Sandburg | 14 |
27 | St. Charles East | 13 |
27 | Rolling Meadows | 13 |
29 | DeKalb | 12 |
30 | Crete-Monee | 11 |
31 | Lane Tech | 10 |
31 | Neuqua Valley | 10 |
31 | Bolingbrook | 10 |
31 | Andrew High School | 10 |
31 | Bradley-Bourbonnais | 10 |
31 | Palatine | 10 |
37 | Fremd | 9 |
38 | Oak Forest | 8 |
38 | Lincoln-Way East | 8 |
40 | Vernon Hills | 7 |
40 | New Trier | 7 |
40 | Niles West | 7 |
43 | Wheaton North | 6 |
43 | Larkin | 6 |
43 | Plainfield North | 6 |
43 | Lincoln-Way Central | 6 |
43 | Barrington | 6 |
43 | Thornton | 6 |
49 | York | 5 |
49 | Lansing (Thornton Fractional) | 5 |
49 | Schaumburg | 5 |
49 | Thornwood | 5 |
49 | Lake Forest | 5 |
54 | Belleville West | 4 |
54 | Taft | 4 |
54 | Brother Rice | 4 |
57 | Glenbard East | 3 |
57 | Richards High | 3 |
57 | Wheeling | 3 |
57 | Romeoville | 3 |
57 | Deerfield | 3 |
57 | Plainfield South | 3 |
57 | Hersey | 3 |
57 | Lake Zurich | 3 |
65 | Cary-Grove | 2 |
65 | Waubonsie Valley | 2 |
65 | Pekin | 2 |
65 | Oak Lawn Community | 2 |
69 | Hampshire | 1 |
69 | Marist | 1 |
69 | Metea Valley | 1 |
69 | Springfield | 1 |
69 | Belleville East | 1 |
69 | Round Lake | 1 |
69 | Collinsville | 1 |
69 | Kenwood | 1 |
Distance Team Scores
Team scores only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Varsity
Place | School | Score |
---|---|---|
1 | Edwardsville High School | 20 |
2 | Warren | 20 |
3 | Hinsdale Central | 16 |
4 | Sandburg | 11 |
5 | Bolingbrook | 10 |
6 | St. Charles East | 10 |
7 | Downers Grove North | 8 |
8 | Downers Grove South | 6 |
9 | Lane Tech | 4 |
10 | Wheaton North | 4 |
11 | Lincoln-Way Central | 4 |
12 | Oswego | 2 |
13 | Glenbrook South | 2 |
14 | York | 2 |
15 | New Trier | 2 |
16 | Taft | 1 |
17 | Barrington | 1 |
18 | Naperville Central | 1 |
19 | Plainfield South | 0 |
20 | Plainfield North | 0 |
21 | Pekin | 0 |
22 | Normal Community | 0 |
23 | Palatine | 0 |
24 | Niles West | 0 |
25 | Oak Park and River Forest | 0 |
26 | Prospect | 0 |
27 | Oak Lawn Community | 0 |
28 | Oak Forest | 0 |
29 | O'Fallon High School | 0 |
30 | Normal West | 0 |
31 | Prairie Ridge | 0 |
32 | Andrew High School | 0 |
33 | Qunicy Senior | 0 |
34 | Thornton | 0 |
35 | Wheeling | 0 |
36 | Wheaton-Warrenville South | 0 |
37 | Wauconda | 0 |
38 | Waubonsie Valley | 0 |
39 | Vernon Hills | 0 |
40 | Thornwood | 0 |
41 | Thornton Fractional South | 0 |
42 | Stevenson | 0 |
43 | Richards High | 0 |
44 | St. Charles North | 0 |
45 | Springfield | 0 |
46 | Senn | 0 |
47 | Schaumburg | 0 |
48 | Round Lake | 0 |
49 | Romeoville | 0 |
50 | Rolling Meadows | 0 |
51 | Niles North | 0 |
52 | Minooka | 0 |
53 | Neuqua Valley | 0 |
54 | Crete-Monee | 0 |
55 | Glenwood High School | 0 |
56 | Glenbard East | 0 |
57 | Fremd | 0 |
58 | Evanston | 0 |
59 | East Moline United | 0 |
60 | DeKalb | 0 |
61 | Deerfield | 0 |
62 | Collinsville | 0 |
63 | Harlem | 0 |
64 | Champaign Centennial | 0 |
65 | Cary-Grove | 0 |
66 | Brother Rice | 0 |
67 | Bradley-Bourbonnais | 0 |
68 | Bloomington High School | 0 |
69 | Belleville West | 0 |
70 | Belleville East | 0 |
71 | Batavia | 0 |
72 | Hampshire | 0 |
73 | Hersey | 0 |
74 | Naperville North | 0 |
75 | Lockport Township | 0 |
76 | Morton | 0 |
77 | Moline | 0 |
78 | Metea Valley | 0 |
79 | McHenry | 0 |
80 | Mather | 0 |
81 | Marist | 0 |
82 | Maine South | 0 |
83 | Lincoln-Way East | 0 |
84 | Homewood-Flossmoor | 0 |
85 | Larkin | 0 |
86 | Lake Zurich | 0 |
87 | Lake Park | 0 |
88 | Lake Forest | 0 |
89 | Kenwood | 0 |
90 | Joliet West | 0 |
91 | Jefferson High | 0 |
92 | Huntley | 0 |
93 | Yorkville | 0 |
Eastern Illinois University
Previous GBS Appearances
Date | Name | Season |
---|---|---|
2022-05-28 | IHSA 3A State Finals IHSA | Track 2022 |
2022-05-27 | IHSA 3A State Prelims IHSA | Track 2022 |
2021-06-19 | IHSA 3A State Finals IHSA | Track 2021 |
2019-05-24 | IHSA 3A State Prelims IHSA | Track 2019 |
2018-05-25 | IHSA 3A State Prelims IHSA | Track 2018 |
2012-05-26 | IHSA 3A State Finals IHSA | Track 2012 |
2012-05-25 | IHSA 3A State Prelims IHSA | Track 2012 |
2010-05-28 | IHSA 3A State Prelims IHSA | Track 2010 |
2009-05-29 | IHSA 3A State Prelims IHSA | Track 2009 |
1975-05-24 | IHSA 2A State Finals IHSA | Track 1975 |