GBS Quad 1
Friday, February 08, 2019
David Pasquini Fieldhouse
The Titans Successful First Home Quad!
Congratulations on the completion of the first home quad meet! The Titans had a very successful today with many successful races. Congrats to non-Strava user @Will Kelly for completing the 1600m in less than 4:40 and making the top ten list! There were so many great races today and it's hard to highlight each and every one, but congrats. It's a long season and this is only one of many. Now you know what it's like to run indoors! See you at practice Monday.
Team Scores
Team scores for all events, including short-distance, field, etc.
Open
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Open
1 | Dundee-Crown | 26 |
2 | Lakes Community | 22 |
3 | Glenbrook South | 18 |
4 | Loyola Academy | 14 |
5 | Niles North | 10 |
David P. Pasquini Fieldhouse
Glenbrook South's Premiere Indoor Track Facility
We have an excellent 160-meter track with 8 lanes on the straightaway and 6 lanes on the turns.
Some Things to Know:
Getting Here:
The David P. Pasquini Fieldhouse is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the North parking lots. Enter at Door FF, just west of the Titan Dome.
Find on Google MapsFieldhouse Records:
Event | Mark | Name | School | Year |
---|---|---|---|---|
50m Dash | 5.7 | Adam Harris | Wheaton North | 2005 |
5.7 | Colin Hepburn | Glenbrook South | 2009 | |
200m Dash | 22.7 | Colin Hepburn | Glenbrook South | 2010 |
400m Dash | 51.3 | Malcolm Engel | Glenbrook South | 2013 |
800m Run | 2:00.7 | Zak Avila | Glenbrook South | 2010 |
1000m Run | 2:34.4 | Cermak | Palatine | 1996 |
2:34.4 | Mat Smoody | Palatine | 2007 | |
1600m Run | 4:25.8 | Bryce Richards | Mundelein | 2015 |
3200m Run | 9:43.2 | Will Kelly | Glenbrook South | 2019 |
55m Int. Hurdles | 7.3 | Adam Harris | Wheaton North | 2005 |
55m High Hurdles | 7.4 | Adam Harris | Wheaton North | 2005 |
4 x 160m Relay | 1:14.1 | Wheaton Warrenville South | 1995 | |
Sprint Medley | 1:58.1 | Glenbrook South | 2013 | |
4 x 400m Relay | 3:35.3 | Glenbrook South | 2013 | |
4 x 800m Relay | 8:22.5 | Mundelein | 2018 | |
Throwers | 1:20.8 | Glenbrook South | 2008 | |
High Jump | 6-7" | Brandon Ellis | Warren | 2017 |
Pole Vault | 14-8" | Declan Ritzenthaler | Loyola | 2018 |
Long Jump | 22-4.5" | Ardian Asani | Dundee-Crown | 2012 |
Triple Jump | 46-8" | Deandre Bovan | South Shore | 2001 |
Shot Put | 57-3" | Ted Cnota | Hoffman Estates | 1997 |
Photos
Open Results
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|---|---|---|---|---|---|
1 | Relay Team | 9:01.8 | Niles North | |||
2 | Relay Team | 9:56.0 | Lakes Community | |||
3 | Relay Team | 10:02.5 | Dundee-Crown | |||
4 | Relay Team | 10:11.1 | Glenbrook South | |||
Theo Gikas | Jr. | 2:25.1 | Glenbrook South | 66.0 | 79.0 | |
Sam Westfall | Jr. | 2:22.7 | Glenbrook South | 68.0 | 74.0 | |
Gerry Bermudez | Jr. | 2:46.0 | Glenbrook South | 72.0 | 94.0 | |
Adrian Ciszyk | Jr. | 2:38.0 | Glenbrook South | 69.0 | 89.0 | |
5 | Relay Team | 10:32.6 | Dundee-Crown | |||
Relay Team | 11:12.3 | Glenbrook South | ||||
John Paul Philbrick | Fr. | 2:46.6 | Glenbrook South | 78.0 | 89.0 | |
Cole Brady | So. | 2:39.2 | Glenbrook South | 74.0 | 85.0 | |
Ricky Egen | So. | 2:59.0 | Glenbrook South | 82.0 | 97.0 | |
Robert Hartsig | So. | 2:47.5 | Glenbrook South | 74.0 | 94.0 | |
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|---|---|---|---|---|---|
1 | Knoff | 2:05.3 | Dundee-Crown | |||
2 | Charlie Halberg | Sr. | 2:06.2 | Lakes Community | ||
3 | Jack Erwin | Sr. | 2:06.7 | Lakes Community | ||
4 | Will Houser | Jr. | 2:07.6 | Glenbrook South | 63.0 | 65.0 |
5 | Eli Miller | Sr. | 2:08.0 | Loyola Academy | ||
Charlie Schultz | Sr. | 2:11.6 | Glenbrook South | 64.0 | 67.0 | |
Joey Patronik | Sr. | 2:18.8 | Glenbrook South | 66.0 | 72.0 | |
Tyson Anthony | So. | 2:22.2 | Glenbrook South | 67.0 | 75.0 | |
Wade Herrera | Jr. | 2:25.1 | Glenbrook South | 67.0 | 78.0 | |
Dane Branstrom | So. | 2:26.0 | Glenbrook South | 67.0 | 79.0 | |
Michael Westfall | Fr. | 2:32.4 | Glenbrook South | 73.0 | 79.0 | |
Matthew Penne | Fr. | 2:35.5 | Glenbrook South | 74.0 | 82.0 | |
Aditya Bhalla | Sr. | 2:45.9 | Glenbrook South | 76.0 | 90.0 |
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|---|
1 | Will Kelly | Jr. | 4:37.8 | Glenbrook South | 1:08 | 1:11 | 1:10 | 1:09 |
2 | Adam Swanson | Sr. | 4:41.8 | Dundee-Crown | ||||
3 | Eli Miller | Sr. | 4:52.6 | Loyola Academy | ||||
4 | Jack Lynch | Sr. | 4:53.7 | Loyola Academy | ||||
5 | Spencer Dzyacky | So. | 4:55.8 | Loyola Academy | ||||
Joey Pauletto | Sr. | 4:57.9 | Glenbrook South | 1:09 | 1:16 | 1:17 | 1:16 | |
James Kurtzweil | Jr. | 5:11.4 | Glenbrook South | 1:10 | 1:17 | 1:22 | 1:22 | |
Jordan Lynch | Sr. | 5:09.1 | Glenbrook South | 1:15 | 1:18 | 1:20 | 1:16 | |
Matthew Finkel | So. | 5:13.0 | Glenbrook South | 1:11 | 1:12 | 1:32 | 1:18 | |
John Bresnahan | Jr. | 5:13.0 | Glenbrook South | 1:18 | 1:17 | 1:22 | 1:16 | |
Lucas Houser | Fr. | 5:27.1 | Glenbrook South | 1:16 | 1:22 | 1:27 | 1:22 | |
Sebastian Zimmer | Fr. | 5:33.2 | Glenbrook South | 1:16 | 1:24 | 1:27 | 1:26 | |
Mrugesh Thakor | So. | 5:36.8 | Glenbrook South | 1:10 | 1:22 | 1:33 | 1:32 | |
Carter Adams | So. | 5:39.0 | Glenbrook South | 1:20 | 1:23 | 1:28 | 1:28 | |
James Scott | So. | 5:44.0 | Glenbrook South | 1:20 | 1:23 | 1:31 | 1:30 | |
Elie Nassif | Fr. | 5:45.3 | Glenbrook South | |||||
Jayson Stamm | Fr. | 5:47.0 | Glenbrook South | |||||
Jacob Baim | Fr. | 5:56.4 | Glenbrook South | |||||
James Burrell | Fr. | 5:58.1 | Glenbrook South | |||||
Brett Wittenstein | Fr. | 6:05.1 | Glenbrook South | |||||
Justin Wrona | Jr. | 6:16.2 | Glenbrook South | |||||
Jack Cleary | Fr. | 6:21.2 | Glenbrook South | |||||
Jonathan Joseph | Fr. | 6:33.2 | Glenbrook South |