The Titans just got back from competing in Schaumburg High School’s Mikias Tibibu Invitational. The Titans opened up the Outdoor Invitational season finishing #4 for varsity and #2 for frosh/soph. On the distance side of things, Titan Distance tied for third at the varsity level and fourth at the frosh/soph level.
For the third time this season, Brian Hiltebrand (Fr) has set a freshmen record. Brian ran a 800m in 2:06.52. Brian now owns the 800m indoor and outdoor freshmen records as well as the 1600m indoor record.
Matthew Finkel (So) and Sebastain Zimmer (Fr) are getting closer to the magical five minute mark in the 1600m today, with them running Sebastain Zimmer 5:05.70 and 5:08.20 respectively.
We would also like to say “Thank You” to Sam Westfall (Jr), Luke Gregory (So), and Robert Hartsig (Fr) for coming to cheer us on even though they were not competing! This is what we like to see from all Titan Distance athletes!
Overall, it was a good meet and a great opportunity against some competitive teams. While we may not have achieved as many PRs as we would like, we still have five weeks until conference.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Winnetka (New Trier) | 125 |
2 | Maine South | 101 |
3 | Neuqua Valley | 84.5 |
4 | Glenbrook South | 72.5 |
5 | Crystal Lake (South) | 70 |
6 | Niles (Notre Dame) | 49 |
7 | Schaumburg | 33 |
8 | Zion-Benton | 22 |
Frosh/Soph
1 | Neuqua Valley | 149 |
2 | Glenbrook South | 136 |
3 | Winnetka (New Trier) | 103 |
4 | Maine South | 86 |
5 | Schaumburg | 37 |
6 | Crystal Lake (South) | 28 |
7 | Zion-Benton | 11 |
8 | Niles (Notre Dame) | 7 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
1 | New Trier | 31 |
2 | Neuqua Valley | 27 |
3 | Maine South | 24 |
4 | Glenbrook South | 16 |
5 | Schaumburg | 12 |
6 | Notre Dame | 8 |
7 | Crystal Lake South | 4 |
8 | Zion-Benton | 2 |
Frosh/Soph
1 | Neuqua Valley | 46 |
2 | New Trier | 36 |
3 | Maine South | 18 |
4 | Glenbrook South | 17 |
5 | Crystal Lake South | 2 |
6 | Zion-Benton | 2 |
7 | Schaumburg | 1 |
8 | Notre Dame | 1 |
Varsity Results
Official Results (F.A.T.)4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:22.71 | Neuqua Valley | | |
---|
2 | Relay Team | | 8:37.84 | New Trier | | |
---|
3 | Relay Team | | 8:52.58 | Maine South | | |
---|
4 | Relay Team | | 8:59.26 | Crystal Lake South | | |
---|
5 | Relay Team | | 9:07.71 | Zion-Benton | | |
---|
6 | Relay Team | | 9:17.51 | Glenbrook South | | |
---|
|
| Joey Patronik | Sr. | 2:15.3 | Glenbrook South | 66.0 | 69.0 |
---|
|
| John Bresnehan | Jr. | 2:23.6 | Glenbrook South | 68.0 | 75.0 |
---|
|
| Theo Gikas | Jr. | 2:17.2 | Glenbrook South | 67.0 | 70.0 |
---|
|
| Wade Herrera | Jr. | 2:21.3 | Glenbrook South | 66.0 | 75.0 |
---|
|
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Ian Spears | Sr. | 09:37.77 | Maine South | | | | |
---|
2 | Ford Baker | Sr. | 09:40.30 | New Trier | | | | |
---|
3 | Charlie Forbes | Sr. | 09:43.11 | New Trier | | | | |
---|
4 | Will Kelly | Jr. | 09:45.82 | Glenbrook South | 2:21 | 2:27 | 2:29 | 2:28 |
---|
5 | Matt Jett | Sr. | 09:53.56 | Neuqua Valley | | | | |
---|
6 | Quinn Kennedy | Jr. | 10:10.41 | Neuqua Valley | | | | |
---|
7 | Matt Coath | Sr. | 10:37.32 | Notre Dame | | | | |
---|
8 | James Kurtzweil | Jr. | 10:41.47 | Glenbrook South | 2:27 | 2:30 | 2:54 | 2:40 |
---|
9 | Simon Cooper | Jr. | 10:43.06 | Schaumburg | | | | |
---|
10 | Matt Schilling | Sr. | 10:48.37 | Maine South | | | | |
---|
11 | Tristan Fitzgerald | Sr. | 11:38.25 | Zion-Benton | | | | |
---|
12 | Michael Citrano | Sr. | 11:38.95 | Notre Dame | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Will Houser | Jr. | 1:59.73 | Glenbrook South | 58.0 | 61.0 |
---|
2 | Jack Tierney | Sr. | 2:04.31 | Notre Dame | 59.0 | 66.0 |
---|
3 | Grant Bonatz | Jr. | 2:04.61 | Schaumburg | 62.0 | 64.0 |
---|
4 | Aiden Raymond | Sr. | 2:05.03 | New Trier | 68.0 | 74.0 |
---|
5 | Charlie Schultz | Sr. | 2:05.53 | Glenbrook South | 59.0 | 66.0 |
---|
5 | Brett Storoe | Sr. | 2:05.53 | Neuqua Valley | | |
---|
7 | Jack Orengo | Sr. | 2:06.24 | Neuqua Valley | | |
---|
8 | Mohammed Rasheed | Sr. | 2:07.19 | Maine South | | |
---|
9 | Victor Mares | Sr. | 2:07.35 | Zion-Benton | | |
---|
10 | Clayton Pfeifer | Sr. | 2:09.24 | Crystal Lake South | | |
---|
11 | JD Shelly | Jr. | 2:10.34 | New Trier | | |
---|
12 | Blake Droege | Jr. | 2:12.14 | Schaumburg | | |
---|
13 | Christopher Davis | Jr. | 2:13.31 | Crystal Lake South | | |
---|
14 | Carlo Kwon | Jr. | 2:14.53 | Maine South | | |
---|
15 | Owen Krappman | Jr. | 2:26.48 | Notre Dame | | |
---|
16 | Alexis Arenas | Jr. | 2:38.04 | Zion-Benton | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Michael Madiol | Sr. | 4:21.55 | Neuqua Valley | | | | |
---|
2 | Joey Kasch | Jr. | 4:22.18 | Maine South | | | | |
---|
3 | Grant Bonatz | Jr. | 4:37.20 | Schaumburg | | | | |
---|
4 | Charlie Forbes | Sr. | 4:40.31 | New Trier | | | | |
---|
5 | Nicholas Drechsler | Sr. | 4:41.56 | Neuqua Valley | | | | |
---|
6 | Tyler Ackerman | Jr. | 4:42.91 | New Trier | | | | |
---|
7 | Joey Pauletto | Sr. | 4:43.79 | Glenbrook South | 66.0 | 71.0 | 75.0 | 71.0 |
---|
8 | Alex Picchi | So. | 4:49.58 | Crystal Lake South | | | | |
---|
9 | Matt Coath | Sr. | 4:49.91 | Notre Dame | | | | |
---|
10 | Walter Glockner | Jr. | 4:52.86 | Maine South | | | | |
---|
11 | Riley Newton | Sr. | 4:58.17 | Notre Dame | | | | |
---|
12 | Jordan Lynch | Sr. | 5:00.70 | Glenbrook South | 72.0 | 78.0 | 76.0 | 74.0 |
---|
13 | Avedis Sarkisian | Sr. | 5:10.32 | Zion-Benton | | | | |
---|
14 | Miguel Balderas | Sr. | 5:10.41 | Zion-Benton | | | | |
---|
15 | Gabe Waz | Sr. | 5:13.52 | Crystal Lake South | | | | |
---|
Frosh/Soph Results
Official Results (F.A.T.)4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:44.22 | New Trier | | |
---|
2 | Relay Team | | 8:55.00 | Neuqua Valley | | |
---|
3 | Relay Team | | 9:31.04 | Glenbrook South | | |
---|
|
| James Scott | So. | 2:19.9 | Glenbrook South | 66.0 | 73.0 |
---|
|
| Lucas Houser | Fr. | 2:21.2 | Glenbrook South | 69.0 | 72.0 |
---|
|
| Preston Davidson | So. | 2:22.8 | Glenbrook South | 70.0 | 73.0 |
---|
|
| Elie Nassif | Fr. | 2:28.1 | Glenbrook South | 71.0 | 77.0 |
---|
|
4 | Relay Team | | 9:51.76 | Maine South | | |
---|
5 | Relay Team | | 10:10.66 | Zion-Benton | | |
---|
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Charlie Siebert | So. | 09:52.92 | New Trier | | | | |
---|
2 | Vasant Fong | So. | 09:53.86 | Neuqua Valley | | | | |
---|
3 | George Esteve | So. | 10:37.17 | New Trier | | | | |
---|
4 | Matt Coyle | So. | 10:45.15 | Maine South | | | | |
---|
5 | Garrett Czajkowski | So. | 10:47.41 | Crystal Lake South | | | | |
---|
6 | Ryan McPhillips | Fr. | 10:56.52 | Notre Dame | | | | |
---|
7 | Colin Bemis | Fr. | 11:08.26 | Notre Dame | | | | |
---|
8 | Tyson Anthony | So. | 11:09.34 | Glenbrook South | 2:43 | 2:46 | 2:53 | 2:47 |
---|
9 | Carter Adams | So. | 11:10.54 | Glenbrook South | 2:43 | 2:47 | 2:51 | 2:49 |
---|
10 | Nathaniel Rivera | So. | 11:40.22 | Zion-Benton | | | | |
---|
11 | Josh Diersen | Sr. | 11:41.41 | Crystal Lake South | | | | |
---|
12 | Erwin Gutierrez | Fr. | 12:07.10 | Zion-Benton | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Brian Hiltebrand | Fr. | 2:06.52 | Glenbrook South | 62.0 | 64.0 |
---|
2 | Daniel Gutierrez | So. | 2:10.76 | Neuqua Valley | | |
---|
3 | Luke Mennecke | So. | 2:11.32 | Neuqua Valley | | |
---|
4 | Blake Deger | Fr. | 2:16.19 | New Trier | | |
---|
5 | Jorge Jiminez | So. | 2:17.01 | Maine South | | |
---|
6 | Marcos Jaimes | Fr. | 2:18.23 | Schaumburg | | |
---|
7 | Josh Rodriguez | Fr. | 2:18.94 | Notre Dame | | |
---|
8 | Jack Michel | So. | 2:20.76 | New Trier | | |
---|
9 | Jacob Iwanski | Fr. | 2:22.57 | Maine South | | |
---|
10 | Connor Quinn | So. | 2:23.06 | Notre Dame | | |
---|
11 | Alex Aleman | So. | 2:28.03 | Zion-Benton | | |
---|
12 | Dane Branstrom | So. | 2:28.72 | Glenbrook South | 68.0 | 74.0 |
---|
13 | Salvador Cortes Olemdo | So. | 2:41.07 | Zion-Benton | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Nicolas Dovalovsky | So. | 4:31.45 | Neuqua Valley | | | | |
---|
2 | Matt Cull | So. | 4:31.47 | Maine South | | | | |
---|
3 | Leif Anderson | So. | 4:37.46 | Neuqua Valley | | | | |
---|
4 | Nick Falk | Fr. | 4:37.60 | New Trier | | | | |
---|
5 | Patrick Jamieson | Fr. | 4:40.84 | New Trier | | | | |
---|
6 | Matthew Finkel | So. | 5:05.70 | Glenbrook South | 73.0 | 78.0 | 79.0 | 75.0 |
---|
7 | Garrett Czajkowski | So. | 5:07.93 | Crystal Lake South | | | | |
---|
8 | Sebastian Zimmer | Fr. | 5:08.20 | Glenbrook South | 73.0 | 78.0 | 81.0 | 75.0 |
---|
9 | Ryan McPhillips | Fr. | 5:16.78 | Notre Dame | | | | |
---|
10 | Colin Bemis | Fr. | 5:19.82 | Notre Dame | | | | |
---|
11 | Marcos Jaimes | Fr. | 5:34.71 | Schaumburg | | | | |
---|
12 | Alex Requena | So. | 5:34.77 | Zion-Benton | | | | |
---|
13 | Josh Diersen | Sr. | 5:42.78 | Crystal Lake South | | | | |
---|
14 | Danny Murges | So. | 5:50.80 | Maine South | | | | |
---|
15 | Issac Garcia | So. | 5:54.99 | Zion-Benton | | | | |
---|