CSL Quad at Glenbrook South
Monday, September 17, 2018
Glenbrook South High School
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Sophomore
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Freshmen
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Sophomore
Freshmen
Glenbrook South Cross Country Course
Our cross country course is run on 99% grass, 1% sand around the athletic fields of Glenbrook South. Over the years, over fifteen-thousand runners have crossed the finish line of our course in meets ranging from Duals to IHSA Competitions.
Some Things to Know:
COVID-19 Updates:
Due to CSL Restrictions, spectators will not be allowed on campus for the 2020 Cross Country season. The course has been modified to allow spectators to view from the surounding fence. Good spectator viewing locations are around Hospital Drive and the Glenview Ice Center.
Getting Here:
Our cross country course is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and park nearest the stadium for easiest access.
Find on Google MapsCourse Records:
Time | Name | Year |
---|---|---|
14:46 | Reese Jordan | 2016 |
14:47 | Martin Barr | 2015 |
14:50 | Brett Davidson | 2015 |
14:53 | Lenny Sitko | 1986 |
14:59 | Warren Blood | 2016 |
15:00 | Scott Lidskin | 1991 |
15:06 | Josh Derrick | 2015 |
15:09 | Steve Miller | 1984 |
15:10 | Ralph Patajuntas | 2015 |
15:15 | Greg Harper | 1984 |
15:18 | Ryan Cahill | 1985 |
15:18 | Mike Coen | 1983 |
15:19 | Torrain Haughton | 2015 |
15:21 | Brian Sedaro | 2015 |
15:22 | Tommy King | 2009 |
15:23 | Noah Graboys | 2009 |
15:24 | Matt Coyle | 2020 |
15:24 | Jack Litowitz | 2015 |
15:26 | Nate Whitfield | 2015 |
15:26 | Erik Sloan | 2000 |
15:28 | Joey Kasch | 2019 |
15:28 | Michael Moore | 2009 |
15:29 | Conor Perreault | 2015 |
15:29 | George Artope | 1996 |
15:29 | Ted Oh | 2015 |
15:30 | Alex Burck | 2015 |
15:30 | Pete Delano | 1985 |
15:31 | Rick Newman | 1985 |
15:31 | Jose Reyes | 2015 |
15:31 | Tommy Brady | 2016 |
15:33 | Chris Langlois | 1983 |
15:33 | Tom O'Rourke | 1984 |
15:34 | Pat Burnett | 1985 |
15:34 | Patrick Norrick | 2015 |
15:34 | Jeff Gallagher | 1984 |
15:35 | Rocky Lee | 1984 |
15:36 | Patrick Wylie | 2009 |
15:36 | Brian Shanahan | 2015 |
15:36 | Jason Golden | 2015 |
15:37 | Charlie Skurie | 2015 |
15:37 | Seth Williams | 1991 |
15:37 | Calvin Garth | 1995 |
15:37 | William Artope | 2000 |
15:37 | Chas Gillespie | 2004 |
15:37 | Alex Ortwig | 2016 |
15:38 | Brandon Christopher | 2016 |
15:38 | Jordan Theriault | 2015 |
15:39 | Alec Sanchez | 2015 |
15:39 | Kosta Dalageorgas | 1996 |
15:39 | Steve Wynn | 1991 |
15:39 | Scott Grimm | 1983 |
Last Updated: February 16, 2021
Photos
Varsity Results (3mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
2 | Will Kelly | 16:10 | Glenbrook South | |
12 | Charlie Schultz | 16:51 | Glenbrook South | |
15 | Will Houser | 17:03 | Glenbrook South | |
18 | Joey Pauletto | 17:34 | Glenbrook South | |
21 | James Kurtzweil | 17:47 | Glenbrook South | |
23 | Wade Herrera | 17:51 | Glenbrook South | |
24 | Harrison Wollney | 17:52 | Glenbrook South | |
37 | John Bresnahan | 18:21 | Glenbrook South | |
39 | Joey Patronik | 18:23 | Glenbrook South | |
45 | Jordan Lynch | 18:48 | Glenbrook South | |
48 | David Lopez | 19:10 | Glenbrook South | |
61 | Addy Otgontseren | 20:11 | Glenbrook South | |
62 | Theo Gikas | 20:10 | Glenbrook South | |
64 | Adam Latreille | 20:16 | Glenbrook South | |
70 | Charlie Kuhn | 21:39 | Glenbrook South | |
79 | Josh Gorenyuk | 22:25 | Glenbrook South | |
80 | Sam Polyakov | 22:42 | Glenbrook South | |
81 | Geo Papagiannopoulos | 23:50 | Glenbrook South | |
84 | Gerry Bermudez | 23:15 | Glenbrook South | |
85 | Adrian Ciszyk | 23:18 | Glenbrook South | |
86 | Aditya Bhalla | 23:23 | Glenbrook South | |
87 | Danny O'Brien | 23:36 | Glenbrook South | |
88 | Daniel Hamill | 23:59 | Glenbrook South | |
93 | Anish Abeysiriwardena | 28:52 | Glenbrook South |
Sophomore Results (3mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
1 | Matthew Finkel | 17:43 | Glenbrook South | |
5 | Dane Branstrom | 18:08 | Glenbrook South | |
11 | Mrugesh Thakor | 18:43 | Glenbrook South | |
15 | Jacob Kinzler | 19:16 | Glenbrook South | |
23 | Preston Davidson | 20:02 | Glenbrook South | |
32 | Cole Brady | 21:03 | Glenbrook South | |
33 | Gabriel Cole | 21:08 | Glenbrook South | |
35 | Carter Adams | 21:14 | Glenbrook South | |
49 | Peter Pawlowicz | 29:18 | Glenbrook South | |
50 | Gabe Kardas | 35:16 | Glenbrook South | |
51 | Ricky Egen | 35:17 | Glenbrook South |
Freshmen Results (2mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
1 | Brian Hiltebrand | 11:14 | Glenbrook South | |
11 | Sebastian Zimmer | 12:28 | Glenbrook South | |
12 | Jayson Stamm | 12:33 | Glenbrook South | |
15 | Lucas Houser | 12:42 | Glenbrook South | |
16 | Elie Nassif | 12:43 | Glenbrook South | |
18 | Thomas Casey | 12:49 | Glenbrook South | |
19 | Matthew Penne | 12:53 | Glenbrook South | |
23 | Michael Westfall | 13:15 | Glenbrook South | |
25 | Jacob Baim | 13:20 | Glenbrook South | |
26 | Brett Wittenstein | 13:21 | Glenbrook South | |
36 | Derek Lentz | 14:07 | Glenbrook South | |
38 | John Paul Philbrick | 14:09 | Glenbrook South | |
39 | Jack Cleary | 14:24 | Glenbrook South | |
42 | Matthew Klonecki | 14:44 | Glenbrook South | |
46 | Ellis Gonzales | 14:59 | Glenbrook South | |
52 | Matthew Burke | 15:30 | Glenbrook South | |
53 | Colin Garvey | 15:36 | Glenbrook South | |
59 | Max Harrer | 17:15 | Glenbrook South | |
63 | Jonathan Joseph | 23:56 | Glenbrook South |