John R. Davis Titan Invitational Meet Records

Varsity Records

Event Mark Name School Year
100m Dash 10.4* Colin Hepburn Glenbrook South 2009
10.4* Michael Bellamy Kenwood Academy 1985
200m Dash 21.2* Neil Melcher Glenbrook South 1991
400m Run 47.7* Neil Melcher Glenbrook South 1991
800m Run 1:54.0* Neal Omar Niles West 2012
1600m Run 4:09.8* Tom Robbins Loyola 2007
3200m Run 9:03.5* Nico Composto Loyola 2010
110m High Hurdles 14.0 John Strickland Glenbrook South 1990
300m Int. Hurdles 37.8* John Strickland Glenbrook South 1990
4 x 100m Relay 42.0 Niles North 2009
4 x 200m Relay 1:29.03 Glenbrook North 2016
4 x 400m Relay 3:23.9 New Trier 2007
4 x 800m Relay 7:55.4* Wheeling 1986
High Jump 2.10m (6-9 ft) Kemp Thornridge 1980
Pole Vault 2.74m (15-6 ft)* Declan Ritzenthaler Loyola 2018
Long Jump 7.27m (23-10 ΒΌ ft) Steve Battle Gordon Tech 1989
Triple Jump 12.80m (47-5 ft) Gage Chicago King 1978
Shot Put 18.28m (60-0 ft) Mark Balmes Hersey 2012
Discus 49.68m (174-11 ft)* Ron Eichaker Niles North 1974
(*) Same as stadium record
Field events converted to metric, with actual distance measured listed.

Frosh/Soph Records

Event Mark Name School Year
100m Dash 11.0 Kelly Kenwood Academy 1981
11.0 Frey New Trier 1985
200m Dash 22.6 Gunther New Trier 2012
400m Dash 50.5 Pederson Saint Patrick 2001
800m Dash 2:00.3 Oviedo Hersey 1999
1600m Run 4:32.9 Phillipose Hersey 2012
3200m Run 9:55.0 Costirilos New Trier 2011
110m High Hurdles 15.1 Stamatoukos Glenbrook North 2007
300m Int. Hurdles 41.8 Stamatoukos Glenbrook North 2007
4 x 100m Relay 45.28 Glenbrook South 2023
4 x 200m Relay 1:34.41 Glenbrook North 2023
4 x 400m Relay 3:35.0 Elk Grove 2012
4 x 800m Relay 8:24.0 Hersey 2009
High Jump 6-2 Naughton Notre Dame 1979
6-2 Cherian Niles West 2016
Pole Vault 12-6 Educate Glenbrook North 1972
12-6 Keenan Glenbrook North 1979
12-6 Fliszar Niles North 1985
12-6 Fontana Glenbrook South 1987
12-6 Holzer Wheeling 1991
Long Jump 20-4 Anderson Glenbrook North 1987
Triple Jump 41-03/4 Carmickle Glenbrook North 2014
Shot Put 48-3 Balmes Hersey 2010
Discus 149-3 Balmes Hersey 2010

John R. Davis Titan Invitational Team Champions

Year Varsity Frosh/Soph
1971 Glenbrook North (1) Glenbrook North (1)
1972 Glenbrook North (2) Niles West (1)
1973 Glenbrook North (3) Glenbrook North (2)
1974 Maine West (1) Niles West (2)
1975 Maine West (2) Glenbrook South (1)
1976 Maine West (3) Maine West (1)
1977 Maine West (4) Chicago King (1)
1978 Chicago King (1) Maine West (2)
1979 Chicago King (2) New Trier West (1)
1980 Thornridge (1) Thornridge (1)
1981 Wheeling (1) Glenbrook South (2)
1982 Chicago Dunbar (1) Hersey (1)
1983 Maine West (5) New Trier (1)
1984 Chicago Kenwood (1) Hersey (2)
1985 Chicago Kenwood (2) New Trier (2)
1986 Wheeling (2) Wheeling (1)
1987 Wheeling (3) Wheeling (2)
1988 Wheeling (4) Wheeling (3)
1989 Wheeling (5) Glenbrook South (3)
1990 Glenbrook South (1) Glenbrook South (4)
1991 Glenbrook South (2) Glenbrook South (5)
1992 Glenbrook South (3) New Trier (3)
1993 Glenbrook South (4) New Trier (4)
1994 CANCELED DUE TO SNOW  
1995 Hersey (1) Glenbrook South (6)
1996 New Trier (1) Hersey (3)
1997 Glenbrook South (5) Hersey (4)
1998 Hersey (2) Hersey (5)
1999 Hersey (3) New Trier (5)
2000 New Trier (2) Niles West (3)
2001 New Trier (3) New Trier (6)
2002 Niles West (1) Niles West (4)
2003 Niles West (2) Glenbrook South (7) & New Trier (7)
2004 Niles West (3) Glenbrook South (8)
2005 Niles North (1) Niles West (5)
2006 New Trier (4) Niles North (1)
2007 Glenbrook South (6) & Niles North (2) Glenbrook South (9)
2008 New Trier (5) Glenbrook South (10)
2009 Niles North (3) Niles North (2)
2010 Glenbrook South (7) New Trier (8)
2011 Glenbrook South (8) Glenbrook South (11)
2012 Glenbrook South (9) New Trier (9)
2013 Hersey (4) New Trier (10)
2014 Niles West (4) Glenbrook North (3)
2015 CANCELED DUE TO STORMS
2016 Glenbrook North (4) New Trier (11)
2017 New Trier (6) New Trier (12)
2018 Glenbrook South (10) New Trier (13)
2019 New Trier (7) New Trier (14)
2020 CANCELED DUE TO COVID-19
2021 Glenbrook South (11) NOT CONTESTED DUE TO CAPACITY RESTRICTIONS
2022 CANCELED DUE TO COLD & RAIN
2023 Glenbrook South (12) New Trier (15)