Pre-Season Time Trial
Saturday, August 22, 2020
John Davis Titan Stadium
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Junior Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Freshmen
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Junior Varsity
Freshmen
John Davis Titan Stadium
Glenbrook South's Outdoor Stadium
Our newly-repaved outdoor 400m-track is ready for competition! With 8-lanes and plenty of spectator seating, John Davis Titan Stadium is no stranger to hosting large competitions.
Some Things to Know:
Getting Here:
John Davis Titan Stadium is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and proceed to the stadium.
Find on Google MapsStadium Records:
Event | Mark | Name | School | Year |
---|---|---|---|---|
100m Dash | 10.4 | Colin Hepburn | Glenbrook South | 2009 |
10.4 | Michael Bellamy | Kenwood Academy | 1985 | |
200m Dash | 21.2 | Neil Melcher | Glenbrook South | 1991 |
400m Run | 47.7 | Neil Melcher | Glenbrook South | 1991 |
800m Run | 1:54.0 | Neal Omar | Niles West | 2012 |
1600m Run | 4:09.8 | Tom Robbins | Loyola | 2007 |
3200m Run | 9:03.5 | Nico Composto | Loyola | 2010 |
110m High Hurdles | 13.8 | Nat Page | Evanston | 1975 |
300m Int. Hurdles | 37.8 | J. Strickland | Glenbrook South | 1990 |
4 x 100m Relay | 42.08 | Evanston | 2015 | |
4 x 200m Relay | 1:28.5 | Niles West | 2010 | |
4 x 400m Relay | 3:18.3 | Evanston | 2004 | |
4 x 800m Relay | 7:55.4 | Wheeling | 1986 | |
High Jump | 7-0 | Nat Page | Evanston | 1975 |
Pole Vault | 15-6 | Declan Ritzenthaler | Loyola | 2018 |
Long Jump | 23-10 ¼ | Steve Battle | Gordon Tech | 1989 |
Triple Jump | 48-1 | Smith | Evanston | 1985 |
Shot Put | 60-2 ¼ | Ira Dolin | Glenbrook North | 1979 |
Discus | 174-11 | Ron Eichaker | Niles North | 1974 |
Last Updated: February 16, 2021
Photos

Photographer(s): Matthew Finkel, Lucas Houser, James Scott
Varsity Results (2mi)
Name | Grade | Time | Team |
---|---|---|---|
Brian Hiltebrand | Jr. | 10:03 | Glenbrook South |
Mrugesh Thakor | Sr. | 10:13 | Glenbrook South |
Cody Slutzky | Sr. | 10:47 | Glenbrook South |
Preston Davidson | Sr. | 10:50 | Glenbrook South |
Matthew Finkel | Sr. | 10:53 | Glenbrook South |
Michael Jerva | Jr. | 10:59 | Glenbrook South |
Elie Nassif | Jr. | 11:05 | Glenbrook South |
Harrison Wollney | Sr. | 11:12 | Glenbrook South |
Sebastian Zimmer | Jr. | 11:15 | Glenbrook South |
Michael Westfall | Jr. | 11:19 | Glenbrook South |
John Paul Philbrick | Jr. | 11:20 | Glenbrook South |
Brett Wittenstein | Jr. | 11:24 | Glenbrook South |
Ryan Schaefer | So. | 11:28 | Glenbrook South |
Tyson Anthony | Sr. | 11:29 | Glenbrook South |
Dane Branstrom | Sr. | 11:33 | Glenbrook South |
Matthew Penne | Jr. | 11:35 | Glenbrook South |
Junior Varsity Results (2mi)
Name | Grade | Time | Team |
---|---|---|---|
Sully Richards | So. | 11:47 | Glenbrook South |
Gabriel Cole | Sr. | 12:03 | Glenbrook South |
Ethan Hernandez | Jr. | 12:08 | Glenbrook South |
Matthew Klonecki | Jr. | 12:11 | Glenbrook South |
Jack Callaghan | Jr. | 12:18 | Glenbrook South |
Isaac Abraham | Jr. | 12:23 | Glenbrook South |
Cole Brady | Sr. | 12:24 | Glenbrook South |
James Hiltebrand | So. | 12:25 | Glenbrook South |
Jacob Baim | Jr. | 12:27 | Glenbrook South |
Luke Gregory | Sr. | 12:27 | Glenbrook South |
John Tirpak | So. | 13:03 | Glenbrook South |
Carson Walters | Jr. | 13:07 | Glenbrook South |
Sanjeev Gorla | So. | 13:07 | Glenbrook South |
Danny Donnelly | Sr. | 13:08 | Glenbrook South |
Jack Cleary | Jr. | 13:20 | Glenbrook South |
Will Patton | Jr. | 13:29 | Glenbrook South |
Mason Adams | Jr. | 14:27 | Glenbrook South |
Danny Klonecki | So. | 14:38 | Glenbrook South |
Jonathan Joseph | Jr. | 14:44 | Glenbrook South |
Luke Gamber | So. | 14:59 | Glenbrook South |
Jack Olson | So. | 15:22 | Glenbrook South |
Andrew Yoon | So. | 15:29 | Glenbrook South |
Ossey Paul | Jr. | 15:45 | Glenbrook South |
Stefanos Lahanis | Sr. | 16:28 | Glenbrook South |
Kyle Sergelen | Sr. | 16:34 | Glenbrook South |
Stefan Vasilev | Sr. | 18:11 | Glenbrook South |
Freshmen Results (1mi)
Name | Grade | Time | Team |
---|---|---|---|
Geoff Maddalozzo | Fr. | 5:20 | Glenbrook South |
Andy Ordway | Fr. | 5:30 | Glenbrook South |
Ryan Gershowitz | Fr. | 5:46 | Glenbrook South |
Winston Chu | Fr. | 5:58 | Glenbrook South |
Jack Qualkenbush | Fr. | 6:01 | Glenbrook South |
Yosh Jedynak | Fr. | 6:09 | Glenbrook South |
Jack Clark | Fr. | 6:10 | Glenbrook South |
Nathan Mihm | Fr. | 6:15 | Glenbrook South |
Nathan Kuncheria | Fr. | 6:23 | Glenbrook South |
Nathan Trosman | Fr. | 6:32 | Glenbrook South |
Aidan Hogan | Fr. | 6:44 | Glenbrook South |
Sam Knezevich | Fr. | 6:47 | Glenbrook South |
Luke Gershowitz | Fr. | 7:01 | Glenbrook South |
Tom McDonagh | Fr. | 7:47 | Glenbrook South |
Danny Laurencelle | Fr. | 8:05 | Glenbrook South |
Eric Nardulli | Fr. | 9:15 | Glenbrook South |