Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Maine South | 50 |
2 | New Trier | 59 |
3 | Evanston | 99 |
4 | Glenbrook South | 103 |
5 | Deerfield | 117 |
6 | Highland Park | 166 |
7 | Vernon Hills | 202 |
8 | Glenbrook North | 223 |
9 | Niles North | 239 |
10 | Niles West | 271 |
11 | Maine West | 297 |
12 | Maine East | 332 |
Junior Varsity
1 | New Trier | 15 |
2 | Maine South | 69 |
3 | Deerfield | 75 |
4 | Glenbrook South | 93 |
5 | Vernon Hills | 163 |
6 | Evanston | 180 |
7 | Niles West | 193 |
8 | Glenbrook North | 232 |
9 | Highland Park | 252 |
10 | Maine West | 304 |
11 | Niles North | 305 |
Sophomore
1 | New Trier | 23 |
2 | Glenbrook South | 62 |
3 | Deerfield | 84 |
4 | Evanston | 127 |
5 | Vernon Hills | 159 |
6 | Glenbrook North | 162 |
7 | Niles North | 182 |
8 | Maine West | 194 |
9 | Niles West | 215 |
10 | Highland Park | 239 |
Freshmen
1 | New Trier | 28 |
2 | Deerfield | 65 |
3 | Glenbrook South | 90 |
4 | Glenbrook North | 97 |
5 | Evanston | 123 |
6 | Niles North | 145 |
7 | Niles West | 227 |
8 | Maine South | 229 |
9 | Highland Park | 230 |
10 | Vernon Hills | 268 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
Junior Varsity
Sophomore
Freshmen
Photos

Photographer(s): Mr. Jortberg
Official Results (F.A.T.)
Name |
Grade | Time |
Team | Team | 1 Mile | 2 Mile |
Finish |
1 | Tommy Brady | Sr. | 14:45.0 | Maine South | | | |
---|
2 | Jose Reyes | Sr. | 15:11.5 | Highland Park | | | |
---|
3 | Max Peterson | Jr. | 15:12.7 | Evanston | | | |
---|
4 | James McDonald | Sr. | 15:12.9 | Vernon Hills | | | |
---|
5 | Joey Kasch | Jr. | 15:13.7 | Maine South | | | |
---|
6 | Andrew Flynn | So. | 15:17.7 | New Trier | | | |
---|
7 | Ian Spears | Jr. | 15:19.0 | Maine South | | | |
---|
8 | Bradley Brodsky | Sr. | 15:20.4 | Deerfield | | | |
---|
9 | Will Kelly | Jr. | 15:24.3 | Glenbrook South | 4:58 | 5:14 | 5:12 |
---|
10 | Jason Polydoris | So. | 15:25.6 | Highland Park | | | |
---|
11 | Charlie Forbes | Sr. | 15:25.7 | New Trier | | | |
---|
12 | Ford Baker | Sr. | 15:29.3 | New Trier | | | |
---|
13 | Jackson Flick | Jr. | 15:34.8 | New Trier | | | |
---|
14 | Max Ebeling | Sr. | 15:39.2 | Evanston | | | |
---|
15 | James Moran | Jr. | 15:42.9 | Evanston | | | |
---|
16 | Adam Christopher | Jr. | 15:43.6 | Maine South | | | |
---|
17 | Charles Siebert | So. | 15:44.6 | New Trier | | | |
---|
18 | Josh Puyear | So. | 15:44.6 | Deerfield | | | |
---|
19 | Joey Galindo | Sr. | 15:45.6 | New Trier | | | |
---|
20 | Will Houser | Jr. | 15:51.8 | Glenbrook South | 5:05 | 5:17 | 5:30 |
---|
21 | Luke Burkum | Jr. | 15:54.4 | Maine South | | | |
---|
22 | Charlie Schultz | Sr. | 15:56.6 | Glenbrook South | 5:05 | 5:20 | 5:32 |
---|
23 | Luke Wisner | Sr. | 15:58.4 | New Trier | | | |
---|
24 | Brian Hiltebrand | Fr. | 16:00.2 | Glenbrook South | 5:11 | 5:16 | 5:33 |
---|
25 | Austin Tauber | Sr. | 16:00.9 | Maine South | | | |
---|
26 | Ben Kraemer | Jr. | 16:04.8 | Deerfield | | | |
---|
27 | Christopher Holly | Sr. | 16:07.9 | Niles West | | | |
---|
28 | James Kurtzweil | Jr. | 16:09.6 | Glenbrook South | 5:11 | 5:29 | 5:29 |
---|
29 | Conor Ward | Jr. | 16:16.1 | Evanston | | | |
---|
30 | Cole Bernstein | Fr. | 16:18.3 | Deerfield | | | |
---|
31 | Walter Glockner | Jr. | 16:19.6 | Maine South | | | |
---|
32 | Raymond Ure | Jr. | 16:20.9 | Maine West | | | |
---|
33 | Cameron Overbeck | Sr. | 16:21.6 | Vernon Hills | | | |
---|
34 | Erik Osorio-Cruz | Jr. | 16:22.4 | Maine East | | | |
---|
35 | Jonathan Wallk | Sr. | 16:23.1 | Deerfield | | | |
---|
36 | Dana Sullivan | Sr. | 16:23.8 | Glenbrook North | | | |
---|
37 | Alex Brown | Fr. | 16:24.7 | Highland Park | | | |
---|
38 | Julion Michelin | Sr. | 16:26.2 | Evanston | | | |
---|
39 | Nick Redstone | So. | 16:26.8 | Glenbrook North | | | |
---|
40 | Tim St. John | Jr. | 16:29.5 | Glenbrook North | | | |
---|
41 | Jack Rutstein | Jr. | 16:31.0 | Evanston | | | |
---|
42 | Charlie Hart | So. | 16:31.8 | Deerfield | | | |
---|
43 | Michael Kruse | Jr. | 16:32.0 | Glenbrook North | | | |
---|
44 | Charlie Montgomery | Sr. | 16:32.3 | Niles North | | | |
---|
45 | Amin Sahid | Sr. | 16:32.6 | Niles North | | | |
---|
46 | Jonathan Kang | Jr. | 16:32.9 | Maine West | | | |
---|
47 | Khush Patel | Sr. | 16:34.5 | Niles North | | | |
---|
48 | Trevor Glancy | Jr. | 16:35.3 | Niles West | | | |
---|
49 | Joey Pauletto | Sr. | 16:35.5 | Glenbrook South | 5:11 | 5:37 | 5:48 |
---|
50 | Jay Patel | Sr. | 16:35.9 | Niles North | | | |
---|
51 | Harrison Wollney | So. | 16:36.9 | Glenbrook South | 5:22 | 5:38 | 5:37 |
---|
52 | Sean Kim | Sr. | 16:40.7 | Vernon Hills | | | |
---|
53 | Sloan Abrams | So. | 16:41.3 | Niles North | | | |
---|
54 | Ellis Allen | So. | 16:42.7 | Evanston | | | |
---|
55 | Erik Anderson | So. | 16:43.0 | Highland Park | | | |
---|
56 | Oskar Jedynak | So. | 16:44.9 | Vernon Hills | | | |
---|
57 | Alex Utsis | So. | 16:48.4 | Vernon Hills | | | |
---|
58 | Abaan Ansari | So. | 16:49.1 | Maine East | | | |
---|
59 | Evan Peepo | Sr. | 16:50.6 | Vernon Hills | | | |
---|
60 | Jacob Nitsun | Jr. | 16:52.5 | Deerfield | | | |
---|
61 | John McGivern | So. | 16:56.2 | Niles West | | | |
---|
62 | Jordy Mazza | Sr. | 17:02.6 | Highland Park | | | |
---|
63 | Steven Reed | So. | 17:06.9 | Niles North | | | |
---|
64 | Ethan Suh | So. | 17:07.0 | Niles West | | | |
---|
65 | Caleb Kim | Sr. | 17:08.9 | Glenbrook North | | | |
---|
66 | Jonah Levine | Sr. | 17:09.7 | Glenbrook North | | | |
---|
67 | Chase Johnson | Jr. | 17:11.5 | Vernon Hills | | | |
---|
68 | Jack Stewart | Sr. | 17:25.0 | Glenbrook North | | | |
---|
69 | Kasper Goralczyk | Jr. | 17:30.8 | Niles North | | | |
---|
70 | Jacob Reidl | Jr. | 17:30.6 | Maine West | | | |
---|
71 | Gabe Cohen | Sr. | 17:38.7 | Niles West | | | |
---|
72 | Bibin Biju | Jr. | 17:40.3 | Maine West | | | |
---|
73 | Isaiah Iverson | Jr. | 17:42.6 | Niles West | | | |
---|
74 | Neo Marin | Sr. | 17:45.6 | Niles West | | | |
---|
75 | Max Friedman | So. | 17:56.0 | Highland Park | | | |
---|
76 | Corey Fairchild | Jr. | 17:58.5 | Highland Park | | | |
---|
77 | Jayesh Patel | Jr. | 18:06.3 | Maine East | | | |
---|
78 | Johnny Picchiotti | Jr. | 18:49.6 | Maine West | | | |
---|
79 | Mike Framke | Jr. | 18:54.4 | Maine West | | | |
---|
80 | Costa Nikols | Sr. | 18:58.1 | Maine West | | | |
---|
81 | Eduardo Mejia | Jr. | 21:02.3 | Maine East | | | |
---|
82 | Damian Watkins | Jr. | 21:08.5 | Maine East | | | |
---|
83 | Hernan Lima Vasquez | Sr. | 21:10.0 | Maine East | | | |
---|
84 | Angel Villegas | Jr. | 22:04.6 | Maine East | | | |
---|
Junior Varsity Results (3mi)
Official Results (F.A.T.)
Name |
Grade | Time |
Team | Team | 1 Mile | 2 Mile |
Finish |
1 | Ben Akason | Jr. | 15:25.1 | New Trier | | | |
---|
2 | JD Shelly | Jr. | 15:44.8 | New Trier | | | |
---|
3 | Conor O'Neill | So. | 15:45.9 | New Trier | | | |
---|
4 | Ben Weiler | Sr. | 15:51.2 | New Trier | | | |
---|
5 | Graeme Lane | Sr. | 16:07.1 | New Trier | | | |
---|
6 | Raghav Gupta | Jr. | 16:11.7 | New Trier | | | |
---|
7 | Aiden Raymond | Sr. | 16:12.0 | New Trier | | | |
---|
8 | William Lober | Jr. | 16:17.1 | New Trier | | | |
---|
9 | Thomas Rudrud | Sr. | 16:27.9 | New Trier | | | |
---|
10 | Henry Plante | Jr. | 16:29.3 | New Trier | | | |
---|
11 | Cameron Chang | Sr. | 16:31.3 | New Trier | | | |
---|
12 | Declan Black | Sr. | 16:35.7 | Deerfield | | | |
---|
13 | Josh Silverman | Jr. | 16:39.1 | New Trier | | | |
---|
14 | Ian Dempsey | Sr. | 16:41.5 | Maine South | | | |
---|
15 | David Peters | Sr. | 16:46.1 | New Trier | | | |
---|
16 | Sean Bauer | Jr. | 16:48.0 | Maine South | | | |
---|
17 | Sawyer Martini | Sr. | 16:48.1 | New Trier | | | |
---|
18 | Brett Needelman | Sr. | 16:48.8 | Deerfield | | | |
---|
19 | Keegan Estrada | Jr. | 16:49.4 | New Trier | | | |
---|
20 | Felix Boeing | Jr. | 16:50.9 | New Trier | | | |
---|
21 | Moses Nattawuttisit | Sr. | 16:52.5 | New Trier | | | |
---|
22 | Brad Altman | Jr. | 16:53.1 | Maine South | | | |
---|
23 | Matt Adkins | Sr. | 16:53.7 | New Trier | | | |
---|
24 | Wade Herrera | Jr. | 16:54.3 | Glenbrook South | 5:22 | | |
---|
25 | Jacob Lukasik | Sr. | 16:54.4 | New Trier | | | |
---|
26 | Jacob Steigmann | Sr. | 16:55.7 | New Trier | | | |
---|
27 | Tyler Gilley | Jr. | 16:56.6 | New Trier | | | |
---|
28 | Jordan Shonfeld | Jr. | 16:56.9 | New Trier | | | |
---|
29 | John Bresnahan | Jr. | 17:02.7 | Glenbrook South | 5:33 | | |
---|
30 | Danilo Dobrilovic | Sr. | 17:04.3 | Maine South | | | |
---|
31 | Jordan Lynch | Sr. | 17:07.2 | Glenbrook South | 5:30 | | |
---|
32 | Kevin Hillesland | Jr. | 17:08.2 | New Trier | | | |
---|
33 | Mac Cooley | Jr. | 17:08.6 | Deerfield | | | |
---|
34 | Elai Spector | Jr. | 17:09.3 | Deerfield | | | |
---|
35 | Itamar Shifrin | Jr. | 17:16.4 | Vernon Hills | | | |
---|
36 | Dylan Anderson | Sr. | 17:16.7 | Evanston | | | |
---|
37 | Jason Dahlberg | Jr. | 17:17.3 | Deerfield | | | |
---|
38 | Samuel Montgomery | Jr. | 17:20.0 | Niles West | | | |
---|
39 | Patrik Kaufman | Sr. | 17:26.4 | New Trier | | | |
---|
40 | Jack Walsh | Jr. | 17:26.5 | Maine South | | | |
---|
41 | Joey Patronik | Sr. | 17:26.9 | Glenbrook South | 5:33 | | |
---|
42 | Sebastian Klein | Jr. | 17:27.6 | Glenbrook North | | | |
---|
43 | Joseph Murnane | Sr. | 17:27.7 | New Trier | | | |
---|
44 | Sam Green | Sr. | 17:34.2 | New Trier | | | |
---|
45 | David Lopez | Sr. | 17:41.1 | Glenbrook South | 5:47 | | |
---|
46 | Joe Ariano | Jr. | 17:42.1 | Deerfield | | | |
---|
47 | Jack Schulman | Sr. | 17:46.3 | Highland Park | | | |
---|
48 | Jack Stein | Jr. | 17:51.6 | New Trier | | | |
---|
49 | Ben Peters | Sr. | 17:53.8 | Evanston | | | |
---|
50 | Adam Hauser | Sr. | 17:58.8 | Maine South | | | |
---|
51 | Luke Ferri | Jr. | 17:59.8 | Niles North | | | |
---|
52 | Antoni Okinczyc | Sr. | 18:02.8 | Vernon Hills | | | |
---|
53 | Armando Alvarado | Jr. | 18:05.1 | Maine South | | | |
---|
54 | David Palmer | Jr. | 18:07.5 | Vernon Hills | | | |
---|
55 | Erick Vandergaw | Jr. | 18:07.6 | Glenbrook North | | | |
---|
56 | Jackson West | Sr. | 18:08.0 | New Trier | | | |
---|
57 | Ian Huff | Jr. | 18:08.6 | Maine West | | | |
---|
58 | Jacob Cachila | Jr. | 18:08.7 | Niles West | | | |
---|
59 | Thanga Aruloli | Sr. | 18:08.8 | Vernon Hills | | | |
---|
60 | Ayoub El-Ashmawi | Sr. | 18:11.2 | Evanston | | | |
---|
61 | Matthew Huse | Sr. | 18:11.6 | Vernon Hills | | | |
---|
62 | Theo Gikas | Jr. | 18:13.6 | Glenbrook South | 5:52 | | |
---|
63 | Niko Koupas | Jr. | 18:13.6 | Maine South | | | |
---|
64 | Trevin Hernandez | Sr. | 18:13.7 | New Trier | | | |
---|
65 | Michael Tulsky | Sr. | 18:15.1 | Niles West | | | |
---|
66 | Ethan Schuster | Sr. | 18:20.3 | Vernon Hills | | | |
---|
67 | Jake Stamer | Jr. | 18:22.8 | New Trier | | | |
---|
68 | Sacrad Michelin | Jr. | 18:23.2 | Evanston | | | |
---|
69 | Noah Lolli | Jr. | 18:23.2 | New Trier | | | |
---|
70 | Matthew Lande | Jr. | 18:25.2 | Niles West | | | |
---|
71 | Micah Plofsky | Jr. | 18:25.6 | Deerfield | | | |
---|
72 | Charlie Conkle | Jr. | 18:26.1 | Niles West | | | |
---|
73 | Lucas Lapaglia | Jr. | 18:26.7 | Evanston | | | |
---|
74 | Gavin White | Jr. | 18:27.4 | Vernon Hills | | | |
---|
75 | Chris Pearce | Jr. | 18:28.0 | New Trier | | | |
---|
76 | Caleb Smith | Jr. | 18:29.1 | Vernon Hills | | | |
---|
77 | Ryan Rosenfeld | Jr. | 18:29.3 | Highland Park | | | |
---|
78 | Matthew Huh | Sr. | 18:31.3 | Vernon Hills | | | |
---|
79 | Kadin Camburn | Jr. | 18:32.6 | Niles West | | | |
---|
80 | Andi Reyes | Sr. | 18:32.7 | New Trier | | | |
---|
81 | Alex Randall | Jr. | 18:35.4 | Vernon Hills | | | |
---|
82 | Ali Chaudhry | Sr. | 18:36.1 | Niles West | | | |
---|
83 | Zander Johnson | Jr. | 18:38.0 | Glenbrook North | | | |
---|
84 | Daniel Cudzich | Jr. | 18:38.1 | Niles West | | | |
---|
85 | Matthew Kroscher | Jr. | 18:38.4 | Deerfield | | | |
---|
86 | Jacob Pangburn | Jr. | 18:39.7 | Niles West | | | |
---|
87 | Jack Yonover | Jr. | 18:42.4 | New Trier | | | |
---|
88 | John-Henry Ohlwein | Jr. | 18:43.6 | Highland Park | | | |
---|
89 | Adam Latrielle | Sr. | 18:43.7 | Glenbrook South | 5:57 | | |
---|
90 | Ilan Elenbogen-Siegel | Sr. | 18:45.5 | Evanston | | | |
---|
91 | Dustin Birnbaum | Sr. | 18:47.0 | Glenbrook North | | | |
---|
92 | Jeff Klamm | Jr. | 18:47.3 | Evanston | | | |
---|
93 | Ben Gordon | Sr. | 18:48.1 | Highland Park | | | |
---|
94 | Max Battle | Sr. | 18:49.1 | Niles North | | | |
---|
95 | Jeremy Plofsky | Jr. | 18:49.6 | Deerfield | | | |
---|
96 | Pavle Vuksanovic | Sr. | 18:51.1 | Niles West | | | |
---|
97 | Tomar Markovich | Sr. | 18:51.9 | Evanston | | | |
---|
98 | Josh Garate | Sr. | 18:53.6 | Glenbrook South | 6:01 | | |
---|
99 | Robert Becker | Jr. | 18:53.7 | New Trier | | | |
---|
100 | Sam Lothan | Sr. | 18:54.9 | Highland Park | | | |
---|
101 | Hank Gurley | Jr. | 18:56.1 | Evanston | | | |
---|
102 | Bennett Basil | Sr. | 18:57.1 | New Trier | | | |
---|
103 | Ismail Patel | Jr. | 19:00.8 | Niles West | | | |
---|
104 | Adrian Recinto | Jr. | 19:01.5 | Niles West | | | |
---|
105 | Jaden Stern | Sr. | 19:03.2 | New Trier | | | |
---|
106 | Andrew Iovescu | Sr. | 19:06.9 | Niles West | | | |
---|
107 | Charlie Kuhn | Jr. | 19:13.8 | Glenbrook South | 6:12 | | |
---|
108 | Justin Wrona | Jr. | 19:14.4 | Glenbrook South | 6:14 | | |
---|
109 | Addy Otgontseren | Jr. | 19:14.4 | Glenbrook South | 5:57 | | |
---|
110 | Andrew Castro | Jr. | 19:20.9 | Glenbrook North | | | |
---|
111 | Felix Barretto | Sr. | 19:27.0 | Maine West | | | |
---|
112 | Grant Hampton | Jr. | 19:29.0 | Vernon Hills | | | |
---|
113 | Andrea Violi | Sr. | 19:33.1 | Glenbrook North | | | |
---|
114 | Coby Segal | Jr. | 19:34.9 | Deerfield | | | |
---|
115 | Nic Luna | Sr. | 19:40.4 | Niles North | | | |
---|
116 | Kevin Letts | Jr. | 19:40.4 | Maine West | | | |
---|
117 | Michael Tiran | Jr. | 19:40.9 | Niles West | | | |
---|
118 | Zack Schafer | Jr. | 19:42.7 | Glenbrook North | | | |
---|
119 | Andrew Biondi | Sr. | 19:45.3 | Highland Park | | | |
---|
120 | Teddy Caras | Sr. | 19:47.6 | New Trier | | | |
---|
121 | George Papagiannopoulos | Jr. | 19:50.4 | Glenbrook South | 6:25 | | |
---|
122 | Simon Hooper | Sr. | 19:52.4 | New Trier | | | |
---|
123 | Josheph Clemens | Jr. | 19:53.7 | Glenbrook North | | | |
---|
124 | Kevin Padilla | Jr. | 19:54.9 | Maine West | | | |
---|
125 | Sam Dorfman | Jr. | 19:56.4 | New Trier | | | |
---|
126 | Franky Smeriglio | Jr. | 19:58.5 | Maine South | | | |
---|
127 | Gus Murray | Jr. | 20:02.0 | New Trier | | | |
---|
128 | Neil Thammavijitdej | Jr. | 20:03.5 | New Trier | | | |
---|
129 | Aditya Bhalla | Sr. | 20:03.8 | Glenbrook South | 6:20 | | |
---|
130 | Josh Gorenyuk | Sr. | 20:05.0 | Glenbrook South | 6:33 | | |
---|
131 | Sam Polyakov | Sr. | 20:06.5 | Glenbrook South | 6:30 | | |
---|
132 | Noah Bruns | Sr. | 20:06.6 | Glenbrook North | | | |
---|
133 | Adrian Ciszyk | Jr. | 20:06.6 | Glenbrook South | 6:22 | | |
---|
134 | Alex Allegretti | Jr. | 20:08.2 | Glenbrook North | | | |
---|
135 | Michael Paschen | Sr. | 20:11.6 | Maine West | | | |
---|
136 | Zachary Thompson | Jr. | 20:13.9 | Niles West | | | |
---|
137 | Zachary Harrison | Jr. | 20:14.4 | Maine West | | | |
---|
138 | Ben Schalke | Jr. | 20:18.3 | Maine West | | | |
---|
139 | Jeremy Livshots | Jr. | 20:20.2 | Glenbrook North | | | |
---|
140 | Daniel Hamill | Sr. | 20:24.1 | Glenbrook South | 6:30 | | |
---|
141 | Sean Licata | Jr. | 20:27.5 | Glenbrook North | | | |
---|
142 | Henry Kingwell | Jr. | 20:29.4 | New Trier | | | |
---|
143 | Danny O'Brien | Jr. | 20:29.7 | Glenbrook South | 6:27 | | |
---|
144 | Samuel Clark | Sr. | 20:31.2 | New Trier | | | |
---|
145 | Derek Miller | Sr. | 20:31.8 | New Trier | | | |
---|
146 | Jack Casey | Sr. | 20:32.4 | Highland Park | | | |
---|
147 | Gerry Bermudez | Jr. | 20:34.0 | Glenbrook South | 6:14 | | |
---|
148 | Colin Gillespie | Sr. | 20:35.3 | Niles West | | | |
---|
149 | Maximilian Van Mieghem | Sr. | 20:39.6 | Evanston | | | |
---|
150 | Angelos Vasilopouos | Sr. | 20:43.8 | Glenbrook North | | | |
---|
151 | Jonathyn Russo | Sr. | 20:46.2 | Vernon Hills | | | |
---|
152 | Walker Pennisi | Jr. | 20:50.0 | Evanston | | | |
---|
153 | Noah Seed | Sr. | 20:51.0 | Deerfield | | | |
---|
154 | Ryan Tepperman | Jr. | 20:51.3 | Niles West | | | |
---|
155 | Raffi Sarrafian | Jr. | 20:52.0 | Glenbrook North | | | |
---|
156 | Matt Chae | Jr. | 20:53.3 | Niles North | | | |
---|
157 | Joey Gertz | Jr. | 20:54.5 | Glenbrook North | | | |
---|
158 | Ethan Levy | Jr. | 20:58.6 | Glenbrook North | | | |
---|
159 | Matthew DelMonico | Jr. | 21:06.8 | Vernon Hills | | | |
---|
160 | Bismark Gyebi | Jr. | 21:15.2 | Maine West | | | |
---|
161 | Kyle Conway | Jr. | 21:39.3 | Maine West | | | |
---|
162 | David Zelkowitz | Sr. | 22:01.2 | Glenbrook North | | | |
---|
163 | Zachary Werth | Jr. | 22:20.4 | Niles West | | | |
---|
164 | David Wang | Jr. | 22:23.0 | Glenbrook North | | | |
---|
165 | Brayden McNamara | Sr. | 22:23.5 | Glenbrook South | 7:05 | | |
---|
166 | Ryan Coe | Sr. | 22:45.8 | New Trier | | | |
---|
167 | Benjamin Soto | Jr. | 22:46.1 | Niles West | | | |
---|
168 | Anish Abeysiriwardena | So. | 22:48.3 | Glenbrook South | 7:45 | | |
---|
169 | Ben Chalem | Jr. | 22:59.6 | Glenbrook North | | | |
---|
170 | Izaiah Urbieta | Jr. | 23:16.4 | Niles West | | | |
---|
171 | Jude Mathew | Sr. | 23:21.5 | Niles West | | | |
---|
172 | Michael Zhao | Sr. | 23:22.0 | New Trier | | | |
---|
173 | Carl Visperas | Jr. | 23:26.1 | Maine West | | | |
---|
174 | Griffin Barr | Jr. | 23:26.6 | New Trier | | | |
---|
175 | Adam Chaparro | Jr. | 23:35.6 | Niles North | | | |
---|
176 | Jack Gonzalez | Sr. | 23:37.2 | Highland Park | | | |
---|
177 | Michael Buccellato | Jr. | 23:51.3 | New Trier | | | |
---|
178 | Ethan Rakowsky | Jr. | 24:14.5 | Glenbrook North | | | |
---|
179 | Alfred Joseph | Jr. | 24:30.2 | Niles West | | | |
---|
180 | Jack Whipple | Jr. | 25:12.5 | Glenbrook North | | | |
---|
181 | Michael Greco | Jr. | 25:15.2 | Glenbrook North | | | |
---|
182 | Steven Zelkowitz | Sr. | 27:42.3 | Glenbrook North | | | |
---|
183 | Ethan Humphries-Dolnick | Jr. | 28:58.9 | Niles North | | | |
---|
Official Results (F.A.T.)
Name |
Grade | Time |
Team | Team | 1 Mile | 2 Mile |
Finish |
1 | Matt Flick | So. | 16:27.8 | New Trier | | | |
---|
2 | Matt Coyle | So. | 16:28.5 | Maine South | | | |
---|
3 | Ben Keenan | So. | 16:36.7 | New Trier | | | |
---|
4 | Noah Rush | So. | 16:45.7 | New Trier | | | |
---|
5 | Matthew Finkel | So. | 16:50.5 | Glenbrook South | 5:26 | | |
---|
6 | Andrew Osborn | So. | 16:53.2 | Deerfield | | | |
---|
7 | Ben Zamler | So. | 16:53.5 | Deerfield | | | |
---|
8 | Carter Lindberg | So. | 16:54.6 | New Trier | | | |
---|
9 | Nick Ihrke | So. | 16:59.0 | Glenbrook North | | | |
---|
10 | Dane Branstrom | So. | 17:02.1 | Glenbrook South | 5:27 | | |
---|
11 | Jack Michel | So. | 17:02.3 | New Trier | | | |
---|
12 | J.t. Darin | So. | 17:04.8 | Evanston | | | |
---|
13 | James Scott | So. | 17:05.6 | Glenbrook South | 5:26 | | |
---|
14 | Tyson Anthony | So. | 17:05.8 | Glenbrook South | 5:38 | | |
---|
15 | George Whiting | So. | 17:10.7 | Evanston | | | |
---|
16 | Matthew Carey | So. | 17:13.3 | Niles West | | | |
---|
17 | Jesus Vallejo | So. | 17:20.6 | Maine West | | | |
---|
18 | Lincoln Crowe | So. | 17:22.7 | New Trier | | | |
---|
19 | Alex Krull | So. | 17:24.3 | Glenbrook North | | | |
---|
20 | Ian Joe | So. | 17:25.9 | Vernon Hills | | | |
---|
21 | Joe Healy | So. | 17:26.3 | Deerfield | | | |
---|
22 | Adam Gorcyca | So. | 17:28.7 | Maine West | | | |
---|
23 | Aby James | So. | 17:33.9 | Niles North | | | |
---|
24 | Christian Gitzinger | Fr. | 17:34.7 | Vernon Hills | | | |
---|
25 | Mrugesh Thakor | So. | 17:36.5 | Glenbrook South | 5:38 | | |
---|
26 | Alex Stoffelmayr | So. | 17:37.3 | New Trier | | | |
---|
27 | Ethan Friedman | So. | 17:37.6 | Deerfield | | | |
---|
28 | Jonah Kaplan | So. | 17:39.2 | Deerfield | | | |
---|
29 | George Esteve | So. | 17:42.9 | New Trier | | | |
---|
30 | Owen Briggman | So. | 17:44.4 | Evanston | | | |
---|
31 | Andrew Chookazian | So. | 17:45.0 | New Trier | | | |
---|
32 | Tyler Carlson | So. | 17:45.9 | Highland Park | | | |
---|
33 | Nahiyan Chowdury | So. | 17:47.3 | Niles North | | | |
---|
34 | Tirth Patel | So. | 17:47.4 | Niles North | | | |
---|
35 | Aidan Vernon | So. | 17:48.3 | Evanston | | | |
---|
36 | Erik Giezycki | Fr. | 17:49.0 | Vernon Hills | | | |
---|
37 | Henry Russell | So. | 17:51.8 | New Trier | | | |
---|
38 | Jacob Kinzler | So. | 17:52.5 | Glenbrook South | 5:53 | | |
---|
39 | Ben Kelly | So. | 17:55.4 | Niles West | | | |
---|
40 | Zack Greco | So. | 17:55.6 | Deerfield | | | |
---|
41 | Graham Paterson | So. | 17:56.4 | Glenbrook North | | | |
---|
42 | Zachary Cheuk | So. | 17:57.3 | Niles West | | | |
---|
43 | Evan Diethrich | So. | 18:02.9 | Highland Park | | | |
---|
44 | Nathan Faitsch | Fr. | 18:04.2 | Vernon Hills | | | |
---|
45 | Brent Meilman | So. | 18:09.6 | Deerfield | | | |
---|
46 | Rohan Kuttan | So. | 18:11.4 | Evanston | | | |
---|
47 | Joseph Langridge | So. | 18:11.9 | Maine West | | | |
---|
48 | Ryan Kuczynski | Fr. | 18:12.3 | Vernon Hills | | | |
---|
49 | Carter Adams | So. | 18:14.4 | Glenbrook South | 5:40 | | |
---|
50 | Issac Ruen | So. | 18:15.9 | Evanston | | | |
---|
51 | Danny Murges | So. | 18:16.8 | Maine South | | | |
---|
52 | Preston Davidson | So. | 18:17.8 | Glenbrook South | 5:48 | | |
---|
53 | Nick Chang | So. | 18:20.2 | New Trier | | | |
---|
54 | Hayden Katz | So. | 18:22.8 | Deerfield | | | |
---|
55 | Noah MorrisHoffer | So. | 18:24.4 | Evanston | | | |
---|
56 | Tyler Spence | So. | 18:25.5 | Niles North | | | |
---|
57 | Michael Levy | So. | 18:28.6 | Glenbrook North | | | |
---|
58 | Dean Kousiounelos | So. | 18:32.5 | Glenbrook North | | | |
---|
59 | Yaseen Ali | So. | 18:33.7 | Niles North | | | |
---|
60 | Daniel Weaver | So. | 18:37.0 | Glenbrook North | | | |
---|
61 | Thomas Hu | So. | 18:39.5 | Deerfield | | | |
---|
62 | Ben Spiegel | So. | 18:40.2 | Deerfield | | | |
---|
63 | Mark Goldenberg | So. | 18:42.6 | Deerfield | | | |
---|
64 | Jack Levine | So. | 18:44.7 | Highland Park | | | |
---|
65 | Cole Brady | So. | 18:46.9 | Glenbrook South | 6:08 | | |
---|
66 | Brendan Beamer | So. | 18:48.4 | Deerfield | | | |
---|
67 | Jeremy Rosenblum | So. | 18:48.7 | Deerfield | | | |
---|
68 | Mickey Levin | So. | 18:50.7 | Evanston | | | |
---|
69 | Ari Kaden | So. | 18:50.9 | Highland Park | | | |
---|
70 | Jacob Diaz | So. | 18:51.8 | Maine West | | | |
---|
71 | Asher Kriegel | So. | 18:51.9 | Deerfield | | | |
---|
72 | James Smith | So. | 18:54.5 | Glenbrook North | | | |
---|
73 | Aaron Ward | So. | 18:55.7 | Maine South | | | |
---|
74 | Red Reyes | So. | 18:56.4 | Niles North | | | |
---|
75 | Philip Back | Fr. | 18:56.7 | Vernon Hills | | | |
---|
