Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Maine South | 47 |
2 | New Trier | 58 |
3 | Highland Park | 96 |
4 | Glenbrook South | 114 |
5 | Deerfield | 147 |
6 | Niles West | 165 |
7 | Vernon Hills | 168 |
8 | Evanston | 193 |
9 | Niles North | 201 |
10 | Glenbrook North | 233 |
11 | Maine West | 339 |
12 | Maine East | 395 |
Sophomore
1 | New Trier | 17 |
2 | Maine South | 50 |
3 | Glenbrook South | 85 |
4 | Evanston | 95 |
Junior Varsity
1 | New Trier | 15 |
2 | Maine South | 66 |
3 | Niles West | 85 |
4 | Niles North | 113 |
5 | Glenbrook South | 123 |
6 | Evanston | 148 |
Freshmen
1 | New Trier | 35 |
2 | Maine South | 56 |
3 | Niles West | 78 |
4 | Glenbrook South | 78 |
5 | Evanston | 139 |
6 | Niles North | 159 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
Sophomore
Junior Varsity
Freshmen
Course Map & Directions

Photos

Photographer(s): Mr. Jortberg
Varsity Results (3mi)
Official Results (F.A.T.)
Name |
Grade | Time |
Team |
1 | Reese Jordan | Sr. | 14:49.60 | Maine South |
---|
2 | Warren Blood | Sr. | 14:57.03 | New Trier |
---|
3 | Conor Perreault | Jr. | 15:04.20 | Niles North |
---|
4 | Brandon Christopher | Jr. | 15:16.40 | Maine South |
---|
5 | Tommy Brady | So. | 15:22.20 | Maine South |
---|
6 | Matt Gold | Jr. | 15:22.24 | Deerfield |
---|
7 | Alex Ortwig | Sr. | 15:22.77 | Maine South |
---|
8 | Alec Sanchez | Sr. | 15:23.56 | Glenbrook South |
---|
9 | Marco Alanis | Sr. | 15:24.94 | Niles West |
---|
10 | Jonathan Rosenfeld | Sr. | 15:27.26 | Highland Park |
---|
11 | Patrick Holbrook | Jr. | 15:28.91 | Niles West |
---|
12 | Cooper Woolford | Sr. | 15:32.52 | New Trier |
---|
13 | Matt Burke | Sr. | 15:33.22 | New Trier |
---|
14 | Matt Jortberg | Jr. | 15:37.01 | Glenbrook South |
---|
15 | Kiran Baakkonen | Jr. | 15:38.31 | New Trier |
---|
16 | Patrick Norrick | Jr. | 15:39.27 | New Trier |
---|
17 | Shane Williamson | Sr. | 15:39.83 | Vernon Hills |
---|
18 | Alec Glazier | Jr. | 15:40.06 | Highland Park |
---|
19 | Matt Roge | Sr. | 15:43.99 | New Trier |
---|
20 | Fitz Laurie | Jr. | 15:45.74 | Highland Park |
---|
21 | Robert Winter | Sr. | 15:47.06 | Deerfield |
---|
22 | Tim Krashevsky | Sr. | 15:50.87 | Vernon Hills |
---|
23 | Jose Reyes | So. | 15:50.96 | Highland Park |
---|
24 | Logan Singer | Jr. | 15:51.09 | Evanston |
---|
25 | Charlie Skurie | Sr. | 15:55.34 | Highland Park |
---|
26 | Matt Casey | Sr. | 15:55.68 | Highland Park |
---|
27 | Nate Amster | Jr. | 15:57.22 | Highland Park |
---|
28 | Jack Whetstone | Sr. | 15:59.20 | Glenbrook South |
---|
29 | Joey Pauletto | So. | 16:02.84 | Glenbrook South |
---|
30 | Brian Shanahan | Sr. | 16:03.88 | Maine South |
---|
31 | Nick Mohrdieck | Sr. | 16:05.84 | Vernon Hills |
---|
32 | Ryan Struckman | Jr. | 16:05.95 | New Trier |
---|
33 | Henry Shore | Jr. | 16:08.44 | Deerfield |
---|
34 | Joe Eovaldi | Jr. | 16:09.77 | Evanston |
---|
35 | Jordan Theriault | Jr. | 16:15.82 | Glenbrook South |
---|
36 | Michael Ocasek | Jr. | 16:16.30 | Glenbrook North |
---|
37 | David Lopez | So. | 16:16.60 | Glenbrook South |
---|
38 | Michael Lee | Jr. | 16:16.98 | Glenbrook North |
---|
39 | Dana Sullivan | So. | 16:17.29 | Glenbrook North |
---|
40 | Chester Beck | Sr. | 16:19.23 | Niles West |
---|
41 | Zach Harris | Sr. | 16:20.28 | Niles North |
---|
42 | Justin Lew | Sr. | 16:20.73 | Deerfield |
---|
43 | Julion Michelin | So. | 16:21.03 | Evanston |
---|
44 | James Moran | Fr. | 16:21.70 | Evanston |
---|
45 | Ben Wolfe | Jr. | 16:22.19 | Deerfield |
---|
46 | Carlos Aleman | Jr. | 16:23.44 | Niles North |
---|
47 | Theodore Chen | Jr. | 16:23.76 | Vernon Hills |
---|
48 | Max Ebeling | So. | 16:24.65 | Evanston |
---|
49 | Frankie Santa | Sr. | 16:24.86 | Niles West |
---|
50 | Jake Mellema | Jr. | 16:26.75 | Maine South |
---|
51 | Zak Baumann | Sr. | 16:27.62 | Vernon Hills |
---|
52 | Gavin Voris | Jr. | 16:31.35 | Maine South |
---|
53 | Jay Patel | Sr. | 16:32.54 | Niles North |
---|
54 | Sam Bergman | Sr. | 16:33.14 | Evanston |
---|
55 | Derek Pace | Jr. | 16:35.20 | Maine West |
---|
56 | Sebastian Villegas | Sr. | 16:43.42 | Niles West |
---|
57 | Jeff Van Spankeren | Sr. | 16:45.36 | Glenbrook North |
---|
58 | Brandon Nguyen | Sr. | 16:46.50 | Niles North |
---|
59 | Matt Butler | Jr. | 16:48.83 | Deerfield |
---|
60 | Nate Landolt | So. | 16:50.17 | Evanston |
---|
61 | Matt Runtz | Sr. | 16:50.51 | Glenbrook South |
---|
62 | E-Man Rivera | Sr. | 16:52.64 | Niles West |
---|
63 | Simon Lumby | So. | 16:57.57 | Glenbrook North |
---|
64 | Evan Webber | Jr. | 16:57.85 | Vernon Hills |
---|
65 | Brett Schneider | Sr. | 17:02.15 | Deerfield |
---|
66 | Jordan Francis | Sr. | 17:03.93 | Niles North |
---|
67 | Cesar Soria | Sr. | 17:04.37 | Maine West |
---|
68 | Ethan Buttimer | Jr. | 17:05.51 | Glenbrook North |
---|
69 | Jacob Rosenberg | Jr. | 17:06.58 | Glenbrook North |
---|
70 | Angel Soria | Jr. | 17:07.01 | Maine West |
---|
71 | Sam Conkle | Sr. | 17:07.89 | Niles West |
---|
72 | Nelson Fernandes | Jr. | 17:14.65 | Niles North |
---|
73 | Donny Johnson | Jr. | 17:49.20 | Maine West |
---|
74 | Vrutik Patel | Jr. | 17:52.04 | Maine West |
---|
75 | Marlon Pante | Jr. | 18:44.42 | Maine West |
---|
76 | Richard Sevcic | Sr. | 19:04.84 | Maine West |
---|
77 | Daniel Farley | Sr. | 19:17.13 | Maine East |
---|
78 | Jigar Patel | Sr. | 19:19.25 | Maine East |
---|
79 | Jorge Castillo | Sr. | 20:17.43 | Maine East |
---|
80 | Jacob Mattenson | Sr. | 21:19.42 | Maine East |
---|
81 | Jeet Dave | Jr. | 22:44.69 | Maine East |
---|
Sophomore Results (3mi)
Official Results (F.A.T.)
Name |
Grade | Time |
Team |
1 | Charlie Forbes | So. | 15:47.20 | New Trier |
---|
2 | Ford Baker | So. | 15:53.63 | New Trier |
---|
3 | Luke Wisner | So. | 16:09.85 | New Trier |
---|
4 | Sean Dempsey | So. | 16:12.63 | Maine South |
---|
5 | Graeme Lane | So. | 16:29.92 | New Trier |
---|
6 | David Peters | So. | 16:30.04 | New Trier |
---|
7 | Charlie Schultz | So. | 16:39.26 | Glenbrook South |
---|
8 | Aiden Raymond | So. | 16:41.54 | New Trier |
---|
9 | Ben Weiler | So. | 16:41.94 | New Trier |
---|
10 | Cameron Chang | So. | 16:49.60 | New Trier |
---|
11 | Ian Dempsey | So. | 16:51.64 | Maine South |
---|
12 | Danilo Dobrilovic | So. | 16:55.36 | Maine South |
---|
13 | Sam Ufford | So. | 16:56.54 | New Trier |
---|
14 | Nelson May | So. | 17:08.70 | New Trier |
---|
15 | Moses Nattawuttisit | So. | 17:11.24 | New Trier |
---|
16 | Leo Purcell | So. | 17:16.03 | New Trier |
---|
17 | Thomas Rudrud | So. | 17:16.81 | New Trier |
---|
18 | Sawyer Martini | So. | 17:23.74 | New Trier |
---|
19 | William Gibbons | So. | 17:25.66 | New Trier |
---|
20 | Ian Spears | So. | 17:36.14 | Maine South |
---|
21 | Teddy Caras | So. | 17:39.36 | New Trier |
---|
22 | Joseph Murnane | So. | 17:40.98 | New Trier |
---|
23 | Andrew Kline | So. | 17:46.30 | New Trier |
---|
24 | Finn Bauer | So. | 17:50.37 | Maine South |
---|
25 | Charlie Montgomery | So. | 17:50.93 | Niles North |
---|
26 | Dylan Anderson | So. | 17:51.47 | Evanston |
---|
27 | Nic Luna | So. | 17:51.63 | Niles North |
---|
28 | Brendan Garvey | So. | 17:54.31 | Glenbrook South |
---|
29 | Iian Elenbogen | So. | 18:04.10 | Evanston |
---|
30 | Ben Peters | So. | 18:04.27 | Evanston |
---|
31 | Matt Adkins | So. | 18:10.30 | New Trier |
---|
32 | Charlie Janes | So. | 18:15.35 | Maine South |
---|
33 | Patrik Kaufman | So. | 18:17.43 | New Trier |
---|
34 | Matt Schilling | So. | 18:18.17 | Maine South |
---|
35 | Adam Hauser | So. | 18:31.28 | Maine South |
---|
36 | Joey Patronik | So. | 18:35.70 | Glenbrook South |
---|
37 | Sam Green | Sr. | 18:43.68 | New Trier |
---|
38 | Trevin Hernandez | So. | 18:44.96 | New Trier |
---|
39 | Aditya Bhalla | So. | 18:47.42 | Glenbrook South |
---|
40 | Declan Fontillas | So. | 18:52.50 | Glenbrook South |
---|
41 | Mike Schroeder | So. | 19:10.65 | Evanston |
---|
42 | Sean Lynch | So. | 19:10.96 | Glenbrook South |
---|
43 | Edward Romo | So. | 19:15.03 | Maine South |
---|
44 | Ryan Chip | So. | 19:15.17 | Maine South |
---|
45 | Austin Douthit | So. | 19:16.97 | New Trier |
---|
46 | Jaden Stern | So. | 19:24.56 | New Trier |
---|
47 | Bennett Chou | So. | 19:37.08 | New Trier |
---|
48 | Alex Winton | So. | 19:40.12 | Maine South |
---|
49 | James Larbalestier | So. | 19:56.55 | Evanston |
---|
50 | Joe Meyer | So. | 19:57.90 | Evanston |
---|
51 | Ethan Harvey | So. | 20:06.56 | Evanston |
---|
52 | Jack Miller | So. | 20:16.64 | New Trier |
---|
53 | Jack Reynolds | So. | 20:25.23 | New Trier |
---|
54 | Andres Reyes | So. | 20:25.86 | New Trier |
---|
55 | Brayden McNamara | So. | 21:29.82 | Glenbrook South |
---|
56 | Ryan Hauser | So. | 21:46.50 | Maine South |
---|
57 | Patrick McCall | So. | 22:17.48 | Maine South |
---|
58 | Ryan Coe | So. | 22:36.58 | New Trier |
---|
59 | Eunsoo Chon | So. | 22:58.24 | Maine South |
---|
60 | William Bechtel | So. | 23:02.08 | New Trier |
---|
61 | Vincent Quattrone | So. | 23:04.94 | Maine South |
---|
62 | Will Kurzymski | So. | 23:06.05 | Maine South |
---|
63 | Sam Polyakov | So. | 23:09.35 | Glenbrook South |
---|
64 | Daniel Hamill | So. | 23:27.43 | Glenbrook South |
---|
65 | Michael Zhao | So. | 24:50.99 | New Trier |
---|
66 | Jibriel Saqibuddin | So. | 28:46.07 | New Trier |
---|
Junior Varsity Results (3mi)
Official Results (F.A.T.)
Name |
Grade | Time |
Team |
1 | Ben Parkhill | Jr. | 15:58.43 | New Trier |
---|
2 | Declan O'Reilly | Sr. | 16:09.93 | New Trier |
---|
3 | Owen Eskandari | Jr. | 16:13.01 | New Trier |
---|
4 | John Izzo | Jr. | 16:17.37 | New Trier |
---|
5 | Arjun Thakkar | Jr. | 16:19.64 | New Trier |
---|
6 | Miles Purcell | Jr. | 16:22.91 | New Trier |
---|
7 | David Lee | Sr. | 16:23.90 | New Trier |
---|
8 | Ethan Jakob | Jr. | 16:28.55 | New Trier |
---|
9 | Glen Garino | Sr. | 16:30.67 | Maine South |
---|
10 | Ben Citow | Jr. | 16:37.24 | New Trier |
---|
11 | Jake Vowell | Sr. | 16:41.82 | Maine South |
---|
12 | Francis Borys | Sr. | 16:44.51 | New Trier |
---|
13 | Mason Brachmann | Sr. | 16:47.82 | New Trier |
---|
14 | Christopher Holly | So. | 16:48.03 | Niles West |
---|
15 | Brendan Fontillas | Sr. | 16:49.48 | Glenbrook South |
---|
16 | Abdallah Hashlamoun | Sr. | 16:54.41 | Niles West |
---|
17 | Ryan Prendergast | Jr. | 16:55.99 | Maine South |
---|
18 | Sirak Teclai | Jr. | 16:56.39 | Niles North |
---|
19 | Youel Andemichael | Jr. | 16:57.13 | Niles North |
---|
20 | Alex Colitte | Sr. | 16:58.16 | New Trier |
---|
21 | Charles Hines | Sr. | 16:58.34 | New Trier |
---|
22 | Miles Plurad | Sr. | 16:58.98 | Niles West |
---|
23 | Alex Kogen | Jr. | 16:59.59 | New Trier |
---|
24 | Martin Sornat | Jr. | 17:00.77 | Maine South |
---|
25 | Jordan Meyer | Jr. | 17:01.13 | New Trier |
---|
26 | Chris Lee | Sr. | 17:03.26 | Glenbrook South |
---|
27 | Matt Thorsen | Jr. | 17:09.49 | Maine South |
---|
28 | Yoni Butbul | Jr. | 17:10.51 | Niles North |
---|
29 | Ethan Hawker | Jr. | 17:14.86 | Evanston |
---|
30 | Darian Danciu | Jr. | 17:15.64 | Maine South |
---|
31 | Muzammil Muztar | Sr. | 17:15.82 | Niles West |
---|
32 | Nathan Park | Sr. | 17:16.62 | Niles West |
---|
33 | Alex Wagner | Jr. | 17:17.87 | Maine South |
---|
34 | Nauman Khan | Jr. | 17:17.99 | Niles West |
---|
35 | Daniel Cho | Jr. | 17:18.86 | Glenbrook South |
---|
36 | Nick Baumann | Jr. | 17:19.20 | Evanston |
---|
37 | Mike Vorwald | Sr. | 17:19.51 | New Trier |
---|
38 | Calvin Pennisi | Sr. | 17:19.61 | Evanston |
---|
39 | Kirk Stewart | Jr. | 17:25.85 | New Trier |
---|
40 | Niko Dominguez | Sr. | 17:28.63 | Niles West |
---|
41 | Andrew Jefferies | Jr. | 17:29.08 | Niles North |
---|
42 | Trevor Rowland | Jr. | 17:31.17 | New Trier |
---|
43 | Dominic Chavez | Jr. | 17:31.34 | Glenbrook South |
---|
44 | Aiden Favekah | Jr. | 17:31.39 | New Trier |
---|
45 | Ben Resnick | Sr. | 17:36.13 | New Trier |
---|
46 | Lucas Alcantara | Jr. | 17:36.18 | New Trier |
---|
47 | Benji Rubinberg | Jr. | 17:39.77 | Niles North |
---|
48 | Stephan Nedeljkovic | Jr. | 17:40.74 | New Trier |
---|
49 | Allen Moy | Jr. | 17:44.50 | New Trier |
---|
50 | Cole Nelson | Sr. | 17:46.09 | Maine South |
---|
51 | Zach Crispino | Jr. | 17:46.95 | New Trier |
---|
52 | Tom Guidotti | Sr. | 17:48.67 | New Trier |
---|
53 | Jonas Monieson | Jr. | 17:50.94 | New Trier |
---|
54 | Neo Marin | So. | 17:52.28 | Niles West |
---|
55 | Joe Musolino | Jr. | 17:53.24 | New Trier |
---|
56 | Jay Moore | Jr. | 17:53.99 | Evanston |
---|
57 | Will Conley | Jr. | 17:56.73 | New Trier |
---|
58 | Justin Naal | Sr. | 18:03.23 | Glenbrook South |
---|
59 | Avontay Coleman | Jr. | 18:03.47 | Evanston |
---|
60 | James Teuber | Sr. | 18:04.04 | New Trier |
---|
61 | Alex Tokmakoff | So. | 18:10.29 | Evanston |
---|
62 | Bill McMichael | Jr. | 18:11.15 | Evanston |
---|
63 | Ben Dorfman | Sr. | 18:11.55 | New Trier |
---|
64 | Jared Gershowitz | Sr. | 18:12.99 | Glenbrook South |
---|
65 | Henry Finer | Jr. | 18:13.20 | Evanston |
---|
66 | William Krupkin | Jr. | 18:13.63 | Evanston |
---|
67 | Ben Schonken | Sr. | 18:14.43 | Glenbrook South |
---|
68 | Davis Patterson | Jr. | 18:17.24 | Evanston |
---|
69 | Gabe Cohen | So. | 18:18.74 | Niles West |
---|
70 | Iyke George | Jr. | 18:20.13 | Niles North |
---|
71 | Luke Anaclerio | Jr. | 18:22.26 | New Trier |
---|
72 | Dylan Estrada | Jr. | 18:23.50 | Maine South |
---|
73 | Steven Kang | Sr. | 18:25.63 | Glenbrook South |
---|
74 | Tommy Sevcik | Jr. | 18:29.62 | Evanston |
---|
75 | Justin Pinskey | Jr. | 18:31.05 | Maine South |
---|
76 | Jaison Jacob | Jr. | 18:31.16 | Niles West |
---|
77 | Skyler Stern | Sr. | 18:31.89 | New Trier |
---|
78 | Milk Hmariam | Jr. | 18:36.89 | Niles West |
---|
79 | Jarrett Takaki | Sr. | 18:38.20 | New Trier |
---|
80 | Anthony Maya | Jr. | 18:43.62 | Niles West |
---|
81 | Ben Dieffenbacher | Jr. | 18:45.52 | New Trier |
---|
82 | Evan Allada | Jr. | 18:46.42 | New Trier |
---|
83 | Steven Manos | Jr. | 18:49.74 | Maine South |
---|
84 | Alex Bernardo | Jr. | 18:50.86 | New Trier |
---|
85 | Hunter Kingsbury | Jr. | 18:51.35 | New Trier |
---|
86 | Kashif Hussain | Sr. | 18:52.26 | Niles North |
---|
87 | Jacob Glassman | Jr. | 18:58.24 | Evanston |
---|
88 | Marti Carol | Jr. | 19:04.48 | New Trier |
---|
89 | Zain Hussain | Sr. | 19:06.53 | Niles North |
---|
90 | Dan McCarrick | Jr. | 19:10.33 | Maine South |
---|
91 | Milan Kuttan | Jr. | 19:10.77 | Evanston |
---|
92 | Gabe Moskow | Jr. | 19:11.57 | New Trier |
---|
93 | Neel Parikh | Jr. | 19:11.84 | Niles North |
---|
94 | James Rowland | Sr. | 19:18.42 | New Trier |
---|
95 | Nate Kotowski | Jr. | 19:18.93 | Maine South |
---|
96 | Peter Dicamillo | Jr. | 19:21.16 | New Trier |
---|
97 | Emmett Adams | Jr. | 19:22.49 | Evanston |
---|
98 | David Sahakian | Sr. | 19:22.63 | Niles West |
---|
99 | Ethan Moldofsky | Jr. | 19:23.66 | Niles West |
---|
100 | Michael Tulsky | So. | 19:25.48 | Niles West |
---|
101 | Patrick Rocap | Jr. | 19:30.98 | New Trier |
---|
102 | Tony Xu | Sr. | 19:31.78 | New Trier |
---|
103 | Jack Rudolph | Jr. | 19:34.04 | New Trier |
---|
104 | Will Getz | Jr. | 19:36.56 | Niles West |
---|
105 | Chris Deleo | Jr. | 19:37.25 | New Trier |
---|
106 | Zach Schiffman | Jr. | 19:40.23 | Glenbrook South |
---|
107 | Ezra Miller | Jr. | 19:41.44 | Evanston |
---|
108 | Francis Oribello | Jr. | 19:42.18 | Niles West |
---|
109 | Paul Latrielle | Sr. | 19:44.22 | Glenbrook South |
---|
110 | Phil Rapoport | Sr. | 19:45.59 | Niles West |
---|
111 | Pat Cogan | Jr. | 19:52.63 | Evanston |
---|
112 | Max Gerber | Jr. | 19:53.43 | Glenbrook South |
---|
113 | Billy Crimmins | Jr. | 19:55.55 | New Trier |
---|
114 | Ali Chaudhry | So. | 19:57.05 | Niles West |
---|
115 | Et Steiner | Jr. | 19:58.45 | Niles North |
---|
116 | Drew Patton | Jr. | 19:59.78 | New Trier |
---|
117 | Luke Paculba | Jr. | 20:12.46 | Niles West |
---|
118 | Ian Salamon | So. | 20:12.85 | Evanston |
---|
119 | Andry Nash | Jr. | 20:26.39 | New Trier |
---|
120 | Aaron Holzmueller | Jr. | 21:06.92 | Evanston |
---|
121 | Phillip Shaw | Jr. | 21:21.36 | New Trier |
---|
122 | Michael Ahmadi | Jr. | 21:29.98 | New Trier |
---|
123 | Will Duquette | Jr. | 21:29.99 | New Trier |
---|
124 | Colin Gillespie | So. | 21:36.43 | Niles West |
---|
125 | Sumith Liju | Sr. | 22:27.22 | Niles West |
---|
126 | Jimmy Palmer | Jr. | 22:29.32 | Glenbrook South |
---|
127 | Seth Israel | Jr. | 22:48.57 | Niles North |
---|
128 | Nick Jarmusz | Jr. | 22:51.52 | New Trier |
---|
129 | Kevin Day | Jr. | 22:56.17 | New Trier |
---|
130 | Mitchell Pritsker | Sr. | 22:57.75 | Glenbrook South |
---|
131 | Grant Zirlin | Jr. | 23:10.04 | New Trier |
---|
132 | Joshua Galuzo | Sr. | 23:34.99 | Niles North |
---|
133 | Joseph Iovescu | Jr. | 24:32.53 | Niles West |
---|
134 | Raiyan Chowdhury | Jr. | 26:43.46 | Niles North |
---|
135 | Jan Uy | Jr. | 26:55.69 | Niles North |
---|
Freshmen Results (2mi)
Official Results (F.A.T.)
Name |
Grade | Time |
Team |
1 | Ben Akason | Fr. | 10:23.84 | New Trier |
---|
2 | Joey Kasch | Fr. | 10:34.08 | Maine South |
---|
3 | Will Houser | Fr. | 10:34.77 | Glenbrook South |
---|
4 | Will Kelly | Fr. | 10:35.03 | Glenbrook South |
---|
5 | JD Shelly | Fr. | 10:35.65 | New Trier |
---|
6 | Felix Boeing | Fr. | 10:38.23 | New Trier |
---|
7 | Jacob Cachila | Fr. | 10:53.04 | Niles West |
---|
8 | Nicholas Marsden | Fr. | 10:59.95 | Niles West |
---|
9 | Walter Glockner | Fr. | 11:02.45 | Maine South |
---|
10 | Aaron Brown | Fr. | 11:07.18 | Niles North |
---|
11 | Jackson Flick | Fr. | 11:09.21 | New Trier |
---|
12 | Tyler Gilley | Fr. | 11:10.18 | New Trier |
---|
13 | James McColl | Fr. | 11:15.20 | New Trier |
---|
14 | Antonio Mora | Fr. | 11:15.86 | Maine South |
---|
15 | Adam Christopher | Fr. | 11:16.66 | Maine South |
---|
16 | Sean Bauer | Fr. | 11:19.27 | Maine South |
---|
17 | Tyler Ackerman | Fr. | 11:20.51 | New Trier |
---|
18 | Benny Greenberg | Fr. | 11:23.00 | New Trier |
---|
19 | Daniel Cudzich | Fr. | 11:24.56 | Niles West |
---|
20 | Kadin Camburn | Fr. | 11:25.02 | Niles West |
---|
21 | James Kurtzweil | Fr. | 11:26.18 | Glenbrook South |
---|
22 | Raghav Gupta | Fr. | 11:32.70 | New Trier |
---|
23 | Luke Burkum | Fr. | 11:33.45 | Maine South |
---|
24 | Ryan McKew | Fr. | 11:36.10 | Glenbrook South |
---|
25 | Jack Patterson | Fr. | 11:42.54 | Evanston |
---|
26 | Ben Teppo | Fr. | 11:44.89 | New Trier |
---|
27 | Jeff Klamm | Fr. | 11:46.47 | Evanston |
---|
28 | Augustus Stamos | Fr. | 11:55.36 | New Trier |
---|
29 | Connor Grace | Fr. | 12:02.49 | Maine South |
---|
30 | Isaiah Iverson | Fr. | 12:03.67 | Niles West |
---|
31 | Matthew Lande | Fr. | 12:05.50 | Niles West |
---|
32 | Keegan Estrada | Fr. | 12:07.64 | New Trier |
---|
33 | Marcus Amenechi | Fr. | 12:08.27 | Evanston |
---|
34 | Jimmy Coyle | Fr. | 12:11.35 | Maine South |
---|
35 | John Bresnahan | Fr. | 12:12.83 | Glenbrook South |
---|
36 | Theo Gikas | Fr. | 12:13.91 | Glenbrook South |
---|
37 | Jack Walsh | Fr. | 12:17.96 | Maine South |
---|
38 | Jesse Yang | Fr. | 12:18.24 | New Trier |
---|
39 | Walker Pennisi | Fr. | 12:19.03 | Evanston |
---|
40 | Matthew Espinoza | Fr. | 12:20.55 | Niles North |
---|
41 | Ryan Avrick | Fr. | 12:20.77 | New Trier |
---|
42 | Chris Kiser | Fr. | 12:21.39 | New Trier |
---|
43 | Conor Ward | Fr. | 12:24.78 | Evanston |
---|
44 | Kevin Hillesland | Fr. | 12:24.99 | New Trier |
---|
45 | Frank Jang | Fr. | 12:26.76 | Glenbrook South |
---|
46 | Danny O'Brien | Fr. | 12:30.29 | Glenbrook South |
---|
47 | Julian Zires | Fr. | 12:37.87 | Maine South |
---|
48 | Sam Westfall | Fr. | 12:38.55 | Glenbrook South |
---|
49 | Richard Young | Fr. | 12:38.61 | Evanston |
---|
50 | Liam Grable | Fr. | 12:38.96 | New Trier |
---|
51 | Jack Yonover | Fr. | 12:43.02 | New Trier |
---|
52 | Josh Silverman | Fr. | 12:43.23 | New Trier |
---|
53 | Matthew Joseph | Fr. | 12:44.79 | New Trier |
---|
54 | Hank Gurley | Fr. | 12:48.08 | Evanston |
---|
55 | Noah Lolli | Fr. | 12:48.20 | New Trier |
---|
56 | Jonathan Randazzo | Fr. | 12:49.65 | Maine South |
---|
57 | Wade Herrera | Fr. | 12:50.86 | Glenbrook South |
---|
58 | Sumin Cho | Fr. | 12:52.55 | Glenbrook South |
---|
59 | Umar Chaudhry | Fr. | 12:53.33 | Niles West |
---|
60 | Ismail Patel | Fr. | 12:56.43 | Niles West |
---|
61 | Charlie Conkle | Fr. | 13:00.94 | Niles West |
---|
62 | Gus Murray | Fr. | 13:01.84 | New Trier |
---|
63 | Peter Avery | Fr. | 13:06.01 | New Trier |
---|
64 | Alex Nagel | Fr. | 13:06.15 | New Trier |
---|
65 | Lucas Lapaglia | Fr. | 13:09.77 | Evanston |
---|
66 | Jon Becerra | Fr. | 13:10.51 | Niles North |
---|
67 | Franky Smeriglio | Fr. | 13:10.73 | Maine South |
---|
68 | Max Bandriwsky | Fr. | 13:11.72 | Maine South |
---|
69 | Rustine Talaboc | Fr. | 13:12.05 | Niles North |
---|
70 | Charlielu Hua | Fr. | 13:14.58 | Niles North |
---|
71 | Kameron McKee | Fr. | 13:15.30 | Maine South |
---|
72 | Erik Baipsys | Fr. | 13:19.52 | Niles North |
---|
73 | Arjun Kaura | Fr. | 13:22.11 | New Trier |
---|
74 | Ryan Mullen | Fr. | 13:22.54 | New Trier |
---|
75 | Lucas Mortenson | Fr. | 13:23.32 | Glenbrook South |
---|
76 | Jake Stamos | Fr. | 13:24.01 | New Trier |
---|
77 | Casey Clark | Fr. | 13:26.36 | Maine South |
---|
78 | Addy Otgontseren | Fr. | 13:31.64 | Glenbrook South |
---|
79 | Perry Casey | Fr. | 13:34.32 | Evanston |
---|
80 | Zachary Thompson | Fr. | 13:36.44 | Niles West |
---|
81 | Ritchie Palumbo | Fr. | 13:40.91 | Maine South |
---|
82 | Micheal Kelly | Fr. | 13:43.97 | Maine South |
---|
83 | Matthew Chae | Fr. | 13:44.84 | Niles North |
---|
84 | Sam Dorfman | Fr. | 13:45.16 | New Trier |
---|
85 | Jithin John | Fr. | 13:46.30 | Niles North |
---|
86 | Ben Eberle | Fr. | 13:47.82 | New Trier |
---|
87 | Fitzhenry Christop... | Fr. | 13:48.05 | Niles West |
---|
88 | Naveed Omer | Fr. | 13:48.95 | Niles West |
---|
89 | Scott Petersen | Fr. | 13:49.52 | New Trier |
---|
90 | Tenzin Ngabtak | Fr. | 13:59.59 | Niles West |
---|
91 | Thomas Kesling | Fr. | 14:02.27 | Glenbrook South |
---|
92 | Danny Kim | Fr. | 14:06.74 | Niles North |
---|
93 | Sebastian Gawronski | Fr. | 14:07.49 | Maine South |
---|
94 | Hale Thomas | Fr. | 14:08.48 | New Trier |
---|
95 | Mathew Murad | Fr. | 14:11.93 | Niles West |
---|
96 | Michael Buccellato | Fr. | 14:15.86 | New Trier |
---|
97 | Nick Izzi | Fr. | 14:17.07 | Niles West |
---|
98 | Alex Dillon | Fr. | 14:22.23 | New Trier |
---|
99 | Justin Jayaraj | Fr. | 14:44.74 | Niles West |
---|
100 | Vinh Tranlu | Fr. | 14:47.86 | Niles North |
---|
101 | Matt Aichholzer | Fr. | 14:49.39 | Niles West |
---|
102 | Ali Raufi | Fr. | 14:53.69 | Niles West |
---|
103 | Izaiah Urbieta | Fr. | 15:04.49 | Niles West |
---|
104 | Garrison Bhote | Fr. | 15:09.91 | Evanston |
---|
105 | Louis Ingraffia | Fr. | 15:13.56 | Evanston |
---|
106 | Parker Peterson | Fr. | 15:23.01 | New Trier |
---|
107 | Andrew Zomaya | Fr. | 15:25.81 | Niles West |
---|
108 | Cian Gaskin | Fr. | 15:31.18 | Maine South |
---|
