CSL Conference Championship
- Meet Name: CSL Conference Championship
- Meet Date: Saturday, October 18, 2014
- Location: Maine East High School
- Levels:
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Varsity
Place | School | Score |
---|
1 | New Trier | 36 |
2 | Maine South | 69 |
3 | Niles North | 86 |
4 | Glenbrook North | 129 |
5 | Highland Park | 130 |
6 | Deerfield | 130 |
7 | Glenbrook South | 198 |
8 | Evanston | 205 |
9 | Niles West | 211 |
10 | Maine West | 245 |
11 | Maine East | 322 |
Junior Varsity
Place | School | Score |
---|
1 | New Trier | 15 |
2 | Maine South | 53 |
3 | Glenbrook South | 76 |
4 | Niles West | 119 |
Sophomore
Place | School | Score |
---|
1 | New Trier | 32 |
2 | Niles West | 43 |
3 | Maine South | 90 |
4 | Glenbrook South | 97 |
5 | Evanston | 105 |
Freshmen
Place | School | Score |
---|
1 | New Trier | 15 |
2 | Evanston | 59 |
3 | Maine South | 85 |
4 | Niles West | 110 |
5 | Glenbrook South | 119 |
Maine East High School
Top 3mi Times by GBS Athletes
Previous GBS Appearances
Athlete Results
Coming Soon! - Under Construction.