Wauconda Invitational
- Meet Name: Wauconda Invitational
- Meet Date: Saturday, September 08, 2018
- Location: Matthews Middle School
- Levels: All Levels
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Varsity
Place | School | Score |
---|
1 | Wheaton Warrenville South | 26 |
2 | Wheaton North | 67 |
3 | Warren Township | 76 |
4 | Glenbrook South | 111 |
5 | West Chicago | 154 |
6 | Crystal Lake Central | 171 |
7 | Lake Forest | 210 |
8 | Libertyville | 216 |
9 | Grayslake North | 247 |
10 | Lane Tech | 249 |
11 | Harvard | 272 |
12 | Round Lake | 320 |
13 | Wauconda | 34 |
Frosh/Soph
Place | School | Score |
---|
1 | Wheaton Warrenville South | 31 |
2 | Glenbrook South | 95 |
3 | Wheaton North | 117 |
4 | Libertyville | 117 |
5 | Round Lake | 165 |
6 | Aurora East | 175 |
7 | Lake Forest | 181 |
8 | Crystal Lake Central | 188 |
9 | Wauconda | 212 |
10 | Lane Tech | 220 |
11 | Warren Township | 243 |
12 | West Chicago | 354 |
13 | Grayslake Central | 392 |
14 | Vernon Hills | 401 |
15 | Grayslake North | 409 |
Open
Place | School | Score |
---|
1 | Wheaton North | 31 |
2 | Wheaton Warrenville South | 44 |
3 | Warren Township | 56 |
4 | Glenbrook South | 138 |
5 | Lane Tech | 163 |
6 | Crystal Lake Central | 206 |
7 | Aurora East | 216 |
8 | Round Lake | 244 |
9 | Libertyville | 270 |
10 | Grayslake Central | 270 |
11 | Vernon Hills | 279 |
12 | Lake Forest | 305 |
13 | West Chicago | 310 |
Matthews Middle School

Top 5k Times by GBS Athletes
Previous GBS Appearances
Athlete Results
Coming Soon! - Under Construction.