Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
1 | Wheaton Warrenville South | 26 |
2 | Wheaton North | 67 |
3 | Warren Township | 76 |
4 | Glenbrook South | 111 |
5 | West Chicago | 154 |
6 | Crystal Lake Central | 171 |
7 | Lake Forest | 210 |
8 | Libertyville | 216 |
9 | Grayslake North | 247 |
10 | Lane Tech | 249 |
11 | Harvard | 272 |
12 | Round Lake | 320 |
13 | Wauconda | 34 |
Frosh/Soph
1 | Wheaton Warrenville South | 31 |
2 | Glenbrook South | 95 |
3 | Wheaton North | 117 |
4 | Libertyville | 117 |
5 | Round Lake | 165 |
6 | Aurora East | 175 |
7 | Lake Forest | 181 |
8 | Crystal Lake Central | 188 |
9 | Wauconda | 212 |
10 | Lane Tech | 220 |
11 | Warren Township | 243 |
12 | West Chicago | 354 |
13 | Grayslake Central | 392 |
14 | Vernon Hills | 401 |
15 | Grayslake North | 409 |
Open
1 | Wheaton North | 31 |
2 | Wheaton Warrenville South | 44 |
3 | Warren Township | 56 |
4 | Glenbrook South | 138 |
5 | Lane Tech | 163 |
6 | Crystal Lake Central | 206 |
7 | Aurora East | 216 |
8 | Round Lake | 244 |
9 | Libertyville | 270 |
10 | Grayslake Central | 270 |
11 | Vernon Hills | 279 |
12 | Lake Forest | 305 |
13 | West Chicago | 310 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
Frosh/Soph
Open
Photos

Photographer(s): Kurtzweil Family
Varsity Results (5k)
Official Results (F.A.T.)
Place | Name |
Grade | Time |
Team |
1 | William Hauenstein | Jr. | 15:41.0 | Wheaton Warrenville South |
---|
2 | Jacob Kluckhohn | Jr. | 15:47.5 | Wheaton Warrenville South |
---|
3 | Connor Zydek | Sr. | 15:54.7 | Wheaton North |
---|
4 | Nathan Schmitt | Jr. | 16:07.7 | Lake Forest |
---|
5 | David Zeller | Jr. | 16:11.9 | Wheaton Warrenville South |
---|
6 | Jared Peaslee | Jr. | 16:14.3 | Wheaton Warrenville South |
---|
7 | Keegan Smalley | Sr. | 16:14.6 | Crystal Lake Central |
---|
8 | Will Kelly | Jr. | 16:23.0 | Glenbrook South |
---|
9 | Will Roth | So. | 16:41.4 | Wheaton North |
---|
10 | Will Houser | Jr. | 16:50.3 | Glenbrook South |
---|
11 | Griffin Pasha | So. | 16:54.2 | Warren Township |
---|
12 | Joseph Franke | Jr. | 16:59.5 | Wheaton Warrenville South |
---|
13 | Bryan Holland | Sr. | 17:03.6 | Warren Township |
---|
14 | Max Sauers | Sr. | 17:07.5 | Libertyville |
---|
15 | Joseph Parker | Jr. | 17:10.4 | Wheaton North |
---|
16 | Hunter Subry | Jr. | 17:11.3 | Warren Township |
---|
17 | Tony Delira | Jr. | 17:14.9 | Alcott |
---|
18 | John Wiser | Jr. | 17:17.9 | Warren Township |
---|
19 | Finn Askin | Sr. | 17:18.2 | Wheaton North |
---|
20 | Andrew Metcalf | Jr. | 17:19.7 | Warren Township |
---|
21 | Carlos Villa | So. | 17:21.1 | Warren Township |
---|
22 | Rikson Naway | Sr. | 17:26.7 | West Chicago |
---|
23 | Huitzi Del Real | Jr. | 17:27.8 | Aurora East |
---|
24 | Mauricio Xochitecatl | Jr. | 17:29.6 | Wheaton North |
---|
25 | Erik Osorio-Cruz | Jr. | 17:31.4 | Maine East |
---|
26 | Kevin Boehm | Sr. | 17:36.0 | Wheaton North |
---|
27 | Brandt Batteau | Jr. | 17:41.9 | Grayslake North |
---|
28 | James Kurtzweil | Jr. | 17:42.6 | Glenbrook South |
---|
29 | Lucas Urchell | Jr. | 17:43.1 | Wheaton North |
---|
30 | Peter Osielski | Jr. | 17:47.9 | West Chicago |
---|
31 | Miguel Leon | Sr. | 17:51.3 | Aurora East |
---|
32 | Austin May | So. | 17:56.5 | Crystal Lake Central |
---|
33 | Nicholas Brunn | Sr. | 17:59.5 | Wauconda |
---|
34 | Joey Pauletto | Sr. | 18:05.1 | Glenbrook South |
---|
35 | Cristian Gonzalez | Sr. | 18:07.0 | Aurora East |
---|
36 | Joshua Lane | Jr. | 18:08.0 | Lake Forest |
---|
37 | Yassine Yakhoub | Sr. | 18:09.7 | West Chicago |
---|
38 | Severio Hernandez | Sr. | 18:12.3 | Warren Township |
---|
39 | Kellen Klapatch | Sr. | 18:12.4 | West Chicago |
---|
40 | Charlie Drohomyrecky | Jr. | 18:15.4 | Lane Tech |
---|
41 | Reid Stricker | Sr. | 18:17.7 | Harvard |
---|
42 | Alex Urbina | Sr. | 18:18.1 | Round Lake |
---|
43 | Wade Herrera | Jr. | 18:18.6 | Glenbrook South |
---|
44 | Kyle Engstrom | So. | 18:19.9 | Grayslake North |
---|
45 | Kamal Patel | Sr. | 18:21.3 | West Chicago |
---|
46 | Alex McBride | Jr. | 18:24.5 | Lane Tech |
---|
47 | Nate Kopp | Sr. | 18:25.8 | Crystal Lake Central |
---|
48 | Ben Johnson | Sr. | 18:25.9 | Libertyville |
---|
49 | Trevor May | Sr. | 18:26.9 | Crystal Lake Central |
---|
50 | Luis Guzman | Jr. | 18:28.5 | West Chicago |
---|
51 | Bennett Scheunemann | Jr. | 18:29.8 | Libertyville |
---|
52 | Hector Merchan | Sr. | 18:30.6 | Lane Tech |
---|
53 | Steven Austin | Fr. | 18:31.5 | Harvard |
---|
54 | Jason Pichardo | Sr. | 18:32.1 | Harvard |
---|
55 | Nick Camacho | Sr. | 18:33.3 | Crystal Lake Central |
---|
56 | Jordan Lynch | Sr. | 18:35.1 | Glenbrook South |
---|
57 | John Bresnahan | Jr. | 18:36.4 | Glenbrook South |
---|
58 | Ethan Lane | Jr. | 18:37.5 | Lake Forest |
---|
59 | Lucas Seegers | Sr. | 18:47.6 | Crystal Lake Central |
---|
60 | Matt Smith | Sr. | 18:53.2 | Libertyville |
---|
61 | Carson Johnson | Sr. | 19:00.4 | Crystal Lake Central |
---|
62 | Alex Larrivee | Jr. | 19:02.9 | Grayslake North |
---|
63 | Kenneth Miller | Sr. | 19:05.7 | Libertyville |
---|
64 | JJ Lich | Jr. | 19:06.8 | Harvard |
---|
65 | Sam Rappin | Jr. | 19:12.7 | Lake Forest |
---|
66 | Liam Jackson | Jr. | 19:13.4 | Lane Tech |
---|
67 | Garrett Carden | Sr. | 19:14.1 | Lake Forest |
---|
68 | John Kalstrup | Jr. | 19:14.6 | Grayslake North |
---|
69 | Payton Taylor | Sr. | 19:16.7 | Grayslake North |
---|
70 | Samuel Laughlin | Jr. | 19:16.9 | Lane Tech |
---|
71 | Micheal Raupp | Jr. | 19:17.1 | Lake Forest |
---|
72 | Emmet Burke | Jr. | 19:23.1 | Libertyville |
---|
73 | Christian Bahena | Sr. | 19:31.4 | Round Lake |
---|
74 | Jayesh Patel | Jr. | 19:38.6 | Maine East |
---|
75 | Daniel McKiernan | Jr. | 19:41.2 | Lake Forest |
---|
76 | Javier Jaime | Jr. | 19:48.8 | Round Lake |
---|
77 | John Sanchez | Jr. | 19:50.5 | Round Lake |
---|
78 | Nate Murdock | Sr. | 19:52.6 | Wauconda |
---|
79 | Carl Lyons | Sr. | 19:53.2 | Lane Tech |
---|
80 | Justin Vega | Sr. | 19:55.8 | Round Lake |
---|
81 | Dylan Heimert | Sr. | 20:15.0 | Libertyville |
---|
82 | Ben Ellington | Jr. | 20:17.5 | Grayslake North |
---|
83 | Angel Flores | Sr. | 20:23.1 | West Chicago |
---|
84 | Ronnie Barrios | Sr. | 20:34.7 | Round Lake |
---|
85 | Ralf Landmesser | Jr. | 21:29.3 | Grayslake North |
---|
86 | Levi Austin | Jr. | 21:33.4 | Harvard |
---|
87 | Marcus Keller | Sr. | 21:48.8 | Wauconda |
---|
88 | Connor D'Ambrosio | Jr. | 21:50.3 | Wauconda |
---|
89 | Eduardo Mejia | Jr. | 23:07.0 | Maine East |
---|
90 | Angel Villegas | Jr. | 24:02.6 | Maine East |
---|
91 | Nate Brown | Jr. | 24:34.3 | Wauconda |
---|
92 | Andrew Zalewski | Jr. | 25:38.4 | Wauconda |
---|
Print ResultsFrosh/Soph Results (5k)
Official Results (F.A.T.)
Place | Name |
Grade | Time |
Team |
1 | Liam Tucker | So. | 16:48.3 | Libertyville |
---|
2 | Carson Rewiski | So. | 17:07.2 | Wheaton Warrenville South |
---|
3 | Michael Macabobby | Fr. | 17:07.9 | Wheaton Warrenville South |
---|
4 | Brian Hiltebrand | Fr. | 17:13.8 | Glenbrook South |
---|
5 | Diego Giron | So. | 17:14.0 | Round Lake |
---|
6 | Luke Wiley | Fr. | 17:15.7 | Warren Township |
---|
7 | Alexander Gazarek | So. | 17:24.0 | Wheaton Warrenville South |
---|
8 | Cody Arenas | So. | 17:30.4 | Round Lake |
---|
9 | Rowan Fahey | So. | 17:30.5 | Wheaton Warrenville South |
---|
10 | Gabe Ham | So. | 17:35.4 | Wheaton Warrenville South |
---|
11 | Kaleb Whiteside | So. | 17:35.8 | Lake Forest |
---|
12 | Harrison Wollney | So. | 17:36.1 | Glenbrook South |
---|
13 | Matthew Lifka | So. | 17:38.1 | Wheaton Warrenville South |
---|
14 | Ryan Zydek | Fr. | 17:41.6 | Wheaton North |
---|
15 | Andrew Clark | So. | 17:48.7 | Libertyville |
---|
16 | Julian Ryerson | So. | 18:02.0 | Crystal Lake Central |
---|
17 | Sam Walhout | So. | 18:02.5 | Wheaton North |
---|
18 | Jullian Acosta | Fr. | 18:06.6 | Aurora East |
---|
19 | Henry Frye | So. | 18:08.6 | Wheaton North |
---|
20 | Casey Hippel | So. | 18:09.2 | Lake Forest |
---|
21 | Zack Dudak | So. | 18:09.7 | Wheaton Warrenville South |
---|
22 | Charlie Sanders | So. | 18:10.9 | Wheaton Warrenville South |
---|
23 | Nicholas Tegel | So. | 18:16.2 | Lake Forest |
---|
24 | Michael Atkins | Fr. | 18:18.8 | Wheaton Warrenville South |
---|
25 | Isaac Sweitzer | So. | 18:18.8 | Libertyville |
---|
26 | Dane Branstrom | So. | 18:19.4 | Glenbrook South |
---|
27 | Ryan Schreiner | Fr. | 18:22.3 | Wheaton North |
---|
28 | James Scott | So. | 18:24.5 | Glenbrook South |
---|
29 | Aiden Miller | So. | 18:25.5 | Wauconda |
---|
30 | Abaan Ansari | So. | 18:26.5 | Maine East |
---|
31 | Dylan McCarty | Fr. | 18:34.9 | Libertyville |
---|
32 | Matthew Finkel | So. | 18:36.4 | Glenbrook South |
---|
33 | Kai Keene | So. | 18:38.6 | Wauconda |
---|
34 | Maxwell Zeisler | Fr. | 18:44.6 | Warren Township |
---|
35 | Matthew Dale | So. | 18:45.0 | Wheaton Warrenville South |
---|
36 | Eduardo Sotelo | So. | 18:45.1 | Aurora East |
---|
37 | Hugo Diego | So. | 18:47.5 | Aurora East |
---|
38 | Ryan Atkinson | So. | 18:50.1 | Crystal Lake Central |
---|
39 | Anthony Camacho | So. | 18:50.3 | Crystal Lake Central |
---|
40 | Nikita Kravtsov | So. | 18:52.6 | Lane Tech |
---|
41 | Rory Quinn | Fr. | 18:53.8 | Lane Tech |
---|
42 | Jacob Minjares | So. | 18:54.0 | Round Lake |
---|
43 | Josiah McLean | So. | 18:56.4 | West Chicago |
---|
44 | Patrick Jenkins | So. | 18:56.4 | Wauconda |
---|
45 | Pedro Salgado | So. | 19:03.6 | Round Lake |
---|
46 | Ben Reinecke | So. | 19:07.0 | Wheaton North |
---|
47 | Mrugesh Thakor | So. | 19:07.1 | Glenbrook South |
---|
48 | Emmett Kennedy | Fr. | 19:08.1 | Lane Tech |
---|
49 | Alejandro Nino | Fr. | 19:08.9 | Aurora East |
---|
50 | Horeb Wences | So. | 19:10.1 | Lane Tech |
---|
51 | Martin Mata | So. | 19:11.6 | Aurora East |
---|
52 | Noah Blome | So. | 19:13.6 | Crystal Lake Central |
---|
53 | Tyson Anthony | So. | 19:14.3 | Glenbrook South |
---|
54 | Joshua Tan | Fr. | 19:14.5 | Wheaton Warrenville South |
---|
55 | Jack Hamilton | Fr. | 19:15.9 | Libertyville |
---|
56 | Ryan Rininger | Fr. | 19:16.1 | Wauconda |
---|
57 | Nathan Faitsch | Fr. | 19:19.3 | Vernon Hills |
---|
58 | Charlie Lay | So. | 19:20.8 | Grayslake North |
---|
59 | Ozzie Bandera | Fr. | 19:23.8 | Warren Township |
---|
60 | Cooper Toler | So. | 19:28.7 | Wheaton Warrenville South |
---|
61 | Thomas Landt | So. | 19:29.8 | Crystal Lake Central |
---|
62 | James Podell | Fr. | 19:30.9 | Wheaton Warrenville South |
---|
63 | Dario Lopez | So. | 19:31.4 | Aurora East |
---|
64 | Noah Springer | So. | 19:32.2 | Lane Tech |
---|
65 | Brody Pribyl | Fr. | 19:32.9 | Lane Tech |
---|
66 | Lucas Houser | Fr. | 19:38.6 | Glenbrook South |
---|
67 | Peter Elliott | So. | 19:42.1 | Lake Forest |
---|
68 | Sebastian Zimmer | Fr. | 19:42.8 | Glenbrook South |
---|
69 | Niku Cowart | Fr. | 19:44.5 | Wheaton North |
---|
70 | Preston Davidson | So. | 19:45.6 | Glenbrook South |
---|
71 | Peter Fischer | So. | 19:47.2 | Wheaton North |
---|
72 | Ben Kittaka | So. | 19:47.6 | Lane Tech |
---|
73 | Nial Staunton | Fr. | 19:49.1 | Lane Tech |
---|
74 | George Huber | Fr. | 19:49.3 | Libertyville |
---|
75 | Ryan Rockey | Fr. | 19:55.1 | Wauconda |
---|
76 | Nathan Garcia | Fr. | 19:56.8 | Warren Township |
---|
77 | Ryan Nguyen | So. | 19:57.5 | West Chicago |
---|
78 | Matthew Jasinski | So. | 19:58.5 | Wauconda |
---|
79 | Sam Reitenbach | So. | 19:59.1 | Crystal Lake Central |
---|
80 | Maxwell Yates | Fr. | 20:02.9 | Lake Forest |
---|
81 | Nate Metz | Fr. | 20:04.0 | Wheaton North |
---|
82 | Andrew Beaudet | So. | 20:04.1 | Lane Tech |
---|
83 | Andrew Fontana | So. | 20:05.6 | Lake Forest |
---|
84 | Luke Lenning | So. | 20:06.3 | Grayslake North |
---|
85 | Bryan Kurpiewski | So. | 20:07.0 | Glenbrook South |
---|
86 | Kevin Davidson | Fr. | 20:07.1 | Wheaton North |
---|
87 | Carlos Carretero | So. | 20:10.3 | Lane Tech |
---|
88 | Peyton Erdal | Fr. | 20:15.7 | Libertyville |
---|
89 | Steven Alvarez | So. | 20:16.2 | Round Lake |
---|
90 | Holden Rhomberg | So. | 20:17.4 | Grayslake Central |
---|
91 | Collin Gilmour | So. | 20:18.5 | Wheaton North |
---|
92 | Clint Chamberlain | Fr. | 20:24.3 | Lake Forest |
---|
93 | Ryan Atkinson | So. | 20:26.4 | Grayslake Central |
---|
94 | Race Medema | So. | 20:26.5 | Lake Forest |
---|
95 | Matt Sandoval | So. | 20:28.9 | Lane Tech |
---|
96 | William Geary | So. | 20:32.3 | Lake Forest |
---|
97 | Liam Yee | Fr. | 20:32.7 | Lane Tech |
---|
98 | Jayson Stamm | Fr. | 20:34.3 | Glenbrook South |
---|
99 | Nathan Parmer | Fr. | 20:35.0 | Grayslake Central |
---|
100 | Joel Brickey | So. | 20:35.2 | Crystal Lake Central |
---|
101 | Shane Wimmer | Fr. | 20:36.3 | Libertyville |
---|
102 | Michael Westfall | Fr. | 20:38.2 | Glenbrook South |
---|
103 | Carter Adams | So. | 20:39.8 | Glenbrook South |
---|
104 | James Bloss | Fr. | 20:40.9 | West Chicago |
---|
105 | Caleb Shade | So. | 20:49.7 | West Chicago |
---|
106 | Elie Nassif | Fr. | 20:51.9 | Glenbrook South |
---|
107 | Aidan Pierce | So. | 20:52.8 | Lake Forest |
---|
108 | Sam Abderholden | So. | 20:53.4 | Libertyville |
---|
109 | Jeremy Jarmuz | So. | 20:53.7 | Maine East |
---|
110 | Abraham Campos | Fr. | 20:55.3 | Aurora East |
---|
111 | Matthew Penne | Fr. | 20:56.8 | Glenbrook South |
---|
112 | Cole Brady | So. | 20:59.6 | Glenbrook South |
---|
113 | Matthew Danque | So. | 21:02.1 | Lane Tech |
---|
114 | Gavin Johnson | Fr. | 21:03.6 | Libertyville |
---|
115 | Alexander Panos | Fr. | 21:04.4 | Lake Forest |
---|
116 | Andrew Koren | Fr. | 21:04.8 | Grayslake Central |
---|
117 | William Meyer | Fr. | 21:05.6 | Lake Forest |
---|
118 | Jimmy Vercoe | So. | 21:08.2 | Wheaton North |
---|
119 | Bryan Vale | Fr. | 21:08.5 | Grayslake Central |
---|
120 | Connor Flores | Fr. | 21:08.6 | Harvard |
---|
121 | Ryan Kuczynski | Fr. | 21:09.3 | Vernon Hills |
---|
122 | Thomas Casey | Fr. | 21:10.3 | Glenbrook South |
---|
123 | James McGraw | Fr. | 21:11.7 | Wheaton North |
---|
124 | Abe McEwan | So. | 21:13.2 | Libertyville |
---|
125 | Ethan Haller | So. | 21:13.8 | Lake Forest |
---|
126 | Joseph Tucker | So. | 21:13.9 | Round Lake |
---|
127 | Brent Mueller | So. | 21:14.0 | Vernon Hills |
---|
128 | Andrew Finch | Fr. | 21:15.0 | Libertyville |
---|
129 | Matthew Trela | Fr. | 21:17.3 | Lake Forest |
---|
130 | T.S. Lee | So. | 21:18.9 | Libertyville |
---|
131 | James Vargas | Fr. | 21:18.9 | Warren Township |
---|
132 | Ethan Hansen | So. | 21:19.2 | Libertyville |
---|
133 | Henry Hirsch | Fr. | 21:20.2 | Wheaton North |
---|
134 | Devin Mulcrone | Fr. | 21:20.3 | Vernon Hills |
---|
135 | James Best | So. | 21:20.4 | Lake Forest |
---|
136 | Jordi Telas | Fr. | 21:25.8 | Grayslake North |
---|
137 | Brendan Nolan | Fr. | 21:27.4 | Wheaton North |
---|
138 | Miguel Agcaoili | Fr. | 21:27.7 | Lane Tech |
---|
139 | Jared Diaz | Fr. | 21:29.5 | West Chicago |
---|
140 | Philip Back | Fr. | 21:31.6 | Vernon Hills |
---|
141 | Santiago Munoz | So. | 21:33.2 | Lane Tech |
---|
142 | Will Morrissey | Fr. | 21:33.5 | Wheaton North |
---|
143 | Jacob Baim | Fr. | 21:34.8 | Glenbrook South |
---|
144 | Joe Zachary | So. | 21:35.2 | Crystal Lake Central |
---|
145 | Anthony Contreras | So. | 21:36.1 | Lane Tech |
---|
146 | Adrian Reilly | So. | 21:36.7 | Lane Tech |
---|
147 | Ryan Moran | Fr. | 21:36.9 | Grayslake Central |
---|
148 | Kevin Smith | Fr. | 21:39.2 | Wheaton North |
---|
149 | Carson Drummer | Fr. | 21:39.8 | Grayslake North |
---|
150 | Luke Lattyak | So. | 21:41.9 | Lane Tech |
---|
151 | Silas Schroeder | Fr. | 21:43.6 | West Chicago |
---|
152 | Jake Snyder | Fr. | 21:45.2 | Warren Township |
---|
153 | Ethan Palmer | So. | 21:45.6 | Crystal Lake Central |
---|
154 | Ryan Brewster | So. | 21:46.3 | Crystal Lake Central |
---|
155 | Brayden Sweene | Fr. | 21:47.1 | Warren Township |
---|
156 | Arjuna Vimalarajah | Fr. | 21:53.0 | Vernon Hills |
---|
157 | Nico Zboril | So. | 21:54.0 | Wheaton North |
---|
158 | Hunter Thompson | Sr. | 21:56.2 | Wauconda |
---|
159 | Colin Bath | Fr. | 21:59.7 | Libertyville |
---|
160 | Fernando Espindola | So. | 22:01.2 | Crystal Lake Central |
---|
161 | Thomas Dey | Fr. | 22:06.5 | Wheaton North |
---|
162 | Max Fuerholzer | So. | 22:06.9 | Crystal Lake Central |
---|
163 | Gavin Wang | Fr. | 22:07.3 | Crystal Lake Central |
---|
164 | Dev Desai | So. | 22:08.4 | Maine East |
---|
165 | Miguel Hernandez | Sr. | 22:09.9 | Harvard |
---|
166 | Evan Dallas | Fr. | 22:10.0 | Libertyville |
---|
167 | Alex Ros | Fr. | 22:10.3 | Round Lake |
---|
168 | Adam Wisniewski | Fr. | 22:11.0 | Vernon Hills |
---|
169 | Brett Wittenstein | Fr. | 22:12.8 | Glenbrook South |
---|
170 | Charles May | So. | 22:14.0 | West Chicago |
---|
171 | Alec Cornelio | So. | 22:16.1 | Grayslake Central |
---|
172 | Derek Lentz | Fr. | 22:16.9 | Glenbrook South |
---|
173 | Sebastian Vazquez | So. | 22:18.2 | Wheaton Warrenville South |
---|
174 | Isaac Villegas | So. | 22:19.0 | Lane Tech |
---|
175 | Jordan Swanson | Fr. | 22:19.7 | Libertyville |
---|
176 | George Palmer | So. | 22:20.6 | Grayslake Central |
---|
177 | Jacob Pedersen | So. | 22:21.5 | Harvard |
---|
178 | Jonathon Soco | Fr. | 22:26.9 | Lane Tech |
---|
179 | Mitchell Garcia | So. | 22:33.3 | Grayslake Central |
---|
180 | Bale Duragos | So. | 22:34.5 | Lane Tech |
---|
181 | Michael Mansour | Fr. | 22:39.4 | Wheaton North |
---|
182 | Gabriel Cole | So. | 22:41.1 | Glenbrook South |
---|
183 | John Paul Philbrick | Fr. | 22:41.5 | Glenbrook South |
---|
184 | Matthew Burke | Fr. | 22:43.3 | Glenbrook South |
---|
185 | Alexander Kapelevich | Fr. | 22:47.9 | Vernon Hills |
---|
186 | Jackson Lepkowski | So. | 22:49.5 | Lake Forest |
---|
187 | Bryce Nowicki | So. | 22:53.8 | Libertyville |
---|
188 | Eric Rodriguez | So. | 22:55.9 | Vernon Hills |
---|
189 | Sal Lopez | Fr. | 22:56.2 | Round Lake |
---|
190 | Joshua Schmitt | Fr. | 22:57.7 | Wheaton North |
---|
191 | Israel Stone | Fr. | 23:05.5 | Wheaton North |
---|
192 | Abdiel Morales | Fr. | 23:05.8 | Aurora East |
---|
193 | Chris Hanagan | Fr. | 23:06.0 | Libertyville |
---|
194 | Enrique Antonio | So. | 23:06.8 | Round Lake |
---|
195 | Camden Ellingsen | So. | 23:07.3 | Grayslake North |
---|
196 | Matthew McClellan | So. | 23:07.6 | Crystal Lake Central |
---|
197 | Calix Flores | Fr. | 23:09.3 | Warren Township |
---|
198 | Nick Profenna | So. | 23:09.4 | Grayslake Central |
---|
199 | Anthony Morris | Fr. | 23:09.6 | Grayslake North |
---|
200 | Logan Parrish | So. | 23:10.9 | Lane Tech |
---|
201 | Owen Zeitler | Fr. | 23:12.6 | Wheaton Warrenville South |
---|
202 | Matt Shinnick | So. | 23:17.7 | Libertyville |
---|
203 | Colin Anderson | Fr. | 23:20.2 | Wheaton North |
---|
204 | Vincent Cielo | So. | 23:40.5 | West Chicago |
---|
205 | Coen Garling | So. | 23:40.9 | West Chicago |
---|
206 | Colin Shinn | So. | 23:41.0 | Libertyville |
---|
207 | Jonah Bahr | Fr. | 23:42.2 | Lane Tech |
---|
208 | William Lytle | Fr. | 23:42.4 | Grayslake North |
---|
209 | Gavin Ghys | Fr. | 23:43.3 | Warren Township |
---|
210 | Micah Lucas | Fr. | 23:44.2 | Wheaton North |
---|
211 | Tyler Stephenson | So. | 23:44.7 | Vernon Hills |
---|
212 | Peyton Madison | So. | 23:45.4 | Crystal Lake Central |
---|
213 | Jonathan Ryan | Fr. | 23:46.7 | Crystal Lake Central |
---|
214 | Richard Xiao | So. | 23:47.4 | Libertyville |
---|
215 | Caleb Tran | Fr. | 23:48.1 | Wheaton North |
---|
216 | Miles Goolsby | Fr. | 23:48.3 | Lane Tech |
---|
217 | Leonardo Rodriguez | Fr. | 23:48.8 | Aurora East |
---|
218 | James Perkins | Fr. | 23:51.4 | Crystal Lake Central |
---|
219 | Garrett Bennema | So. | 23:57.8 | West Chicago |
---|
220 | Matthew Klonecki | Fr. | 23:59.7 | Glenbrook South |
---|
221 | Jack Kukis | Fr. | 24:06.9 | Grayslake North |
---|
222 | Jaxxon Faver | So. | 24:07.4 | West Chicago |
---|
223 | Harrison Hasselbring | So. | 24:09.5 | Lake Forest |
---|
224 | Noah Landau | So. | 24:10.1 | Grayslake Central |
---|
225 | Josh Hennings | Fr. | 24:10.8 | Wheaton Warrenville South |
---|
226 | Lucas Scroggins | Fr. | 24:14.2 | Lake Forest |
---|
227 | Tyler Torres | Fr. | 24:14.5 | Libertyville |
---|
228 | Ayaan Kazi | Fr. | 24:16.3 | Warren Township |
---|
229 | Jonathan Chavez | Fr. | 24:18.4 | West Chicago |
---|
230 | Brian Darnell | So. | 24:21.2 | Lake Forest |
---|
231 | Jackson Reindl | So. | 24:25.0 | Wheaton Warrenville South |
---|
232 | Gabe Banek | Fr. | 24:30.9 | Libertyville |
---|
233 | Ryan Sundberg | Fr. | 24:32.3 | Warren Township |
---|
234 | Chris Hernandez | So. | 24:37.6 | West Chicago |
---|
235 | Nicholas Sailor | Fr. | 24:42.5 | Wheaton North |
---|
236 | Alonzo Garcia | So. | 24:47.0 | Round Lake |
---|
237 | Joshua Winchell | Fr. | 24:54.2 | Wheaton Warrenville South |
---|
238 | William Davies | Fr. | 24:55.9 | Crystal Lake Central |
---|
239 | Dylan Borja | So. | 24:56.4 | West Chicago |
---|
240 | Michael Pantoja | Fr. | 25:03.0 | Lane Tech |
---|
241 | David Aguilar | So. | 25:08.6 | Round Lake |
---|
242 | Max Harrer | Fr. | 25:09.4 | Glenbrook South |
---|
243 | James Losacco | Fr. | 25:09.9 | West Chicago |
---|
244 | Luke Gregory | So. | 25:12.1 | Glenbrook South |
---|
245 | Eddy Garza | Fr. | 25:14.3 | Aurora East |
---|
246 | Saul Torres | Fr. | 25:20.2 | Round Lake |
---|
247 | Colin Garvey | Fr. | 25:30.5 | Glenbrook South |
---|
248 | Rydel Salazar | Fr. | 25:33.8 | West Chicago |
---|
249 | Ethan Hinson | So. | 25:43.0 | Wheaton Warrenville South |
---|
250 | Andrew Kaiser | Fr. | 25:45.0 | Lake Forest |
---|
251 | Luke Patton-Van Bu... | Fr. | 26:50.8 | Lane Tech |
---|
252 | Matt Fitzgerald | Fr. | 26:51.1 | Wheaton North |
---|
253 | Trevor Coleman | Fr. | 26:58.5 | Grayslake North |
---|
254 | Thomas Foley | Fr. | 27:02.3 | Lake Forest |
---|
255 | Sam Larkin | So. | 27:02.5 | Grayslake North |
---|
256 | Michael Lothspeich | Fr. | 27:24.0 | Libertyville |
---|
257 | Conor Woolums | Fr. | 27:28.1 | Vernon Hills |
---|
258 | Jacob Sanders | Fr. | 27:36.0 | Wheaton North |
---|
259 | August Matkov | Fr. | 27:38.2 | Lake Forest |
---|
260 | Logan Etherington | Fr. | 27:53.9 | Round Lake |
---|
261 | Charlie Baumgartner | Fr. | 28:09.5 | West Chicago |
---|
262 | Quinn Mundt | So. | 28:11.3 | Warren Township |
---|
263 | Efren Mackintos | Fr. | 28:14.6 | West Chicago |
---|
264 | Jalen Mason | Fr. | 29:03.6 | Aurora East |
---|
265 | Peter Pawlowicz | So. | 29:11.3 | Glenbrook South |
---|
266 | Eduardo Ochoa | So. | 29:56.0 | Round Lake |
---|
267 | Trent Maurer | So. | 29:57.7 | Crystal Lake Central |
---|
268 | Caleb Aguinaga | Fr. | 30:02.1 | Aurora East |
---|
269 | Sergio Vazquez | Fr. | 30:29.0 | Aurora East |
---|
270 | Christopher Lantman | Fr. | 36:26.1 | Grayslake North |
---|
Print ResultsOpen Results (5k)
Official Results (F.A.T.)
Place | Name |
Grade | Time |
Team |
1 | Josh Gorup | Jr. | 17:15.3 | Wheaton North |
---|
2 | John Logan | Jr. | 17:26.6 | Wheaton North |
---|
3 | Ellis Laveen | Sr. | 17:55.4 | Wheaton Warrenville South |
---|
4 | Sam Carlson | Jr. | 18:06.0 | Wheaton North |
---|
5 | Nathan Papierniak | Jr. | 18:07.0 | Warren Township |
---|
6 | Peter Ruffolo | Sr. | 18:07.3 | Wheaton Warrenville South |
