GBS Quad 1
Friday, February 10, 2017
David Pasquini Fieldhouse
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Open
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Open
1 | Loyola Academy | 38 |
2 | Glenbrook South | 24 |
3 | Dundee-Crown | 14 |
4 | Lakes | 10 |
5 | Niles North | 4 |
David P. Pasquini Fieldhouse
Glenbrook South's Premiere Indoor Track Facility
We have an excellent 160-meter track with 8 lanes on the straightaway and 6 lanes on the turns.
Some Things to Know:
Getting Here:
The David P. Pasquini Fieldhouse is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the North parking lots. Enter at Door FF, just west of the Titan Dome.
Find on Google MapsFieldhouse Records:
Event | Mark | Name | School | Year |
---|---|---|---|---|
50m Dash | 5.7 | Adam Harris | Wheaton North | 2005 |
5.7 | Colin Hepburn | Glenbrook South | 2009 | |
200m Dash | 22.7 | Colin Hepburn | Glenbrook South | 2010 |
400m Dash | 51.3 | Malcolm Engel | Glenbrook South | 2013 |
800m Run | 2:00.7 | Zak Avila | Glenbrook South | 2010 |
1000m Run | 2:34.4 | Cermak | Palatine | 1996 |
2:34.4 | Mat Smoody | Palatine | 2007 | |
1600m Run | 4:25.8 | Bryce Richards | Mundelein | 2015 |
3200m Run | 9:43.2 | Will Kelly | Glenbrook South | 2019 |
55m Int. Hurdles | 7.3 | Adam Harris | Wheaton North | 2005 |
55m High Hurdles | 7.4 | Adam Harris | Wheaton North | 2005 |
4 x 160m Relay | 1:14.1 | Wheaton Warrenville South | 1995 | |
Sprint Medley | 1:58.1 | Glenbrook South | 2013 | |
4 x 400m Relay | 3:35.3 | Glenbrook South | 2013 | |
4 x 800m Relay | 8:22.5 | Mundelein | 2018 | |
Throwers | 1:20.8 | Glenbrook South | 2008 | |
High Jump | 6-7" | Brandon Ellis | Warren | 2017 |
Pole Vault | 14-8" | Declan Ritzenthaler | Loyola | 2018 |
Long Jump | 22-4.5" | Ardian Asani | Dundee-Crown | 2012 |
Triple Jump | 46-8" | Deandre Bovan | South Shore | 2001 |
Shot Put | 57-3" | Ted Cnota | Hoffman Estates | 1997 |
Last Updated: February 16, 2021
Photos
Open Results
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|---|---|---|---|---|---|
1 | Aidan Sullivan | Jr. | 2:11.1 | Loyola Academy | ||
2 | Chris Lee | Sr. | 2:11.6 | Glenbrook South | ||
3 | Marc Daly | Jr. | 2:12.8 | Loyola Academy | ||
4 | Jordan Francis | Sr. | 2:13.7 | Niles North | ||
5 | Walls | 2:13.8 | Lakes | |||
Justin Naal | Sr. | 2:15 | Glenbrook South | |||
Matt Runtz | Sr. | 2:16.3 | Glenbrook South | |||
Steven Kang | Sr. | 2:17.1 | Glenbrook South | |||
Daniel Cho | Jr. | 2:25 | Glenbrook South | |||
Dominic Chavez | Jr. | 2:29 | Glenbrook South | |||
TJ Striblen | So. | 2:35 | Glenbrook South | |||
Justin Wrona | Fr. | 2:36 | Glenbrook South | |||
Su Min Cho | Fr. | 2:43 | Glenbrook South | |||
Wade Herrera | Fr. | 2:45 | Glenbrook South |
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|---|
1 | Anthony Hurgoi | Jr. | 4:27.3 | Dundee-Crown | ||||
2 | Paolo Tiongson | Sr. | 4:33.5 | Loyola Academy | ||||
3 | Andrew Niewiarowski | Sr. | 4:36.5 | Loyola Academy | ||||
4 | Jack Whetstone | Sr. | 4:38.8 | Glenbrook South | ||||
5 | Joey Pauletto | So. | 4:48.9 | Glenbrook South | ||||
Matt Jortberg | Jr. | 4:49 | Glenbrook South | |||||
Will Houser | Fr. | 5:02 | Glenbrook South | |||||
Will Kelly | Fr. | 5:04 | Glenbrook South | |||||
David Lopez | So. | 5:04 | Glenbrook South | |||||
James Kurtzweil | Fr. | 5:33 | Glenbrook South | |||||
Matt Ruth | So. | 5:37 | Glenbrook South | |||||
Jared Gershowitz | Sr. | 5:54 | Glenbrook South | |||||
Zach Schiffman | Jr. | 5:59 | Glenbrook South |
4x400m
Place | Name | Grade | Time | Team |
---|---|---|---|---|
1 | Relay Team | 3:44.4 | Glenbrook South | |
2 | Relay Team | 3:44.5 | Lakes | |
3 | Relay Team | 3:47.7 | Loyola Academy | |
4 | Relay Team | 3:52.4 | Dundee-Crown | |
5 | Relay Team | 4:03.3 | Loyola Academy | |
Relay Team | 4:05.1 | Glenbrook South | ||
Chris Lee | Sr. | 58.9 | Glenbrook South | |
Matt Runtz | Sr. | 60.8 | Glenbrook South | |
Steven Kang | Sr. | 60.6 | Glenbrook South | |
Daniel Cho | Jr. | 64.8 | Glenbrook South | |
Relay Team | 4:30.9 | Glenbrook South | ||
Dominic Chavez | Sr. | 65.7 | Glenbrook South | |
TJ Striblen | So. | 66.4 | Glenbrook South | |
Justin Wrona | Fr. | 65.4 | Glenbrook South | |
Su Min Cho | Fr. | 73.4 | Glenbrook South | |