Pre-Season Time Trial
Thursday, April 01, 2021
John Davis Titan Stadium
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Open
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Open
1 | Glenbrook South | 102 |
John Davis Titan Stadium
Glenbrook South's Outdoor Stadium
Our newly-repaved outdoor 400m-track is ready for competition! With 8-lanes and plenty of spectator seating, John Davis Titan Stadium is no stranger to hosting large competitions.
Some Things to Know:
COVID-19 Updates:
- Spectators will be distanced from participants/competitions in compliance with current IDPH guidelines.
- Spectators must self-verify they are symptom free and have a temperature below 100.4 prior to attending events.
- Spectators should not arrive earlier than 20 minutes prior to the scheduled start time.
- ALL spectators must adhere to social distancing and wear masks at all times regardless of vaccination status.
- Bathrooms are located in the stadium.
- No pets allowed at ANY outdoor events.
Getting Here:
John Davis Titan Stadium is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and proceed to the stadium.
Find on Google MapsStadium Records:
Event | Mark | Name | School | Year |
---|---|---|---|---|
100m Dash | 10.4 | Colin Hepburn | Glenbrook South | 2009 |
10.4 | Michael Bellamy | Kenwood Academy | 1985 | |
200m Dash | 21.2 | Neil Melcher | Glenbrook South | 1991 |
400m Run | 47.7 | Neil Melcher | Glenbrook South | 1991 |
800m Run | 1:54.0 | Neal Omar | Niles West | 2012 |
1600m Run | 4:09.8 | Tom Robbins | Loyola | 2007 |
3200m Run | 9:03.5 | Nico Composto | Loyola | 2010 |
110m High Hurdles | 13.8 | Nat Page | Evanston | 1975 |
300m Int. Hurdles | 37.8 | John Strickland | Glenbrook South | 1990 |
4 x 100m Relay | 42.08 | Evanston | 2015 | |
4 x 200m Relay | 1:28.5 | Niles West | 2010 | |
4 x 400m Relay | 3:18.3 | Evanston | 2004 | |
4 x 800m Relay | 7:55.4 | Wheeling | 1986 | |
High Jump | 7-0 | Nat Page | Evanston | 1975 |
Pole Vault | 15-6 | Declan Ritzenthaler | Loyola | 2018 |
Long Jump | 23-10 ¼ | Steve Battle | Gordon Tech | 1989 |
Triple Jump | 48-1 | Smith | Evanston | 1985 |
Shot Put | 60-2 ¼ | Ira Dolin | Glenbrook North | 1979 |
Discus | 174-11 | Ron Eichaker | Niles North | 1974 |
Photos
Open Results
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|---|
1 | Brian Hiltebrand | Jr. | 4:46 | Glenbrook South | 1:05 | 1:11 | 1:15 | 1:15 |
2 | Cody Slutzky | Sr. | 4:58 | Glenbrook South | 1:09 | 1:16 | 1:19 | 1:14 |
3 | Jayson Stamm | Jr. | 5:13 | Glenbrook South | 1:08 | 1:19 | 1:22 | 1:24 |
4 | John Paul Philbrick | Jr. | 5:23 | Glenbrook South | 1:11 | 1:25 | 1:24 | 1:23 |
5 | Matthew Klonecki | Sr. | 5:24 | Glenbrook South | 1:12 | 1:25 | 1:22 | 1:25 |
6 | Luke Gregory | Sr. | 5:38 | Glenbrook South | 1:17 | 1:28 | 1:28 | 1:25 |
7 | Jovan Gvero | Fr. | 6:59 | Glenbrook South | 1:27 | 1:46 | 1:55 | 1:51 |
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|---|---|---|---|---|---|
1 | Michael Jerva | Jr. | 2:12 | Glenbrook South | 1:06 | 1:06 |
2 | Michael Westfall | Jr. | 2:14 | Glenbrook South | 1:06 | 1:08 |
3 | Elie Nassif | Jr. | 2:16 | Glenbrook South | 1:07 | 1:09 |
4 | Lucas Houser | Jr. | 2:19 | Glenbrook South | 1:07 | 1:12 |
5 | James Hiltebrand | Jr. | 2:21 | Glenbrook South | 1:10 | 1:11 |
6 | Derek Lentz | Jr. | 2:23 | Glenbrook South | 1:08 | 1:15 |
7 | Jack Cleary | 2:24 | Glenbrook South | 1:09 | 1:15 | |
8 | Sebastian Zimmer | Jr. | 2:31 | Glenbrook South | 1:11 | 1:20 |
9 | Brett Wittenstein | Jr. | 2:32 | Glenbrook South | 1:12 | 1:20 |
10 | Sanjeev Gorla | So. | 2:33 | Glenbrook South | 1:13 | 1:20 |
11 | Jayden Yum | So. | 2:37 | Glenbrook South | 1:14 | 1:23 |
12 | Ossey Paul | Jr. | 2:53 | Glenbrook South | 1:19 | 1:34 |
13 | Jack Olson | So. | 2:54 | Glenbrook South | 1:16 | 1:38 |
400m
Place | Name | Grade | Time | Team |
---|---|---|---|---|
1 | Jacob Baim | Jr. | 1:05 | Glenbrook South |
4x400m
Place | Name | Grade | Time | Team |
---|---|---|---|---|
1 | Relay Team | 4:07 | Glenbrook South | |
Cody Slutzky | Sr. | 1:02 | Glenbrook South | |
Matt Barney | Fr. | 1:05 | Glenbrook South | |
Jayson Stamm | Jr. | 1:03 | Glenbrook South | |
Brian Hiltebrand | Jr. | 0:57 | Glenbrook South | |
2 | Relay Team | 4:14 | Glenbrook South | |
Michael Westfall | Jr. | 0:58 | Glenbrook South | |
Elie Nassif | Jr. | 1:01 | Glenbrook South | |
Luke Gregory | Sr. | 1:13 | Glenbrook South | |
Michael Jerva | Jr. | 1:02 | Glenbrook South | |
3 | Relay Team | 4:18 | Glenbrook South | |
James Hiltebrand | So. | 0:59 | Glenbrook South | |
Sebastian Zimmer | Jr. | 1:06 | Glenbrook South | |
Matthew Klonecki | Sr. | 1:07 | Glenbrook South | |
John Paul Philbrick | Jr. | 1:06 | Glenbrook South | |
4 | Relay Team | 4:24 | Glenbrook South | |
Andy Ordway | Fr. | 1:02 | Glenbrook South | |
Ryan Green | So. | 1:10 | Glenbrook South | |
Jefferson Wei | Fr. | 1:05 | Glenbrook South | |
Jack Qualkenbush | Fr. | 1:07 | Glenbrook South | |
5 | Relay Team | 4:35 | Glenbrook South | |
Jack Olson | So. | 1:13 | Glenbrook South | |
Jayden Yum | So. | 1:10 | Glenbrook South | |
Sanjeev Gorla | So. | 1:06 | Glenbrook South | |
Carter Adams | Sr. | 1:06 | Glenbrook South | |