No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Team scores for all events, including sprints, hurdles, field, etc.
Place | School | Score |
---|---|---|
1 | New Trier | 130 |
2 | Glenbrook South | 88 |
3 | Maine South | 82.5 |
4 | Carol Stream (Glenbard North | 62 |
5 | Zion-Benton | 60.5 |
6 | Schaumburg | 57 |
7 | Notre Dame | 45 |
8 | Mundelein | 33 |
Place | School | Score |
---|
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Automated team scoring only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Place | School | Score |
---|---|---|
1 | Notre Dame | 30 |
2 | New Trier | 24 |
3 | Mundelein | 16 |
4 | Glenbrook South | 16 |
5 | Maine South | 15 |
6 | Schaumburg | 11 |
7 | Zion-Benton | 10 |
8 | Glenbard North | 2 |
Place | School | Score |
---|---|---|
1 | Glenbrook South | 38 |
2 | Schaumburg | 23 |
3 | Mundelein | 22 |
4 | New Trier | 14 |
5 | Maine South | 10 |
6 | Glenbard North | 8 |
7 | Notre Dame | 5 |
8 | Zion-Benton | 4 |
Date | Name | Season |
---|---|---|
4/6/24 | Schaumburg Mikias Tibebu Invite | Track 2024 |
4/8/23 | Schaumburg Mikias Tibebu Invite | Track 2023 |
4/6/19 | Schaumburg Mikias Tibebu Invite | Track 2019 |
4/8/17 | Schaumburg Mikias Tibebu Invite | Track 2017 |
4/11/15 | Schaumburg Mikias Tibebu Invite | Track 2015 |
4/6/13 | Schaumburg Saxon Invite | Track 2013 |
Event |
---|
4x800m Relay |
4x100m Relay |
3200m Run |
110m High Hurdles |
100m Dash |
800m Run |
4x200m Relay |
400m Dash |
300m Intermediate Hurdles |
1600m Run |
200m Dash |
4x400m Relay |