Prospect Invite
Tuesday, October 22, 2019
Prospect High School
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Frosh/Soph
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Junior Varsity
1 | Deerfield | 28 |
2 | Glenbrook South | 67 |
3 | Prospect | 92 |
4 | Maine West | 121 |
5 | Highland | 133 |
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Frosh/Soph
Junior Varsity
Photos
Frosh/Soph Results (2.5mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
1 | Michael Westfall | So. | 14:38 | Glenbrook South |
2 | Kosta Skoufos | Fr. | 14:45 | Prospect |
3 | Elie Nassif | So. | 14:47 | Glenbrook South |
4 | Jonah Satyr | So. | 14:50 | Deerfield |
5 | Jobin Chiramel | So. | 14:52 | Prospect |
6 | Elijah Perry | So. | 14:54 | Rolling Meadows |
7 | Jack Murphy | Fr. | 15:04 | Prospect |
8 | Sebastian Zimmer | So. | 15:07 | Glenbrook South |
9 | Gavin Murrie | So. | 15:07 | Lakes |
10 | Brett Wittenstein | So. | 15:07 | Glenbrook South |
11 | Ethan Blacher | So. | 15:08 | Deerfield |
12 | Matthew Lampa | So. | 15:10 | Rolling Meadows |
13 | Philip Martire | Fr. | 15:11 | Rolling Meadows |
14 | Hulian Lugo | So. | 15:14 | Harlem |
15 | Carson Amstutz | So. | 15:18 | Deerfield |
16 | Lucas Goldenberg | Fr. | 15:19 | Deerfield |
17 | Rudra Patel | Fr. | 15:21 | Conant |
18 | Jack Gordon | So. | 15:22 | Deerfield |
19 | Avi Wolkenberg | Fr. | 15:25 | Deerfield |
20 | Luke Holtmeier | Fr. | 15:29 | Prospect |
21 | Drew Spiegel | Fr. | 15:30 | Deerfield |
22 | Yordan Neykov | So. | 15:31 | Conant |
23 | Sean Ju | Fr. | 15:32 | Conant |
24 | Owen Lacy | Fr. | 15:32 | Deerfield |
25 | John Paul Philbrick | So. | 15:33 | Glenbrook South |
26 | Luke Henderson | So. | 15:33 | Conant |
27 | VJ Krishnamoorthi | Fr. | 15:36 | Conant |
28 | Ethan Hernandez | So. | 15:37 | Glenbrook South |
29 | Sully Richards | Fr. | 15:38 | Glenbrook South |
30 | Isaac Abraham | So. | 15:38 | Glenbrook South |
31 | Dylan Steklac | So. | 15:39 | Conant |
32 | Ty Erickson | So. | 15:42 | Prospect |
33 | Luke Wittenborn | Fr. | 15:43 | Prospect |
34 | Andrew Katsogianos | Fr. | 15:44 | Prospect |
35 | Jack Seymour | So. | 15:49 | Harlem |
37 | Andrew Stutheit | So. | 15:54 | Maine West |
38 | Matthew Penne | So. | 15:55 | Glenbrook South |
39 | Ryan Li | So. | 15:55 | St. Viator |
40 | Jeremy Lamm | Fr. | 15:58 | Deerfield |
41 | Lucas Houser | So. | 15:58 | Glenbrook South |
42 | Gavin Picklin | Fr. | 16:00 | Deerfield |
43 | Joel Daube | Fr. | 16:02 | Maine West |
44 | Ben Freidinger | Fr. | 16:03 | Glenbrook South |
45 | Jacob Cohn | Fr. | 16:04 | Deerfield |
46 | Ben Flaxman | So. | 16:05 | Deerfield |
47 | Jack Cleary | So. | 16:06 | Glenbrook South |
48 | Jacob Baim | So. | 16:09 | Glenbrook South |
49 | Aden Siegel | Fr. | 16:13 | Deerfield |
50 | Gavin Trongnetpanya | Fr. | 16:15 | Bartlett |
51 | Charlie Dumo | Fr. | 16:17 | Deerfield |
52 | Elijah Vargas | Fr. | 16:29 | Bartlett |
53 | Will Steen | Fr. | 16:32 | Lakes |
54 | James Hiltebrand | Fr. | 16:32 | Glenbrook South |
55 | Brandon Stein | So. | 16:33 | Deerfield |
56 | Ecin Stout | Fr. | 16:34 | Antioch |
57 | Jacob Whisler | Fr. | 16:34 | Maine West |
58 | Jorge Espinoza | So. | 16:34 | Prospect |
59 | Dustin Pasia | Fr. | 16:36 | Conant |
61 | Matthew Klonecki | So. | 16:37 | Glenbrook South |
62 | Nathan Dubinsky | Fr. | 16:37 | Deerfield |
63 | Mason Adams | So. | 16:38 | Glenbrook South |
64 | Christopher Vann | So. | 16:39 | Rolling Meadows |
65 | Declan Fruzyna | So. | 16:40 | Rolling Meadows |
66 | Adam Gault | So. | 16:41 | Harlem |
67 | Nick Walter | Fr. | 16:42 | Prospect |
68 | Peter Floyd | So. | 16:43 | Conant |
69 | Gio Canalia | Fr. | 16:43 | Glenbrook South |
70 | Issak Morales | Fr. | 16:44 | Bartlett |
71 | Braxton Schieler | Fr. | 16:44 | Antioch |
72 | Chase Hopkins | Fr. | 16:45 | Bartlett |
73 | Alex Wisdom | So. | 16:47 | Antioch |
74 | Adam Fenster | Fr. | 16:48 | Deerfield |
75 | Carson Walters | So. | 16:49 | Glenbrook South |
76 | Frank Scafidi | Fr. | 16:49 | St. Viator |
77 | Ben Georgia | Fr. | 16:52 | Antioch |
78 | Sherwin Bathula | Fr. | 16:53 | Maine West |
79 | Jonathan Joseph | So. | 16:53 | Glenbrook South |
80 | Christian Werba | Fr. | 16:54 | St. Viator |
81 | Anthony Vercillo | So. | 16:54 | Rolling Meadows |
82 | Matthew Nugent | Fr. | 16:57 | Glenbrook South |
83 | Sanjeev Gorla | Fr. | 16:58 | Glenbrook South |
84 | Evan Morris | So. | 16:58 | Deerfield |
85 | Noah Krusely | Fr. | 16:58 | Antioch |
86 | Jim Hall | Fr. | 17:01 | St. Viator |
87 | Noam Dor | So. | 17:01 | Deerfield |
88 | Chase Needelman | So. | 17:02 | Deerfield |
89 | Yugi Hoshino | Fr. | 17:02 | Conant |
90 | Angel Dominguez | So. | 17:03 | Maine West |
91 | Yijia Wang | So. | 17:03 | Deerfield |
92 | Dylan Teitelbaum | Fr. | 17:04 | Deerfield |
93 | Cody Letts | So. | 17:05 | Maine West |
94 | Charles Coon | So. | 17:07 | Rolling Meadows |
95 | Ethan Schott | Fr. | 17:12 | Deerfield |
96 | David Migas | So. | 17:13 | Lakes |
97 | Ramon Perez | So. | 17:15 | Lakes |
98 | Charlie Sandberg | Fr. | 17:15 | Deerfield |
99 | Joseph (Jake) Maddalone | Fr. | 17:17 | Rolling Meadows |
100 | Ian Van Every | So. | 17:18 | Deerfield |
101 | Mathew Watkinson | So. | 17:20 | Antioch |
102 | Mitchell Cappel | So. | 17:21 | Lakes |
103 | Yaokai Yang | Fr. | 17:21 | Deerfield |
104 | Chase Hura | Fr. | 17:25 | Conant |
105 | Jack Pinsky | Fr. | 17:28 | Deerfield |
106 | Ian Murphy | Fr. | 17:30 | Lakes |
107 | Hao Duong | So. | 17:31 | Rolling Meadows |
108 | John Tirpak | Fr. | 17:32 | Glenbrook South |
109 | Diego Brenis | So. | 17:43 | Prospect |
110 | John Buchanan | Fr. | 17:49 | Bartlett |
111 | Alexander Marchetti | Fr. | 17:50 | Rolling Meadows |
112 | Michael Louise | Fr. | 17:51 | St. Viator |
113 | Anthony Jacome | Fr. | 18:09 | Maine West |
114 | Yuva Patel | Fr. | 18:10 | Bartlett |
115 | McCartney (Mick) Schieler | Fr. | 18:11 | Rolling Meadows |
116 | Ryan Barca | So. | 18:12 | Bartlett |
117 | Julian Segura | Fr. | 18:17 | Conant |
118 | George Bayliss | Fr. | 18:18 | St. Viator |
119 | Brogan O'Grady | Fr. | 18:21 | Glenbrook South |
120 | Brandon Kerpel | Fr. | 18:23 | Deerfield |
121 | Jack Aronson | So. | 18:24 | Deerfield |
122 | Keno Barba | So. | 18:24 | Antioch |
123 | Nathan Kim | Fr. | 18:30 | Deerfield |
124 | Elisha(Eli) Hernandez | Fr. | 18:31 | Harlem |
125 | Matthew Luczak | Fr. | 18:38 | Bartlett |
126 | Matt Johnson | Fr. | 18:41 | Prospect |
127 | Matthew Burke | So. | 18:43 | Glenbrook South |
128 | Andrew Yoon | Fr. | 18:43 | Glenbrook South |
129 | Leo Vazquez | Fr. | 18:50 | Antioch |
130 | Jackson Sayre | So. | 19:07 | Lakes |
131 | Yash Rane | Fr. | 19:23 | Conant |
132 | Ossey Paul | So. | 19:24 | Glenbrook South |
133 | Jackson Caldwell | Fr. | 19:26 | Conant |
134 | Kyle King | So. | 19:27 | Rolling Meadows |
135 | Michael Wykowski | Fr. | 19:29 | Maine West |
136 | Logan Amdur | So. | 19:33 | Harlem |
137 | Nick Krishnan | So. | 19:34 | Deerfield |
138 | Charlie Haling | So. | 19:47 | Antioch |
139 | Andrew Euan | So. | 19:54 | Maine West |
140 | Ethan Burklund | Fr. | 20:16 | Conant |
141 | Alex Gasey | Fr. | 20:18 | St. Viator |
142 | Emmett Dunn | Fr. | 20:18 | Deerfield |
143 | Jordan Plocker | Fr. | 20:54 | Deerfield |
144 | Joey Scott | Fr. | 21:40 | Maine West |
145 | Mario Guerrero | Fr. | 21:49 | Maine West |
146 | Brandon Parsin | Fr. | 21:50 | Lakes |
147 | Ryan Aghaei | Fr. | 22:04 | Maine West |
148 | Alexander Burmeister | Sr. | 22:24 | Deerfield |
149 | Aleksa Conic | So. | 22:58 | Rolling Meadows |
150 | Viram Shah | Fr. | 25:00 | Rolling Meadows |
Junior Varsity Results (3mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
1 | Grant Fisher | Sr. | 16:56 | Deerfield |
2 | J.T. Bautista | Jr. | 16:59 | Prospect |
3 | Jason Dahlberg | Sr. | 17:02 | Deerfield |
4 | Jason Werneth | Jr. | 17:16 | Highland Park |
5 | Mac Cooley | Sr. | 17:25 | Deerfield |
6 | Ryan Schaefer | Fr. | 17:27 | Glenbrook South |
7 | Micah Plofsky | Sr. | 17:29 | Deerfield |
8 | Antanas Rishko | Jr. | 17:30 | Prospect |
9 | Dylan Pearson | Sr. | 17:31 | Highland Park |
10 | Wade Herrera | Sr. | 17:31 | Glenbrook South |
11 | John Bresnahan | Sr. | 17:32 | Glenbrook South |
12 | AJ Osborn | Jr. | 17:37 | Deerfield |
13 | Asher Warmanen | Jr. | 17:39 | Prospect |
14 | Kevin Schill | Sr. | 17:44 | Maine West |
15 | Joe Ariano | Sr. | 17:45 | Deerfield |
16 | Zack Greco | Jr. | 17:47 | Deerfield |
17 | Cody Slutzky | Jr. | 17:47 | Glenbrook South |
18 | Asher Kriegel | Jr. | 17:49 | Deerfield |
19 | Kevin Slawacki | Jr. | 17:52 | Prospect |
20 | Micheal Trajkovich | Sr. | 17:52 | Bartlett |
21 | Evan Lee | Jr. | 17:54 | Conant |
22 | Eduardo Monk | Sr. | 17:55 | Highland Park |
23 | Mike Framke | Sr. | 17:56 | Maine West |
24 | Harrison Wollney | Jr. | 17:59 | Glenbrook South |
25 | T.J. Mangurten | Fr. | 18:00 | Deerfield |
26 | Ethan Friedman | Jr. | 18:04 | Deerfield |
27 | Kyle Miller | Jr. | 18:10 | Antioch |
28 | Kevin Letts | Sr. | 18:13 | Maine West |
29 | Brendan Beamer | Jr. | 18:14 | Deerfield |
30 | Preston Davidson | Jr. | 18:15 | Glenbrook South |
31 | Soham Patel | Jr. | 18:15 | Conant |
32 | Bibin Biju | Sr. | 18:18 | Maine West |
33 | Charlie Hart | Jr. | 18:18 | Deerfield |
34 | James Scott | Jr. | 18:19 | Glenbrook South |
35 | Michael O'Keeffe | Jr. | 18:25 | Rolling Meadows |
36 | Tyson Anthony | Jr. | 18:27 | Glenbrook South |
37 | Alexander Mendez | So. | 18:28 | Proviso West |
38 | Jacob Diaz | Jr. | 18:28 | Maine West |
39 | Luis Wendling | Sr. | 18:32 | St. Viator |
40 | Thomas Yoo | Jr. | 18:36 | Conant |
41 | Quin Maloney | Fr. | 18:38 | Lakes |
42 | Theo Gikas | Sr. | 18:42 | Glenbrook South |
43 | Isaiah Brown | Sr. | 18:45 | Proviso West |
44 | Michael Darr | Sr. | 18:45 | Harlem |
45 | Patrick Schumacher | Sr. | 18:47 | St. Viator |
46 | David Hegberg | Sr. | 18:47 | St. Viator |
47 | Ben Spiegel | Jr. | 18:52 | Deerfield |
48 | Kaleb Kotlow | Sr. | 18:55 | Antioch |
49 | Ian Huff | Sr. | 19:00 | Maine West |
50 | Ethan Carr | So. | 19:01 | Lakes |
51 | Anthony Martinez | So. | 19:03 | Bartlett |
52 | Carter Adams | Jr. | 19:04 | Glenbrook South |
53 | Lucas DaSilva | Jr. | 19:05 | Maine West |
54 | Adam Khan | Fr. | 19:05 | Deerfield |
55 | Ryan Rosenfeld | Sr. | 19:09 | Highland Park |
56 | Matthew Helminski | Sr. | 19:11 | Rolling Meadows |
57 | Aidan Gillespie | Jr. | 19:12 | Lakes |
58 | Hayden Katz | Jr. | 19:14 | Deerfield |
59 | Tommy Zavaleta | Sr. | 19:15 | Proviso West |
60 | Coby Segal | Sr. | 19:15 | Deerfield |
61 | DaShaun Allen | Fr. | 19:17 | Proviso West |
62 | Joshua O'Neal | So. | 19:17 | Bartlett |
63 | Justin Wrona | Sr. | 19:18 | Glenbrook South |
64 | Devin Santinello | Jr. | 19:18 | Rolling Meadows |
65 | Dominic O'Connell | Sr. | 19:24 | Prospect |
66 | Nolan Scofield | Jr. | 19:25 | Antioch |
67 | Alex Rau | Sr. | 19:26 | Prospect |
68 | Nathan Helminski | Sr. | 19:26 | Rolling Meadows |
69 | Cole Brady | Jr. | 19:30 | Glenbrook South |
70 | Sam Voigt | Jr. | 19:31 | Deerfield |
71 | Jeremy Plofsky | Sr. | 19:31 | Deerfield |
72 | CJ Wooten | Sr. | 19:40 | Maine West |
73 | Ari Kaden | Jr. | 19:42 | Highland Park |
74 | Mark Goldenberg | Jr. | 19:46 | Deerfield |
75 | Matthew Kroscher | Sr. | 19:48 | Deerfield |
76 | Charlie Plettau | Sr. | 19:48 | Conant |
77 | Bradely Richey | So. | 19:49 | Bartlett |
78 | Brian Spina | Jr. | 19:49 | Bartlett |
79 | Max Kaplan | Sr. | 19:51 | Highland Park |
80 | Logan Lofland | Jr. | 19:54 | Deerfield |
81 | Adrian Acosta | Sr. | 19:58 | Bartlett |
82 | Kevin Padilla | Sr. | 19:58 | Maine West |
83 | Danny Donnelly | Jr. | 20:00 | Glenbrook South |
84 | Alejandro Torres | Sr. | 20:01 | Maine West |
85 | Jayson Seiflow | Jr. | 20:03 | Lakes |
86 | Adrian Kupiec | Jr. | 20:03 | Lakes |
87 | Zach Harrison | Sr. | 20:07 | Maine West |
88 | Jake Zhang | Sr. | 20:10 | St. Viator |
89 | Liam Faustino | Sr. | 20:11 | Lakes |
90 | Spencer Vernier | Jr. | 20:12 | Deerfield |
91 | Jacob Mueller | Jr. | 20:26 | Lakes |
92 | Jeremy Rosenblum | Jr. | 20:26 | Deerfield |
93 | Joey Pyles | Sr. | 20:28 | Antioch |
94 | Stephen DiNardo | Jr. | 20:37 | Deerfield |
95 | Nate Alfajora | Jr. | 20:37 | Conant |
96 | Tommy Gulumian | Jr. | 20:47 | Bartlett |
97 | Jack Carbery | Jr. | 20:51 | Bartlett |
98 | Addy Otgontseren | Sr. | 20:52 | Glenbrook South |
99 | David Santellanes | So. | 20:55 | Proviso West |
100 | Albert Clark | Sr. | 20:55 | Proviso West |
101 | Michael Lindenmuth | Sr. | 20:56 | Maine West |
101 | Sanchez | 20:59 | Proviso West | |
102 | Eddy Larios | Jr. | 21:02 | Maine West |
103 | Gabriel Cole | Jr. | 21:03 | Glenbrook South |
104 | Ben Ticsay | Sr. | 21:04 | Antioch |
105 | Daniel Gfesser | Jr. | 21:05 | Lakes |
106 | Cade Empen | Jr. | 21:09 | Lakes |
107 | Drew Knuettel | Jr. | 21:11 | Lakes |
108 | Osacar Bogarin | Fr. | 21:13 | Proviso West |
109 | Ian Halterman | Jr. | 21:18 | Lakes |
110 | Patrick Layez | So. | 21:24 | Proviso West |
112 | George Papagiannopoulos | Sr. | 21:26 | Glenbrook South |
113 | Danny O'Brien | Sr. | 21:32 | Glenbrook South |
114 | Max Zurniewicz | Jr. | 21:32 | Prospect |
115 | Eli Reyes | Sr. | 21:33 | Antioch |
116 | Ian Jesionek | Jr. | 21:35 | Rolling Meadows |
117 | Sariff Alvsio | Jr. | 21:36 | Maine West |
118 | Tyler Oslage | Sr. | 21:40 | Antioch |
119 | Jevin Doke | Sr. | 21:40 | Harlem |
120 | Brian Reich | Jr. | 21:41 | Deerfield |
121 | Tyler Davidson | Sr. | 21:43 | Antioch |
122 | Tyler Gierszewicz | Jr. | 21:56 | Maine West |
123 | Jack Lindner | Jr. | 22:03 | Lakes |
124 | Logan Gryzlo | Jr. | 22:39 | St. Viator |
125 | Max Laky | Jr. | 22:39 | Highland Park |
126 | Max Bolon | Jr. | 22:47 | Deerfield |
127 | Gerry Bermudez | Sr. | 23:02 | Glenbrook South |
128 | Kole Powers | Sr. | 23:04 | Antioch |
129 | Logan Parker | Sr. | 23:06 | Antioch |
130 | Akash Patel | Jr. | 23:41 | Lakes |
131 | Roger Mcgee jr | Jr. | 23:42 | Harlem |
132 | Ricky Egen | Jr. | 24:08 | Glenbrook South |
133 | Doh | 24:41 | Rolling Meadows | |
134 | Collin Gahgan | So. | 24:43 | Lakes |
136 | Oskar Dieminger | Sr. | 24:50 | Lakes |
137 | Ken Ke | Jr. | 27:01 | St. Viator |