Niles West Pat Savage Invite
- Meet Name: Niles West Pat Savage Invite
- Meet Date: Saturday, October 05, 2019
- Location: Niles West High School
- Levels: JV, Frosh/Soph
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Junior Varsity
Place | School | Score |
---|
1 | Oswego (East) | 29 |
2 | Winnetka (New Trier) | 123 |
3 | Chicago (St. Ignatius Colleg... | 129 |
4 | Deerfield | 134 |
5 | Chicago (Marist) | 251 |
6 | Whitney Young | 268 |
7 | Lombard (Glenbard East) | 272 |
8 | Bradley-Bourbonnais | 325 |
9 | Chicago (Taft) | 327 |
10 | Evanston (Twp.) | 365 |
11 | Skokie (Niles West) | 389 |
12 | St. Viator | 396 |
13 | Woodstock | 482 |
14 | Chicago (DePaul College Prep) | 495 |
15 | Willowbrook | 496 |
16 | Northridge Prep | 502 |
17 | Glenview (Glenbrook South) | 556 |
18 | Roselle (Lake Park) | 566 |
19 | Chicago (University) | 569 |
20 | Chicago (Lincoln Park) | 616 |
21 | Chicago (Brother Rice) | 655 |
22 | Franklin Park-Northlake (Ley... | 659 |
23 | Niles North | 665 |
24 | Loyola Academy | 680 |
25 | Chicago (Mather) | 690 |
26 | Round Lake | 727 |
27 | Oak Forest | 745 |
28 | Maine South | 797 |
29 | Vernon Hills | 847 |
30 | Lombard (Montini) | 858 |
31 | Chicago (Von Steuben) | 920 |
32 | Elmwood Park | 949 |
33 | Argo Community | 950 |
34 | Norridge (Ridgewood) | 952 |
35 | Glenbrook North | 989 |
36 | Joliet Catholic | 990 |
37 | Mt. Prospect (Prospect) | 1049 |
38 | Chicago (St. Patrick) | 1056 |
39 | Marian Catholic | 1072 |
40 | Woodstock (North) | 1103 |
41 | Wheeling | 1150 |
42 | Fenwick | 1159 |
43 | Chicago (Payton) | 1160 |
44 | Chicago (Senn) | 1217 |
45 | ITW David Speer Academy | 1275 |
46 | St. Laurence | 1332 |
47 | Lake Forest Academy | 1359 |
48 | Chicago (Steinmetz) | 1394 |
49 | Chicago (Noble/Bulls) | 1405 |
50 | Chicago (Marine Military Aca... | 1566 |
51 | Chicago (St. Rita) | 1652 |
52 | Chicago (Christ the King) | 1722 |
Sophomore
Place | School | Score |
---|
1 | Loyola Academy | 49 |
2 | Skokie (Niles West) | 118 |
3 | Glenview (Glenbrook South) | 123 |
4 | Oswego (East) | 123 |
5 | Glenbrook North | 132 |
6 | Winnetka (New Trier) | 139 |
7 | Whitney Young | 180 |
8 | Evanston (Twp.) | 189 |
9 | Deerfield | 241 |
10 | Round Lake | 273 |
11 | Lombard (Glenbard East) | 286 |
12 | Chicago (Taft) | 338 |
13 | Chicago (Marist) | 363 |
14 | Argo Community | 376 |
15 | Franklin Park-Northlake (Ley... | 383 |
Freshmen
Place | School | Score |
---|
1 | Oswego (East) | 47 |
2 | Winnetka (New Trier) | 69 |
3 | Glenview (Glenbrook South) | 156 |
4 | Evanston (Twp.) | 156 |
5 | Deerfield | 157 |
6 | Whitney Young | 189 |
7 | Maine South | 204 |
8 | Bradley-Bourbonnais | 216 |
9 | Mt. Prospect (Prospect) | 219 |
10 | Wheeling | 247 |
11 | Willowbrook | 280 |
12 | Glenbrook North | 282 |
13 | Skokie (Niles West) | 326 |
14 | Niles North | 335 |
15 | Franklin Park-Northlake (Ley... | 426 |
16 | Loyola Academy | 427 |
17 | Chicago (Marist) | 463 |
Niles West High School
Top 3mi Times by GBS Athletes
Previous GBS Appearances
Athlete Results
Coming Soon! - Under Construction.