Niles West Pat Savage Invite
Saturday, September 30, 2017
Niles West High School
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Sophomore
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Freshmen
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Varsity
Sophomore
Freshmen
Photos
Varsity Results (3mi)
Place | Name | Grade | Time | Team |
---|---|---|---|---|
1 | Jack McNabola | Sr. | 14:55.83 | F.W. Parker |
2 | Conor Perreault | Sr. | 15:05.11 | Niles North |
3 | Michael OBroin | Sr. | 15:25.13 | St. Ignatius |
4 | John Walls | Jr. | 15:25.26 | St. Ignatius |
5 | Colin Kirkham | Sr. | 15:29.54 | Lake Park |
6 | Patrick Holbrook | Sr. | 15:32.99 | Niles West |
7 | Daniel Cervantes | Sr. | 15:33.55 | Lindblom |
8 | Joe Eovaldi | Sr. | 15:34.14 | Evanston |
9 | Logan Singer | Sr. | 15:39.24 | Evanston |
10 | Thomas Leonard | So. | 15:42.60 | Marist |
11 | Alvaro Barajas | Sr. | 15:45.80 | Argo |
12 | Trey Johnson | Sr. | 15:49.02 | St. Ignatius |
13 | Connor Hoag | Sr. | 15:56.25 | Loyola Acadmey |
14 | Adam Fox | Sr. | 15:57.26 | Wauconda |
15 | Brady Johnson | Sr. | 15:57.80 | Harlem |
16 | Diego Giron | Fr. | 15:58.73 | Round Lake |
17 | Jack Lynch | Jr. | 15:59.33 | Loyola Acadmey |
18 | Matt Caron | Jr. | 16:02.49 | Willowbrook |
19 | Max Ebeling | Jr. | 16:03.45 | Evanston |
20 | Audiel Perez | Sr. | 16:05.53 | Mather |
21 | Patric Natindim | So. | 16:05.86 | St. Viator |
22 | Christian Coletta | Jr. | 16:06.31 | St. Ignatius |
23 | Eli Miller | Jr. | 16:08.50 | Loyola Acadmey |
24 | Matthew Marchbanks | Sr. | 16:11.08 | Payton |
25 | John Rittereiser | Jr. | 16:11.76 | St. Ignatius |
26 | Ethan Breen | Jr. | 16:12.59 | Lake View |
27 | James Mangan | Sr. | 16:13.19 | St. Ignatius |
28 | Alfredo MacLaughlin | So. | 16:15.76 | DePaul College Prep |
29 | Julio Arellano-Zap... | Jr. | 16:15.84 | Woodstock |
30 | Eric Bayer | Sr. | 16:16.63 | Lake Park |
31 | Sirak Teclai | Sr. | 16:17.74 | Niles North |
32 | Youel Andemichael | Sr. | 16:21.72 | Niles North |
33 | James Moran | So. | 16:21.80 | Evanston |
34 | Patrick Sarad | Jr. | 16:22.18 | Franklin Park-Northlake |
35 | Charlie Montgomery | Jr. | 16:22.64 | Niles North |
36 | Alex Owens | So. | 16:22.79 | Loyola Acadmey |
37 | Dustin Burgess | Sr. | 16:24.56 | Mather |
38 | Marc Daly | Sr. | 16:24.56 | Loyola Acadmey |
39 | Eugene Ranallo | Sr. | 16:25.62 | Lake Park |
40 | Michael Gille | Sr. | 16:26.79 | Harlem |
41 | Julion Michelin | Jr. | 16:27.44 | Evanston |
42 | Marco Hernandez | Sr. | 16:31.44 | Round Lake |
43 | Brian Santos | Sr. | 16:34.77 | Franklin Park-Northlake |
44 | Jeremy Ermilio | Sr. | 16:35.59 | Notre Dame |
45 | Spencer Dzyacky | Fr. | 16:35.95 | Loyola Acadmey |
46 | Alex Gora | Sr. | 16:37.66 | Lake Park |
47 | Anthony Thomas | Sr. | 16:38.27 | Woodstock |
48 | Nate Morrelly | Jr. | 16:42.12 | Argo |
49 | Lucas Pennix | Jr. | 16:43.34 | Marist |
50 | Nelson Fernandes | Sr. | 16:44.80 | Niles North |
51 | Ian Gallo | Jr. | 16:46.47 | Loyola Acadmey |
52 | Matt Tumbarello | Jr. | 16:47.65 | Lake Park |
53 | Conner Mocny | Sr. | 16:47.81 | Loyola Acadmey |
54 | Zachary Swanson | Jr. | 16:47.89 | Loyola Acadmey |
55 | Cielo Oviedo | Sr. | 16:49.10 | Lincoln Park |
56 | Richard Rinka | Sr. | 16:49.21 | St. Viator |
57 | Liam Fonseca | Sr. | 16:49.99 | Oswego East |
58 | Sam Procopio | Jr. | 16:49.99 | Harlem |
59 | Aidan Brennan | Sr. | 16:51.10 | Notre Dame |
60 | David Lopez | Jr. | 16:51.70 | Glenbrook South |
61 | Fernando Gonzalez | Jr. | 16:52.15 | Mather |
62 | Armando Alvarez | Sr. | 16:52.29 | Franklin Park-Northlake |
63 | John Leininger | Sr. | 16:53.62 | St. Viator |
64 | Patrick Mertes | Sr. | 16:55.55 | Prospect |
65 | Luke Patrick | Sr. | 16:59.59 | Wolcott |
66 | Bart Sniezek | Sr. | 17:00.02 | Franklin Park-Northlake |
67 | Mick Magee | Sr. | 17:00.16 | St. Ignatius |
68 | Kristopher Ushijima | Jr. | 17:02.22 | Northside |
69 | Seth Kian-Rizzari | Jr. | 17:03.42 | Niles North |
70 | Khush Patel | Jr. | 17:03.85 | Niles North |
71 | Ulises Beltran | Jr. | 17:04.47 | Noble/Butler |
72 | Kembre Daniel | So. | 17:04.51 | Lincoln Park |
73 | Jose Garcia | So. | 17:05.45 | Franklin Park-Northlake |
74 | Julian Munoz | Jr. | 17:06.26 | Franklin Park-Northlake |
75 | Norberto Nieves | Jr. | 17:06.64 | Northside |
76 | John Kim | Jr. | 17:07.38 | Northside |
77 | Riley Newton | Jr. | 17:08.06 | Notre Dame |
78 | Jack Garrigus | Fr. | 17:08.35 | Loyola Acadmey |
79 | Patrick Reinhofer | Jr. | 17:09.02 | Notre Dame |
80 | Milan Kuttan | Sr. | 17:09.56 | Evanston |
81 | Kevin Goss | Sr. | 17:09.83 | St. Viator |
82 | Nate Brown | So. | 17:09.88 | Wauconda |
83 | Colin Tracy | Jr. | 17:09.99 | Marist |
84 | Daniel Casarez | So. | 17:10.32 | Franklin Park-Northlake |
85 | Daniel Bartelt | Sr. | 17:10.84 | St. Viator |
86 | Nathan Kochera | Fr. | 17:11.83 | St. Viator |
87 | Kevon Holbrook | Jr. | 17:11.88 | Bradley.-Bourbonnais |
88 | Owen Baker | Sr. | 17:12.12 | Loyola Acadmey |
89 | Marco Consuelo | Jr. | 17:12.59 | Round Lake |
90 | David Rios | Sr. | 17:13.25 | DePaul College Prep |
91 | Jay Patel | Jr. | 17:14.31 | Niles North |
92 | Nathan Etherington | Sr. | 17:14.41 | Round Lake |
93 | Brady Collis | Sr. | 17:14.74 | St. Viator |
94 | Cuyler Majcher | Jr. | 17:16.80 | Notre Dame |
95 | Matt Coath | Jr. | 17:17.96 | Notre Dame |
96 | John Albrighton | Fr. | 17:18.12 | Loyola Acadmey |
97 | Gabriel Vara | Jr. | 17:18.51 | Northside |
98 | Jackson Kelly | Jr. | 17:18.51 | Notre Dame |
99 | Richard Trejo | Sr. | 17:19.42 | Von Steuben |
100 | Ernan Cruz | Sr. | 17:19.97 | Argo |
101 | Omar Coronel | Sr. | 17:20.47 | Franklin Park-Northlake |
102 | William Roeder | Jr. | 17:20.81 | Oswego East |
103 | Alex Urbina | Jr. | 17:20.92 | Round Lake |
104 | Diego Cruz | Jr. | 17:21.49 | Woodstock |
105 | Jalen Frazier | Sr. | 17:22.27 | Marian |
106 | Larry Branch | So. | 17:22.45 | Noble/Butler |
107 | Robert Majcher | Sr. | 17:22.76 | Niles West |
108 | Sean Powers | Jr. | 17:23.34 | Taft |
109 | Adrian Figueroa | Sr. | 17:23.90 | Wheeling |
110 | Jacob Glassman | Sr. | 17:23.90 | Evanston |
111 | Markus Lamovec | Jr. | 17:24.05 | Lincoln Park |
112 | William Stout | Jr. | 17:24.14 | Willowbrook |
113 | Jorge Fernandez | Jr. | 17:24.33 | Von Steuben |
114 | Michael Marino | Sr. | 17:25.84 | St. Ignatius |
115 | Kendall Morrow | Jr. | 17:26.37 | Prospect |
116 | Dioco Reyes | Sr. | 17:26.53 | Franklin Park-Northlake |
117 | Ethan Hawker | Sr. | 17:27.53 | Evanston |
118 | Thomas White | Sr. | 17:27.53 | Oswego East |
119 | Cody Arenas | Fr. | 17:29.42 | Round Lake |
120 | Joel Ortiz | Jr. | 17:30.21 | DePaul College Prep |
121 | Ryan Guerin-York | Sr. | 17:30.66 | Taft |
122 | William Meyer | Jr. | 17:30.72 | Lincoln Park |
123 | Mike Danielson | Jr. | 17:31.29 | Willowbrook |
124 | Steve Beugnet | Sr. | 17:31.66 | Lake Park |
125 | Mike Messacar | Sr. | 17:32.21 | Wauconda |
126 | Damian Chavez | Sr. | 17:32.32 | Noble/ITW S |
127 | Elvis Valadez | Jr. | 17:33.23 | Woodstock |
128 | Logan Kurker | Sr. | 17:34.14 | DePaul College Prep |
129 | Alex Medina | Jr. | 17:34.95 | Willowbrook |
130 | Salvador Santana | Sr. | 17:35.40 | Noble/ITW S |
131 | Dorian Gradzki | So. | 17:36.05 | Argo |
132 | Derek Szczekocki | Sr. | 17:36.24 | Lake Park |
133 | Gabriel Castillo | Sr. | 17:37.78 | St. Ignatius |
134 | Matt Bates | Sr. | 17:38.88 | Evanston |
135 | Julian Marquez | Jr. | 17:40.12 | St. Laurence |
136 | David Perian | Sr. | 17:40.18 | Harlem |
137 | Ben Cumpton | Sr. | 17:40.22 | Notre Dame |
138 | Alvaro Guerrero | Sr. | 17:41.55 | Noble/Butler |
139 | Seth Karall | So. | 17:42.21 | Northside |
140 | Angelo Villazana | Sr. | 17:42.42 | Lake View |
141 | Waleed Sammak | Jr. | 17:42.66 | Argo |
142 | Ahmed Salahadin | Sr. | 17:43.68 | Mather |
143 | John Madigan | Sr. | 17:46.50 | Northridge Prep |
144 | Patrick Costello | Sr. | 17:47.02 | St. Ignatius |
145 | James Porter | Sr. | 17:47.94 | Evanston |
146 | Patrick Heil | Jr. | 17:48.99 | Prospect |
147 | Neo Marin | Jr. | 17:49.30 | Niles West |
148 | John Schmeltz | Jr. | 17:49.73 | Loyola Acadmey |
149 | Ethan Buttimer | Sr. | 17:50.37 | Glenbrook North |
150 | Chase Nimee | Sr. | 17:51.07 | Oswego East |
151 | Ezequiel Rosales | Jr. | 17:51.50 | Argo |
152 | Philip Lynch | Jr. | 17:52.34 | St. Ignatius |
153 | Drue Haskins | Sr. | 17:52.75 | Bradley.-Bourbonnais |
154 | Czar Carson | Jr. | 17:52.79 | Lindblom |
155 | Carlos Galvan | Jr. | 17:53.24 | Argo |
156 | Matt Wind | Jr. | 17:53.46 | Franklin Park-Northlake |
157 | Omar Kurdieh | Fr. | 17:54.10 | Mather |
158 | Andrew Jefferies | Sr. | 17:56.33 | Niles North |
159 | Carter Hansen | Sr. | 17:57.01 | Woodstock |
160 | Nicola Mennella | Jr. | 17:57.27 | St. Ignatius |
161 | Chris Chartouni | Sr. | 17:57.41 | Prospect |
162 | Sam Zabielski | Sr. | 17:59.55 | St. Patrick |
163 | Juan Mendoza | Jr. | 18:00.11 | Taft |
164 | Hugo Garibaldi | So. | 18:00.57 | Von Steuben |
165 | Jared Butterfield | Sr. | 18:01.15 | Bradley.-Bourbonnais |
166 | Paul Khairallah | Jr. | 18:01.18 | Prospect |
167 | Max Carroll | So. | 18:01.49 | Taft |
168 | Alec Gruchalski | Sr. | 18:01.65 | Willowbrook |
169 | Peter Sakkos | Sr. | 18:01.95 | St. Patrick |
170 | Joseph Iovescu | Sr. | 18:02.69 | Niles West |
171 | Justin Joseph | Sr. | 18:03.41 | Taft |
172 | Lorenzo Alvarez | Jr. | 18:03.63 | St. Rita |
173 | John Tierney | Jr. | 18:04.01 | Notre Dame |
174 | Anthony Barajas | So. | 18:04.06 | Round Lake |
175 | Kevin Sinani | Sr. | 18:04.09 | Taft |
176 | Ezra Hill | Fr. | 18:04.13 | Northside |
177 | Luke Duenas | Jr. | 18:07.81 | Woodstock North |
178 | Christopher Kasperan | Fr. | 18:08.73 | Marian |
179 | Paul Ferguson | Jr. | 18:08.99 | Woodstock |
180 | Zach Maher | Jr. | 18:09.19 | Oak Forest |
181 | Daniel Dababneh | Sr. | 18:09.95 | St. Viator |
182 | Daniel Lopez | Sr. | 18:10.46 | Round Lake |
183 | Ryan Springer | Sr. | 18:13.01 | St. Viator |
184 | Joey Patronik | Jr. | 18:13.88 | Glenbrook South |
185 | William Krupkin | Sr. | 18:14.52 | Evanston |
186 | Keagan Morgan | So. | 18:15.89 | Marian |
187 | Ian Costello | Sr. | 18:17.03 | Willowbrook |
188 | Tom Danielson | Jr. | 18:18.18 | Willowbrook |
189 | Aidan Dillon | Jr. | 18:19.83 | Marist |
190 | Dan Gomez | So. | 18:21.33 | Northridge Prep |
191 | Milk Hmariam | Sr. | 18:21.99 | Niles West |
192 | David Navarro | Sr. | 18:22.08 | Fenwick |
193 | Nick Baumann | Sr. | 18:22.37 | Evanston |
194 | Aaron Williams | Jr. | 18:22.95 | Northside |
195 | Henry Finer | Sr. | 18:23.17 | Evanston |
196 | Fernardo Olvera | Jr. | 18:23.61 | Wheeling |
197 | Max Polanek | Jr. | 18:24.04 | Willowbrook |
198 | Adrian Fernandez | Jr. | 18:24.15 | Woodstock |
199 | Lucas Guidone | Fr. | 18:24.43 | Taft |
200 | Aidan Vasquez | So. | 18:25.07 | Noble/Butler |
201 | Marko Mikich | Jr. | 18:25.77 | Marian |
202 | Luke Hortsman | So. | 18:26.16 | Marist |
203 | Kevin Bugos | Fr. | 18:26.59 | Marist |
204 | Brian Walsh | Jr. | 18:27.46 | Northridge Prep |
205 | Travis Oesterriech | Sr. | 18:28.19 | Harlem |
206 | Alex Seelow | Jr. | 18:29.20 | Notre Dame |
207 | Shayne Twyman | Sr. | 18:29.88 | Proviso West |
208 | Jack Vomacka | Sr. | 18:30.10 | Fenwick |
209 | Sam Rayzman | Sr. | 18:36.02 | Wauconda |
210 | Jeffrey Aguirre | Sr. | 18:36.21 | Payton |
211 | Unk Unk | Jr. | 18:36.22 | Noble/ITW S |
212 | Alex Diaz | Jr. | 18:36.53 | Noble/ITW S |
213 | Elijah Lopez | Jr. | 18:36.63 | Noble/ITW S |
214 | Adam Majcher | Sr. | 18:36.91 | Niles West |
215 | Gavin Swartz | Sr. | 18:37.79 | DePaul College Prep |
216 | Marcus Keller | Jr. | 18:39.84 | Wauconda |
217 | Jack Stewart | Jr. | 18:40.20 | Glenbrook North |
218 | Anthony Rayzman | Jr. | 18:40.54 | Wauconda |
219 | Brian Kieca | Sr. | 18:41.94 | St. Patrick |
220 | Carlos Delatorre | Sr. | 18:42.51 | Argo |
221 | Eugene Domingo | Jr. | 18:43.03 | Niles North |
222 | Nathan Gomez | So. | 18:44.47 | Northridge Prep |
223 | Erick Neal | Sr. | 18:44.54 | Marian |
224 | Joshua Yama | Jr. | 18:45.00 | Mather |
225 | Jonathan Garcia | Jr. | 18:45.43 | Lindblom |
226 | Paul Cederoth | Sr. | 18:45.66 | Fenwick |
227 | Zach Schiffman | Sr. | 18:45.74 | Glenbrook South |
228 | Skye Ozga | Sr. | 18:45.83 | Fenwick |
229 | Paul Payne | Jr. | 18:46.94 | Franklin Park-Northlake |
230 | Kieran Moore | Sr. | 18:47.85 | Ridgewood |
231 | Carel Jones | Sr. | 18:47.98 | Northside |
232 | Zachary Carrera | Sr. | 18:48.06 | Lake Park |
233 | Bryan Garcia | So. | 18:48.62 | Noble/ITW S |
234 | Raj Patel | Jr. | 18:48.71 | Oak Forest |
235 | Hugo Troesken | Sr. | 18:48.94 | Lake Park |
236 | Daniel Bekkouche | Fr. | 18:49.16 | Mather |
237 | Max Battle | Jr. | 18:49.48 | Niles North |
238 | Taylor Milroy | Jr. | 18:49.77 | Harlem |
239 | Ben Peters | Jr. | 18:49.89 | Evanston |
240 | Tobin Ginschel | Fr. | 18:50.88 | Lincoln Park |
241 | Vlad Castillo | Sr. | 18:51.09 | Wheeling |
242 | Jonathan Chan | Sr. | 18:51.25 | Oswego East |
243 | Ryan Harnish | Sr. | 18:51.61 | Lincoln Park |
244 | Leo Finan | Sr. | 18:52.20 | Glenbrook North |
245 | Aaron Bernacho | Sr. | 18:53.47 | Wheeling |
246 | Saul Robles | Jr. | 18:54.17 | Franklin Park-Northlake |
247 | Joe Donnelly | Jr. | 18:54.44 | Marist |
248 | Baotam Tran | Jr. | 18:54.46 | Lake View |
249 | Sean Guagenti | Sr. | 18:55.30 | Franklin Park-Northlake |
250 | Nathan Mendoza | Sr. | 18:55.84 | Lincoln Park |
251 | Hernan Juarez | Sr. | 18:56.59 | Lake View |
252 | Nathan Kalvig | Fr. | 18:57.15 | Marian |
253 | Vincent Alunan | Jr. | 18:57.42 | St. Patrick |
254 | Jonathan Rivera | Fr. | 19:00.80 | Marist |
255 | Christian Bahena | Sr. | 19:00.97 | Round Lake |
256 | Nate Murdock | Jr. | 19:02.03 | Wauconda |
257 | Andres Castillo | Jr. | 19:03.15 | Marist |
258 | Richard Varvara | Jr. | 19:03.62 | St. Viator |
259 | Will Sander | Sr. | 19:04.30 | St. Ignatius |
260 | Dylan Anderson | Jr. | 19:06.32 | Evanston |
261 | Joseph Tellez | Sr. | 19:08.18 | Round Lake |
262 | Mauricio Padilla | So. | 19:08.49 | Noble/Butler |
263 | Brian Breslin | Jr. | 19:08.59 | Marist |
264 | Joseph Diaz | So. | 19:08.83 | St. Laurence |
265 | Ben Randak | Sr. | 19:09.54 | Bradley.-Bourbonnais |
266 | Jonathan Butbul | Sr. | 19:09.58 | Niles North |
267 | Seungwoo Park | Sr. | 19:12.42 | Notre Dame |
268 | Caleb Nolan | Jr. | 19:12.70 | Taft |
269 | Lean Amir Oaing | Jr. | 19:12.77 | Niles North |
270 | Erik Janc | Jr. | 19:13.69 | Fenwick |
271 | Neel Parikh | Sr. | 19:13.72 | Niles North |
272 | Denis Angelov | Sr. | 19:16.09 | Niles West |
273 | Jonathan Clark | Jr. | 19:16.28 | Lincoln Park |
274 | Anthony Velazquez | Jr. | 19:16.89 | Lake View |
275 | Adam Lombardi | Jr. | 19:16.93 | Notre Dame |
276 | Jon Contreras | Jr. | 19:17.08 | Harlem |
277 | Tivas Gupta | Jr. | 19:17.29 | St. Ignatius |
278 | David Sun | Jr. | 19:18.89 | Lake Forest Academy |
279 | Jed Villanueva | Sr. | 19:20.77 | St. Ignatius |
280 | Jason Beugnet | Sr. | 19:20.86 | Lake Park |
281 | Ra'Mylon Alexander | So. | 19:20.88 | Lindblom |
282 | Jorge Pizano | Sr. | 19:21.24 | Wheeling |
283 | Kejuan Jr. Brown | Jr. | 19:23.08 | Phoenix Military Academy |
284 | Mickey Landvick | Sr. | 19:23.23 | Wauconda |
285 | Reno George | Jr. | 19:24.03 | Taft |
286 | Finian McNulty | Sr. | 19:25.47 | Loyola Acadmey |
287 | Jackson Kempen | Sr. | 19:25.93 | Bradley.-Bourbonnais |
288 | David Kruse | Jr. | 19:26.60 | Woodstock |
289 | Hector Montes | Jr. | 19:27.32 | Franklin Park-Northlake |
290 | Andy Princer | Jr. | 19:27.36 | Woodstock |
291 | Hayden Szaltis | Jr. | 19:28.19 | Franklin Park-Northlake |
292 | Andrew Beugnet | Sr. | 19:29.31 | Lake Park |
293 | Alex Fetzner | Jr. | 19:29.62 | Woodstock |
294 | George Wood | Sr. | 19:30.55 | Glenbrook South |
295 | Ali Chaudhry | Jr. | 19:32.22 | Niles West |
296 | Joe Garner | Jr. | 19:32.66 | Willowbrook |
297 | Adam Latrielle | Jr. | 19:35.60 | Glenbrook South |
298 | Charlie Lynch | Sr. | 19:36.57 | Von Steuben |
299 | Mike Schroeder | Jr. | 19:37.79 | Evanston |
300 | Jaison Jacob | Sr. | 19:37.85 | Niles West |
301 | Rishi Rampersadsingh | Sr. | 19:37.85 | Mather |
302 | Thomas Leonetti | So. | 19:38.32 | Lake Forest Academy |
303 | Rocco Sarno | So. | 19:38.39 | St. Laurence |
304 | Alexander Espinosa | Jr. | 19:38.43 | St. Ignatius |
305 | Jonathan M Fernandez | Jr. | 19:42.75 | Von Steuben |
306 | William McMichael | Sr. | 19:43.67 | Evanston |
307 | Josh Samojla | Jr. | 19:45.25 | Lake Park |
308 | Isaiah Brown | So. | 19:45.49 | Proviso West |
309 | Jackson Wentland | Fr. | 19:45.71 | Von Steuben |
310 | Ty Kenzer | Sr. | 19:45.74 | Glenbrook North |
311 | Ilan Elenbogen-Sie... | Jr. | 19:45.92 | Evanston |
312 | Justin Arias | Sr. | 19:46.73 | Lincoln Park |
313 | Ignacio Jasso | Sr. | 19:47.07 | Marist |
314 | Ben Howe | Jr. | 19:47.78 | Oak Forest |
315 | Devon Harris | Sr. | 19:48.49 | Bradley.-Bourbonnais |
316 | Jaden Llorens | Sr. | 19:50.41 | Bradley.-Bourbonnais |
317 | Alex Ude | So. | 19:50.44 | Bradley.-Bourbonnais |
318 | Luis Cieslak | Jr. | 19:51.40 | Woodstock North |
319 | Matthew Jimenez | Jr. | 19:51.86 | Noble/Butler |
320 | Matt Will | Sr. | 19:52.52 | Bradley.-Bourbonnais |
321 | Nick McCann | Sr. | 19:53.22 | Bradley.-Bourbonnais |
322 | Tommy Sevcik | Sr. | 19:54.93 | Evanston |
323 | Andrew Steetz | Jr. | 19:55.47 | Lake Park |
324 | Nicholas Medina | Fr. | 19:55.72 | Noble/Butler |
325 | Justin Vega | Jr. | 19:56.27 | Round Lake |
326 | Spencer Huynh | Jr. | 19:57.74 | Payton |
327 | Giovanni Lechuga | Jr. | 19:58.32 | Marine Leaders Academy |
328 | Jesse Lee Morris | Sr. | 20:01.10 | Von Steuben |
329 | Juan Sanchez | Jr. | 20:01.94 | Round Lake |
330 | Bryan Hernandez | Jr. | 20:04.90 | Noble/ITW S |
331 | Xavier Mercado | So. | 20:06.25 | Noble/ITW S |
332 | Luis Castro | Fr. | 20:06.34 | Noble/ITW S |
333 | Michael Perona | So. | 20:07.30 | Northridge Prep |
334 | Jesse Solis | So. | 20:09.37 | St. Laurence |
335 | Billy Getz | Sr. | 20:11.61 | Niles West |
336 | Ezra Miller | Sr. | 20:11.99 | Evanston |
337 | Raymond Romero | Jr. | 20:12.21 | Marine Leaders Academy |
338 | Daniel Deamant | Jr. | 20:13.62 | Evanston |
339 | Mason Hurless | Jr. | 20:13.71 | Woodstock |
340 | Tobias Rosales | Jr. | 20:14.74 | Round Lake |
341 | Anthony Greco | Jr. | 20:15.23 | St. Patrick |
342 | Malek Rubi | Sr. | 20:15.45 | Ridgewood |
343 | Juan Ortiz | Jr. | 20:16.03 | Instituto Health Science Center |
344 | Alieu Pusah | Jr. | 20:16.96 | Von Steuben |
345 | Henry Navis | Sr. | 20:17.12 | Taft |
346 | Jay Moore | Sr. | 20:17.99 | Evanston |
347 | Lucas Rochester | Jr. | 20:18.48 | Niles West |
348 | Jack Bullock | Jr. | 20:18.98 | St. Patrick |
349 | Omer Mirza | Sr. | 20:22.55 | Willowbrook |
350 | Humberto Martinez | Jr. | 20:22.57 | St. Patrick |
351 | Rogelio Cortes | Sr. | 20:22.93 | Kennedy |
352 | Edwin Vallecillo | Sr. | 20:23.03 | Noble/ITW S |
353 | Juan Lopez | So. | 20:24.44 | Noble/Butler |
354 | Jimmy Palmer | Sr. | 20:25.43 | Glenbrook South |
355 | Gustavo Diaz | Jr. | 20:25.47 | Instituto Health Science Center |
356 | Eli Wurster | Jr. | 20:25.85 | Wauconda |
357 | Daniel Panganiban | Jr. | 20:26.74 | Northside |
358 | Anthony Maya | Sr. | 20:27.49 | Niles West |
359 | Daniel Diaz | Sr. | 20:28.36 | Round Lake |
360 | Matthew Espinosa | Jr. | 20:28.99 | St. Patrick |
361 | Arnold Estrada | So. | 20:29.11 | Marine Leaders Academy |
362 | Ryan Koury | Sr. | 20:31.41 | Prospect |
363 | Colin Gillespie | Jr. | 20:32.29 | Niles West |
364 | Michel Domenella | Jr. | 20:36.51 | St. Ignatius |
365 | Julian Gonzalez | Sr. | 20:38.53 | St. Ignatius |
366 | John Slubowski | Jr. | 20:39.82 | St. Laurence |
367 | Victor Hernandez | Sr. | 20:43.20 | DePaul College Prep |
368 | Andrew Iovescu | Jr. | 20:43.77 | Niles West |
369 | Ian Salamon | Jr. | 20:44.67 | Evanston |
370 | Nathaniel Gee | Jr. | 20:45.26 | Mather |
371 | Frankie Chavarria | Sr. | 20:46.24 | Round Lake |
372 | Jack Kulevich | Sr. | 20:47.18 | St. Ignatius |
373 | Ryan Bendig | Jr. | 20:50.83 | Taft |
374 | Connor Boudreau | Jr. | 20:51.57 | Bradley.-Bourbonnais |
375 | Jason Vazquez | Jr. | 20:54.15 | St. Patrick |
376 | Andrew Sundberg | Sr. | 20:54.20 | Taft |
377 | Sheldon Shin | Sr. | 20:56.64 | Niles West |
378 | Alvaro Arias | Jr. | 20:57.25 | Instituto Health Science Center |
379 | Raymundo Abarca | Jr. | 20:57.62 | Noble/ITW S |
380 | Dawid Szymczyk | Sr. | 20:59.85 | Taft |
381 | David Krivoshik | Sr. | 21:00.03 | Lake Forest Academy |
382 | Nicholas Brown | Sr. | 21:00.41 | Northside |
383 | Fernando Garcia | Sr. | 21:00.50 | Proviso West |
384 | Alejandro Ortiz | Jr. | 21:00.77 | Woodstock North |
385 | Peter Viz | So. | 21:01.45 | St. Rita |
386 | Pavle Vuksanov | Jr. | 21:01.63 | Niles West |
387 | Angel Nieto | So. | 21:02.73 | Von Steuben |
388 | Stefano Garcia | Jr. | 21:10.70 | Oswego East |
389 | Hunter Thompson | Jr. | 21:13.39 | Wauconda |
390 | Jesus Camacho | Sr. | 21:15.04 | Round Lake |
391 | Elias Decker | Sr. | 21:15.61 | Northside |
392 | Chad White | Jr. | 21:20.96 | F.W. Parker |
393 | Robert Chapman | Jr. | 21:21.83 | Lindblom |
394 | Pliny Smith | Sr. | 21:27.14 | Lake Forest Academy |
395 | Dan Keegan | Sr. | 21:27.74 | Fenwick |
396 | Pat Cogan | Sr. | 21:28.79 | Evanston |
397 | drew kay | Sr. | 21:30.67 | Prospect |
398 | Jorge Bello | Jr. | 21:31.59 | Round Lake |
399 | Jose Echeverria | So. | 21:36.72 | Instituto Health Science Center |
400 | Jimmy Darrow | Jr. | 21:38.30 | Fenwick |
401 | Jalen Cunningham | Jr. | 21:42.57 | Marian |
402 | Christopher Cortes | Fr. | 21:43.10 | Noble/ITW S |
403 | Israel Ruiz | Sr. | 21:43.72 | Franklin Park-Northlake |
404 | Daniel Adams | Jr. | 21:44.66 | Fenwick |
405 | Nick Hernandez | Sr. | 21:45.21 | Round Lake |
406 | Cobe Jones | So. | 21:45.86 | Noble/Butler |
407 | Thaniat Junaidi | Jr. | 21:51.24 | Mather |
408 | George Grunditz | Sr. | 21:52.25 | Glenbrook North |
409 | Enrique Harney | Sr. | 21:52.38 | St. Ignatius |
410 | Joe Amico | Jr. | 21:54.65 | Fenwick |
411 | Griffin Gong | So. | 21:55.73 | Noble/Butler |
412 | Gabriel D'Alessio | Jr. | 22:01.66 | Fenwick |
413 | Elian Morris | Jr. | 22:03.81 | Lake View |
414 | Aidan Dee | Sr. | 22:08.03 | Lake Forest Academy |
415 | Tyler Jaimes | So. | 22:10.15 | St. Laurence |
416 | Calvin Wang | Sr. | 22:10.80 | Lake Forest Academy |
