Niles West Pat Savage Invite
Saturday, October 01, 2016
Niles West High School
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Junior Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Sophomore
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Freshmen
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Junior Varsity
Sophomore
Freshmen
Photos
Junior Varsity Results (3mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
1 | Paolo Tiongson | Sr. | 15:18.55 | Loyola Academy |
2 | Keduse Worku | Sr. | 15:24.06 | Whitney Young |
3 | Michael OBroin | Jr. | 15:25.53 | St. Ignatius |
4 | Jaime Marcos | Sr. | 15:25.90 | Von Steuben |
5 | Conor Perreault | Jr. | 15:26.08 | Niles North |
6 | Samuel Rivera | So. | 15:30.12 | Whitney Young |
7 | Connor Hoag | Jr. | 15:41.44 | Loyola Academy |
8 | Jason Rivera | Sr. | 15:41.67 | Lane Tech |
9 | Colin Kirkham | Jr. | 15:46.11 | Lake Park |
10 | Julian Higueros | So. | 15:47.80 | Lane Tech |
11 | Jesus Palmerin | Sr. | 15:50.59 | Kennedy |
12 | Jason Joda | Sr. | 15:53.17 | Lake Park |
13 | Jeremy Bekkouche | Sr. | 15:55.30 | Mather |
14 | Alejandro Vargas | Sr. | 15:55.92 | Payton |
15 | Marco Alanis | Sr. | 16:00.57 | Skokie (Payton) |
16 | Sam Brey | Sr. | 16:01.05 | St. Viator |
17 | Charlie Nevins | So. | 16:01.31 | Whitney Young |
18 | Matt Gold | Jr. | 16:03.11 | Deerfield |
19 | Anthony Tuman | Sr. | 16:03.72 | Whitney Young |
20 | Patrick Holbrook | Jr. | 16:04.54 | Skokie (Payton) |
21 | Logan Singer | Jr. | 16:05.30 | Evanston |
22 | Chris Joseph | Sr. | 16:06.02 | Hinsdale South |
23 | John Walls | So. | 16:09.69 | St. Ignatius |
24 | Patrick Hogan | Jr. | 16:10.36 | St. Ignatius |
25 | Nate Cozine | Jr. | 16:10.44 | Prospect |
26 | Lyndon Vickrey | Sr. | 16:11.27 | St. Ignatius |
27 | Brady Johnson | Jr. | 16:11.60 | Harlem |
28 | Chad Larry | Sr. | 16:13.42 | St. Ignatius |
29 | Daniel Cervantes | Jr. | 16:15.62 | Lindblom |
30 | William Roeder | So. | 16:16.21 | Oswego East |
31 | Alexander Caines | Sr. | 16:17.08 | Lake Park |
32 | Robert Winter | Sr. | 16:17.32 | Deerfield |
33 | Matthew Kadus | Sr. | 16:19.32 | Loyola Academy |
34 | Zach Harris | Sr. | 16:20.44 | Niles North |
35 | Peter Conroy | Sr. | 16:20.51 | Northridge Prep |
36 | Joel Delgado | Sr. | 16:21.63 | Lindblom |
37 | Lenny Baumann | Sr. | 16:22.24 | Bradley-Bourbonnais |
38 | Casey Daleiden | Jr. | 16:22.72 | Prospect |
39 | Trey Johnson | Jr. | 16:23.86 | St. Ignatius |
40 | Evan Radomski | Sr. | 16:25.07 | Whitney Young |
41 | Jack Lynch | So. | 16:25.76 | Loyola Academy |
42 | Kyle Friedler | Sr. | 16:28.48 | Northside |
43 | Mike Stanford | Sr. | 16:29.80 | Prospect |
44 | Henry Shore | Jr. | 16:30.85 | Deerfield |
45 | Sebastian Villegas | Sr. | 16:31.04 | Skokie (Payton) |
46 | Chris Luz | Jr. | 16:32.03 | Oswego East |
47 | Brett Haffner | Jr. | 16:33.00 | Hinsdale South |
48 | Luke Wentz | Fr. | 16:33.28 | Oswego East |
49 | Declan O'Reilly | Sr. | 16:33.69 | New Trier |
50 | Braulio Alvarez | Sr. | 16:33.77 | Notre Dame |
51 | Jonnathan Fernandez | Sr. | 16:34.37 | Von Steuben |
52 | Joe Amoruso | Sr. | 16:34.44 | St. Ignatius |
53 | Casey King | Sr. | 16:35.98 | Willowbrook |
54 | Jordan Meyer | Jr. | 16:36.40 | New Trier |
55 | Mouhcine Kadhi | Sr. | 16:36.80 | Von Steuben |
56 | Jeff Snell | Sr. | 16:37.38 | Prospect |
57 | George Walls | Sr. | 16:40.21 | Lindblom |
58 | Brian Santos | Jr. | 16:40.36 | Franklin Park-Northlake |
59 | Eduardo Rodriguez | Sr. | 16:43.79 | Lindblom |
60 | Thomas White | Jr. | 16:44.28 | Oswego East |
61 | Nicholas Schoessling | Sr. | 16:44.49 | Lane Tech |
62 | Joe Eovaldi | Jr. | 16:44.77 | Evanston |
63 | Miles Purcell | Jr. | 16:45.97 | New Trier |
64 | Chester Beck | Sr. | 16:47.17 | Skokie (Payton) |
65 | Aidan Sullivan | Jr. | 16:48.51 | Loyola Academy |
66 | William Shortal | Sr. | 16:49.04 | Loyola Academy |
67 | Brandon Bigus | Jr. | 16:49.12 | Oswego East |
68 | Patrick Sarad | So. | 16:49.41 | Franklin Park-Northlake |
69 | Chris Nix | Jr. | 16:50.15 | Harlem |
70 | Tommy Lowry | Sr. | 16:51.91 | Christian Liberty Academy |
71 | Kevin Goss | Jr. | 16:52.21 | St. Viator |
72 | Jackson Avgerinos | Sr. | 16:53.35 | Lake Park |
73 | Zach Joaquin | Sr. | 16:54.23 | Bradley-Bourbonnais |
74 | James Mangan | Jr. | 16:55.40 | St. Ignatius |
75 | Brandon Nguyen | Sr. | 16:56.33 | Niles North |
76 | Jarod Baker | Sr. | 16:57.59 | Woodstock |
77 | Mason Brachmann | Sr. | 16:57.70 | New Trier |
78 | Drew Litkowiak | Sr. | 16:57.87 | Northridge Prep |
79 | Brian Lennon | Sr. | 16:58.50 | St. Ignatius |
80 | Noah Helstrom | Jr. | 16:58.81 | Prospect |
81 | Gavin Frias | Sr. | 16:59.62 | Oswego East |
82 | Matthew Marchbanks | Jr. | 17:02.04 | Payton |
83 | Zach Radlicz | Sr. | 17:02.36 | Prospect |
84 | Alex Ortiz | Sr. | 17:02.42 | Northside |
85 | Frankie Santa | Sr. | 17:03.30 | Skokie (Payton) |
86 | Justin Lew | Sr. | 17:03.64 | Deerfield |
87 | KC Pruitt | Jr. | 17:04.24 | Lane Tech |
88 | Ethan Jakob | Jr. | 17:04.87 | New Trier |
89 | William Dover | Sr. | 17:05.09 | Lake Park |
90 | Brian Ortega | Sr. | 17:05.20 | Round Lake |
91 | Patric Natindim | Fr. | 17:05.23 | St. Viator |
92 | William Murphy | Sr. | 17:05.65 | Lake Park |
93 | Robert Kelly | Sr. | 17:06.15 | Loyola Academy |
94 | Bukuru Anaclet | Sr. | 17:06.91 | Von Steuben |
95 | Sam Bergman | Sr. | 17:08.11 | Evanston |
96 | Marco Hernandez | Jr. | 17:09.46 | Round Lake |
97 | Brandon Dokliev | Sr. | 17:09.88 | Whitney Young |
98 | Hank DeVries | Sr. | 17:10.35 | Oswego East |
99 | Brett Schneider | Sr. | 17:10.35 | Deerfield |
100 | Jeremy Ermilio | Jr. | 17:10.60 | Notre Dame |
101 | Justin Naal | Sr. | 17:10.65 | Glenbrook South |
102 | Vince Costello | Sr. | 17:10.81 | Lane Tech |
103 | Sean Fitzpatrick | Sr. | 17:11.64 | Oswego East |
104 | Arjun Thakkar | Jr. | 17:11.67 | New Trier |
105 | Adam Fox | Jr. | 17:12.37 | Wauconda |
106 | Trevor Schauer | Jr. | 17:12.76 | Hinsdale South |
107 | Chris Lee | Sr. | 17:13.36 | Glenbrook South |
108 | Marcus Ochoa | Jr. | 17:14.14 | Oswego East |
109 | Michael Gille | Jr. | 17:14.59 | Harlem |
110 | Ryan Zimny-Schmitt | Sr. | 17:15.07 | St. Patrick |
111 | Ulises Bautista | Sr. | 17:15.08 | Pritzker |
112 | Jesse Resendez | Sr. | 17:15.38 | St. Patrick |
113 | Eric La Luz | Sr. | 17:15.85 | DePaul College Prep |
114 | E-Man Rivera | Sr. | 17:16.20 | Skokie (Payton) |
115 | Sam Conkle | Sr. | 17:16.72 | Skokie (Payton) |
116 | Ben Citow | Jr. | 17:17.30 | New Trier |
117 | Trevor Lehmann | So. | 17:17.34 | Hinsdale South |
118 | Sebastian Fuentes-... | Sr. | 17:17.50 | Northridge Prep |
119 | Daniel King | Jr. | 17:17.75 | Oswego East |
120 | Will Dowell | Jr. | 17:18.07 | Deerfield |
121 | Jacob Christiansen | Sr. | 17:18.43 | Willowbrook |
122 | Denilson Saavedra | Sr. | 17:18.59 | Lindblom |
123 | Patrick Moore | Sr. | 17:19.18 | Northridge Prep |
124 | Michael Isaacson | Jr. | 17:19.75 | Willowbrook |
125 | Julian Munoz | So. | 17:19.96 | Franklin Park-Northlake |
126 | Dillon McDonnell | Sr. | 17:21.71 | Lake View |
127 | Marc Harvey | Sr. | 17:22.35 | Whitney Young |
128 | Jalen Frazier | Jr. | 17:23.38 | Marian |
129 | Liam Fonseca | Jr. | 17:23.66 | Oswego East |
130 | Brian McManus | Sr. | 17:24.79 | Northside |
131 | Kyle Haile | Jr. | 17:25.21 | Lane Tech |
132 | Jay Patel | Sr. | 17:25.73 | Niles North |
133 | Matt Butler | Jr. | 17:27.21 | Deerfield |
134 | Gerardo Porras | Jr. | 17:27.80 | Franklin Park-Northlake |
135 | Case Brennan | Sr. | 17:27.92 | Loyola Academy |
136 | Anthony Thomas | Jr. | 17:28.22 | Woodstock |
137 | Butoyi Anaclet | Sr. | 17:28.32 | Mather |
138 | David Alegre | Jr. | 17:29.51 | Lane Tech |
139 | Patrick Barnett | Sr. | 17:30.63 | Fenwick |
140 | Sam Procopio | So. | 17:31.29 | Harlem |
141 | Aidan Brennan | Jr. | 17:32.26 | Notre Dame |
142 | Muzzie Muztar | Sr. | 17:32.98 | Skokie (Payton) |
143 | Mick Magee | Jr. | 17:33.17 | St. Ignatius |
144 | Conner Mocny | Jr. | 17:34.28 | Loyola Academy |
145 | Tim Rudolph | So. | 17:34.92 | Hinsdale South |
146 | Abdallah Hashlamoun | Sr. | 17:36.60 | Skokie (Payton) |
147 | Robert Majcher | Jr. | 17:36.84 | Skokie (Payton) |
148 | Malcolm Wolfe | Jr. | 17:36.87 | Oswego East |
149 | Armando Alvarez | Jr. | 17:38.76 | Franklin Park-Northlake |
150 | Lucas Nelson | Jr. | 17:38.92 | Whitney Young |
151 | Owen Baker | Jr. | 17:38.94 | Loyola Academy |
152 | Nicholas Dominguez | Sr. | 17:39.39 | Skokie (Payton) |
153 | Miguel Rodriguez | Jr. | 17:39.51 | Mather |
154 | Brendan Fontillas | Sr. | 17:40.98 | Glenbrook South |
155 | Brady Collis | Jr. | 17:41.02 | St. Viator |
156 | Kristopher Ushijima | So. | 17:42.05 | Northside |
157 | Yoni Butbul | Jr. | 17:42.61 | Niles North |
158 | Kevin Sherwood | Sr. | 17:42.80 | Prospect |
159 | Nelson Fernandes | Jr. | 17:42.93 | Niles North |
160 | Jordan Francis | Sr. | 17:43.13 | Niles North |
161 | Ari Bosse | Jr. | 17:43.16 | Glenbrook North |
162 | Marc Daly | Jr. | 17:43.46 | Loyola Academy |
163 | Cesar Ramirez | Sr. | 17:43.90 | Taft |
164 | Justin Kucharski | Sr. | 17:45.57 | Woodstock |
165 | Alex Colitte | Sr. | 17:46.50 | New Trier |
166 | Austin Castillo | Sr. | 17:46.67 | Woodstock |
167 | Derek Szczekocki | Jr. | 17:47.62 | Lake Park |
168 | Charles Hines | Sr. | 17:48.57 | New Trier |
169 | Nathaniel Scholl | Sr. | 17:48.59 | Whitney Young |
170 | Anthony Maite | Sr. | 17:49.41 | Fenwick |
171 | Norberto Nieves | So. | 17:50.05 | Northside |
172 | Tim Lussenhop | Jr. | 17:50.88 | Prospect |
173 | Charles Thuruthiyil | Sr. | 17:51.06 | Hinsdale South |
174 | Lucas Alcantara | Jr. | 17:51.23 | New Trier |
175 | Moises Coronel | Sr. | 17:51.90 | Franklin Park-Northlake |
176 | Nick Baumann | Jr. | 17:51.97 | Evanston |
177 | Jamarri Nix | Jr. | 17:52.00 | Whitney Young |
178 | Wesley Hankins | Jr. | 17:52.28 | Oswego East |
179 | Ethan Hawker | Jr. | 17:53.25 | Evanston |
180 | Sam Ruiz | Jr. | 17:53.50 | Round Lake |
181 | Dominic Chavez | Jr. | 17:53.63 | Glenbrook South |
182 | Sirak Teclai | Jr. | 17:53.78 | Niles North |
183 | Gus Henson | Sr. | 17:56.08 | Notre Dame |
184 | Steve Beugnet | Jr. | 17:57.11 | Lake Park |
185 | Youel Andemichael | Jr. | 17:57.36 | Niles North |
186 | Jorge Fernandez | So. | 17:57.69 | Von Steuben |
187 | Alfredo Calderon | So. | 17:58.28 | Lindblom |
188 | Eugene Ranallo | Jr. | 17:58.30 | Lake Park |
189 | Henry Wen | Sr. | 17:58.33 | Von Steuben |
190 | Carter Hansen | Jr. | 17:58.63 | Woodstock |
191 | Luke Somerville | Jr. | 17:58.66 | Whitney Young |
192 | William Krupkin | Jr. | 17:59.72 | Evanston |
193 | Adrian Figueroa | Jr. | 17:59.95 | Wheeling |
194 | Calvin Pennisi | Sr. | 18:00.41 | Evanston |
195 | Jack Vasilopoulos | Fr. | 18:00.53 | Northside |
196 | John Leininger | Jr. | 18:02.23 | St. Viator |
197 | Nauman Khan | Jr. | 18:02.35 | Skokie (Payton) |
198 | Jacob Chagoya | Sr. | 18:03.86 | Lake Forest Academy |
199 | Augie Barry | Sr. | 18:04.92 | Whitney Young |
200 | Thomas McHugh | Jr. | 18:05.08 | Fenwick |
201 | Kembre Daniel | Fr. | 18:05.60 | Lincoln Park |
202 | Connor Riordan | Sr. | 18:06.34 | Prospect |
203 | Bart Sniezek | Jr. | 18:07.11 | Franklin Park-Northlake |
204 | Alex Hart | Sr. | 18:07.35 | Oswego East |
205 | Tristin Guaman | Sr. | 18:07.67 | Wheeling |
206 | Alec Gruchalski | Jr. | 18:07.75 | Willowbrook |
207 | Nathaniel Taggart | Jr. | 18:07.96 | Oswego East |
208 | James Brosnan | Sr. | 18:08.27 | Fenwick |
209 | Allen Moy | Jr. | 18:08.70 | New Trier |
210 | Justin Gorden | Sr. | 18:08.86 | Deerfield |
211 | Logan Kurker | Jr. | 18:08.99 | DePaul College Prep |
212 | Ryan Springer | Jr. | 18:09.54 | St. Viator |
213 | Keelan Rodgers | Jr. | 18:09.92 | Whitney Young |
214 | Miles Plurad | Sr. | 18:10.55 | Skokie (Payton) |
215 | Brandon Amann | Sr. | 18:11.38 | Woodstock North |
216 | Alex Gora | Jr. | 18:13.90 | Lake Park |
217 | Dylan O'Malley | Sr. | 18:14.54 | Glenbrook North |
218 | Nick Beronio | Fr. | 18:15.28 | Hinsdale South |
219 | Zach Crispino | Jr. | 18:15.29 | New Trier |
220 | Moises Acosta | Sr. | 18:15.81 | Round Lake |
221 | Hassan Kasim | Jr. | 18:16.68 | Mather |
222 | Will Payne | Jr. | 18:17.61 | St. Ignatius |
223 | Mike Vorwald | Sr. | 18:18.45 | New Trier |
224 | Sam Zabielski | Jr. | 18:18.92 | St. Patrick |
225 | Nate (the man) park | Sr. | 18:19.02 | Skokie (Payton) |
226 | Noah Blaustein | Jr. | 18:19.55 | Deerfield |
227 | Mike Messacar | Jr. | 18:20.18 | Wauconda |
228 | Andy Van Gerpen | Sr. | 18:20.92 | Oswego East |
229 | Kirk Stewart | Jr. | 18:21.31 | New Trier |
230 | Tyce Bruursema | Sr. | 18:21.44 | Whitney Young |
231 | Dioco Reyes | Jr. | 18:21.97 | Franklin Park-Northlake |
232 | Ben Dieffenbacher | Jr. | 18:22.31 | New Trier |
233 | Carlos Aleman | Jr. | 18:22.48 | Niles North |
234 | Allan Alvarado | Sr. | 18:24.07 | Whitney Young |
235 | Oswaldo Gonzalez | Sr. | 18:24.13 | Wheeling |
236 | Riley Newton | So. | 18:24.19 | Notre Dame |
237 | Carlos Martinez | Jr. | 18:24.24 | Whitney Young |
238 | Zach Dolnick | Jr. | 18:24.45 | Deerfield |
239 | Daniel Dababneh | Jr. | 18:25.78 | St. Viator |
240 | Kieran Moore | Jr. | 18:26.49 | Ridgewood |
241 | Steven Kang | Sr. | 18:26.70 | Glenbrook South |
242 | Anthony Zepeda | Sr. | 18:26.74 | Woodstock |
243 | Aiden Favekah | Jr. | 18:26.75 | New Trier |
244 | Emanuel Delafuente | Sr. | 18:27.65 | Lake View |
245 | George Campe | Jr. | 18:27.87 | Prospect |
246 | Connor Hayes | Sr. | 18:28.32 | Loyola Academy |
247 | Joab Irwin | Jr. | 18:28.61 | Harlem |
248 | Michael Marino | Jr. | 18:28.72 | St. Ignatius |
249 | John Madigan | Jr. | 18:31.00 | Northridge Prep |
250 | Neo Marin | So. | 18:31.15 | Skokie (Payton) |
251 | Peter Sakkos | Jr. | 18:31.40 | St. Patrick |
252 | Nathan Diazleal | Sr. | 18:31.98 | Franklin Park-Northlake |
253 | Drue Haskins | Jr. | 18:32.82 | Bradley-Bourbonnais |
254 | Alex Tokmakoff | So. | 18:33.54 | Evanston |
255 | Markus Lamovec | So. | 18:35.09 | Lincoln Park |
256 | Conor Brown | Jr. | 18:35.10 | Lincoln Park |
257 | Will Polsky | Sr. | 18:35.29 | F.W. Parker |
258 | Andrew Jefferies | Jr. | 18:36.45 | Niles North |
259 | Johannes Mette | Jr. | 18:37.60 | Lincoln Park |
260 | Al Ochoa | Sr. | 18:38.08 | Oak Forest |
261 | Keagan Morgan | Fr. | 18:38.57 | Marian |
262 | Braeden Given | Jr. | 18:39.46 | Woodstock North |
263 | Will Hogan | Jr. | 18:39.61 | Hinsdale South |
264 | Jay Moore | Jr. | 18:39.80 | Evanston |
265 | Adam Sadko | Sr. | 18:39.81 | Notre Dame |
266 | Josh Prupes | Sr. | 18:39.86 | Glenbrook North |
267 | Ryan Marr | Jr. | 18:40.92 | Prospect |
268 | Derrick Crosby | Jr. | 18:41.32 | Proviso West |
269 | Ben Resnick | Sr. | 18:42.12 | New Trier |
270 | Stephan Nedeljkovic | Jr. | 18:42.13 | New Trier |
271 | Carlos Arana | Sr. | 18:42.51 | Mather |
272 | John Montgomery | Sr. | 18:43.23 | Skokie (Payton) |
273 | Daniel Bartelt | Jr. | 18:44.02 | St. Viator |
274 | Ian Costello | Jr. | 18:45.44 | Willowbrook |
275 | Trenton Woo | Sr. | 18:45.71 | Bradley-Bourbonnais |
276 | Jesse Herr | Sr. | 18:45.86 | Payton |
277 | Diego Dominguez | Sr. | 18:46.62 | Taft |
278 | Jovanny Martinez | Fr. | 18:46.77 | Mather |
279 | Trevor Rowland | Jr. | 18:46.80 | New Trier |
280 | Fernando Gonzalez | So. | 18:47.57 | Mather |
281 | Patrick Schumacher | Fr. | 18:47.85 | St. Viator |
282 | Paul Roche | Sr. | 18:47.90 | Loyola Academy |
283 | Francisco Villanueva | Sr. | 18:49.16 | Round Lake |
284 | Shawn Guagenti | Jr. | 18:49.70 | Franklin Park-Northlake |
285 | Joe Musolino | Jr. | 18:50.58 | New Trier |
286 | Daniel Hegberg | Jr. | 18:50.85 | St. Viator |
287 | Kane Burke | Jr. | 18:51.26 | Oak Forest |
288 | Axel Burlin | Jr. | 18:51.47 | F.W. Parker |
289 | Gabriel Castillo | Jr. | 18:51.82 | St. Ignatius |
290 | Jacob Graham | Jr. | 18:52.18 | Oswego East |
291 | Kurt DeLong | Jr. | 18:52.52 | Ridgewood |
292 | Edson DeLaRosa | Sr. | 18:53.25 | Round Lake |
293 | Khush Patel | So. | 18:53.74 | Niles North |
294 | Hugo Troesken | Jr. | 18:55.14 | Lake Park |
295 | Joseph Mendez | Sr. | 18:55.73 | Niles North |
296 | Ben Cumpton | Jr. | 18:55.83 | Notre Dame |
297 | Jonas Monieson | Jr. | 18:55.95 | New Trier |
298 | Andrew Dwyre | So. | 18:56.12 | Marian |
299 | Matthew Merrill | So. | 18:57.35 | Christian Liberty Academy |
300 | Gabe Cohen | So. | 18:58.14 | Skokie (Payton) |
301 | Coleman Larson | Sr. | 18:58.20 | Glenbrook North |
302 | Jacob Sanchez | Sr. | 18:58.76 | Harlem |
303 | Ben Dorfman | Sr. | 18:59.25 | New Trier |
304 | Jack Webster | Sr. | 18:59.33 | Northside |
305 | Yoseph Dawoodi | Sr. | 19:00.51 | Oswego East |
306 | Aaron Cohen | Jr. | 19:00.55 | Deerfield |
307 | Cyrus Montanez | Sr. | 19:01.06 | St. Patrick |
308 | Ulises Beltran | So. | 19:01.33 | Noble/Butler |
309 | Oscar Palomino | Jr. | 19:01.58 | Lindblom |
310 | Christopher Zamora | So. | 19:01.77 | Noble/Butler |
311 | Angel Villegas | Jr. | 19:01.80 | Wheeling |
312 | Jarrett Takaki | Sr. | 19:01.91 | New Trier |
313 | Evan Carter | Sr. | 19:01.92 | Willowbrook |
314 | Andrew Beugnet | Jr. | 19:02.07 | Lake Park |
315 | Anthony Demasy | Fr. | 19:02.13 | Lincoln Park |
316 | Nic Luna | So. | 19:02.48 | Niles North |
317 | Skyler Stern | Sr. | 19:04.16 | New Trier |
318 | Omar Coronel | Jr. | 19:04.57 | Franklin Park-Northlake |
319 | Luke Walder | Sr. | 19:04.71 | Christian Liberty Academy |
320 | Charlie Montgomery | So. | 19:05.33 | Niles North |
321 | Pedro Mejia | Sr. | 19:05.90 | Whitney Young |
322 | Damien Cantrell | Jr. | 19:06.46 | Bradley-Bourbonnais |
323 | Ryan Hanson | Sr. | 19:07.14 | Woodstock North |
324 | Gildardo Garcia | Jr. | 19:07.71 | Lincoln Park |
325 | Jack Fisher | Jr. | 19:07.78 | Deerfield |
326 | David Silver | Sr. | 19:07.84 | St. Viator |
327 | Henry Finer | Jr. | 19:07.97 | Evanston |
328 | Salvador Medina | Jr. | 19:08.16 | Pritzker |
329 | Jatrell Irons | Jr. | 19:08.51 | Southland College Prep |
330 | Richard Varvara | So. | 19:08.55 | St. Viator |
331 | Josh Sirbu | Sr. | 19:08.93 | Skokie (Payton) |
332 | Avontay Coleman | Jr. | 19:09.40 | Evanston |
333 | Daniel Lopez | Jr. | 19:10.16 | Round Lake |
334 | Andrew Gorden | Sr. | 19:11.51 | Deerfield |
335 | Robert Kincanon | Sr. | 19:12.22 | Lake Park |
336 | Will Conley | Jr. | 19:12.68 | New Trier |
337 | Larry Branch | Fr. | 19:12.81 | Noble/Butler |
338 | Ethan Hardy | Sr. | 19:12.83 | Ridgewood |
339 | Blake Cedergren | Sr. | 19:13.58 | Lake Forest Academy |
340 | James Teuber | Sr. | 19:13.61 | New Trier |
341 | Austin Behrendt | Sr. | 19:13.79 | St. Patrick |
342 | Carlos Diaz | Jr. | 19:14.95 | Wheeling |
343 | Jefar Guard | Sr. | 19:15.83 | Lake View |
344 | Brian Kieca | Jr. | 19:16.07 | St. Patrick |
345 | Andry Nash | Jr. | 19:17.52 | New Trier |
346 | Rahul Mikkilineni | Jr. | 19:17.73 | Whitney Young |
347 | Conor Murphy | Jr. | 19:17.80 | St. Patrick |
348 | Devon Harris | Jr. | 19:18.50 | Bradley-Bourbonnais |
349 | Jared Gershowitz | Sr. | 19:19.17 | Glenbrook South |
350 | Jaxson Perlow | Jr. | 19:19.30 | Deerfield |
351 | Carel Jones | Jr. | 19:19.47 | Northside |
352 | Kevin Sinani | Jr. | 19:20.44 | Taft |
353 | Pedro Godinez | Sr. | 19:20.95 | Wheeling |
354 | Marc Jiang | Jr. | 19:21.32 | Whitney Young |
355 | Jake Elafros | Fr. | 19:21.35 | Christian Liberty Academy |
356 | Eun Tak Jang | Jr. | 19:21.52 | Glenbrook North |
357 | Matt Kim | Sr. | 19:21.61 | Glenbrook North |
358 | Michael Berrios | Sr. | 19:24.13 | Von Steuben |
359 | Joel Ortiz | So. | 19:24.54 | DePaul College Prep |
360 | Iyke George | Jr. | 19:25.72 | Niles North |
361 | Bill McMichael | Jr. | 19:26.77 | Evanston |
362 | Scott Naubert | Sr. | 19:26.84 | Christian Liberty Academy |
363 | Ezra Miller | Jr. | 19:26.84 | Evanston |
364 | Sawyer Martini | So. | 19:27.11 | New Trier |
365 | Sam Rayzman | Jr. | 19:27.54 | Wauconda |
366 | Dylan Wheatley | Jr. | 19:27.69 | Deerfield |
367 | Arturo Medina | Sr. | 19:28.11 | Lake View |
368 | Jaison Jacob | Jr. | 19:28.61 | Skokie (Payton) |
369 | Anthony Maya | Jr. | 19:28.64 | Skokie (Payton) |
370 | Luke Anaclerio | Jr. | 19:29.55 | New Trier |
371 | Alpesh Chapagai | Jr. | 19:30.08 | Oswego East |
372 | David Perian | Jr. | 19:30.58 | Harlem |
373 | Dylan Fichtelberg | Jr. | 19:30.72 | Hinsdale South |
374 | Danny Zamudio | Sr. | 19:32.32 | Payton |
375 | Danny Blalock | Sr. | 19:32.52 | Woodstock North |
376 | Justin Joseph | Jr. | 19:33.22 | Taft |
377 | Alex Bernardo | Jr. | 19:33.29 | New Trier |
378 | Armando Martinez | Sr. | 19:33.37 | Von Steuben |
379 | James Rowland | Sr. | 19:33.65 | New Trier |
380 | Tommy Sevcik | Jr. | 19:34.63 | Evanston |
381 | William Meyer | So. | 19:35.93 | Lincoln Park |
382 | Henry Rotor | Sr. | 19:36.78 | Bradley-Bourbonnais |
383 | Hunter Kingsbury | Jr. | 19:37.50 | New Trier |
384 | Hernan Juarez | Jr. | 19:37.55 | Lake View |
385 | Patrick Costello | Jr. | 19:38.81 | St. Ignatius |
386 | Erick Neal | Jr. | 19:39.14 | Marian |
387 | Michael Siboni | Jr. | 19:40.24 | Glenbrook North |
388 | Nate Blanchette | Sr. | 19:40.55 | Bradley-Bourbonnais |
389 | Ben Kamen | Jr. | 19:40.69 | Deerfield |
390 | Jason Beugnet | Jr. | 19:41.21 | Lake Park |
391 | Marcello Mata | Jr. | 19:41.33 | Whitney Young |
392 | Aaron Bernacho | Jr. | 19:41.54 | Wheeling |
393 | Aidan Dee | Jr. | 19:41.94 | Lake Forest Academy |
394 | Jared DeWyze | Jr. | 19:42.89 | Wauconda |
395 | Adam Majcher | Jr. | 19:43.38 | Skokie (Payton) |
396 | Marcos Tapia | Jr. | 19:43.49 | Pritzker |
397 | Will Sander | Jr. | 19:43.55 | St. Ignatius |
398 | Benji Rubinberg | Jr. | 19:43.60 | Niles North |
399 | Tony Xu | Sr. | 19:44.13 | New Trier |
400 | Travis Oesterriech | Jr. | 19:45.26 | Harlem |
401 | Henry Holtz | Sr. | 19:45.39 | F.W. Parker |
402 | Ivan Perez | Sr. | 19:46.34 | Franklin Park-Northlake |
403 | Nick McCann | Jr. | 19:46.65 | Bradley-Bourbonnais |
404 | Ryan Harnish | Jr. | 19:47.41 | Lincoln Park |
405 | Aidan Vasquez | Fr. | 19:50.09 | Noble/Butler |
406 | Richard Trejo | Jr. | 19:50.27 | Von Steuben |
407 | James Donnelly | So. | 19:51.44 | Lake Forest Academy |
408 | Seungwoo Park | Jr. | 19:52.98 | Notre Dame |
409 | Mauricio Padilla | Fr. | 19:53.19 | Noble/Butler |
410 | Pat Cogan | Jr. | 19:54.27 | Evanston |
411 | Matt Kamen | Jr. | 19:54.39 | Deerfield |
412 | Maxwell Chandrasek... | Jr. | 19:54.48 | Evanston |
413 | Shayne Twyman | Jr. | 19:54.74 | Proviso West |
414 | Evan Allada | Jr. | 19:55.80 | New Trier |
415 | Paul Cederoth | Jr. | 19:55.86 | Fenwick |
416 | Milk Hmariam | Jr. | 19:56.35 | Skokie (Payton) |
417 | Chris Deleo | Jr. | 19:56.69 | New Trier |
418 | Erik Keller | Sr. | 19:56.95 | Wauconda |
419 | Dylan Johnson | Sr. | 19:58.09 | Bradley-Bourbonnais |
420 | Jonathan Chan | Jr. | 19:58.35 | Oswego East |
421 | Francis Oribello | Jr. | 19:59.87 | Skokie (Payton) |
