Niles West Pat Savage Invite
- Meet Name: Niles West Pat Savage Invite
- Meet Date: Saturday, October 03, 2015
- Location: Niles West High School
- Levels: JV, Frosh/Soph
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Varsity
Place | School | Score |
---|
1 | Oak Park and River Forest | 46 |
2 | Loyola Academy | 115 |
3 | Oswego East | 119 |
4 | St. Ignatius College Prep | 133 |
5 | Prospect | 228 |
6 | Lindblom | 236 |
7 | Deerfield | 251 |
8 | Niles West | 251 |
9 | Von Steuben | 323 |
10 | Mather | 349 |
11 | Hinsdale South | 356 |
12 | New Trier | 407 |
13 | Lake Park | 407 |
14 | Notre Dame | 415 |
15 | Fenwick | 431 |
16 | Northside | 439 |
17 | Oak Forest | 505 |
18 | Woodstock High School | 514 |
19 | Harlem | 514 |
20 | Argo | 527 |
21 | Northridge Prep | 601 |
22 | Round Lake | 622 |
23 | Evanston | 695 |
24 | Kennedy | 701 |
25 | Willowbrook | 714 |
26 | Glenbrook North | 720 |
27 | Leyden | 752 |
28 | Woodstock North | 764 |
29 | Lincoln Park | 790 |
30 | Glenbrook South | 907 |
31 | Marian | 910 |
32 | Wauconda | 957 |
33 | Taft | 961 |
34 | Solorio Academy | 989 |
35 | Mt. Carmel | 1001 |
36 | Wheeling | 1005 |
37 | DePaul College Prep | 1021 |
38 | St. Rita | 1048 |
39 | Steinmetz | 1165 |
40 | Prosser | 1193 |
41 | Little Village | 1265 |
Sophomore
Place | School | Score |
---|
1 | Oswego East | 56 |
2 | Prospect | 77 |
3 | Oak Park and River Forest | 104 |
4 | Loyola Academy | 107 |
5 | Evanston | 144 |
6 | New Trier | 162 |
7 | Lake Park | 169 |
8 | Leyden | 236 |
9 | St. Ignatius College Prep | 269 |
10 | Argo | 289 |
11 | Niles West | 317 |
12 | Glenbrook South | 319 |
13 | Notre Dame | 391 |
14 | Glenbrook North | 399 |
15 | Round Lake | 438 |
16 | Harlem | 462 |
17 | Taft | 504 |
18 | Hubbard | 522 |
19 | Northside | 529 |
20 | Von Steuben | 562 |
21 | Fenwick | 575 |
Freshmen
Place | School | Score |
---|
1 | New Trier | 52 |
2 | Evanston | 72 |
3 | Glenbrook South | 119 |
4 | Wheeling | 142 |
5 | Northside | 159 |
6 | Oswego East | 192 |
7 | St. Ignatius College Prep | 196 |
8 | Oak Park and River Forest | 198 |
9 | Lake Park | 209 |
10 | Prospect | 246 |
11 | Fenwick | 252 |
12 | Willowbrook | 283 |
13 | Glenbrook North | 315 |
14 | Niles West | 338 |
15 | Leyden | 389 |
16 | Argo | 473 |
Niles West High School
Top 3mi Times by GBS Athletes
Previous GBS Appearances
Athlete Results
Coming Soon! - Under Construction.