Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Frosh/Soph
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
1 | Evanston | 38 |
2 | Maine South | 24 |
3 | Niles North | 20 |
4 | New Trier | 18 |
5 | Glenbrook South | 14 |
6 | Niles West | 10 |
Frosh/Soph
1 | New Trier | 53 |
2 | Evanston | 26 |
3 | Maine South | 26 |
4 | Glenbrook South | 8 |
5 | Niles West | 8 |
6 | Niles North | 3 |
Varsity Results
Official Results (F.A.T.)3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Tommy Brady | Jr. | 9:27.31 | Maine South | | | | |
---|
2 | Conor Perreault | Sr. | 9:29.95 | Niles North | | | | |
---|
3 | Matt Jortberg | Sr. | 9:58.18 | Glenbrook South | | | | |
---|
4 | Will Kelly | So. | 10:01.02 | Glenbrook South | | | | |
---|
5 | Owen Eskandari | Sr. | 10:24.42 | New Trier | | | | |
---|
6 | Graeme Lane | Jr. | 10:24.53 | New Trier | | | | |
---|
7 | Milan Kuttan | Sr. | 10:39.31 | Evanston | | | | |
---|
8 | Max Ebeling | Jr. | 10:48.20 | Evanston | | | | |
---|
9 | Charlie Montgomery | Jr. | 10:50.37 | Niles North | | | | |
---|
10 | Joseph Iovescu | Sr. | 11:45.02 | Niles West | | | | |
---|
11 | Robert Majcher | Sr. | 11:48.85 | Niles West | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Brandon Christopher | Sr. | 4:32.84 | Maine South | | | | |
---|
2 | Joe Eovaldi | Sr. | 4:34.93 | Evanston | | | | |
---|
3 | Conor Perreault | Sr. | 4:35.71 | Niles North | | | | |
---|
4 | Logan Singer | Sr. | 4:36.25 | Evanston | | | | |
---|
5 | Ian Spears | Jr. | 4:37.28 | Maine South | | | | |
---|
6 | Ford Baker | Jr. | 4:40.22 | New Trier | | | | |
---|
7 | Charlie Forbes | Jr. | 4:41.81 | New Trier | | | | |
---|
8 | Partick Holbrook | Sr. | 4:46.20 | Niles West | | | | |
---|
9 | Christopher Holly | Jr. | 4:53.09 | Niles West | | | | |
---|
10 | Youel Andemichael | Sr. | 4:56.98 | Niles North | | | | |
---|
11 | Jordan Lynch | Jr. | 5:07.85 | Glenbrook South | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Logan Singer | Sr. | 2:00.25 | Evanston | | |
---|
2 | Ryan Struckman | Sr. | 2:02.25 | New Trier | | |
---|
3 | Max Peterson | So. | 2:04.11 | Evanston | | |
---|
4 | Ethan Jakob | Sr. | 2:07.89 | New Trier | | |
---|
5 | Umar Chaudhry | So. | 2:10.04 | Niles West | | |
---|
6 | Danilo Dobrilovic | Jr. | 2:12.03 | Maine South | | |
---|
7 | Mohammed Rasheed | Jr. | 2:17.55 | Maine South | | |
---|
8 | Khush Patel | Jr. | 2:17.93 | Niles North | | |
---|
9 | TJ Striblen | Jr. | 2:18.88 | Glenbrook South | | |
---|
10 | Patrick O'Dwyer | Sr. | 2:20.08 | Niles West | | |
---|
11 | Joey Patronik | Jr. | 2:20.31 | Glenbrook South | | |
---|
12 | Jay Patel | Jr. | 2:21.47 | Niles North | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:30.37 | Evanston | | |
---|
2 | Relay Team | | 8:34.45 | Niles West | | |
---|
3 | Relay Team | | 8:34.53 | Niles North | | |
---|
4 | Relay Team | | 8:43.36 | Glenbrook South | | |
---|
|
| Charlie Schultz | Jr. | 2:08.9 | Glenbrook South | | |
---|
|
| Will Houser | So. | 2:05.9 | Glenbrook South | | |
---|
|
| Joey Pauletto | Jr. | 2:11.6 | Glenbrook South | | |
---|
|
| Daniel Cho | Sr. | 2:16.9 | Glenbrook South | | |
---|
|
5 | Relay Team | | 8:45.28 | New Trier | | |
---|
6 | Relay Team | | 9:18.74 | Maine South | | |
---|
Frosh/Soph Results
Official Results (F.A.T.)3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | JD Shelly | So. | 10:06.57 | New Trier | | | | |
---|
2 | Adam Christopher | So. | 10:07.16 | Maine South | | | | |
---|
3 | Charlie Siebert | Fr. | 10:23.98 | New Trier | | | | |
---|
4 | James Moran | So. | 10:40.67 | Evanston | | | | |
---|
5 | Kadin Camburn | So. | 10:42.51 | Niles West | | | | |
---|
6 | James Kurtzweil | So. | 10:55.58 | Glenbrook South | | | | |
---|
7 | Luke Burkum | So. | 11:07.35 | Maine South | | | | |
---|
8 | Steven Reed | Fr. | 11:07.65 | Niles North | | | | |
---|
9 | Tyson Anthony | Fr. | 11:14.80 | Glenbrook South | | | | |
---|
10 | Isaiah Iverson | So. | 11:28.07 | Niles West | | | | |
---|
11 | Abil Krishna | So. | 11:40.60 | Niles North | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Jackson Flick | So. | 4:45.05 | New Trier | | | | |
---|
2 | Joey Kasch | So. | 4:46.04 | Maine South | | | | |
---|
3 | Tyler Ackerman | So. | 4:48.46 | New Trier | | | | |
---|
4 | Walter Glockner | So. | 4:55.36 | Maine South | | | | |
---|
5 | Matthew Carey | Fr. | 5:07.14 | Niles West | | | | |
---|
6 | Mrugesh Thakor | Fr. | 5:07.78 | Glenbrook South | | | | |
---|
7 | Ellis Allen | Fr. | 5:11.72 | Evanston | | | | |
---|
8 | Nahiyan Chowdhury | Fr. | 5:13.09 | Niles North | | | | |
---|
9 | Harrison Wollney | Fr. | 5:14.07 | Glenbrook South | | | | |
---|
10 | Trevor Glancy | So. | 5:14.45 | Niles West | | | | |
---|
11 | Kasper Goralczyk | So. | 5:24.62 | Niles North | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | William Lober | So. | 2:13.15 | New Trier | | |
---|
2 | Jack Patterson | So. | 2:13.45 | Evanston | | |
---|
3 | Jack Rutstein | So. | 2:15.41 | Evanston | | |
---|
4 | Sean Bauer | So. | 2:16.09 | Maine South | | |
---|
5 | Luke Ferri | So. | 2:16.32 | Niles North | | |
---|
6 | Arun Gopala | So. | 2:19.25 | New Trier | | |
---|
7 | Naveed Omer | So. | 2:23.92 | Niles West | | |
---|
8 | Wade Herrera | So. | 2:27.30 | Glenbrook South | | |
---|
9 | Ismail Patel | So. | 2:28.45 | Niles West | | |
---|
10 | John Bresnahan | So. | 2:29.49 | Glenbrook South | | |
---|
11 | Will Charlton | So. | 2:37.71 | Maine South | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 9:15.92 | New Trier | | |
---|
2 | Relay Team | | 9:22.70 | Evanston | | |
---|
3 | Relay Team | | 9:40.70 | Glenbrook South | | |
---|
|
| Jacob Kinzler | Fr. | 2:25.7 | Glenbrook South | | |
---|
|
| Dane Branstrom | Fr. | 2:25.4 | Glenbrook South | | |
---|
|
| James Scott | Fr. | 2:24.3 | Glenbrook South | | |
---|
|
| Matthew Finkel | Fr. | 2:25.3 | Glenbrook South | | |
---|
|
4 | Relay Team | | 9:52.49 | Niles West | | |
---|
5 | Relay Team | | 10:06.30 | Maine South | | |
---|
6 | Relay Team | | 10:25.53 | Niles North | | |
---|