Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Frosh/Soph
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Junior Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Varsity
1 | Glenbrook South | 34 |
2 | Loyola Academy | 19 |
3 | Highland Park | 15 |
4 | Lane Tech | 15 |
5 | Niles North | 14 |
6 | Libertyville | 10 |
7 | Mather | 10 |
8 | Deerfield | 5 |
9 | West Chicago | 2 |
10 | Beacon Academy | 0 |
11 | Crete-Monee | 0 |
12 | Payton | 0 |
13 | Taft | 0 |
Frosh/Soph
1 | Lane Tech | 50 |
2 | Loyola Academy | 30 |
3 | Highland Park | 12 |
4 | Payton | 12 |
5 | Libertyville | 10 |
6 | Glenbrook South | 8 |
7 | Deerfield | 6 |
8 | Taft | 6 |
9 | Niles North | 1 |
10 | Mather | 0 |
11 | West Chicago | 0 |
12 | Beacon Academy | 0 |
13 | Crete-Monee | 0 |
Junior Varsity
1 | Lane Tech | 10 |
2 | Libertyville | 10 |
3 | Loyola Academy | 8 |
4 | Taft | 6 |
5 | Niles North | 6 |
6 | Glenbrook South | 4 |
7 | Payton | 2 |
8 | Highland Park | 1 |
9 | Deerfield | 0 |
10 | Mather | 0 |
11 | West Chicago | 0 |
12 | Beacon Academy | 0 |
13 | Crete-Monee | 0 |
Varsity Results
Unofficial Results3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Will Kelly | So. | 9:49.12 | Glenbrook South | | | | |
---|
2 | Nate Amster | Sr. | 9:53.20 | Highland Park | | | | |
---|
3 | Alec Glazier | Sr. | 9:58.62 | Highland Park | | | | |
---|
4 | Connor Hoag | Sr. | 10:00.29 | Loyola Academy | | | | |
---|
5 | Frank Burke-Olson | Jr. | 10:07.39 | Lane Tech | | | | |
---|
6 | Jonathan Cattan | Jr. | 10:20.84 | Lane Tech | | | | |
---|
7 | Fernando Gonzalez | Jr. | 10:23.31 | Mather | | | | |
---|
8 | Declan Black | Jr. | 10:37.73 | Deerfield | | | | |
---|
9 | Nelson Fernandes | Sr. | 10:38.34 | Niles North | | | | |
---|
10 | Justin Joseph | Sr. | 10:39.09 | Taft | | | | |
---|
11 | Brett Needelman | Jr. | 10:47.59 | Deerfield | | | | |
---|
12 | Amin Sahid | Jr. | 10:52.70 | Niles North | | | | |
---|
13 | Ahmed Salahadin | Sr. | 10:56.56 | Mather | | | | |
---|
14 | Kevin Sinani | Sr. | 11:16.17 | Taft | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Alex Tam | Sr. | 4:19.56 | Libertyville | | | | |
---|
2 | Jordan Theriault | Sr. | 4:23.40 | Glenbrook South | | | | |
---|
3 | Conor Perreault | Sr. | 4:26.03 | Niles North | | | | |
---|
4 | Matt Gold | Sr. | 4:26.82 | Deerfield | | | | |
---|
5 | Audiel Perez | Sr. | 4:30.49 | Mather | | | | |
---|
6 | Jose Reyes | Jr. | 4:31.69 | Highland Park | | | | |
---|
7 | KC Pruitt | Sr. | 4:33.66 | Lane Tech | | | | |
---|
8 | Dustin Burgess | Sr. | 4:33.92 | Mather | | | | |
---|
9 | Bradley Brodsky | Jr. | 4:35.97 | Deerfield | | | | |
---|
10 | Kyle Haile | Sr. | 4:38.22 | Lane Tech | | | | |
---|
11 | Eli Miller | Jr. | 4:38.57 | Loyola Academy | | | | |
---|
12 | Nate Amster | Sr. | 4:45.84 | Highland Park | | | | |
---|
13 | Connor Hoag | Sr. | 4:53.95 | Loyola Academy | | | | |
---|
14 | Charles Clary | So. | 4:56.33 | Beacon Academy | | | | |
---|
15 | Charlie Montgomery | Jr. | 4:57.29 | Niles North | | | | |
---|
16 | Simon Huffman-Gottschling | So. | 5:07.94 | Payton | | | | |
---|
17 | David Lopez | Jr. | 5:08.64 | Glenbrook South | | | | |
---|
18 | Kamal Patel | Jr. | 5:10.41 | West Chicago | | | | |
---|
19 | Justin Joseph | Sr. | 5:10.79 | Taft | | | | |
---|
20 | Luis Guzman | So. | 5:12.00 | West Chicago | | | | |
---|
21 | Jeffrey Aguirre | Sr. | 5:15.64 | Payton | | | | |
---|
22 | Kevin Sinani | Sr. | 5:19.14 | Taft | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Will Houser | So. | 2:03.73 | Glenbrook South | | |
---|
2 | Miguel Rodriguez | Sr. | 2:03.88 | Mather | | |
---|
3 | Matthew Almonte | Jr. | 2:07.14 | Lane Tech | | |
---|
4 | Aidan Sullivan | Sr. | 2:07.47 | Loyola Academy | | |
---|
5 | Charlie Schultz | Jr. | 2:07.57 | Glenbrook South | | |
---|
6 | Marc Daly | Sr. | 2:07.76 | Loyola Academy | | |
---|
7 | Jordy Mazza | Jr. | 2:08.61 | Highland Park | | |
---|
8 | Noah Blaustein | Sr. | 2:08.77 | Deerfield | | |
---|
9 | Imani Holloway | Sr. | 2:11.62 | Crete-Monee | | |
---|
10 | Rikson Naway | Jr. | 2:12.37 | West Chicago | | |
---|
11 | Henry Shore | Sr. | 2:13.41 | Deerfield | | |
---|
11 | Patrick McQuillan | | 2:13.70 | Lane Tech | | |
---|
12 | Steven Yee | Jr. | 2:13.70 | Lane Tech | | |
---|
13 | Adam Berrahou | Sr. | 2:14.46 | Mather | | |
---|
14 | William Thakur | Fr. | 2:19.01 | Payton | | |
---|
15 | Caleb Nolan | Jr. | 2:20.76 | Taft | | |
---|
16 | Sebastian Arias | Sr. | 2:21.15 | Highland Park | | |
---|
17 | Steven Li | So. | 2:22.16 | Payton | | |
---|
18 | Yassine Yakhoub | Jr. | 2:22.56 | West Chicago | | |
---|
19 | Juan Mendoza | Jr. | 2:28.59 | Taft | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:18.68 | Loyola Academy | | |
---|
2 | Relay Team | | 8:37.75 | Niles North | | |
---|
3 | Relay Team | | 9:01.76 | Lane Tech | | |
---|
4 | Relay Team | | 9:09.56 | Glenbrook South | | |
---|
|
| Joey Pauletto | Jr. | 2:09.2 | Glenbrook South | | |
---|
|
| Daniel Cho | Sr. | 2:15.1 | Glenbrook South | | |
---|
|
| Jordan Lynch | Jr. | 2:23.6 | Glenbrook South | | |
---|
|
| Dominic Chavez | Sr. | 2:21.6 | Glenbrook South | | |
---|
|
5 | Relay Team | | 9:18.50 | West Chicago | | |
---|
6 | Relay Team | | 9:24.40 | Deerfield | | |
---|
7 | Relay Team | | 9:31.10 | Payton | | |
---|
Frosh/Soph Results
Unofficial Results3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Zach Rose | So. | 10:11.00 | Payton | | | | |
---|
2 | Tommy Donohoe | So. | 10:28.06 | Lane Tech | | | | |
---|
3 | Zach Genin | Fr. | 10:38.60 | Lane Tech | | | | |
---|
4 | James Kurtzweil | So. | 10:42.59 | Glenbrook South | | | | |
---|
5 | Joe Ariano | So. | 10:51.26 | Deerfield | | | | |
---|
5 | Simon Huffman-Gottschling | So. | 10:51.26 | Payton | | | | |
---|
7 | Mrugesh Thakor | Fr. | 10:51.65 | Glenbrook South | | | | |
---|
8 | Ben Zamler | Fr. | 10:52.69 | Deerfield | | | | |
---|
9 | Brian Freeman | Fr. | 10:58.31 | Crete-Monee | | | | |
---|
10 | Michael Solmos | Fr. | 11:05.95 | Loyola Academy | | | | |
---|
11 | Kasper Goralczyk | So. | 11:05.99 | Niles North | | | | |
---|
11 | Aby James | Fr. | 11:05.99 | Niles North | | | | |
---|
13 | Leo Brett | So. | 11:06.64 | Loyola Academy | | | | |
---|
14 | Garrett Bennema | Fr. | 11:51.26 | West Chicago | | | | |
---|
15 | Alec Livney | Fr. | 12:22.17 | Highland Park | | | | |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Jonathon Archer | Fr. | 4:40.26 | Lane Tech | | | | |
---|
2 | Spencer Dzyacky | Fr. | 4:42.45 | Loyola Academy | | | | |
---|
3 | Max Carroll | So. | 4:48.95 | Taft | | | | |
---|
4 | Charlie Drohomyrecky | So. | 4:55.92 | Lane Tech | | | | |
---|
5 | Jason Werneth | Fr. | 4:56.64 | Highland Park | | | | |
---|
6 | Ben Kraemer | So. | 4:57.84 | Deerfield | | | | |
---|
7 | Cameron Matejka | Fr. | 5:00.57 | Loyola Academy | | | | |
---|
8 | Jason Dahlberg | So. | 5:01.13 | Deerfield | | | | |
---|
9 | Daniel Bekkouche | Fr. | 5:04.65 | Mather | | | | |
---|
10 | Jameson Huge | Fr. | 5:07.01 | Payton | | | | |
---|
11 | Tyler Spence | Fr. | 5:09.53 | Niles North | | | | |
---|
12 | Levi Pasikov | Fr. | 5:11.58 | Highland Park | | | | |
---|
13 | Jacob Kinzler | Fr. | 5:14.23 | Glenbrook South | | | | |
---|
14 | Joey Porebski | So. | 5:15.05 | Taft | | | | |
---|
15 | Steven Reed | Fr. | 5:15.19 | Niles North | | | | |
---|
16 | Tyson Anthony | Fr. | 5:26.13 | Glenbrook South | | | | |
---|
17 | Josiah McLean | Fr. | 5:32.41 | West Chicago | | | | |
---|
18 | Christian Carpio | So. | 5:32.52 | Payton | | | | |
---|
19 | Caleb Shade | Fr. | 5:50.71 | West Chicago | | | | |
---|
20 | Anas Hirsi | So. | 5:54.94 | Mather | | | | |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Alex McBride | So. | 2:08.99 | Lane Tech | | |
---|
2 | Billy Delaney | So. | 2:09.19 | Loyola Academy | | |
---|
3 | Spencer Dzyacky | Fr. | 2:09.84 | Loyola Academy | | |
---|
4 | Tyler Carlson | Fr. | 2:12.93 | Highland Park | | |
---|
5 | Aidan Pacius | Fr. | 2:14.18 | Lane Tech | | |
---|
6 | Jacob Nitsun | So. | 2:17.01 | Deerfield | | |
---|
7 | Charlie Hart | Fr. | 2:17.90 | Deerfield | | |
---|
8 | Harrison Wollney | Fr. | 2:22.15 | Glenbrook South | | |
---|
9 | Wade Herrera | So. | 2:23.69 | Glenbrook South | | |
---|
10 | Ari Kaden | Fr. | 2:26.18 | Highland Park | | |
---|
11 | Josiah McLean | Fr. | 2:26.62 | West Chicago | | |
---|
12 | Matthew Cheatham | So. | 2:26.67 | Taft | | |
---|
13 | Andrew Shi | Fr. | 2:31.40 | Payton | | |
---|
14 | Zach Vanderslice | So. | 2:32.92 | Payton | | |
---|
15 | Syed Shah | | 2:34.11 | Niles North | | |
---|
16 | Red Reyes | Fr. | 2:37.24 | Niles North | | |
---|
17 | Freddy Munoz | So. | 2:37.47 | West Chicago | | |
---|
18 | Jostin Intriago | So. | 2:45.55 | Mather | | |
---|
19 | Daniel Rivera | So. | 2:54.11 | Mather | | |
---|
4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 8:25.77 | Lane Tech | | |
---|
2 | Relay Team | | 9:01.89 | Loyola Academy | | |
---|
3 | Relay Team | | 9:24.13 | Highland Park | | |
---|
4 | Relay Team | | 9:29.72 | Glenbrook South | | |
---|
|
| Dane Branstrom | Fr. | 2:18.6 | Glenbrook South | | |
---|
|
| Matthew Finkel | Fr. | 2:21.1 | Glenbrook South | | |
---|
|
| John Bresnahan | So. | 2:26.8 | Glenbrook South | | |
---|
|
| Su Min Cho | So. | 2:23.2 | Glenbrook South | | |
---|
|
5 | Relay Team | | 9:29.80 | Deerfield | | |
---|
6 | Relay Team | | 9:41.07 | Niles North | | |
---|
7 | Relay Team | | 9:57.97 | Taft | | |
---|
8 | Relay Team | | 10:13.23 | Payton | | |
---|
9 | Relay Team | | 11:57.67 | West Chicago | | |
---|
Junior Varsity Results
Unofficial Results4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 9:02.46 | Lane Tech | | |
---|
2 | Relay Team | | 9:13.07 | Loyola Academy | | |
---|
3 | Relay Team | | 9:17.03 | Niles North | | |
---|
4 | Relay Team | | 9:25.19 | Glenbrook South | | |
---|
|
| TJ Striblen | Jr. | 2:16.6 | Glenbrook South | | |
---|
|
| Joey Patronik | Jr. | 2:14.3 | Glenbrook South | | |
---|
|
| James Scott | Fr. | 2:25.8 | Glenbrook South | | |
---|
|
| Sam Westfall | So. | 2:28.5 | Glenbrook South | | |
---|
|
5 | Relay Team | | 9:36.14 | Payton | | |
---|
6 | Relay Team | | 9:41.17 | Highland Park | | |
---|
7 | Relay Team | | 9:47.27 | Deerfield | | |
---|
8 | Relay Team | | 9:50.81 | Mather | | |
---|