No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Team scores for all events, including sprints, hurdles, field, etc.
Place | School | Score |
---|---|---|
1 | Glenbrook North | 100 |
2 | New Trier | 83 |
3 | Glenbrook South | 62 |
4 | Evanston | 48 |
5 | Deerfield | 38 |
6 | Maine East | 33 |
7 | Maine South | 28 |
8 | Niles West | 26 |
9 | Highland Park | 24 |
10 | Vernon Hills | 22 |
11 | Maine West | 19 |
12 | Niles North | 13 |
Automated team scoring only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Place | School | Score |
---|---|---|
1 | Deerfield | 27 |
2 | Glenbrook South | 24 |
3 | New Trier | 24 |
4 | Glenbrook North | 22 |
5 | Maine South | 12 |
6 | Vernon Hills | 12 |
7 | Niles West | 3 |
8 | Evanston | 0 |
9 | Maine West | 0 |
10 | Niles North | 0 |
11 | Highland Park | 0 |
12 | Maine East | 0 |
13 | Vemon Hills | 0 |
Experience indoor track and field like never before at the David P. Pasquini Fieldhouse! With eight lanes on the straightaway and six on the turns, our 160-meter track is a premier destination in the North Shore since its opening in 1990. The facility is named after the late David Pasquini, a beloved figure who tragically passed away while serving as the head cross country and assistant track coach in October 1996. Come and experience the passion and dedication of our track community at the David P. Pasquini Fieldhouse.
The David P. Pasquini Fieldhouse is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the North parking lots. Enter at Door OO, also known as the North Entrance. This entrance is near the cafeterias, and is the new entrance for all Athletics. The former Fieldhouse entrance is not accessible for spectators.
Find on Google MapsEvent | Mark | Name | School | Year |
---|---|---|---|---|
50m Dash | 5.7 | Adam Harris | Wheaton North | 2005 |
5.7 | Colin Hepburn | Glenbrook South | 2009 | |
200m Dash | 22.7 | Colin Hepburn | Glenbrook South | 2010 |
400m Dash | 51.3 | Malcolm Engel | Glenbrook South | 2013 |
800m Run | 1:59.7 | John Ihrke | Glenbrook North | 2023 |
1000m Run | 2:34.4 | Cermak | Palatine | 1996 |
2:34.4 | Mat Smoody | Palatine | 2007 | |
1600m Run | 4:25.8 | Bryce Richards | Mundelein | 2015 |
3200m Run | 9:43.2 | Will Kelly | Glenbrook South | 2019 |
55m Low Hurdles | 7.3 | Patrick Kuprewicz | Glenbrook South | 2024 |
7.3 | Nathan Shapiro | Glenbrook South | 2022 | |
55m Int. Hurdles | 7.3 | Adam Harris | Wheaton North | 2005 |
55m High Hurdles | 7.4 | Adam Harris | Wheaton North | 2005 |
4 x 160m Relay | 1:13.4 | Glenbrook South | 2022 | |
Sprint Medley | 1:58.1 | Glenbrook South | 2013 | |
4 x 400m Relay | 3:35.3 | Glenbrook South | 2013 | |
4 x 800m Relay | 8:14.1 | Glenbrook South | 2022 | |
Throwers | 1:20.8 | Glenbrook South | 2008 | |
High Jump | 2.0066m (6'-7") | Brandon Ellis | Warren | 2017 |
Pole Vault | 4.4704m (14'-8") | Declan Ritzenthaler | Loyola | 2018 |
Long Jump | 7.18m (23'-06.75") | Nathan Shapiro | Glenbrook South | 2022 |
Triple Jump | 14.224m (46'-8") | Deandre Bovan | South Shore | 2001 |
Shot Put | 17.4498m (57'-3") | Ted Cnota | Hoffman Estates | 1997 |
OTD - March 7, 1991 - The field house at Glenbrook South High School was dedicated. It was built with a 6-lane track and wrestling room. (Photo: newly opened) pic.twitter.com/oYFxCzVxu4
— Glenview History Center (@GlenviewHistory) March 7, 2022
Event |
---|
4x800m Relay |
3200m Run |
55m High Hurdles |
50m Dash |
800m Run |
4x160m Relay |
400m Dash |
55m Low Hurdles |
1600m Run |
200m Dash |
4x400m Relay |