You heard that right, the Titans just won the CSL Freshmen Invitational! The Titan Distance 4x½ mile Relay team and Brian Hiltebrand are Conference Champions! The Titans combined 9 Personal Records and many amazing individual performances. We couldn’t be more proud of the Titans!
Team Scores
Team scores for all events, including short-distance, field, etc.
Freshmen
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results
should be treated as-is.
Freshmen
1 | Glenbrook South | 40 |
2 | New Trier | 29 |
3 | Evanston | 27 |
4 | Niles West | 24 |
5 | Niles North | 21 |
6 | Maine South | 10 |
Freshmen Results
Official Results (Hand Timed)4x800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Relay Team | | 9:39.6 | Glenbrook South | | |
---|
|
| Michael Jerva | Fr. | 2:23.4 | Glenbrook South | 71.0 | 73.0 |
---|
|
| Brett Wittenstein | Fr. | 2:26.1 | Glenbrook South | 74.0 | 73.0 |
---|
|
| Matthew Penne | Fr. | 2:25.5 | Glenbrook South | 70.0 | 76.0 |
---|
|
| Derek Lentz | Fr. | 2:25.0 | Glenbrook South | 70.0 | 76.0 |
---|
|
2 | Relay Team | | 9:57.9 | Evanston | | |
---|
3 | Relay Team | | 10:25.3 | New Trier | | |
---|
4 | Relay Team | | 10:55.5 | Niles West | | |
---|
5 | Relay Team | | 11:02.1 | Maine South | | |
---|
3200m
Place | Name | Grade | Time | Team | 800m | 1600m | 2400m | 3200m |
---|
1 | Solomon Green | Fr. | 10:58 | Evanston | | | | |
---|
2 | Nick Friedman | Fr. | 10:59 | New Trier | | | | |
---|
3 | Porter Schawver | Fr. | 11:14 | Niles North | | | | |
---|
4 | Tamar Frydman | Fr. | 11:15 | New Trier | | | | |
---|
5 | Sebastian Zimmer | Fr. | 11:42.8 | Glenbrook South | 2:43 | 3:00 | 3:07 | 2:55 |
---|
6 | Lukas Tichota | Fr. | 11:56 | Niles North | | | | |
---|
| Elie Nassif | Fr. | 12:13.8 | Glenbrook South | 2:43 | 2:54 | 3:08 | 3:32 |
---|
1600m
Place | Name | Grade | Time | Team | 400m | 800m | 1200m | 1600m |
---|
1 | Malcolm Waite | Fr. | 5:01.8 | New Trier | | | | |
---|
2 | Jakub Iwanski | Fr. | 5:08.8 | Maine South | | | | |
---|
3 | Jayson Stamm | Fr. | 5:11.8 | Glenbrook South | 75.0 | 84.0 | 87.0 | 79.0 |
---|
4 | Porter Schauver | Fr. | 5:12.2 | Niles North | | | | |
---|
5 | Dane Nitoi | Fr. | 5:13.1 | Niles North | | | | |
---|
6 | Dylan Eyler | Fr. | 5:14.1 | Evanston | | | | |
---|
| Michael Westfall | Fr. | 5:23.6 | Glenbrook South | 73.0 | 82.0 | 82.0 | 81.0 |
---|
800m
Place | Name | Grade | Time | Team | 400m | 800m |
---|
1 | Brian Hiltebrand | Fr. | 2:05.2 | Glenbrook South | 63.0 | 63.0 |
---|
2 | Bora Celiknal | Fr. | 2:15 | Niles West | | |
---|
3 | Lucas Houser | Fr. | 2:18.4 | Glenbrook South | 66.0 | 73.0 |
---|
4 | Dane Nitoi | Fr. | 2:21 | Niles North | | |
---|
5 | Tom ? | Fr. | 2:22 | Niles West | | |
---|
6 | George Cahill | Fr. | 2:23 | New Trier | | |
---|
4x400m
Place | Name | Grade | Time | Team |
---|
1 | Relay Team | | 4:01.9 | Niles West |
---|
2 | Relay Team | | 4:10.8 | Evanston |
---|
3 | Relay Team | | 4:11.3 | Glenbrook South |
---|
|
| Michael Jerva | Fr. | 61.6 | Glenbrook South |
---|
|
| Brett Wittenstein | Fr. | 63.2 | Glenbrook South |
---|
|
| Matthew Penne | Fr. | 65.3 | Glenbrook South |
---|
|
| Derek Lentz | Fr. | 63.7 | Glenbrook South |
---|
|
4 | Relay Team | | 4:35.5 | Niles North |
---|
Print Results